Dunoon Leisure Centre
8, 9 September 2001
Heats (Declared Winners) MENS 17 YEARS/OVER 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | REN 96 | (84) | Ren 96 | 1:44.05 |
| 2. | Scotia | (84) | Scotia | 1:47.36 |
| Alloa | (83) | Alloa | DIS O 2L. |

Heats (Declared Winners) MENS 15/16 YEARS 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | Alloa | (85) | Alloa | 1:45.08 |
| 2. | City of Glasgow | (85) | Co Glasgow | 1:46.94 |
| 3. | Cumbernauld | (86) | Cumbernauld | 1:47.35 |
| 4. | Blantyre | (86) | Blantyre | 1:47.66 |
| 5. | Kilmarnock | (85) | Kilmarnock | 1:50.30 |
| 6. | Hamilton Baths | (86) | Hamilton | 1:55.54 |

Heats (Declared Winners) MENS 13/14 YEARS 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | REN 96 (Yellow) | (87) | Ren 96 | 1:47.82 |
| 2. | City of Glasgow Black | (87) | Co Glasgow | 1:51.91 |
| 3. | North Ayrshire | (88) | N Ayrshire | 1:55.19 |
| 4. | South Lanarkshire | (88) | South Lanark | 1:56.19 |
| 5. | Cumbernauld | (88) | Cumbernauld | 1:56.67 |
| 6. | Scotia | (88) | Scotia | 1:57.87 |
| 7. | Kirkintilloch | (88) | Kirkintilloc | 1:58.79 |
| 8. | West Dunbartonshire | (87) | West Dumbart | 1:58.86 |
| 9. | City of Glasgow Blue | (87) | Co Glasgow | 1:59.77 |
| 10. | REN 96 (Blue) | (88) | Ren 96 | 2:01.42 |
| 11. | Kilmarnock | (87) | Kilmarnock | 2:03.14 |

Heats (Declared Winners) MENS 12 YEARS/UNDER 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | North Ayrshire "A" | (89) | N Ayrshire | 1:58.74 |
| 2. | REN 96 (Yellow) | (89) | Ren 96 | 2:01.18 |
| 3. | Cumbernauld | (89) | Cumbernauld | 2:04.11 |
| 4. | City of Glasgow | (90) | Co Glasgow | 2:06.76 |
| 5. | South Lanarkshire | (89) | South Lanark | 2:11.16 |
| 6. | Kilmarnock | (89) | Kilmarnock | 2:12.74 |
| 7. | Kirkintilloch | (89) | Kirkintilloc | 2:19.81 |
| 8. | REN 96 (Blue) | (89) | Ren 96 | 2:23.01 |
| 9. | Motherwell & Wishaw | (89) | Motherwell W | 2:23.39 |
| 10. | Inverclyde | (89) | Inverclyde | 2:26.69 |

Heats (Declared Winners) MENS 12 YEARS/UNDER 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | North Ayrshire "A" | (89) | N Ayrshire | 2:15.73 |
| 2. | REN 96 (Yellow) | (89) | Ren 96 | 2:16.56 |
| 3. | Cumbernauld | (89) | Cumbernauld | 2:17.60 |
| 4. | City of Glasgow | (90) | Co Glasgow | 2:26.75 |
| 5. | South Lanarkshire | (89) | South Lanark | 2:29.58 |
| 6. | Motherwell & Wishaw | (89) | Motherwell W | 2:37.19 |
| 7. | Kilmarnock | (89) | Kilmarnock | 2:37.31 |
| 8. | Kirkintilloch | (89) | Kirkintilloc | 2:49.64 |
| Inverclyde | (89) | Inverclyde | DIS O 2L. |
| REN 96 (Blue) | (89) | Ren 96 | DIS O 2L. |
| West Dunbartonshire | (89) | West Dumbart | DIS T 2L. |

Heats (Declared Winners) MENS 13/14 YEARS 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | REN 96 (Yellow) | (87) | Ren 96 | 2:00.64 |
| 2. | City of Glasgow Black | (87) | Co Glasgow | 2:06.18 |
| 3. | North Ayrshire | (88) | N Ayrshire | 2:08.36 |
| 4. | Cumbernauld | (88) | Cumbernauld | 2:11.98 |
| 5. | West Dunbartonshire | (87) | West Dumbart | 2:12.20 |
| 6. | REN 96 (Blue) | (88) | Ren 96 | 2:12.57 |
| 7. | South Lanarkshire | (88) | South Lanark | 2:12.62 |
| 8. | Scotia | (88) | Scotia | 2:14.19 |
| 9. | Hamilton Baths | (88) | Hamilton | 2:15.53 |
| 10. | City of Glasgow Blue | (87) | Co Glasgow | 2:18.12 |
| 11. | Kirkintilloch | (88) | Kirkintilloc | 2:20.62 |
| 12. | Motherwell & Wishaw | (88) | Motherwell W | 2:22.54 |
| Kilmarnock | (87) | Kilmarnock | DIS O 2L. |

Heats (Declared Winners) MENS 15/16 YEARS 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Alloa | (85) | Alloa | 1:58.09 |
| 2. | Cumbernauld | (86) | Cumbernauld | 1:58.53 |
| 3. | Blantyre | (86) | Blantyre | 2:01.40 |
| 4. | City of Glasgow | (85) | Co Glasgow | 2:01.83 |
| 5. | Kilmarnock | (85) | Kilmarnock | 2:06.57 |
| 6. | Hamilton Baths | (86) | Hamilton | 2:12.93 |

Heats (Declared Winners) MENS 17 YEARS/OVER 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Alloa | (83) | Alloa | 1:55.78 |
| 2. | Scotia | (84) | Scotia | 2:00.81 |
| 3. | REN 96 | (84) | Ren 96 | 2:01.32 |

Heats (Declared Winners) WOMENS 13/14 YEARS 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow Black | (88) | Co Glasgow | 1:56.73 |
| 2. | Alloa | (87) | Alloa | 1:58.77 |
| 3. | South Lanarkshire | (88) | South Lanark | 1:59.18 |
| 4. | Cumbernauld | (88) | Cumbernauld | 1:59.24 |
| 5. | Scotia | (88) | Scotia | 2:04.65 |
| 6. | Blantyre | (88) | Blantyre | 2:05.56 |
| 7. | North Ayrshire | (88) | N Ayrshire | 2:06.03 |
| 8. | REN 96 Blue | (88) | Ren 96 | 2:06.56 |
| 9. | West Dunbartonshire | (88) | West Dumbart | 2:07.06 |
| 10. | City of Glasgow Blue | (88) | Co Glasgow | 2:07.22 |
| 11. | Kilmarnock | (87) | Kilmarnock | 2:08.41 |
| 12. | Inverclyde | (88) | Inverclyde | 2:08.46 |
| 13. | Motherwell & Wishaw | (88) | Motherwell W | 2:11.31 |

Heats (Declared Winners) WOMENS 12 YEARS/UNDER 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow Black | (89) | Co Glasgow | 2:05.61 |
| 2. | Milngavie & Bearsden | (89) | Milngavie &b | 2:05.99 |
| 3. | REN 96 Yellow | (89) | Ren 96 | 2:11.87 |
| 4. | West Dunbartonshire A | (89) | West Dumbart | 2:12.23 |
| 5. | City of Glasgow Blue | (89) | Co Glasgow | 2:12.96 |
| 6. | South Lanarkshire | (89) | South Lanark | 2:12.97 |
| 7. | Dunoon | (89) | Dunoon | 2:13.08 |
| 8. | Helensburgh | (90) | Helensburgh | 2:13.71 |
| 9. | North Ayrshire "A" | (89) | N Ayrshire | 2:13.72 |
| 10. | Cumbernauld | (89) | Cumbernauld | 2:15.02 |
| 11. | Kirkintilloch | (90) | Kirkintilloc | 2:17.05 |
| 12. | Inverclyde | (89) | Inverclyde | 2:19.68 |
| 13. | REN 96 Blue | (89) | Ren 96 | 2:21.11 |
| 14. | Kilmarnock | (89) | Kilmarnock | 2:21.85 |
| 15. | North Ayrshire "B" | (89) | N Ayrshire | 2:23.09 |
| 16. | Scotia | (89) | Scotia | 2:23.14 |
| 17. | Hamilton Baths | (90) | Hamilton | 2:26.17 |
| 18. | West Dunbartonshire B | (89) | West Dumbart | 2:28.20 |


Heats (Declared Winners) WOMENS 15/16 YEARS 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (86) | South Lanark | 2:00.45 |
| 2. | Cumbernauld | (86) | Cumbernauld | 2:01.06 |
| 3. | City of Glasgow | (86) | Co Glasgow | 2:01.88 |
| 4. | Kirkintilloch | (86) | Kirkintilloc | 2:06.82 |
| 5. | Inverclyde | (86) | Inverclyde | 2:14.41 |

Heats (Declared Winners) WOMENS 15/16 YEARS 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (86) | South Lanark | 2:09.05 |
| 2. | Cumbernauld | (86) | Cumbernauld | 2:09.95 |
| 3. | City of Glasgow | (86) | Co Glasgow | 2:17.82 |
| 4. | Inverclyde | (86) | Inverclyde | 2:35.31 |
| Kirkintilloch | (86) | Kirkintilloc | DIS T 3L. |


Heats (Declared Winners) WOMENS 12 YEARS/UNDER 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow Black | (89) | Co Glasgow | 2:18.59 |
| 2. | Milngavie & Bearsden | (89) | Milngavie &b | 2:24.23 |
| 3. | City of Glasgow Blue | (89) | Co Glasgow | 2:28.61 |
| 4. | Cumbernauld | (89) | Cumbernauld | 2:28.77 |
| 5. | REN 96 Yellow | (89) | Ren 96 | 2:28.80 |
| 6. | Inverclyde | (89) | Inverclyde | 2:34.73 |
| 7. | West Dunbartonshire A | (89) | West Dumbart | 2:34.96 |
| 8. | North Ayrshire "A" | (89) | N Ayrshire | 2:35.55 |
| 9. | Kirkintilloch | (90) | Kirkintilloc | 2:35.79 |
| 10. | South Lanarkshire | (89) | South Lanark | 2:36.33 |
| 11. | Scotia | (89) | Scotia | 2:38.01 |
| 12. | Kilmarnock | (89) | Kilmarnock | 2:38.45 |
| 13. | Dunoon | (89) | Dunoon | 2:39.56 |
| 14. | Helensburgh | (90) | Helensburgh | 2:39.62 |
| 15. | REN 96 Blue | (89) | Ren 96 | 2:39.93 |
| 16. | Hamilton Baths | (90) | Hamilton | 2:41.20 |
| 17. | West Dunbartonshire B | (89) | West Dumbart | 2:48.45 |

Heats (Declared Winners) WOMENS 13/14 YEARS 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Alloa | (87) | Alloa | 2:12.15 |
| 2. | Cumbernauld | (88) | Cumbernauld | 2:13.16 |
| 3. | City of Glasgow Black | (88) | Co Glasgow | 2:13.84 |
| 4. | REN 96 Yellow | (88) | Ren 96 | 2:14.09 |
| 5. | South Lanarkshire | (88) | South Lanark | 2:16.19 |
| 6. | Scotia | (88) | Scotia | 2:18.16 |
| 7. | City of Glasgow Blue | (88) | Co Glasgow | 2:21.05 |
| 8. | Blantyre | (88) | Blantyre | 2:23.25 |
| 9. | North Ayrshire | (88) | N Ayrshire | 2:23.54 |
| 10. | Motherwell & Wishaw | (88) | Motherwell W | 2:24.77 |
| 11. | Inverclyde | (88) | Inverclyde | 2:24.89 |
| 12. | REN 96 Blue | (88) | Ren 96 | 2:27.93 |
| 13. | West Dunbartonshire | (88) | West Dumbart | 2:29.20 |
| 14. | Kilmarnock | (87) | Kilmarnock | 2:29.27 |
| 15. | Renfrew Baths | (88) | Renfrew Bath | 2:34.27 |

Heats BOYS 12 YEARS/UNDER 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Ross MORTIMER | (89) | West Dumbart | 28.16 |
| 2. | David SHEWAN | (89) | N Ayrshire | 28.23 |
| 3. | Stuart GREIG | (89) | Alloa | 28.68 |
| 4. | Stuart HOUSTON | (89) | Ren 96 | 28.98 |
| 5. | Malcolm GALL | (89) | Alloa | 29.69 |
| 5. | Craig McGLASHAN | (88) | West Dumbart | 29.69 |
| 7. | Dean KERR | (88) | N Ayrshire | 29.89 |
| 8. | Jamie BROWN | (89) | N Ayrshire | 29.96 |
| 8. | Brian DALGLEISH | (88) | Kilmarnock | 29.96 |
| 10. | Lewis MACKLE | (89) | Cumbernauld | 30.26 |
| 11. | Jason JEFFRIES | (89) | Sth Ayrshire | 30.36 |
| 11. | Ross DOUGLAS | (89) | Cumbernauld | 30.36 |
| 13. | Craig BARBER | (90) | Ren 96 | 30.54 |
| 14. | Martin KEMP | (88) | Ren 96 | 30.69 |
| 14. | Iain STEWART | (88) | Cumbernauld | 30.69 |
| 16. | Mark POLLAND | (89) | Co Glasgow | 30.70 |
| 17. | Alasdair REID | (89) | Co Glasgow | 30.73 |
| 18. | Jonathan FAIRLIE | (89) | Cumbernauld | 30.78 |
| 19. | Jamie ANDERSON | (89) | Sth Ayrshire | 31.24 |
| 20. | Patrick TREVENAN | (90) | Ren 96 | 31.26 |
| 21. | Clement KOMESLI | (89) | Larkhall | 31.52 |
| 22. | Daniel CHURCH | (90) | N Ayrshire | 31.53 |
| 23. | Graeme WALLACE | (89) | Kilmarnock | 31.74 |
| 24. | Martin CAMMIDGE | (88) | Milngavie &b | 31.83 |
| 25. | Andrew KINDNESS | (89) | N Ayrshire | 32.08 |
| 26. | Ewan CAMERON | (89) | Sth Ayrshire | 32.16 |
| 27. | Gavin WILLIAMS | (89) | Inverclyde | 32.33 |
| 28. | Martin DOHERTY | (89) | Co Glasgow | 32.54 |
| 29. | Daniel BURNS | (90) | Co Glasgow | 32.60 |
| 30. | Colin BROWN | (89) | Helensburgh | 32.65 |
| 31. | Greig MacKENZIE | (91) | Grangemouth | 32.72 |
| 32. | Stuart REILLY | (89) | Falkirk | 33.05 |
| 33. | Callum WILKINSON | (89) | South Lanark | 33.07 |
| 34. | William SYMINGTON | (89) | Kirkintilloc | 33.15 |
| 35. | Johnstone SHEARER | (92) | Sth Ayrshire | 33.21 |
| 36. | Graeme WILSON | (88) | Motherwell W | 33.24 |
| 37. | Fraser SMITH | (90) | South Lanark | 33.49 |
| 38. | Andrew BOYD | (90) | Milngavie &b | 33.50 |
| 39. | Scott WIDDOWSON | (90) | South Lanark | 33.58 |
| 40. | Callum CROTCH | (91) | West Dumbart | 33.81 |
| 41. | Calum LEWIS-LAVERTY | (89) | South Lanark | 34.09 |
| 42. | Kenneth ERRINGTON | (91) | South Lanark | 34.44 |
| 43. | Stewart McKINSTRAY | (90) | Kilmarnock | 35.27 |
| 44. | Ross WISHART | (88) | Ren 96 | 36.02 |
| David STEVENSON | (88) | Co Glasgow | DIS ST |

Final BOYS 12 YEARS/UNDER 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | David SHEWAN | (89) | N Ayrshire | 27.95 |
| 2. | Ross MORTIMER | (89) | West Dumbart | 28.20 |
| 3. | Stuart GREIG | (89) | Alloa | 28.60 |
| 4. | Stuart HOUSTON | (89) | Ren 96 | 28.75 |
| 5. | Malcolm GALL | (89) | Alloa | 29.03 |
| 6. | Craig McGLASHAN | (88) | West Dumbart | 29.74 |

Heats BOYS 13/14 YEARS 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Taylor WAMBERG | (87) | Ren 96 | 26.27 |
| 2. | Scott HOUSTON | (87) | Ren 96 | 26.90 |
| 3. | Charles MILLS | (87) | Co Glasgow | 26.92 |
| 4. | Ross BURGESS | (86) | South Lanark | 27.07 |
| 5. | Guy GRANT | (86) | Alloa | 27.32 |
| 6. | Stuart MURRAY | (87) | Hamilton | 27.50 |
| 7. | Barry ANDREWS | (87) | Co Glasgow | 27.53 |
| 8. | Andrew NELSON | (87) | Kingston | 27.86 |
| 9. | Mark FLYNN | (87) | West Dumbart | 28.16 |
| 10. | David LINTON | (86) | N Ayrshire | 28.29 |
| 11. | Mark BRANCH | (87) | N Ayrshire | 28.37 |
| 12. | Jeff ADAMS | (86) | Falkirk | 28.41 |
| 13. | Euan McMILLAN | (87) | Ren 96 | 28.46 |
| 14. | Paul DUNCAN | (87) | Kirkintilloc | 28.49 |
| 15. | Scott SIMPSON | (86) | Grangemouth | 28.54 |
| 16. | Paul DENNEY | (87) | South Lanark | 28.63 |
| 17. | Graeme GORDON | (87) | Ren 96 | 28.68 |
| 18. | John McCALLUM | (86) | Kirkintilloc | 28.69 |
| 19. | Neil McGEOCH | (86) | Ren 96 | 28.74 |
| 20. | Ross COYNE | (88) | Co Glasgow | 28.92 |
| 21. | Alex GORRIE | (88) | Ren 96 | 28.95 |
| 22. | Campbell BARRETT | (87) | N Ayrshire | 28.97 |
| 23. | Andrew DONALDSON | (88) | Alloa | 29.13 |
| 24. | Marsel RODRIGUEZ | (87) | Cumbernauld | 29.26 |
| 25. | Colin McDONALD | (87) | Cumbernauld | 29.35 |
| 26. | Neil BOYD | (87) | Hamilton | 29.41 |
| 27. | Andrew McKENZIE | (87) | Sth Ayrshire | 29.43 |
| 28. | Kris ROMER | (88) | Motherwell W | 29.71 |
| 29. | David GRANT | (87) | Scotia | 29.73 |
| 30. | Jimmy ORR | (87) | Co Glasgow | 29.87 |
| 30. | Keith HENDRY | (87) | Kilmarnock | 29.87 |
| 30. | Allister GRAHAM | (88) | Co Glasgow | 29.87 |
| 33. | Scott PARTYKA | (88) | Scotia | 29.88 |
| 34. | Kenneth MacLEOD | (87) | Dunoon | 29.96 |
| 35. | Lawrence DAVIDSON | (87) | Scotia | 30.06 |
| 36. | David CHANDLER | (87) | West Dumbart | 30.23 |
| 37. | David McNAMEE | (88) | N Ayrshire | 30.27 |
| 38. | Nicholas DORRIAN | (87) | Inverclyde | 30.65 |
| 39. | Graeme GROVE | (87) | South Lanark | 30.77 |
| 40. | Jamie BLACKWOOD | (88) | N Ayrshire | 30.78 |
| 41. | Bryan WISHART | (87) | Ren 96 | 30.86 |
| 42. | Michael JAMIESON | (88) | Co Glasgow | 30.90 |
| 43. | Ian MURRAY | (88) | South Lanark | 31.05 |
| 44. | Stephen WYPER | (86) | Kilmarnock | 31.27 |
| 45. | Jamie FORREST | (87) | Co Glasgow | 31.78 |
| David WALES | (87) | Cumbernauld | DIS ST |

Final BOYS 13/14 YEARS 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Scott HOUSTON | (87) | Ren 96 | 26.11 |
| 1. | Taylor WAMBERG | (87) | Ren 96 | 26.11 |
| 3. | Guy GRANT | (86) | Alloa | 26.94 |
| 4. | Charles MILLS | (87) | Co Glasgow | 27.08 |
| 5. | Ross BURGESS | (86) | South Lanark | 27.29 |
| 6. | Stuart MURRAY | (87) | Hamilton | 27.53 |

Heats BOYS 15/16 YEARS 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Jamie PARKINSON | (85) | Cumbernauld | 25.45 |
| 2. | Andrew MAYOR | (86) | South Lanark | 25.72 |
| 3. | Lyle SIBBALD | (85) | Bo'ness | 25.73 |
| 4. | Lewis GALL | (84) | Alloa | 25.76 |
| 5. | Andrew HAGGERTY | (85) | Renfrew Bath | 25.77 |
| 6. | Richard WARD | (85) | Blantyre | 26.17 |
| 7. | Richard EATON | (85) | Alloa | 26.28 |
| 8. | Gordon SMART | (85) | Kirkintilloc | 26.43 |
| 9. | Graeme LYONS | (86) | West Dumbart | 26.50 |
| 10. | Andrew McKIE | (85) | Co Glasgow | 26.51 |
| 11. | Robert NELSON | (85) | Co Glasgow | 26.56 |
| 12. | Craig McINTOSH | (85) | Scotia | 26.70 |
| 13. | Kenny WARD | (84) | Cumbernauld | 26.79 |
| 14. | Bruce GRAY | (86) | Sth Ayrshire | 26.94 |
| 15. | Stephen WATT | (85) | Blantyre | 27.05 |
| 16. | Bryan WRIGHT | (85) | Alloa | 27.06 |
| 16. | Adam FULTON | (85) | Ren 96 | 27.06 |
| 18. | Ross SIMPSON | (85) | Hamilton | 27.13 |
| 19. | Lewis GRANT | (86) | Kilmarnock | 27.15 |
| 20. | Chris ANDREWS | (85) | Kingston | 27.28 |
| 21. | Adam CARPENTER | (86) | Milngavie &b | 27.29 |
| 22. | Melville STEWART | (85) | Hamilton | 27.59 |
| 23. | Michael McCUE | (86) | Co Glasgow | 27.60 |
| 24. | Craig FORREST | (85) | Co Glasgow | 27.61 |
| 25. | James DICKSON | (86) | Kilmarnock | 27.79 |
| 26. | Andrew DEANS | (85) | N Ayrshire | 27.81 |
| 26. | Iain DALLAS | (85) | Blantyre | 27.81 |
| 28. | Steven BINNIE | (86) | Falkirk | 27.88 |
| 29. | Christopher JONES | (85) | Blantyre | 27.92 |
| 30. | Scott DONALDSON | (86) | Kilmarnock | 28.15 |
| 31. | Alasdair NIVEN | (84) | Kilmarnock | 28.20 |
| 32. | David SCOTT | (85) | Larkhall | 28.25 |
| 33. | Ross LENNOX | (85) | Kilmarnock | 29.22 |

Final BOYS 15/16 YEARS 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Jamie PARKINSON | (85) | Cumbernauld | 25.48 |
| 2. | Lyle SIBBALD | (85) | Bo'ness | 25.51 |
| 3. | Lewis GALL | (84) | Alloa | 25.83 |
| 4. | Andrew MAYOR | (86) | South Lanark | 25.93 |
| 5. | Andrew HAGGERTY | (85) | Renfrew Bath | 26.05 |
| 6. | Richard WARD | (85) | Blantyre | 26.29 |

Heats BOYS 17 YEARS/OVER 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Alasdair HALL | (84) | West Dumbart | 24.48 |
| 2. | Matthew BLACKWOOD | (83) | N Ayrshire | 25.35 |
| 3. | Chris BRANNAN | (84) | Co Glasgow | 25.40 |
| 4. | David MUIR | (83) | Scotia | 25.58 |
| 5. | Alastair PURDIE | (83) | Dumfries | 25.81 |
| 6. | Struan McNEIL | (78) | Milngavie &b | 26.01 |
| 7. | Paul CARRUTH | (83) | Co Glasgow | 26.08 |
| 8. | Gary KEMP | (84) | Ren 96 | 26.33 |
| 9. | Neil YOUNG | (84) | Alloa | 26.44 |
| 10. | Richard FRASER | (84) | Ren 96 | 26.56 |
| 11. | Gary LYONS | (84) | West Dumbart | 26.61 |
| 12. | Graeme WRIGHT | (83) | Alloa | 26.75 |
| 13. | Anthony ANDREWS | (84) | Dunoon | 26.96 |
| 14. | Stuart TONER | (82) | Scotia | 27.34 |
| 15. | Kenneth JEFFREY | (83) | Renfrew Bath | 27.71 |
| 16. | Craig BARRIE | (84) | Helensburgh | 27.88 |
| 17. | Jamie McKISSOCK | (84) | N Ayrshire | 27.98 |
| 18. | Gordon ANDERSON | (83) | Hamilton | 28.01 |
| 19. | Craig FREELAND | (81) | Blantyre | 28.16 |
| 20. | Mark SHANNON | (84) | Kilmarnock | 28.45 |
| 21. | Andrew FERGUSON | (84) | Scotia | 28.71 |
| 22. | Iain BAIRD | (83) | Helensburgh | 30.03 |

Final BOYS 17 YEARS/OVER 50m.FREESTYLE
| Place | Name | YoB | Club | Time |
| 1. | Alasdair HALL | (84) | West Dumbart | 23.57 |
| 2. | Matthew BLACKWOOD | (83) | N Ayrshire | 25.07 |
| 3. | Chris BRANNAN | (84) | Co Glasgow | 25.21 |
| 4. | David MUIR | (83) | Scotia | 25.77 |
| 5. | Alastair PURDIE | (83) | Dumfries | 25.78 |
| 6. | Struan McNEIL | (78) | Milngavie &b | 26.67 |

Heats BOYS 13/14 YEARS 50m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Guy GRANT | (86) | Alloa | 32.48 |
| 2. | Mark BRANCH | (87) | N Ayrshire | 32.54 |
| 3. | Scott HOUSTON | (87) | Ren 96 | 33.85 |
| 4. | Graeme GORDON | (87) | Ren 96 | 35.00 |
| 5. | Scott SIMPSON | (86) | Grangemouth | 35.06 |
| 6. | Ian MURRAY | (88) | South Lanark | 35.58 |
| 7. | Barry ANDREWS | (87) | Co Glasgow | 35.95 |
| 8. | Scott PARTYKA | (88) | Scotia | 36.43 |
| 9. | Neil McGEOCH | (86) | Ren 96 | 36.75 |
| 10. | Paul DENNEY | (87) | South Lanark | 36.84 |
| 11. | Andrew DONALDSON | (88) | Alloa | 36.87 |
| 12. | Campbell BARRETT | (87) | N Ayrshire | 36.94 |
| 13. | Kenneth MacLEOD | (87) | Dunoon | 36.97 |
| 14. | Ross MARCHBANK | (87) | Dumfries | 37.10 |
| 15. | Paul DUNCAN | (87) | Kirkintilloc | 37.61 |
| 16. | Euan McMILLAN | (87) | Ren 96 | 37.64 |
| 16. | David SMITH | (88) | Blantyre | 37.64 |
| 18. | Kris ROMER | (88) | Motherwell W | 37.67 |
| 19. | Ross BURGESS | (86) | South Lanark | 37.72 |
| 20. | David LINTON | (86) | N Ayrshire | 37.81 |
| 21. | Alex GORRIE | (88) | Ren 96 | 37.82 |
| 22. | Jeff ADAMS | (86) | Falkirk | 37.83 |
| 23. | David McNAMEE | (88) | N Ayrshire | 37.88 |
| 24. | John McCALLUM | (86) | Kirkintilloc | 38.07 |
| 25. | Colin McDONALD | (87) | Cumbernauld | 38.37 |
| 26. | Michael JAMIESON | (88) | Co Glasgow | 38.39 |
| 27. | Ross DOBIE | (88) | Dumfries | 38.64 |
| 28. | Stuart McDOUGALL | (87) | Ren 96 | 38.75 |
| 29. | Andrew McKENZIE | (87) | Sth Ayrshire | 39.09 |
| 30. | Nicholas DORRIAN | (87) | Inverclyde | 39.16 |
| 31. | Marsel RODRIGUEZ | (87) | Cumbernauld | 39.17 |
| 32. | George BAIRD | (87) | Blantyre | 39.27 |
| 33. | Mark CARDNO | (87) | Kilmarnock | 39.29 |
| 34. | Ian WARD | (87) | Cumbernauld | 39.59 |
| 35. | Robert O'DONNELL | (87) | West Dumbart | 39.95 |
| 36. | Jamie BLACKWOOD | (88) | N Ayrshire | 40.18 |
| 37. | Derek CROOK | (88) | Dumfries | 40.33 |
| 38. | Lawrence DAVIDSON | (87) | Scotia | 40.41 |
| 39. | Chris TIMMONS | (87) | Sth Ayrshire | 40.73 |
| 40. | Keith HENDRY | (87) | Kilmarnock | 41.02 |
| 41. | Graham CASSIDY | (88) | Kirkintilloc | 41.04 |
| 42. | David GRANT | (87) | Scotia | 41.12 |
| 43. | Stephen WYPER | (86) | Kilmarnock | 41.35 |
| 44. | Bryan WISHART | (87) | Ren 96 | 43.75 |
| Mark LAMB | (87) | Scotia | DIS ST |
| Paul CAMPBELL | (87) | Motherwell W | DIS ST |
| Jamie FORREST | (87) | Co Glasgow | DIS T 2L. |

Final BOYS 13/14 YEARS 50m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Mark BRANCH | (87) | N Ayrshire | 32.09 |
| 2. | Scott HOUSTON | (87) | Ren 96 | 33.75 |
| 3. | Ian MURRAY | (88) | South Lanark | 36.04 |
| Scott SIMPSON | (86) | Grangemouth | DIS ST |
| Graeme GORDON | (87) | Ren 96 | DIS ST |
| Guy GRANT | (86) | Alloa | DIS ST |

Heats BOYS 15/16 YEARS 50m.BREASTSTROKE
| Place | Name | YoB | Club | Time |
| 1. | Lyle SIBBALD | (85) | Bo'ness | 31.72 |
| 2. | Lewis GALL | (84) | Alloa | 32.16 |
| 3. | Andrew MAYOR | (86) | South Lanark | 32.37 |
| 4. | Jamie PARKINSON | (85) | Cumbernauld | 33.25 |
| 5. | Richard WARD | (85) | Blantyre | 33.64 |
| 6. | Andrew McKIE | (85) | Co Glasgow | 33.69 |
| 7. | Andrew WAUGH | (85) | Cumbernauld | 33.79 |
| 8. | Gordon SMART | (85) | Kirkintilloc | 34.43 |
| 9. | Lewis GRANT | (86) | Kilmarnock | 34.70 |
| 10. | Finlay GALL | (86) | Alloa | 34.89 |
| 11. | Andrew HAGGERTY | (85) | Renfrew Bath | 35.12 |
| 12. | Bryan WRIGHT | (85) | Alloa | 35.13 |
| 13. | Craig FORREST | (85) | Co Glasgow | 35.31 |
| 14. | Ewan BRAY | (85) | Helensburgh | 35.49 |
| 15. | Jonathan BORLAND | (86) | Alloa | 35.61 |
| 16. | Adam CARPENTER | (86) | Milngavie &b | 35.63 |
| 17. | Iain DALLAS | (85) | Blantyre | 35.74 |
| 18. | Kenny WARD | (84) | Cumbernauld | 35.79 |
| 19. | Adam FULTON | (85) | Ren 96 | 35.83 |
| 20. | Steven BINNIE | (86) | Falkirk | 35.89 |
| 21. | James DICKSON | (86) | Kilmarnock | 35.99 |
| 22. | Nial GORDON | (85) | Hamilton | 36.05 |
| 23. | Craig McINTOSH | (85) | Scotia | 36.33 |
| 24. | Owen WILSON | (86) | Cumbernauld | 36.38 |
| 25. | Chris BOLES | (86) | Sth Ayrshire | 36.56 |
| 26. | Robert NELSON | (85) | Co Glasgow | 36.61 |
