Citadel Leisure Centre, Ayr
7th & 8th September 2002
Heats (Declared Winners) Mens 17 Years/Over 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (85) | South Lanark | 1:43.01 |
| 2. | Blantyre | (85) | Blantyre | 1:44.04 |
| 3. | North Ayrshire | (85) | N Ayrshire | 1:44.30 |
| 4. | Cumbernauld | (85) | Cumbernauld | 1:45.93 |
| Alloa | (83) | Alloa | DIS O 3L. |

Heats (Declared Winners) Mens 13/14 Years 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | Alloa | (89) | Alloa | 1:46.67 |
| 2. | REN 96 (Yellow Team) | (89) | Ren 96 | 1:47.78 |
| 3. | West Dunbartonshire | (89) | West Dunbart | 1:51.21 |
| 4. | Cumbernauld | (88) | Cumbernauld | 1:53.46 |
| 5. | REN 96 (Blue Team) | (89) | Ren 96 | 1:55.38 |
| 6. | North Ayrshire | (88) | N Ayrshire | 1:55.58 |

Heats (Declared Winners) Mens 12 Years/Under 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (90) | South Lanark | 2:04.71 |
| 2. | City of Glasgow | (90) | Co Glasgow | 2:05.42 |
| 3. | REN 96 (Yellow Team) | (91) | Ren 96 | 2:05.87 |
| 4. | North Ayrshire | (90) | N Ayrshire | 2:10.44 |
| 5. | South Ayrshire | (92) | Sth Ayrshire | 2:11.90 |
| 6. | Dumfries Dolphins | (90) | Dumfries | 2:13.37 |
| 7. | Renfrew Baths | (91) | Renfrew Bath | 2:14.51 |
| 8. | West Dunbartonshire | (91) | West Dunbart | 2:14.76 |
| 9. | Alloa | (90) | Alloa | 2:24.79 |
| REN 96 (Blue Team) | (91) | Ren 96 | DIS ST |
| Cumbernauld | (90) | Cumbernauld | DIS T 0L. |

Heats (Declared Winners) Mens 15/16 Years 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | Kilmarnock | (86) | Kilmarnock | 1:48.53 |
| 2. | Cumbernauld | (86) | Cumbernauld | 1:50.86 |
| 3. | Hamilton Baths | (86) | Hamilton | 1:52.59 |

Heats (Declared Winners) Mens 12 Years/Under 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow | (90) | Co Glasgow | 2:19.03 |
| 2. | REN 96 (Yellow Team) | (91) | Ren 96 | 2:20.98 |
| 3. | Cumbernauld | (90) | Cumbernauld | 2:25.05 |
| 4. | South Lanarkshire | (90) | South Lanark | 2:27.49 |
| 5. | Dumfries Dolphins | (90) | Dumfries | 2:31.53 |
| 6. | North Ayrshire | (90) | N Ayrshire | 2:31.75 |
| 7. | South Ayrshire | (92) | Sth Ayrshire | 2:33.31 |
| 8. | Renfrew Baths | (91) | Renfrew Bath | 2:33.79 |
| 9. | West Dunbartonshire | (91) | West Dunbart | 2:35.53 |
| Alloa | (90) | Alloa | DIS O 2L. |
| REN 96 (Blue Team) | (91) | Ren 96 | DIS O 6L. |

Heats (Declared Winners) Mens 13/14 Years 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | West Dunbartonshire | (89) | West Dunbart | 2:05.85 |
| 2. | North Ayrshire | (88) | N Ayrshire | 2:07.13 |
| 3. | REN 96 (Blue Team) | (89) | Ren 96 | 2:07.28 |
| 4. | Cumbernauld | (88) | Cumbernauld | 2:10.00 |
| 5. | Alloa | (89) | Alloa | 2:20.50 |
| 6. | Scotia | (88) | Scotia | 2:21.95 |
| REN 96 (Yellow Team) | (89) | Ren 96 | DIS O 5L. |

Heats (Declared Winners) Mens 15/16 Years 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Kilmarnock | (86) | Kilmarnock | 2:04.67 |
| 2. | Cumbernauld | (86) | Cumbernauld | 2:07.11 |
| 3. | Hamilton Baths | (86) | Hamilton | 2:11.83 |

Heats (Declared Winners) Mens 17 Years/Over 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (85) | South Lanark | 1:54.04 |
| 2. | Alloa | (83) | Alloa | 1:55.33 |
| 3. | Cumbernauld | (85) | Cumbernauld | 1:55.51 |
| 4. | Blantyre | (85) | Blantyre | 1:55.96 |
| 5. | Renfrew Baths | (85) | Renfrew Bath | 2:00.35 |

Heats (Declared Winners) Womens 12 Years/Under 4x1L. F.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow Black | (90) | Co Glasgow | 2:03.46 |
| 2. | Dunoon A.S.C. | (90) | Dunoon | 2:09.63 |
| 3. | City of Glasgow Blue | (90) | Co Glasgow | 2:10.13 |
| 4. | North Ayrshire | (90) | N Ayrshire | 2:10.32 |
| 5. | Cumbernauld | (90) | Cumbernauld | 2:10.49 |
| 6. | Milngavie & Bearsden | (90) | Milngavie &b | 2:11.42 |
| 7. | South Ayrshire | (92) | Sth Ayrshire | 2:14.62 |
| 8. | REN 96 (Blue Team) | (91) | Ren 96 | 2:14.64 |
| 9. | Scotia | (90) | Scotia | 2:15.78 |
| 10. | West Dunbartonshire | (91) | West Dunbart | 2:17.23 |
| 11. | Alloa | (90) | Alloa | 2:22.05 |

Heats (Declared Winners) Womens 13/14 Years 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | Cumbernauld | (88) | Cumbernauld | 1:57.22 |
| 2. | REN 96 (Yellow Team) | (89) | Ren 96 | 1:57.93 |
| 3. | Alloa | (89) | Alloa | 1:59.75 |
| 4. | Milngavie & Bearsden | (89) | Milngavie &b | 2:03.07 |
| 5. | South Lanarkshire | (89) | South Lanark | 2:04.28 |
| 6. | Kilmarnock | (88) | Kilmarnock | 2:05.45 |
| 7. | REN 96 (Blue Team) | (89) | Ren 96 | 2:07.25 |
| 8. | North Ayrshire | (88) | N Ayrshire | 2:07.56 |
| 9. | Scotia | (88) | Scotia | 2:24.90 |
| 10. | Renfrew Baths | (89) | Renfrew Bath | 3:18.07 |

Heats (Declared Winners) Womens 15/16 Years 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (87) | South Lanark | 1:55.81 |
| 2. | REN 96 (Blue Team) | (87) | Ren 96 | 2:01.39 |
| 3. | Cumbernauld | (86) | Cumbernauld | 2:01.97 |
| 4. | West Dunbartonshire | (87) | West Dunbart | 2:03.34 |

Heats (Declared Winners) Womens 17 Years/Over 4x2L. F.T
| Place | Name | YoB | Club | Time |
| 1. | Cumbernauld | (85) | Cumbernauld | 2:07.00 |

Heats (Declared Winners) Womens 15/16 Years 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | South Lanarkshire | (87) | South Lanark | 2:09.62 |
| 2. | Cumbernauld | (86) | Cumbernauld | 2:16.39 |
| 3. | West Dunbartonshire | (87) | West Dunbart | 2:20.15 |
| 4. | REN 96 (Blue Team) | (87) | Ren 96 | 2:20.48 |
| 5. | Renfrew Baths | (87) | Renfrew Bath | 2:35.49 |

Heats (Declared Winners) Womens 17 Years/Over 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Cumbernauld | (85) | Cumbernauld | 2:11.88 |

Heats (Declared Winners) Womens 12 Years/Under 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | City of Glasgow Black | (90) | Co Glasgow | 2:16.81 |
| 2. | City of Glasgow Blue | (90) | Co Glasgow | 2:21.96 |
| 3. | Cumbernauld | (90) | Cumbernauld | 2:24.64 |
| 4. | REN 96 (Blue Team) | (91) | Ren 96 | 2:24.67 |
| 5. | North Ayrshire | (90) | N Ayrshire | 2:26.20 |
| 6. | South Ayrshire | (92) | Sth Ayrshire | 2:29.26 |
| 7. | Dunoon A.S.C. | (90) | Dunoon | 2:32.03 |
| 8. | West Dunbartonshire | (91) | West Dunbart | 2:34.43 |
| 9. | Milngavie & Bearsden | (90) | Milngavie &b | 2:35.52 |
| 10. | Renfrew Baths | (92) | Renfrew Bath | 2:55.56 |
| Alloa | (90) | Alloa | DIS O 3L. |

Heats (Declared Winners) Womens 13/14 Years 4x2L. M.T
| Place | Name | YoB | Club | Time |
| 1. | Cumbernauld | (88) | Cumbernauld | 2:08.54 |
| 2. | REN 96 (Yellow Team) | (89) | Ren 96 | 2:08.63 |
| 3. | Alloa | (89) | Alloa | 2:14.51 |
| 4. | South Lanarkshire | (89) | South Lanark | 2:17.17 |
| 5. | City of Glasgow | (88) | Co Glasgow | 2:17.38 |
| 6. | Blantyre | (89) | Blantyre | 2:20.04 |
| 7. | Milngavie & Bearsden | (89) | Milngavie &b | 2:20.94 |
| 8. | Kilmarnock | (88) | Kilmarnock | 2:25.46 |
| 9. | North Ayrshire | (88) | N Ayrshire | 2:26.84 |
| 10. | Renfrew Baths | (89) | Renfrew Bath | 2:30.80 |
| REN 96 (Blue Team) | (89) | Ren 96 | DIS M |

Heats Boys 12 Years/Under 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Craig BARBER | (90) | Ren 96 | 28.68 |
| 2. | Daniel BURNS | (90) | Co Glasgow | 29.16 |
| 3. | Christopher WALKER | (89) | Blantyre | 29.36 |
| 4. | Mark MacKENZIE | (90) | Renfrew Bath | 29.64 |
| 5. | David SMITH | (90) | Falkirk | 29.66 |
| 6. | Patrick TEVENAN | (90) | Ren 96 | 29.97 |
| 7. | Craig MURDOCH | (90) | Motherwell W | 30.03 |
| 8. | Ross TAYLOR | (91) | Co Glasgow | 30.19 |
| 8. | Fraser SMITH | (90) | South Lanark | 30.19 |
| 10. | Andrew ALCORN | (89) | Dumfries | 30.60 |
| 11. | Johnstone SHEARER | (92) | Sth Ayrshire | 31.06 |
| 12. | Craig WORKMAN | (90) | Co Glasgow | 31.07 |
| 13. | Andrew DONALDSON | (91) | N Ayrshire | 31.30 |
| 14. | Martin TAYLOR | (89) | Cumbernauld | 31.37 |
| 15. | Kieran McGUCKIN | (90) | Falkirk | 31.48 |
| 16. | Mark HOLMES | (89) | Sth Ayrshire | 31.54 |
| 17. | Craig NELSON | (90) | Dumfries | 31.59 |
| 18. | Calum CROTCH | (91) | West Dunbart | 31.79 |
| 19. | Greig MacKENZIE | (91) | Grangemouth | 31.92 |
| 20. | Scott WIDDOWSON | (90) | South Lanark | 31.98 |
| 21. | Jordan DAVIDSON | (90) | Renfrew Bath | 32.04 |
| 22. | Martin KERR | (90) | Co Glasgow | 32.08 |
| 23. | Ross CAMPBELL | (90) | Cumbernauld | 32.13 |
| 24. | Graeme CURRIE | (89) | Cumbernauld | 32.22 |
| 25. | Nick GORRIE | (90) | Ren 96 | 32.34 |
| 26. | Iain ROY | (89) | Ren 96 | 32.48 |
| 27. | Craig ROBERTSON | (89) | South Lanark | 32.61 |
| 28. | Aaron R McCALLUM | (90) | Helensburgh | 32.99 |
| 29. | Ben GOODALL | (90) | N Ayrshire | 33.18 |
| 30. | Craig VANCE | (90) | Blantyre | 33.22 |
| 31. | Gregor BOYLE | (91) | Kirkintilloc | 33.31 |
| 32. | Calum McGHEE | (91) | Cumbernauld | 33.93 |
| 33. | Jonathan GILMOUR | (91) | N Ayrshire | 34.17 |
| 34. | Scott THOMSON | (91) | Alloa | 34.23 |
| 35. | Ben DREYER | (91) | Dumfries | 34.38 |
| 36. | Andrew COWAN | (90) | Alloa | 34.61 |
| 37. | Craig PAZIKAS | (91) | Kirkintilloc | 34.73 |
| 38. | Kenneth ERRINGTON | (91) | South Lanark | 34.80 |
| 39. | Grant HORN | (90) | Motherwell W | 34.89 |
| Daniel CHURCH | (90) | N Ayrshire | DIS ST |
| Ian PORTEOUS | (90) | Ren 96 | DIS ST |
| Naill WOODLEY | (90) | South Lanark | DIS ST |
| Alan BLACK | (89) | Ren 96 | DIS T 1L. |

Final Boys 12 Years/Under 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Craig BARBER | (90) | Ren 96 | 28.67 |
| 2. | Christopher WALKER | (89) | Blantyre | 28.90 |
| 3. | Mark MacKENZIE | (90) | Renfrew Bath | 29.21 |
| 4. | Daniel BURNS | (90) | Co Glasgow | 29.42 |
| 5. | David SMITH | (90) | Falkirk | 30.04 |
| 6. | Patrick TEVENAN | (90) | Ren 96 | 30.59 |

Heats Boys 13/14 Years 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Stuart GREIG | (89) | Alloa | 26.45 |
| 2. | Stuart MURRAY | (87) | Hamilton | 26.80 |
| 3. | Andrew DONALDSON | (88) | Alloa | 26.85 |
| 4. | Barry ANDREWS | (87) | Ren 96 | 26.86 |
| 5. | David SHEWAN | (89) | N Ayrshire | 27.16 |
| 6. | Ross MORTIMER | (89) | West Dunbart | 27.42 |
| 7. | Martin KEMP | (88) | Ren 96 | 27.49 |
| 8. | Malcolm GALL | (89) | Alloa | 27.53 |
| 9. | Alexander GORRIE | (88) | Ren 96 | 27.87 |
| 10. | Andrew McKENZIE | (87) | Sth Ayrshire | 27.91 |
| 11. | Alasdair GRAHAM | (88) | Co Glasgow | 27.92 |
| 12. | Stuart HOUSTON | (89) | Ren 96 | 27.93 |
| 13. | Craig McGLASHAN | (88) | West Dunbart | 28.02 |
| 14. | Kris ROMER | (88) | Motherwell W | 28.06 |
| 15. | Lewis MACKLE | (89) | Cumbernauld | 28.09 |
| 16. | David McNAMEE | (88) | N Ayrshire | 28.13 |
| 17. | Fraser SIMPSON | (88) | Alloa | 28.31 |
| 18. | Colin SMITH | (88) | West Dunbart | 28.32 |
| 19. | Mark CARDNO | (87) | Kilmarnock | 28.33 |
| 20. | David CHANDLER | (87) | West Dunbart | 28.41 |
| 21. | Ross DOUGLAS | (89) | Cumbernauld | 28.42 |
| 22. | Jason JEFFRIES | (89) | Sth Ayrshire | 28.70 |
| 23. | Graham CASSIDY | (88) | Kirkintilloc | 28.74 |
| 24. | Ross DOBIE | (88) | Dumfries | 28.82 |
| 25. | Iain STEWART | (88) | Cumbernauld | 28.90 |
| 25. | Jamie BLACKWOOD | (88) | N Ayrshire | 28.90 |
| 27. | Jonathan FAIRLIE | (89) | Cumbernauld | 28.95 |
| 28. | Jimmy ORR | (87) | Ren 96 | 29.08 |
| 28. | Dean KERR | (88) | N Ayrshire | 29.08 |
| 30. | Simson McCREATH | (88) | Sth Ayrshire | 29.12 |
| 31. | Ross TAVENDALE | (88) | Cumbernauld | 29.41 |
| 32. | Fraser SMITH | (88) | South Lanark | 29.49 |
| 33. | David ERRINGTON | (88) | South Lanark | 29.82 |
| 34. | Craig GILLESPIE | (87) | Grangemouth | 29.87 |
| 35. | Luke RICHARDSON | (87) | Ren 96 | 29.89 |
| 36. | Stuart McDOUGALL | (87) | Ren 96 | 29.91 |
| 37. | Jamie ANDERSON | (89) | Sth Ayrshire | 30.13 |
| 38. | Martin CAMMIDGE | (88) | Milngavie &b | 30.28 |
| 39. | Graham PALMER | (89) | Airdrie&monk | 30.45 |
| 40. | Ewan CAMERON | (89) | Sth Ayrshire | 30.52 |
| Ross COYNE | (88) | Ren 96 | DIS ST |

Final Boys 13/14 Years 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Stuart GREIG | (89) | Alloa | 26.26 |
| 2. | Stuart MURRAY | (87) | Hamilton | 26.46 |
| 3. | Barry ANDREWS | (87) | Ren 96 | 26.68 |
| 4. | Andrew DONALDSON | (88) | Alloa | 26.75 |
| 5. | Ross MORTIMER | (89) | West Dunbart | 27.29 |
| 6. | David SHEWAN | (89) | N Ayrshire | 27.46 |

Heats Boys 15/16 Years 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Graeme LYONS | (86) | West Dunbart | 25.08 |
| 2. | Michael McCUE | (86) | Co Glasgow | 25.53 |
| 3. | Guy GRANT | (86) | Alloa | 25.65 |
| 4. | Charles MILLS | (87) | Co Glasgow | 26.11 |
| 5. | Mark BRANCH | (87) | N Ayrshire | 26.29 |
| 6. | Steven BINNIE | (86) | Falkirk | 26.49 |
| 7. | Ross BURGESS | (86) | South Lanark | 26.60 |
| 8. | Mark FLYNN | (86) | West Dunbart | 26.79 |
| 9. | David WALES | (87) | Cumbernauld | 27.00 |
| 10. | Lewis GRANT | (86) | Kilmarnock | 27.02 |
| 11. | Adam CARPENTER | (86) | Co Glasgow | 27.13 |
| 12. | Callum SCULLION | (87) | Cumbernauld | 27.20 |
| 13. | Scott SIMPSON | (86) | Alloa | 27.33 |
| 14. | Melville STEWART | (85) | Hamilton | 27.44 |
| 15. | Jonathan BORLAND | (86) | Alloa | 27.53 |
| 16. | James DICKSON | (86) | Kilmarnock | 27.57 |
| 17. | Ian MILLER | (87) | Falkirk | 27.64 |
| 18. | Christopher BOLES | (86) | Sth Ayrshire | 27.74 |
| 18. | Keith HENDRY | (87) | Kilmarnock | 27.74 |
| 20. | Scott DONALDSON | (86) | Kilmarnock | 27.95 |
| 21. | John McCALLUM | (86) | Kirkintilloc | 28.07 |
| 22. | Jeff ADAMS | (86) | Falkirk | 28.13 |
| 23. | Campbell BARRETT | (87) | N Ayrshire | 28.22 |
| 24. | Alastair EVANS | (85) | Sth Ayrshire | 28.36 |
| 25. | Kevin ROBERTSON | (86) | Islay & Jura | 28.37 |
| 26. | Kenneth MacLEOD | (87) | Dunoon | 28.44 |
| 27. | Marsel RODRIGUEZ | (87) | Cumbernauld | 28.62 |
| 28. | Ross CLARK | (86) | Motherwell W | 28.79 |
| 29. | David CURRIE | (86) | Scotia | 28.80 |
| 30. | Ian DAVIES | (87) | Cumbernauld | 28.92 |
| 31. | Colin McDONALD | (87) | Cumbernauld | 28.97 |
| 32. | Neil BOYD | (87) | Hamilton | 29.12 |
| 33. | Archie MACKAY | (87) | Falkirk | 29.17 |
| 34. | Paul CAMPBELL | (87) | Motherwell W | 29.38 |
| 35. | Ross MARCHBANK | (87) | Dumfries | 29.44 |
| 36. | Liam ELLIOTT | (87) | Motherwell W | 29.78 |
| 37. | Bryan WISHART | (87) | Ren 96 | 30.00 |

Final Boys 15/16 Years 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Michael McCUE | (86) | Co Glasgow | 25.34 |
| 1. | Graeme LYONS | (86) | West Dunbart | 25.34 |
| 3. | Guy GRANT | (86) | Alloa | 25.72 |
| 4. | Mark BRANCH | (87) | N Ayrshire | 26.11 |
| 5. | Charles MILLS | (87) | Co Glasgow | 26.18 |
| 6. | Steven BINNIE | (86) | Falkirk | 26.50 |

Heats Boys 17 Years/Over 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Matthew BLACKWOOD | (83) | N Ayrshire | 24.79 |
| 2. | Jamie PARKINSON | (85) | Cumbernauld | 25.07 |
| 3. | Andrew HAGGERTY | (85) | Renfrew Bath | 25.18 |
| 4. | Derek McGOWN | (84) | South Lanark | 25.29 |
| 5. | Paul CARRUTH | (83) | Co Glasgow | 25.44 |
| 6. | Adam FULTON | (85) | Ren 96 | 25.79 |
| 7. | Ross NEWTON | (83) | Dumfries | 25.94 |
| 8. | Graham HOOD | (84) | Blantyre | 25.98 |
| 8. | Alasdair FRONDIGOUN | (84) | South Lanark | 25.98 |
| 10. | Gary LYONS | (84) | West Dunbart | 25.99 |
| 11. | Neil YOUNG | (84) | Alloa | 26.10 |
| 12. | Marc McVIE | (84) | South Lanark | 26.14 |
| 12. | Richard WARD | (85) | Blantyre | 26.14 |
| 14. | Richard EATON | (85) | Alloa | 26.39 |
| 14. | Michael WOOD | (84) | Grangemouth | 26.39 |
| 16. | Craig FORREST | (85) | Co Glasgow | 26.50 |
| 17. | Gordon SMART | (85) | Kirkintilloc | 26.53 |
| 18. | Stuart SMITH | (85) | Cumbernauld | 26.69 |
| 19. | Bryan WRIGHT | (85) | Alloa | 26.70 |
| 20. | Kenny WARD | (84) | Cumbernauld | 26.81 |
| 21. | Graeme WRIGHT | (83) | Alloa | 26.86 |
| 22. | Andrew DEANS | (85) | N Ayrshire | 26.97 |
| 22. | Kenneth JEFFREY | (83) | Renfrew Bath | 26.97 |
| 24. | Ewan BRAY | (85) | Helensburgh | 27.27 |
| 25. | Ross MARTIN | (82) | South Lanark | 27.46 |
| 26. | Stuart MacINTYRE | (76) | Renfrew Bath | 27.52 |
| 27. | Mark SHANNON | (84) | Kilmarnock | 28.22 |
| 27. | Chris JONES | (85) | Blantyre | 28.22 |
| 29. | Craig FREELAND | (81) | Blantyre | 28.50 |
| 30. | Andrew WAUGH | (85) | Cumbernauld | 28.69 |
| 31. | Chris CAMPBELL | (85) | Motherwell W | 28.80 |
| 32. | Craig BARRIE | (84) | Helensburgh | 28.82 |
| 33. | Alasdair MacPHEE | (85) | Islay & Jura | 29.08 |
| 34. | Andrew FERGUSON | (84) | Scotia | 29.96 |

Final Boys 17 Years/Over 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Jamie PARKINSON | (85) | Cumbernauld | 24.70 |
| 2. | Matthew BLACKWOOD | (83) | N Ayrshire | 24.76 |
| 3. | Andrew HAGGERTY | (85) | Renfrew Bath | 25.06 |
| 4. | Derek McGOWN | (84) | South Lanark | 25.14 |
| 5. | Paul CARRUTH | (83) | Co Glasgow | 25.47 |
| 6. | Adam FULTON | (85) | Ren 96 | 25.85 |

Heats Boys 13/14 Years 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Malcolm GALL | (89) | Alloa | 34.42 |
| 2. | David CHANDLER | (87) | West Dunbart | 34.55 |
| 3. | Barry ANDREWS | (87) | Ren 96 | 34.92 |
| 3. | Ross DOBIE | (88) | Dumfries | 34.92 |
| 5. | Stuart McDOUGALL | (87) | Ren 96 | 35.04 |
| 6. | David SHEWAN | (89) | N Ayrshire | 35.06 |
| 7. | Jason JEFFRIES | (89) | Sth Ayrshire | 35.19 |
| 8. | Lewis MACKLE | (89) | Cumbernauld | 35.78 |
| 9. | Alexander GORRIE | (88) | Ren 96 | 35.98 |
| 10. | David McNAMEE | (88) | N Ayrshire | 36.05 |
| 11. | Kris ROMER | (88) | Motherwell W | 36.24 |
| 12. | Andrew DONALDSON | (88) | Alloa | 36.52 |
| 13. | Craig GILLESPIE | (87) | Grangemouth | 36.62 |
| 14. | Stuart HOUSTON | (89) | Ren 96 | 36.70 |
| 15. | Fraser SIMPSON | (88) | Alloa | 37.19 |
| 16. | Mark CARDNO | (87) | Kilmarnock | 37.37 |
| 17. | Stuart GREIG | (89) | Alloa | 37.43 |
| 18. | Craig McGLASHAN | (88) | West Dunbart | 37.72 |
| 19. | Peter STIRLING | (89) | Co Glasgow | 37.76 |
| 20. | Martin CAMMIDGE | (88) | Milngavie &b | 38.31 |
| 21. | Ewan CAMERON | (89) | Sth Ayrshire | 38.52 |
| 22. | Grant STEVENSON | (88) | Sth Ayrshire | 38.80 |
| 23. | Gavin CAMPBELL | (87) | Inverclyde | 38.98 |
| 24. | David ERRINGTON | (88) | South Lanark | 39.24 |
| 25. | Dean KERR | (88) | N Ayrshire | 39.30 |
| 26. | Daniel TIERNEY | (88) | Alloa | 46.74 |
| Andrew McKENZIE | (87) | Sth Ayrshire | DIS ST |

Final Boys 13/14 Years 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | David SHEWAN | (89) | N Ayrshire | 34.25 |
| 2. | David CHANDLER | (87) | West Dunbart | 34.28 |
| 3. | Malcolm GALL | (89) | Alloa | 34.50 |
| 4. | Ross DOBIE | (88) | Dumfries | 34.80 |
| 5. | Barry ANDREWS | (87) | Ren 96 | 35.12 |
| 6. | Jason JEFFRIES | (89) | Sth Ayrshire | 35.41 |

Heats Boys 15/16 Years 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Mark BRANCH | (87) | N Ayrshire | 30.93 |
| 2. | Lyle SIBBALD | (85) | Bo'ness | 32.46 |
| 3. | Steven BINNIE | (86) | Falkirk | 33.87 |
| 4. | Jonathan BORLAND | (86) | Alloa | 34.02 |
| 5. | Christopher BOLES | (86) | Sth Ayrshire | 34.04 |
| 6. | Lewis GRANT | (86) | Kilmarnock | 34.33 |
| 7. | Adam CARPENTER | (86) | Co Glasgow | 34.46 |
| 8. | Guy GRANT | (86) | Alloa | 34.53 |
| 9. | Scott SIMPSON | (86) | Alloa | 34.76 |
| 10. | Euan McMILLAN | (87) | Ren 96 | 35.00 |
| 11. | Callum SCULLION | (87) | Cumbernauld | 35.49 |
| 12. | James DICKSON | (86) | Kilmarnock | 35.77 |
| 13. | Jeff ADAMS | (86) | Falkirk | 35.94 |
| 14. | Kenneth MacLEOD | (87) | Dunoon | 36.16 |
| 15. | Ross MARCHBANK | (87) | Dumfries | 36.25 |
| 16. | Campbell BARRETT | (87) | N Ayrshire | 36.38 |
| 17. | Mark LAMB | (87) | Cumbernauld | 36.51 |
| 18. | Graeme LYONS | (86) | West Dunbart | 36.69 |
| 19. | John McCALLUM | (86) | Kirkintilloc | 36.75 |
| 20. | Ian WARD | (87) | Cumbernauld | 37.61 |
| 21. | Colin NISBET | (87) | Scotia | 37.64 |
| 22. | Paul CAMPBELL | (87) | Motherwell W | 38.13 |
| 23. | Archie MACKAY | (87) | Falkirk | 38.36 |
| 24. | Liam ELLIOTT | (87) | Motherwell W | 38.52 |

Final Boys 15/16 Years 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Mark BRANCH | (87) | N Ayrshire | 31.06 |
| 2. | Lyle SIBBALD | (85) | Bo'ness | 32.25 |
| 3. | Steven BINNIE | (86) | Falkirk | 33.96 |
| 4. | Jonathan BORLAND | (86) | Alloa | 34.47 |
| 5. | Lewis GRANT | (86) | Kilmarnock | 34.53 |
| 6. | Christopher BOLES | (86) | Sth Ayrshire | 34.73 |

Heats Boys 17 Years/Over 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Jamie PARKINSON | (85) | Cumbernauld | 31.52 |
| 2. | Ross MARTIN | (82) | South Lanark | 32.19 |
| 3. | Derek McGOWN | (84) | South Lanark | 32.37 |
| 4. | Andrew HAGGERTY | (85) | Renfrew Bath | 32.39 |
| 5. | Matthew BLACKWOOD | (83) | N Ayrshire | 32.69 |
| 6. | Ross NEWTON | (83) | Dumfries | 32.96 |
| 7. | Paul CARRUTH | (83) | Co Glasgow | 32.98 |
| 8. | Craig FREELAND | (81) | Blantyre | 33.00 |
| 9. | Stuart SMITH | (85) | Cumbernauld | 33.08 |
| 10. | Gary LYONS | (84) | West Dunbart | 33.10 |
| 11. | Andrew WAUGH | (85) | Cumbernauld | 33.38 |
| 12. | Richard WARD | (85) | Blantyre | 33.69 |
| 13. | Graeme WRIGHT | (83) | Alloa | 33.77 |
| 14. | Adam FULTON | (85) | Ren 96 | 33.89 |
| 15. | Bryan WRIGHT | (85) | Alloa | 34.60 |
| 16. | Alasdair FRONDIGOUN | (84) | South Lanark | 34.61 |
| 17. | Gordon SMART | (85) | Kirkintilloc | 34.80 |
| 18. | Craig FORREST | (85) | Co Glasgow | 34.98 |
| 19. | Graham HOOD | (84) | Blantyre | 35.44 |
| 20. | Richard EATON | (85) | Alloa | 35.59 |
| 21. | Ewan BRAY | (85) | Helensburgh | 35.90 |
| 22. | Alasdair MacPHEE | (85) | Islay & Jura | 35.96 |
| 23. | Craig BARRIE | (84) | Helensburgh | 36.04 |
| 24. | Michael WOOD | (84) | Grangemouth | 36.69 |
| 25. | Chris CAMPBELL | (85) | Motherwell W | 37.02 |
| 26. | Andrew DEANS | (85) | N Ayrshire | 37.35 |
| 27. | Andrew FERGUSON | (84) | Scotia | 37.59 |

Final Boys 17 Years/Over 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Jamie PARKINSON | (85) | Cumbernauld | 31.14 |
| 2. | Ross MARTIN | (82) | South Lanark | 31.34 |
| 3. | Andrew HAGGERTY | (85) | Renfrew Bath | 31.98 |
| 4. | Derek McGOWN | (84) | South Lanark | 32.18 |
| 5. | Ross NEWTON | (83) | Dumfries | 32.53 |
