East District Open Championships
Glenrothes Swimming Pool
4th/5th October & 1st/2nd November 2003
Heats Mens 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | George WATERS | (81) | Fins | 24.77 |
| 2. | Malcolm STEWART | (73) | Fins | 25.02 |
| 3. | Nathan LAMOND | (88) | Fins | 25.27 |
| 4. | Chris SHAW | (80) | Peebles | 25.34 |
| 5. | Darren SMITH | (87) | Heart of Mid | 25.37 |
| 6. | Malcolm KERR | (87) | Warrender | 25.40 |
| 7. | Paul STEVENSON | (81) | Warrender | 25.42 |
| 8. | Dane FORBES | (86) | Heart of Mid | 25.54 |
| 9. | Taylor SMITH | (83) | Warrender | 25.59 |
| 10. | Craig MATHIESON | (86) | Haddington | 26.02 |
| 11. | Martin WEST | (87) | Fins | 26.47 |
| 12. | Chris SMITH | (88) | Warrender | 26.83 |
| 13. | Gordon PRENTICE | (83) | Fauldhouse | 26.86 |
| 14. | Ross JOHNSTON | (87) | Warrender | 27.08 |
| 15. | Thomas AKRIGG | (88) | Carnegie | 27.28 |
| 16. | Craig DALE | (87) | Haddington | 27.46 |
| 17. | Scott O'HAGAN | (88) | Warrender | 27.57 |
| 18. | Billy PURNELL | (88) | Warrender | 27.71 |
| 19. | Alistair GLACHAN | (88) | Fins | 27.90 |
| 20. | Martin RITCHIE | (87) | Glenrothes | 28.02 |
| 21. | Mark HUNTER | (87) | Livingston | 28.46 |
| 22. | Chris SCOTT | (88) | Duns | 28.93 |
| 23. | Ramsay MACMAHON | (88) | Heart Of Mid | 29.29 |
| 24. | Andrew HUTCHINSON | (85) | Heart Of Mid | 29.72 |
| Jamie DICKSON | (87) | Eyemouth | DNF |

Final Mens 50m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | George WATERS | (81) | Fins | 24.84 |
| 2. | Malcolm STEWART | (73) | Fins | 25.08 |
| 3. | Darren SMITH | (87) | Heart of Mid | 25.26 |
| 4. | Nathan LAMOND | (88) | Fins | 25.39 |
| 5. | Malcolm KERR | (87) | Warrender | 25.47 |
| 6. | Chris SHAW | (80) | Peebles | 25.50 |

Heats Mens 100m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Nathan LAMOND | (88) | Fins | 54.25 |
| 2. | George WATERS | (81) | Fins | 54.51 |
| 3. | Taylor SMITH | (83) | Warrender | 55.12 |
| 4. | Chris SHAW | (80) | Peebles | 56.51 |
| 5. | Lewis SMITH | (88) | Warrender | 56.52 |
| 6. | Dane FORBES | (86) | Heart of Mid | 56.80 |
| 7. | Darren SMITH | (87) | Heart of Mid | 57.27 |
| 8. | Richard MARTIN | (86) | Livingston | 58.15 |
| 9. | Chris SMITH | (88) | Warrender | 58.24 |
| 9. | Malcolm KERR | (87) | Warrender | 58.24 |
| 11. | Martin WEST | (87) | Fins | 58.74 |
| 12. | Martin BLACK | (86) | Fins | 58.81 |
| 13. | Andrew RODGIE | (88) | Carnegie | 58.87 |
| 14. | Billy PURNELL | (88) | Warrender | 58.93 |
| 15. | Kevin COMBE | (88) | Midlothian | 58.94 |
| 16. | Craig MATHIESON | (86) | Haddington | 59.09 |
| 17. | Craig DALE | (87) | Haddington | 59.38 |
| 18. | Thomas AKRIGG | (88) | Carnegie | 59.72 |
| 19. | Kieran REILLY | (88) | Midlothian | 59.85 |
| 20. | Kyle GOODFELLOW | (87) | Warrender | 1:00.01 |
| 21. | Alan PATE | (87) | Heart Of Mid | 1:00.09 |
| 22. | Scott O'HAGAN | (88) | Warrender | 1:00.26 |
| 23. | Ross JOHNSTON | (87) | Warrender | 1:00.42 |

Final Mens 100m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Taylor SMITH | (83) | Warrender | 53.45 |
| 2. | Nathan LAMOND | (88) | Fins | 54.49 |
| 3. | George WATERS | (81) | Fins | 55.11 |
| 4. | Dane FORBES | (86) | Heart of Mid | 56.43 |
| 5. | Lewis SMITH | (88) | Warrender | 56.45 |
| 6. | Darren SMITH | (87) | Heart of Mid | 56.67 |

Heats Mens 200m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 1:52.54 |
| 2. | Lewis SMITH | (88) | Warrender | 2:04.40 |
| 3. | Malcolm KERR | (87) | Warrender | 2:05.66 |
| 4. | Chris SMITH | (88) | Warrender | 2:06.61 |
| 5. | Martin BLACK | (86) | Fins | 2:08.61 |
| 6. | Billy PURNELL | (88) | Warrender | 2:08.78 |
| 7. | Alistair GLACHAN | (88) | Fins | 2:09.06 |
| 8. | Kyle GOODFELLOW | (87) | Warrender | 2:09.08 |
| 9. | Chris SHAW | (80) | Peebles | 2:09.36 |
| 10. | Andrew RODGIE | (88) | Carnegie | 2:09.38 |
| 11. | Ross JOHNSTON | (87) | Warrender | 2:09.77 |
| 12. | Richard MARTIN | (86) | Livingston | 2:09.89 |
| 13. | Thomas SILK | (88) | Peebles | 2:11.26 |
| 14. | Alan PATE | (87) | Heart Of Mid | 2:12.75 |
| 15. | Scott O'HAGAN | (88) | Warrender | 2:13.94 |
| 16. | Ian PATERSON | (88) | Carnegie | 2:14.25 |
| 17. | Mark HUNTER | (87) | Livingston | 2:14.48 |
| 18. | Thomas AKRIGG | (88) | Carnegie | 2:14.63 |

Final Mens 200m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 1:53.04 |
| 2. | Lewis SMITH | (88) | Warrender | 2:01.09 |
| 3. | Malcolm KERR | (87) | Warrender | 2:03.43 |
| 4. | Chris SMITH | (88) | Warrender | 2:08.69 |
| 5. | Martin BLACK | (86) | Fins | 2:08.81 |
| 6. | Billy PURNELL | (88) | Warrender | 2:10.66 |

Heats (Declared Winners) Mens 400m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | Malcolm KERR | (87) | Warrender | 4:24.78 |
| 2. | Richard MARTIN | (86) | Livingston | 4:39.47 |
| 3. | Scott O'HAGAN | (88) | Warrender | 4:40.43 |
| 4. | Thomas SILK | (88) | Peebles | 4:45.18 |

Heats (Declared Winners) Mens 800m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 8:09.24 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 9:14.43 |
| 3. | Scott O'HAGAN | (88) | Warrender | 9:35.19 |
| 4. | Richard MARTIN | (86) | Livingston | 9:38.20 |
| 5. | Craig DALE | (87) | Haddington | 10:03.82 |

Heats (Declared Winners) Mens 1500m Freestyle
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 15:55.84 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 17:32.35 |
| 3. | Scott O'HAGAN | (88) | Warrender | 17:34.38 |
| 4. | Billy PURNELL | (88) | Warrender | 17:42.08 |
| 5. | Malcolm KERR | (87) | Warrender | 17:44.03 |
| 6. | Ross JOHNSTON | (87) | Warrender | 17:58.12 |
| 7. | Lewis SMITH | (88) | Warrender | 18:01.73 |
| 8. | Richard MARTIN | (86) | Livingston | 18:34.01 |
| 9. | Alistair GLACHAN | (88) | Fins | 18:39.25 |
| 10. | Chris SMITH | (88) | Warrender | 18:40.39 |

Heats Mens 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | George WATERS | (81) | Fins | 31.55 |
| 2. | Jordan TAYLOR | (89) | Duns | 32.89 |
| 3. | Kyle GOODFELLOW | (87) | Warrender | 32.98 |
| 4. | Ross JOHNSTON | (87) | Warrender | 33.13 |
| 5. | Craig MATHIESON | (86) | Haddington | 33.88 |
| 6. | Billy PURNELL | (88) | Warrender | 34.01 |
| 7. | Alistair GLACHAN | (88) | Fins | 34.14 |
| 8. | Chris SMITH | (88) | Warrender | 35.08 |
| 9. | Mark HUNTER | (87) | Livingston | 35.89 |
| 10. | Craig DALE | (87) | Haddington | 36.00 |
| 11. | Martin RITCHIE | (87) | Glenrothes | 36.42 |
| 12. | Scott O'HAGAN | (88) | Warrender | 36.63 |
| 13. | Ben TRAYNOR | (88) | Warrender | 37.08 |
| 14. | Craig MACDONALD | (88) | Heart Of Mid | 40.91 |

Final Mens 50m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | George WATERS | (81) | Fins | 31.75 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 32.77 |
| 3. | Jordan TAYLOR | (89) | Duns | 32.99 |
| 4. | Ross JOHNSTON | (87) | Warrender | 33.58 |
| 5. | Craig MATHIESON | (86) | Haddington | 34.23 |
| 6. | Billy PURNELL | (88) | Warrender | 34.69 |

Heats Mens 100m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Jordan TAYLOR | (89) | Duns | 1:10.56 |
| 2. | Lewis SMITH | (88) | Warrender | 1:11.52 |
| 3. | Andrew RODGIE | (88) | Carnegie | 1:11.96 |
| 4. | Kyle GOODFELLOW | (87) | Warrender | 1:12.52 |
| 4. | Billy PURNELL | (88) | Warrender | 1:12.52 |
| 6. | Ross JOHNSTON | (87) | Warrender | 1:13.82 |
| 7. | Ian PATERSON | (88) | Carnegie | 1:14.98 |
| 8. | Alistair GLACHAN | (88) | Fins | 1:15.26 |
| 9. | David MUIR | (88) | Glenrothes | 1:16.30 |
| 10. | Chris SHAW | (80) | Peebles | 1:17.01 |
| Craig MATHIESON | (86) | Haddington | DIS T 1L. |

Final Mens 100m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 1:08.29 |
| 2. | Jordan TAYLOR | (89) | Duns | 1:11.47 |
| 3. | Kyle GOODFELLOW | (87) | Warrender | 1:11.49 |
| 4. | Billy PURNELL | (88) | Warrender | 1:12.42 |
| 5. | Andrew RODGIE | (88) | Carnegie | 1:13.33 |
| 6. | Ross JOHNSTON | (87) | Warrender | 1:13.71 |

Heats Mens 200m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Kyle GOODFELLOW | (87) | Warrender | 2:31.56 |
| 2. | Lewis SMITH | (88) | Warrender | 2:36.24 |
| 3. | Andrew RODGIE | (88) | Carnegie | 2:36.89 |
| 4. | Roger BARNES | (84) | Midlothian | 2:37.45 |
| 5. | Billy PURNELL | (88) | Warrender | 2:40.14 |
| 6. | David MUIR | (88) | Glenrothes | 2:45.91 |
| 7. | Alistair GLACHAN | (88) | Fins | 2:47.35 |
| 8. | Ramsay MACMAHON | (88) | Heart Of Mid | 2:47.43 |
| 9. | Iain GRAY | (87) | Midlothian | 2:52.62 |

Final Mens 200m Breaststroke
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 2:24.78 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 2:24.79 |
| 3. | Roger BARNES | (84) | Midlothian | 2:36.25 |
| 4. | Andrew RODGIE | (88) | Carnegie | 2:36.83 |
| 5. | Billy PURNELL | (88) | Warrender | 2:37.06 |
| 6. | David MUIR | (88) | Glenrothes | 2:46.68 |

Heats Mens 50m Butterfly
| Place | Name | YoB | Club | Time |
| 1. | George WATERS | (81) | Fins | 27.20 |
| 1. | Malcolm KERR | (87) | Warrender | 27.20 |
| 3. | Malcolm STEWART | (73) | Fins | 27.33 |
| 4. | Paul STEVENSON | (81) | Warrender | 27.72 |
| 4. | Nathan LAMOND | (88) | Fins | 27.72 |
| 6. | Dane FORBES | (86) | Heart of Mid | 28.51 |
| 7. | Taylor SMITH | (83) | Warrender | 28.55 |
| 8. | Chris SMITH | (88) | Warrender | 28.64 |
| 9. | Gordon PRENTICE | (83) | Fauldhouse | 28.97 |
| 10. | Jamie DICKSON | (87) | Eyemouth | 29.00 |
| 11. | Billy PURNELL | (88) | Warrender | 29.10 |
| 12. | Kyle GOODFELLOW | (87) | Warrender | 29.77 |
| 13. | Kevin COMBE | (88) | Midlothian | 29.89 |
| 14. | Chris SHAW | (80) | Peebles | 29.95 |
| 15. | Darren SMITH | (87) | Heart of Mid | 30.51 |
| 16. | Ross JOHNSTON | (87) | Warrender | 30.83 |
| 17. | Scott O'HAGAN | (88) | Warrender | 31.19 |
| 18. | Craig DALE | (87) | Haddington | 31.27 |
| 19. | Mark HUNTER | (87) | Livingston | 31.82 |
| 20. | Craig MATHIESON | (86) | Haddington | 32.07 |
| 21. | Chris SCOTT | (88) | Duns | 32.65 |
| 22. | Andrew HUTCHINSON | (85) | Heart Of Mid | 34.40 |

Final Mens 50m Butterfly
| Place | Name | YoB | Club | Time |
| 1. | Paul STEVENSON | (81) | Warrender | 25.94 |
| 2. | George WATERS | (81) | Fins | 26.96 |
| 3. | Malcolm KERR | (87) | Warrender | 27.12 |
| 4. | Malcolm STEWART | (73) | Fins | 27.18 |
| 5. | Nathan LAMOND | (88) | Fins | 27.42 |
| 6. | Dane FORBES | (86) | Heart of Mid | 28.64 |

Heats Mens 100m Butterfly
| Place | Name | YoB | Club | Time |
| 1. | Malcolm KERR | (87) | Warrender | 1:01.87 |
| 2. | Billy PURNELL | (88) | Warrender | 1:02.68 |
| 3. | Chris SMITH | (88) | Warrender | 1:02.77 |
| 4. | Lewis SMITH | (88) | Warrender | 1:02.96 |
| 5. | Roger BARNES | (84) | Midlothian | 1:03.96 |
| 6. | Martin BLACK | (86) | Fins | 1:04.60 |
| 7. | Richard MARTIN | (86) | Livingston | 1:05.28 |
| 8. | Ian PATERSON | (88) | Carnegie | 1:07.25 |
| 9. | Kevin COMBE | (88) | Midlothian | 1:07.65 |
| 10. | Kyle GOODFELLOW | (87) | Warrender | 1:08.56 |
| 11. | Darren SMITH | (87) | Heart of Mid | 1:08.69 |
| 12. | Craig DALE | (87) | Haddington | 1:09.36 |

Final Mens 100m Butterfly
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 1:00.46 |
| 2. | Malcolm KERR | (87) | Warrender | 1:01.33 |
| 3. | Billy PURNELL | (88) | Warrender | 1:01.42 |
| 4. | Chris SMITH | (88) | Warrender | 1:02.63 |
| 5. | Martin BLACK | (86) | Fins | 1:03.37 |
| 6. | Roger BARNES | (84) | Midlothian | 1:03.81 |

Heats Mens 200m Butterfly

Final Mens 200m Butterfly
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 2:09.91 |
| 2. | Billy PURNELL | (88) | Warrender | 2:15.86 |
| 3. | Malcolm KERR | (87) | Warrender | 2:16.39 |
| 4. | Chris SMITH | (88) | Warrender | 2:22.32 |
| 5. | Ross JOHNSTON | (87) | Warrender | 2:24.90 |
| 6. | Martin BLACK | (86) | Fins | 2:26.55 |

Heats Mens 50m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | Gavin HUNTER | (82) | Warrender | 27.84 |
| 2. | Billy PURNELL | (88) | Warrender | 29.23 |
| 3. | Lewis SMITH | (88) | Warrender | 29.27 |
| 4. | Dane FORBES | (86) | Unattached | 29.36 |
| 5. | Malcolm KERR | (87) | Warrender | 29.99 |
| 6. | Chris SMITH | (88) | Warrender | 30.18 |
| 7. | Martin WEST | (87) | Fins | 30.45 |
| 8. | Kieran REILLY | (88) | Midlothian | 30.83 |
| 9. | Darren SMITH | (87) | Heart of Mid | 31.31 |
| 10. | Craig MATHIESON | (86) | Haddington | 31.45 |
| 11. | Alan PATE | (87) | Heart Of Mid | 32.16 |
| 12. | Scott O'HAGAN | (88) | Warrender | 33.17 |
| 13. | Chris SHAW | (80) | Peebles | 33.99 |
| 14. | Craig MACDONALD | (88) | Heart Of Mid | 34.59 |
| 15. | Ben TRAYNOR | (88) | Warrender | 36.60 |
| 16. | Andrew HUTCHINSON | (85) | Heart Of Mid | 37.04 |

Final Mens 50m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | Gavin HUNTER | (82) | Warrender | 27.87 |
| 2. | Lewis SMITH | (88) | Warrender | 28.90 |
| 3. | Dane FORBES | (86) | Unattached | 29.08 |
| 4. | Billy PURNELL | (88) | Warrender | 29.50 |
| 5. | Malcolm KERR | (87) | Warrender | 30.62 |
| 6. | Chris SMITH | (88) | Warrender | 31.41 |

Heats Mens 100m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | Dane FORBES | (86) | Unattached | 1:03.29 |
| 2. | Billy PURNELL | (88) | Warrender | 1:04.69 |
| 3. | Ross JOHNSTON | (87) | Warrender | 1:05.58 |
| 4. | Gavin HUNTER | (82) | Warrender | 1:05.63 |
| 5. | Martin WEST | (87) | Fins | 1:05.87 |
| 6. | Chris SMITH | (88) | Warrender | 1:06.22 |
| 7. | Darren SMITH | (87) | Heart of Mid | 1:06.76 |
| 8. | Craig MATHIESON | (86) | Haddington | 1:07.14 |
| 9. | Kieran REILLY | (88) | Midlothian | 1:07.66 |
| 10. | Thomas SILK | (88) | Peebles | 1:07.92 |
| 11. | Alan PATE | (87) | Heart Of Mid | 1:08.13 |
| 12. | Kyle GOODFELLOW | (87) | Warrender | 1:08.33 |
| 13. | Richard MARTIN | (86) | Livingston | 1:09.71 |
| 14. | Malcolm KERR | (87) | Warrender | 1:09.72 |
| 15. | David MUIR | (88) | Glenrothes | 1:10.76 |
| 16. | Scott O'HAGAN | (88) | Warrender | 1:12.51 |
| 17. | Craig MACDONALD | (88) | Heart Of Mid | 1:13.54 |
| 18. | Andrew HALL | (88) | Midlothian | 1:13.66 |
| 19. | Ben TRAYNOR | (88) | Warrender | 1:14.93 |
| 20. | Craig DALE | (87) | Haddington | 1:14.99 |
| 21. | Stuart GALBRAITH | (88) | Midlothian | 1:16.64 |

Final Mens 100m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | Gavin HUNTER | (82) | Warrender | 1:01.29 |
| 2. | Dane FORBES | (86) | Unattached | 1:01.65 |
| 3. | Billy PURNELL | (88) | Warrender | 1:04.63 |
| 4. | Ross JOHNSTON | (87) | Warrender | 1:05.76 |
| 5. | Martin WEST | (87) | Fins | 1:06.40 |
| 6. | Chris SMITH | (88) | Warrender | 1:08.94 |

Heats Mens 200m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 2:11.13 |
| 2. | Dane FORBES | (86) | Heart of Mid | 2:14.34 |
| 3. | Lewis SMITH | (88) | Warrender | 2:14.60 |
| 4. | Billy PURNELL | (88) | Warrender | 2:17.18 |
| 5. | Ross JOHNSTON | (87) | Warrender | 2:18.74 |
| 6. | Nathan LAMOND | (88) | Fins | 2:21.22 |
| 7. | Martin WEST | (87) | Fins | 2:22.97 |
| 8. | Chris SMITH | (88) | Warrender | 2:23.16 |
| 9. | Alan PATE | (87) | Heart Of Mid | 2:24.36 |
| 10. | Scott O'HAGAN | (88) | Warrender | 2:24.50 |
| 11. | Kyle GOODFELLOW | (87) | Warrender | 2:24.64 |
| 12. | Malcolm KERR | (87) | Warrender | 2:25.24 |
| 13. | Darren SMITH | (87) | Heart of Mid | 2:25.37 |
| 14. | Richard MARTIN | (86) | Livingston | 2:27.94 |
| 15. | Thomas SILK | (88) | Peebles | 2:28.06 |
| 15. | Ramsay MACMAHON | (88) | Heart Of Mid | 2:28.06 |
| 17. | David MUIR | (88) | Glenrothes | 2:31.82 |

Final Mens 200m Backstroke
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 2:06.68 |
| 2. | Lewis SMITH | (88) | Warrender | 2:09.58 |
| 3. | Dane FORBES | (86) | Heart of Mid | 2:11.96 |
| 4. | Billy PURNELL | (88) | Warrender | 2:17.06 |
| 5. | Ross JOHNSTON | (87) | Warrender | 2:17.09 |
| 6. | Nathan LAMOND | (88) | Fins | 2:24.47 |

Heats Mens 200m Individual Medley
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 2:21.62 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 2:23.23 |
| 3. | Ross JOHNSTON | (87) | Warrender | 2:24.04 |
| 4. | Billy PURNELL | (88) | Warrender | 2:24.07 |
| 5. | Scott O'HAGAN | (88) | Warrender | 2:25.00 |
| 6. | Chris SMITH | (88) | Warrender | 2:25.11 |
| 7. | David MUIR | (88) | Glenrothes | 2:28.77 |
| 8. | Malcolm KERR | (87) | Warrender | 2:28.92 |
| 9. | Alistair GLACHAN | (88) | Fins | 2:31.84 |

Final Mens 200m Individual Medley
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 2:13.55 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 2:17.88 |
| 3. | Billy PURNELL | (88) | Warrender | 2:18.82 |
| 4. | Ross JOHNSTON | (87) | Warrender | 2:19.47 |
| 5. | Scott O'HAGAN | (88) | Warrender | 2:26.04 |
| 6. | Chris SMITH | (88) | Warrender | 2:31.12 |

Heats (Declared Winners) Mens 400m Individual Medley
| Place | Name | YoB | Club | Time |
| 1. | Lewis SMITH | (88) | Warrender | 4:37.56 |
| 2. | Kyle GOODFELLOW | (87) | Warrender | 4:51.26 |
| 3. | Billy PURNELL | (88) | Warrender | 4:55.42 |
| 4. | Ross JOHNSTON | (87) | Warrender | 4:59.06 |
| 5. | Chris SMITH | (88) | Warrender | 5:03.00 |
| 6. | Roger BARNES | (84) | Midlothian | 5:04.20 |
| 7. | Malcolm KERR | (87) | Warrender | 5:05.50 |
| 8. | Scott O'HAGAN | (88) | Warrender | 5:09.44 |
| 9. | Martin BLACK | (86) | Fins | 5:18.05 |

Heats Mens 100m. I.M
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 1:01.55 |
| 2. | Lewis SMITH | (88) | Warrender | 1:03.89 |
| 3. | Gavin HUNTER | (82) | Warrender | 1:04.27 |
| 4. | Billy PURNELL | (88) | Warrender | 1:05.31 |
| 5. | Malcolm KERR | (87) | Warrender | 1:05.94 |
| 6. | Chris SMITH | (88) | Warrender | 1:06.76 |
| 7. | Martin WEST | (87) | Fins | 1:06.94 |
| 8. | Kyle GOODFELLOW | (87) | Warrender | 1:07.12 |
| 9. | Ross JOHNSTON | (87) | Warrender | 1:07.68 |
| 10. | Chris SHAW | (80) | Peebles | 1:08.91 |
| 11. | Scott O'HAGAN | (88) | Warrender | 1:10.11 |
| 12. | Alistair GLACHAN | (88) | Fins | 1:10.15 |
| 13. | Craig MATHIESON | (86) | Haddington | 1:10.38 |
| 14. | Craig DALE | (87) | Haddington | 1:10.95 |
| 15. | Mark HUNTER | (87) | Livingston | 1:12.67 |
| 16. | Thomas SILK | (88) | Peebles | 1:12.80 |
| 17. | Craig MACDONALD | (88) | Heart Of Mid | 1:13.66 |
| 18. | Ben TRAYNOR | (88) | Warrender | 1:14.22 |
| 19. | Andrew HUTCHINSON | (85) | Heart Of Mid | 1:16.48 |

Final Mens 100m. I.M
| Place | Name | YoB | Club | Time |
| 1. | John OWEN | (83) | Heart Of Mid | 1:01.04 |
| 2. | Lewis SMITH | (88) | Warrender | 1:01.65 |
| 3. | Gavin HUNTER | (82) | Warrender | 1:03.39 |
| 4. | Billy PURNELL | (88) | Warrender | 1:05.33 |
| 5. | Malcolm KERR | (87) | Warrender | 1:08.06 |
| 6. | Chris SMITH | (88) | Warrender | 1:08.47 |

Heats Boys 11/14yrs 4x50m Freestyle Relay
| Place | Name | YoB | Club | Time |
| 1. | Haddington & District | (01) | Haddington | 1:56.48 |
| 2. | Livingston &D Dolphins | (01) | Livingston | 1:56.49 |
| 3. | Bathgate | (89) | Bathgate | 1:59.21 |
| 4. | Midlothian | (01) | Midlothian | 2:00.06 |
| 5. | Glenrothes ASC | (01) | Glenrothes | 2:01.90 |
| 6. | Trojan | (01) | Trojan | 2:03.86 |
| 7. | Heart of Midlothian | (01) | Heart Of Mid | 2:03.88 |
| 8. | Fins CSC | (01) | Fins | 2:06.83 |
| 9. | Aquanauts Livingston | (01) | Aquanauts Li | 2:08.44 |
| 10. | Warrender B | (01) | Warrender | 2:13.85 |
| Warrender A | (01) | Warrender | DIS O 2L. |

Final Boys 11/14yrs 4x50m Freestyle Relay
| Place | Name | YoB | Club | Time |
| 1. | Haddington & District | (01) | Haddington | 1:54.53 |
| 2. | Livingston &D Dolphins | (01) | Livingston | 1:54.63 |
| 3. | Bathgate | (89) | Bathgate | 1:59.52 |
| 4. | Midlothian | (01) | Midlothian | 1:59.56 |
| 5. | Glenrothes ASC | (01) | Glenrothes | 2:00.93 |
| 6. | Trojan | (01) | Trojan | 2:03.34 |

Heats Mens 4x50m Freestyle Relay
| Place | Name | YoB | Club | Time |
| 1. | Heart of Midlothian | (01) | Heart Of Mid | 1:41.35 |
| 2. | Warrender B | (01) | Warrender | 1:44.09 |
| 3. | Warrender A | (01) | Warrender | 1:44.36 |
| 4. | Fins CSC | (01) | Fins | 1:45.30 |
| 5. | Duns ASC | (01) | Duns | 1:45.93 |
| 6. | Bathgate | (89) | Bathgate | 1:47.12 |
| 7. | Midlothian | (01) | Midlothian | 1:48.40 |
| 8. | Peebles | (01) | Peebles | 2:06.28 |

Final Mens 4x50m Freestyle Relay
| Place | Name | YoB | Club | Time |
| 1. | Heart of Midlothian | (01) | Heart Of Mid | 1:40.14 |
| 2. | Warrender B | (01) | Warrender | 1:42.06 |
| 3. | Warrender A | (01) | Warrender | 1:43.14 |
| 4. | Fins CSC | (01) | Fins | 1:44.42 |
| 5. | Duns ASC | (01) | Duns | 1:45.23 |
| 6. | Bathgate | (89) | Bathgate | 1:47.67 |

Heats Mens 4x50m Medley Relay
| Place | Name | YoB | Club | Time |
| 1. | Warrender A | (01) | Warrender | 1:50.81 |
| 2. | Duns ASC | (01) | Duns | 1:54.26 |
| 3. | Heart of Midlothian | (01) | Heart Of Mid | 1:54.94 |
| 4. | Warrender B | (01) | Warrender | 1:54.95 |
| 5. | Bathgate | (89) | Bathgate | 1:58.32 |
| 6. | Fins CSC | (01) | Fins | 1:59.06 |
| 7. | Midlothian | (01) | Midlothian | 2:00.27 |

Final Mens 4x50m Medley Relay
| Place | Name | YoB | Club | Time |
| 1. | Warrender A | (01) | Warrender | 1:48.21 |
| 2. | Duns ASC | (01) | Duns | 1:51.49 |
| 3. | Warrender B | (01) | Warrender | 1:53.75 |
| 4. | Heart of Midlothian | (01) | Heart Of Mid | 1:55.55 |
| 5. | Bathgate | (89) | Bathgate | 1:57.87 |
| 6. | Fins CSC | (01) | Fins | 1:59.39 |

Heats Boys 11/14yrs 4x50m Medley Relay
| Place | Name | YoB | Club | Time |
| 1. | Warrender A | (01) | Warrender | 2:08.23 |
| 2. | Livingston &D Dolphins | (01) | Livingston | 2:11.48 |
| 3. | Haddington & District | (01) | Haddington | 2:12.54 |
| 4. | Glenrothes ASC | (01) | Glenrothes | 2:14.09 |
| 5. | Heart of Midlothian | (01) | Heart Of Mid | 2:18.79 |
| 6. | Warrender B | (01) | Warrender | 2:21.31 |
| 7. | Bathgate | (89) | Bathgate | 2:21.41 |
| 8. | Trojan | (01) | Trojan | 2:22.92 |
| 9. | Fins CSC | (01) | Fins | 2:25.43 |
| Aquanauts Livingston | (01) | Aquanauts Li | DIS T 1L. |

Final Boys 11/14yrs 4x50m Medley Relay
| Place | Name | YoB | Club | Time |
| 1. | Warrender A | (01) | Warrender | 2:05.27 |
| 2. | Haddington & District | (01) | Haddington | 2:11.81 |
| 3. | Livingston &D Dolphins | (01) | Livingston | 2:11.82 |
| 4. | Glenrothes ASC | (01) | Glenrothes | 2:12.68 |
| 5. | Heart of Midlothian | (01) | Heart Of Mid | 2:16.11 |
| 6. | Warrender B | (01) | Warrender | 2:22.31 |

Heats Womens 50m Freestyle
