Event 105 Mens 100 Metres Breaststroke - Finals
| Name | Age | Federation | Semis | Finals | Split
|
| 1 | TERRIN, Alessandro | 18 | Italy | 1:02.37 | 1:02.36 | 28.47 | 1:02.36 |
| 2 | OEN, Alexander D | 18 | Norway | 1:02.82 | 1:02.53 | 29.96 | 1:02.53 |
| 3 | DYMO, Valeriy | 18 | Ukraine | 1:03.31 | 1:02.94 | 29.81 | 1:02.94 |
| 4 | NEUMANN, Johannes | 18 | Germany | 1:03.42 | 1:03.10 | 29.73 | 1:03.10 |
| 4 | FINANCSEK, Gabor | 18 | Hungary | 1:02.88 | 1:03.10 | 29.76 | 1:03.10 |
| 6 | STEKELENBURG, Lennart | 17 | Netherlands | 1:03.15 | 1:03.59 | 29.74 | 1:03.59 |
| 7 | ABELE, Florian | 18 | Germany | 1:04.10 | 1:04.07 | 29.83 | 1:04.07 |
| 8 | THIALLET, Anthony | 18 | France | 1:04.12 | 1:04.28 | 30.18 | 1:04.28 |
| === Semi-Finals === |
| 9 | HORTH, Fabien | 18 | France | 1:04.28 |
|
| 10 | BOSSINI, Paolo | 18 | Italy | 1:04.41 |
|
| 11 | KOUGIOUMTZOGLOU, Savv | 18 | Greece | 1:04.53 |
|
| 12 | KUCZKO, Slawomir | 18 | Poland | 1:04.62 |
|
| 13 | MALNIK, Daniel | 18 | Israel | 1:04.87 |
|
| 14 | TRIVIZAS, Trifon | 17 | Greece | 1:04.90 |
|
| 15 | CORTES, Mario | 17 | Spain | 1:05.40 |
|
| 16 | PREDA, Valentin | 18 | Romania | 1:05.56 |
|