Event 204 Womens 50 Metres Butterfly - Finals
| Name | Age | Federation | Semis | Finals
|
| 1 | VLADYKINA, Vasilisa | 16 | Russia | 27.65 | 26.96
|
| 2 | OTTESEN, Jeanette | 15 | Denmark | 28.05 | 27.25
|
| 3 | URBANCZYK, Aleksandra | 16 | Poland | 27.35 | 27.28
|
| 4 | GEMO, Elena | 16 | Italy | 28.24 | 28.00
|
| 5 | MUSSI, Sabina | 16 | Italy | 28.49 | 28.35
|
| 6 | GUZOVSKAYA, Anna | 15 | Russia | 28.50 | 28.38
|
| 7 | BOULOUNAUD, Celine | 16 | France | 28.58 | 28.53
|
| 8 | SKRUBEL, Franziska | 16 | Germany | 28.25 | 28.85
|
| === Semi-Finals === |
| 9 | BOULSEVICZ, Beatrix | 16 | Hungary | 28.73 |
|
| 10 | MADEIRA, Sara | 16 | Portugal | 28.76 |
|
| 11 | SINKEVICH, Natalia | 16 | Belarus | 28.93 |
|
| 11 | FARKAS, Marianna | 16 | Hungary | 28.93 |
|
| 13 | MUELA, Aranzazu | 16 | Spain | 29.13 |
|
| 14 | OSTERGAARD, Micha | 16 | Denmark | 29.16 |
|
| 15 | AMARAL, Renata | 16 | Portugal | 29.27 |
|
| 16 | MATSA, Martha | 16 | Greece | 29.47 |
|