Event 103 Mens 100 Metres Butterfly - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | SALCIUS, Rimvydas | 18 | Lithuania | 55.54 | 53.68 | 24.89 | 53.68 |
| 2 | PASTRAS, Sotiris | 17 | Greece | 55.68 | 54.71 | 25.84 | 54.71 |
| 3 | LEVEAUX, Amaury | 17 | France | 55.47 | 54.96 | 26.16 | 54.96 |
| 4 | STARKE, Benjamin | 17 | Germany | 55.43 | 55.19 | 25.76 | 55.19 |
| 5 | MIZIAK, Bartlomiej | 18 | Poland | 55.95 | 55.68 | 25.94 | 55.68 |
| 6 | KISS, Boldizsar | 18 | Hungary | 56.19 | 55.76 | 26.04 | 55.76 |
| 7 | LEEL, Martin | 18 | Great Britain | 56.05 | 56.05 | 26.23 | 56.05 |
| 8 | KOCHAVI, Nadav | 18 | Israel | 56.19 | 56.08 | 26.45 | 56.08 |
| 8 | FONTEYN, Mathieu | 18 | Belgium | 55.91 | 56.08 | 26.29 | 56.08 |
| 10 | ARAUJO, Joao | 18 | Portugal | 56.25 | 56.12 | 26.56 | 56.12 |
| 11 | MADARASSY, Adam | 18 | Hungary | 56.18 | 56.26 | 26.58 | 56.26 |
| 12 | GAYDAR, Kostantyn | 17 | Ukraine | 56.44 | 56.27 | 26.66 | 56.27 |
| 13 | YELISEYEU, Yauhen | 18 | Belarus | 56.62 | 56.38 | 26.80 | 56.38 |
| 14 | LEWANDOWSKI, Maciej | 17 | Poland | 56.45 | 56.45 | 26.20 | 56.45 |
| 15 | OBERHOLZER, Simon | 18 | Switzerland | 56.63 | 56.70 | 26.14 | 56.70 |
| 16 | DOROKHOV, Nikita | 18 | Russia | 56.35 | 56.76 | 26.84 | 56.76 |
| === Heats === |
| 1 | PUNINSKI, Alexei | 18 | Croatia | 55.30 |
|
| 2 | DIETRICH, Johannes | 18 | Germany | 55.43 |
|
| 19 | DELIC, Nikola | 18 | Croatia | 56.89 |
|
| 20 | AMADOR, Luis | 18 | Portugal | 56.92 |
|
| 21 | SACHUK, Anton | 18 | Ukraine | 57.02 |
|
| 22 | ANDKJAER, Jakob S | 18 | Denmark | 57.05 |
|
| 23 | SJODIN, Samba | 18 | Sweden | 57.18 |
|
| 24 | REVERTE, Dan | 18 | Spain | 57.29 |
|
| 25 | URAS, Onur | 18 | Turkey | 57.34 |
|
| 26 | BARRABINO, Albert | 18 | Spain | 57.36 |
|
| 27 | DONOHOE, Michael | 17 | Ireland | 57.48 |
|
| 28 | KRYLOV, Roman | 17 | Estonia | 58.04 |
|
| 29 | HOLLAND, Cian | 18 | Ireland | 58.12 |
|
| 30 | ZGOMBA, Ivan | 18 | Serbia & Monte N | 58.15 |
|
| 31 | MELMER, Nicolas | 17 | Luxembourg | 58.67 |
|
| 32 | LITSHMAN, Maksim | 18 | Estonia | 59.50 |
|
| -- | BENATTI, Lorenzo | 17 | Italy | DQ |
|