Event 105 Mens 100 Metres Breaststroke - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | TERRIN, Alessandro | 18 | Italy | 1:03.35 | 1:02.37 | 28.87 | 1:02.37 |
| 2 | OEN, Alexander D | 18 | Norway | 1:02.82 | 1:02.82 | 29.60 | 1:02.82 |
| 3 | FINANCSEK, Gabor | 18 | Hungary | 1:04.33 | 1:02.88 | 29.90 | 1:02.88 |
| 4 | STEKELENBURG, Lennart | 17 | Netherlands | 1:03.60 | 1:03.15 | 29.64 | 1:03.15 |
| 5 | DYMO, Valeriy | 18 | Ukraine | 1:04.80 | 1:03.31 | 29.95 | 1:03.31 |
| 6 | NEUMANN, Johannes | 18 | Germany | 1:04.76 | 1:03.42 | 30.01 | 1:03.42 |
| 7 | ABELE, Florian | 18 | Germany | 1:04.62 | 1:04.10 | 30.12 | 1:04.10 |
| 8 | THIALLET, Anthony | 18 | France | 1:04.42 | 1:04.12 | 29.96 | 1:04.12 |
| 9 | HORTH, Fabien | 18 | France | 1:04.12 | 1:04.28 | 30.69 | 1:04.28 |
| 10 | BOSSINI, Paolo | 18 | Italy | 1:04.61 | 1:04.41 | 30.54 | 1:04.41 |
| 11 | KOUGIOUMTZOGLOU, Savv | 18 | Greece | 1:05.44 | 1:04.53 | 30.66 | 1:04.53 |
| 12 | KUCZKO, Slawomir | 18 | Poland | 1:05.44 | 1:04.62 | 30.52 | 1:04.62 |
| 13 | MALNIK, Daniel | 18 | Israel | 1:04.49 | 1:04.87 | 30.78 | 1:04.87 |
| 14 | TRIVIZAS, Trifon | 17 | Greece | 1:04.58 | 1:04.90 | 30.82 | 1:04.90 |
| 15 | CORTES, Mario | 17 | Spain | 1:05.25 | 1:05.40 | 30.95 | 1:05.40 |
| 16 | PREDA, Valentin | 18 | Romania | 1:05.16 | 1:05.56 | 30.92 | 1:05.56 |
| === Heats === |
| 17 | ALEXANDROV, Mihail | 18 | Bulgaria | 1:05.59 |
|
| 18 | SIROKY, Jan | 18 | Czech Republic | 1:05.61 |
|
| 19 | DORCH, Jakob | 18 | Sweden | 1:05.65 |
|
| 20 | RATILAINEN, Iisakki | 17 | Finland | 1:05.74 |
|
| 21 | GARCIA, Carlos A | 18 | Spain | 1:05.77 |
|
| 22 | PLUTECKI, Adam | 17 | Poland | 1:05.90 |
|
| 23 | WAEBER, Dimitri | 17 | Switzerland | 1:06.04 |
|
| 24 | ZARINS, Davis | 18 | Latvia | 1:06.08 |
|
| 25 | CERNANSKY, Martin | 18 | Austria | 1:06.21 |
|
| 26 | SKOVMOSE, Nikolaj M | 18 | Denmark | 1:06.52 |
|
| 27 | LEPIES, Matej | 17 | Slovakia | 1:06.55 |
|
| 28 | RAMKVIST, Kristian | 18 | Sweden | 1:06.67 |
|
| 29 | LASOEN, Sam | 17 | Belgium | 1:06.70 |
|
| 30 | HORVATH, Zoltan | 17 | Hungary | 1:07.03 |
|
| 31 | MURPHY, Barry | 18 | Ireland | 1:07.18 |
|
| 32 | MALUL, Michael | 18 | Israel | 1:07.26 |
|
| 33 | MIETTINEN, Jukka | 18 | Finland | 1:07.51 |
|
| 34 | MILENKOVIC, Marko | 17 | Serbia & Monte N | 1:08.07 |
|