Event 110 Womens 100 Metres Backstroke - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | SPOFFORTH, Gemma | 16 | Great Britain | 1:03.34 | 1:02.83 | 30.75 | 1:02.83 |
| 2 | BARON, Ester | 16 | France | 1:03.15 | 1:03.10 | 31.29 | 1:03.10 |
| 3 | PROUD, Stephanie | 15 | Great Britain | 1:04.76 | 1:03.16 | 30.87 | 1:03.16 |
| 4 | SZEPESI, Nikolett | 16 | Hungary | 1:04.26 | 1:03.36 | 30.61 | 1:03.36 |
| 5 | ZUBKOVA, Kateryna | 15 | Ukraine | 1:03.27 | 1:03.57 | 30.42 | 1:03.57 |
| 6 | KAMA, Danit | 16 | Israel | 1:05.14 | 1:04.72 | 31.63 | 1:04.72 |
| 7 | BACKHAUS, Stephanie | 16 | Germany | 1:04.60 | 1:04.74 | 31.50 | 1:04.74 |
| 8 | STASZAK, Katarzyna | 16 | Poland | 1:05.58 | 1:04.96 | 31.28 | 1:04.96 |
| 9 | GAHLER, Franziska | 15 | Germany | 1:05.23 | 1:05.11 | 31.81 | 1:05.11 |
| 10 | SARAC, Dana | 15 | France | 1:06.15 | 1:05.27 | 32.04 | 1:05.27 |
| 11 | ROCHA, Duane | 15 | Spain | 1:05.84 | 1:05.40 | 32.13 | 1:05.40 |
| 12 | MELZER, Or | 15 | Israel | 1:04.58 | 1:05.46 | 31.96 | 1:05.46 |
| 13 | PETTENO, Chiara | 15 | Italy | 1:05.76 | 1:05.57 | 30.80 | 1:05.57 |
| 14 | UZMAN, Nazli | 16 | Turkey | 1:06.17 | 1:05.89 | 32.39 | 1:05.89 |
| 14 | OLKHOVIKOVA, Tatiana | 15 | Russia | 1:05.56 | 1:05.89 | 32.08 | 1:05.89 |
| 16 | JAROSOVA, Lenka | 16 | Czech Republic | 1:06.06 | 1:06.26 | 32.52 | 1:06.26 |
| === Heats === |
| 10 | TREPP, Jane | 15 | Estonia | 1:05.47 |
|
| 18 | OBVINTSEVA, Natalia | 16 | Russia | 1:06.26 |
|
| 19 | HARNEBRANDT, Elin | 15 | Sweden | 1:06.33 |
|
| 20 | KALJONEN, Jane | 15 | Finland | 1:06.52 |
|
| 21 | BOUMI, Stella | 15 | Greece | 1:06.53 |
|
| 22 | DABROWSKA, Elzbieta | 15 | Poland | 1:06.69 |
|
| 23 | LANFREDINI, Nora | 16 | Italy | 1:06.83 |
|
| 24 | VACLAVIKOVA, Klara | 16 | Czech Republic | 1:06.87 |
|
| 25 | LORENTZEN, Charlotte | 16 | Denmark | 1:07.24 |
|
| 26 | NOCHER, Melanie | 15 | Ireland | 1:07.51 |
|
| 27 | OLIVEIRA, Joana | 15 | Portugal | 1:07.53 |
|
| 28 | SOFRON, Vasilica | 16 | Romania | 1:07.73 |
|
| 28 | THOMAS, Britt | 16 | Belgium | 1:07.73 |
|
| 30 | GRIVICIC, Iva | 15 | Croatia | 1:07.77 |
|
| 31 | TOTKOVICOVA, Lucia | 15 | Slovakia | 1:08.44 |
|
| 32 | KARDASEVIC, Mirela | 16 | Croatia | 1:08.59 |
|
| 33 | BIZUBOVA, Livia | 15 | Slovakia | 1:08.77 |
|
| 34 | LOVCHALIEVA, Marina | 15 | Bulgaria | 1:10.14 |
|
| 35 | CALDER, Rebecca | 16 | Norway | 1:10.46 |
|
| 36 | VIDOVIC, Ana | 16 | Serbia & Monte N | 1:10.62 |
|
| 37 | BABARYKINA, Ksenja | 16 | Estonia | 1:10.85 |
|
| 38 | PRIDESIS, Ann-Helen | 16 | Norway | 1:10.87 |
|