Event 302 Mens 100 Metres Backstroke - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | di CARLI, Marco | 18 | Germany | 56.91 | 55.27 | 26.95 | 55.27 |
| 2 | TANCOCK, Liam | 18 | Great Britain | 56.76 | 55.71 | 26.80 | 55.71 |
| 3 | CSEH, Laszio | 18 | Hungary | 58.42 | 55.73 | 27.30 | 55.73 |
| 4 | KEIL, Dominik | 18 | Germany | 57.40 | 55.86 | 27.54 | 55.86 |
| 5 | GRIGORIADIS, Aristidi | 17 | Greece | 57.35 | 56.95 | 27.80 | 56.95 |
| 6 | WILDEBOER, Aschwin | 17 | Spain | 57.64 | 57.15 | 28.62 | 57.15 |
| 7 | MANTYMAKI, Manu | 18 | Finland | 58.25 | 57.84 | 28.09 | 57.84 |
| 8 | STOSS, Sebastian | 17 | Austria | 58.32 | 58.17 | 28.57 | 58.17 |
| 9 | YAKYMCHUK, Andriy | 17 | Ukraine | 58.69 | 58.24 | 29.02 | 58.24 |
| 10 | NIZ, Adriano | 17 | Portugal | 58.61 | 58.56 | 28.54 | 58.56 |
| 11 | CELIK, Emre | 18 | Turkey | 58.35 | 58.60 | 29.09 | 58.60 |
| 12 | RANFAGNI, Sebastiano | 18 | Italy | 58.70 | 58.76 | 28.86 | 58.76 |
| 13 | MAKOV, Sergey | 18 | Russia | 58.27 | 58.82 | 28.27 | 58.82 |
| 14 | RUMIANOWSKI, Tomasz | 18 | Poland | 59.02 | 58.84 | 28.32 | 58.84 |
| 15 | KUTT, Rasmus | 17 | Estonia | 58.83 | 59.15 | 29.04 | 59.15 |
| 16 | CVITKOVIC, Ante | 17 | Croatia | 58.64 | 59.37 | 28.61 | 59.37 |
| === Heats === |
| 17 | ROLAND, Rudolf | 18 | Hungary | 59.04 |
|
| 18 | RENHOLM, Pontus | 17 | Sweden | 59.07 |
|
| 19 | FUCIK, Tomas | 18 | Czech Republic | 59.11 |
|
| 20 | LACOURT, Camille | 18 | France | 59.33 |
|
| 21 | OLVIK, Andres | 17 | Estonia | 59.37 |
|
| 22 | HIZKI, Orel | 18 | Israel | 59.46 |
|
| 23 | DEMITIS, Georgios | 17 | Greece | 59.65 |
|
| 24 | CHRISTENSEN, Jason V | 18 | Denmark | 59.88 |
|
| 25 | NITKA, Aleksander | 17 | Poland | 59.96 |
|
| 26 | PRYSYAZHNYUK, Igor | 18 | Ukraine | 1:00.19 |
|
| 27 | MAIRE, Romain | 18 | France | 1:00.25 |
|
| 28 | SAMUELSSON, Erik | 18 | Sweden | 1:00.27 |
|
| 29 | DONOHOE, Michael | 17 | Ireland | 1:00.30 |
|
| 30 | ROMANINI, Pierre-Yves | 18 | Belgium | 1:00.43 |
|
| 31 | CHAMA, Itay | 18 | Israel | 1:00.68 |
|
| 32 | BASTEK, Adam | 17 | Slovakia | 1:01.27 |
|
| 33 | JAVKOVIC, Matija | 18 | Serbia & Monte N | 1:01.92 |
|
| 34 | RADOJKOVIC, Borko | 17 | Serbia & Monte N | 1:02.21 |
|
| 35 | MULAGU, Gokhan | 17 | Turkey | 1:02.23 |
|