Event 303 Womens 100 Metres Breaststroke - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | CALLAGHAN, Grace | 15 | Great Britain | 1:10.67 | 1:09.26 | 32.67 | 1:09.26 |
| 2 | HAYWOOD, Kate | 16 | Great Britain | 1:09.61 | 1:09.51 | 32.56 | 1:09.51 |
| 3 | PIDLISNA, Yuliya | 16 | Ukraine | 1:10.52 | 1:10.15 | 32.84 | 1:10.15 |
| 4 | HELBIG, Sonja | 16 | Germany | 1:11.74 | 1:10.54 | 34.05 | 1:10.54 |
| 5 | DIZDAREVIC, Sanja | 16 | Sweden | 1:11.20 | 1:10.60 | 33.72 | 1:10.60 |
| 6 | DEMOZZI, Veronica | 16 | Italy | 1:11.67 | 1:10.99 | 33.28 | 1:10.99 |
| 7 | NIJHUIS, Moniek | 15 | Netherlands | 1:13.08 | 1:11.65 | 34.20 | 1:11.65 |
| 8 | MATSTRUCK, Iryna | 16 | Ukraine | 1:12.15 | 1:11.99 | 34.45 | 1:11.99 |
| 9 | VERESCHAGINA, Ksenia | 16 | Russia | 1:12.17 | 1:12.05 | 34.30 | 1:12.05 |
| 10 | KOZYRAVA, Lizaveta | 16 | Belarus | 1:12.74 | 1:12.26 | 33.78 | 1:12.26 |
| 11 | SVANBACK, Emma | 16 | Sweden | 1:13.27 | 1:12.34 | 34.67 | 1:12.34 |
| 12 | MURAVYEVA, Marina | 16 | Russia | 1:11.93 | 1:12.38 | 34.14 | 1:12.38 |
| 13 | TSIMAFEYEVA, Iryna | 16 | Belarus | 1:12.83 | 1:12.42 | 34.55 | 1:12.42 |
| 14 | TREPP, Jane | 15 | Estonia | 1:12.53 | 1:13.57 | 34.36 | 1:13.57 |
| 15 | PEREZ, Sara | 15 | Spain | 1:13.54 | 1:13.66 | 35.24 | 1:13.66 |
| 16 | KRUGER, Natalie | 15 | Germany | 1:13.63 | 1:14.26 | 34.26 | 1:14.26 |
| === Heats === |
| 17 | FABBRI, Giulia | 16 | Italy | 1:13.66 |
|
| 18 | CZAKO, Andea | 15 | Hungary | 1:13.79 |
|
| 19 | FORMANKOVA, Petra | 15 | Czech Republic | 1:14.09 |
|
| 20 | LACROIX, Heloise | 15 | France | 1:14.80 |
|
| 21 | MULTANEN, Sanna | 16 | Finland | 1:15.07 |
|
| 22 | RODRIGUEZ, Veronica | 16 | Spain | 1:15.11 |
|
| 23 | LEHTONEN, Katja | 15 | Finland | 1:15.15 |
|
| 24 | HIGL, Nadja | 16 | Serbia & Monte N | 1:15.95 |
|
| 25 | HARALDSDOT, Erla Dogg | 15 | Iceland | 1:16.47 |
|
| 25 | SANTOS, Ana | 15 | Portugal | 1:16.47 |
|
| 27 | ZUPAN, Katja | 16 | Slovenia | 1:16.74 |
|
| 28 | LONNE, Rikke | 15 | Denmark | 1:17.27 |
|
| 29 | TOTKOVICOVA, Lucia | 15 | Slovakia | 1:17.80 |
|
| 30 | TERZIOGLU, Merve | 16 | Turkey | 1:17.92 |
|
| 31 | DINESEN, Amalie | 15 | Denmark | 1:21.88 |
|