Event 305 Womens 100 Metres Butterfly - Semis
| Name | Age | Federation | Heats | Semis | Split
|
| 1 | BOULSEVICZ, Beatrix | 16 | Hungary | 1:01.53 | 1:00.63 | 28.83 | 1:00.63 |
| 2 | OTTESEN, Jeanette | 15 | Denmark | 1:01.36 | 1:00.99 | 28.38 | 1:00.99 |
| 3 | URBANCZYK, Aleksandra | 16 | Poland | 1:02.21 | 1:01.34 | 28.67 | 1:01.34 |
| 4 | VLADYKINA, Vasilisa | 16 | Russia | 1:02.65 | 1:01.41 | 28.23 | 1:01.41 |
| 5 | SKRUBEL, Franziska | 16 | Germany | 1:03.03 | 1:01.72 | 28.53 | 1:01.72 |
| 6 | GEMO, Elena | 16 | Italy | 1:02.12 | 1:01.86 | 28.83 | 1:01.86 |
| 7 | MUSSI, Sabina | 16 | Italy | 1:02.35 | 1:01.99 | 28.90 | 1:01.99 |
| 8 | ANGELOPOULOU, Vasilik | 16 | Greece | 1:02.67 | 1:02.50 | 29.64 | 1:02.50 |
| 9 | FARKAS, Marianna | 16 | Hungary | 1:03.61 | 1:02.65 | 29.65 | 1:02.65 |
| 10 | NILSSON, Emilia | 15 | Sweden | 1:03.46 | 1:02.93 | 29.07 | 1:02.93 |
| 11 | NOWAK, Agata | 16 | Poland | 1:03.48 | 1:03.16 | 29.55 | 1:03.16 |
| 12 | MADEIRA, Sara | 16 | Portugal | 1:03.64 | 1:03.21 | 29.59 | 1:03.21 |
| 13 | BOULOUNAUD, Celine | 16 | France | 1:03.32 | 1:03.59 | 29.53 | 1:03.59 |
| 14 | SINKEVICH, Natalia | 16 | Belarus | 1:03.63 | 1:03.62 | 29.67 | 1:03.62 |
| 15 | HARLE, Isabelle | 15 | Germany | 1:03.68 | 1:03.69 | 29.93 | 1:03.69 |
| 16 | MUELA, Aranzazu | 16 | Spain | 1:03.56 | 1:04.00 | 29.51 | 1:04.00 |
| === Heats === |
| 9 | KLINAR, Anja | 15 | Slovenia | 1:03.07 |
|
| 18 | AMARAL, Renata | 16 | Portugal | 1:03.69 |
|
| 19 | MIRONENKO, Valeriya | 16 | Russia | 1:04.14 |
|
| 20 | KOSCHISCHEK, Brigit | 16 | Austria | 1:04.63 |
|
| 21 | OSTERGAARD, Micha | 16 | Denmark | 1:04.77 |
|
| 22 | MATIKOVA, Miroslava | 15 | Slovakia | 1:04.98 |
|
| 23 | MAILLIET, Christine | 16 | Luxembourg | 1:05.73 |
|
| 24 | STOJIN, Aleksandra | 15 | Serbia & Monte N | 1:06.50 |
|
| 25 | METSAR, Nino | 16 | Estonia | 1:06.69 |
|
| 26 | BRADEANU, Sorina | 16 | Romania | 1:06.88 |
|
| 27 | MAZTRI, Sari | 16 | Israel | 1:07.11 |
|
| 28 | KOPALOVA, Michaela | 16 | Czech Republic | 1:07.16 |
|
| 29 | WAGNER, Senata | 15 | Switzerland | 1:07.19 |
|
| 30 | BREKKE, Henriette | 15 | Norway | 1:07.20 |
|
| 31 | HANNESDOTTIR, Eva | 15 | Iceland | 1:07.28 |
|
| 32 | YAPANAR, Yasemin | 16 | Turkey | 1:08.90 |
|
| 33 | KLIMANSKAJA, Inessa | 16 | Estonia | 1:09.11 |
|