Heats (Declared Winners) BOYS 50 Metres BACKSTROKE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack AUSTIN | 9 | Co Glasgow | 41.60 | | |
| 2. | Jordan COIA | 10 | Inverness | 42.30 | | |
| 3. | Neil GRANT | 10 | Grangemouth | 42.33 | | |
| 4. | Ryan BROWN | 9 | Kirkintilloc | 44.24 | | |
| 5. | Matthew ANDERSON | 9 | Oban | 44.66 | | |
| 6. | Stuart KNIGHT | 10 | Grangemouth | 45.32 | | |
| 7. | Josh MCDEVITT | 10 | Stranraer | 46.00 | | |
| 8. | Duncan SCOTT | 8 | Alloa | 46.11 | | |
| 9. | Robbie CALDERWOOD | 10 | Sth Ayrshire | 46.49 | | |
| 10. | Christopher SHAW | 10 | Larkhall | 46.61 | | |
| 11. | Jake CALDERWOOD | 10 | Sth Ayrshire | 46.63 | | |
| 12. | Calum FERGUSON | 10 | Alloa | 47.89 | | |
| 13. | Kyle BLINCOW | 9 | Dunoon | 48.60 | | |
| 14. | Murray MCLEAN | 10 | Scotia | 48.61 | | |
| 15. | Ross STEPHEN | 9 | Bo'ness | 50.68 | | |
| 16. | Ross CAMPBELL | 10 | Co Glasgow | 52.49 | | |
| 17. | Darren TAYLOR | 9 | Kirkintilloc | 52.70 | | |
| 18. | Gavin TAIT | 9 | Livingston | 54.55 | | |
| 19. | Craig DOUGLAS | 9 | Alloa | 56.69 | | |
| 20. | Jamie BOWIE | 10 | Larkhall | 57.41 | | |
| 21. | Andrew CLARK | 9 | Alloa | 1:01.53 | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Christopher WILSON | 12 | Livingston | 38.28 | | |
| 2. | Alexander HYNES | 12 | Scotia | 38.50 | | |
| 3. | Douglas BIRSE | 12 | Bo'ness | 40.10 | | |
| 4. | Edward GRAY | 11 | Co Glasgow | 40.21 | | |
| 5. | Lee HARDIE | 12 | Bathgate | 40.33 | | |
| 6. | James BROWN | 11 | Co Glasgow | 41.22 | | |
| 7. | Ryan GREIG | 11 | Bo'ness | 41.63 | | |
| 8. | Ross FREEL | 12 | Larkhall | 41.80 | | |
| 9. | Douglas Birnie | 11 | Kingston | 42.14 | | |
| 10. | Scott CALDWELL | 11 | Livingston | 42.73 | | |
| 11. | Alasdair FERGUSON | 12 | Alloa | 43.40 | | |
| 11. | Michael TAIT | 11 | Livingston | 43.40 | | |
| 13. | Daniel McCART | 11 | Trojan | 44.53 | | |
| 14. | Graeme REID | 12 | Stranraer | 44.54 | | |
| 15. | Andrew CRAIG | 12 | Livingston | 45.74 | | |
| 16. | Grant SEDITAS | 12 | Sth Ayrshire | 45.87 | | |
| 17. | Greg TELFER | 11 | Sth Ayrshire | 48.32 | | |
| 18. | Euan CAMPBELL | 11 | Scotia | 48.91 | | |
| 19. | Jack WILSON | 12 | Alloa | 49.04 | | |
| 20. | Andrew WILSON | 11 | Co Glasgow | 54.68 | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Scott THOMSON | 14 | Alloa | 32.65 | | |
| 2. | Ryan NIMMO | 14 | Grangemouth | 33.06 | | |
| 3. | John WATSON | 13 | Trojan | 34.10 | | |
| 4. | Douglas IMRIE | 13 | East Lothian | 36.30 | | |
| 5. | Mathew WEAVER | 13 | Kingston | 37.72 | | |
| 6. | Calum HYSLOP | 13 | Sth Ayrshire | 39.20 | | |
| 7. | Allan LENNOX | 13 | Co Glasgow | 41.76 | | |
| 8. | Callum MORELAND | 13 | Dunoon | 41.78 | | |
| 9. | Daniel LOCKE | 13 | Livingston | 42.21 | | |
| 10. | Daniel BRADBURY | 14 | Co Glasgow | 42.40 | | |
| 11. | Kerr STEVENSON | 14 | Scotia | 42.98 | | |
| Andrew HALLIDAY | 13 | Bellshill | DNC | | |
| Callum GRANT | 13 | Scotia | DNC | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ewan NICOLL | 15 | Sth Ayrshire | 32.00 | | |
| 2. | Martin TAYLOR | 15 | Kirkintilloc | 32.39 | | |
| 3. | Andrew MATHIESON | 15 | Trojan | 34.36 | | |
| 3. | Oliver MCCAMON | 17 | Stranraer | 34.36 | | |
| 5. | Blair STEVENSON | 16 | Scotia | 34.44 | | |
| 6. | Greg HYSLOP | 16 | Sth Ayrshire | 34.97 | | |
| 7. | Martin CHAMBERS | 16 | Kingston | 35.56 | | |
| 8. | Andrew COWAN | 15 | Kingston | 35.60 | | |
| 9. | Hugh PARKER | 16 | Stranraer | 36.47 | | |
| 10. | Stefan BLINCOW | 15 | Dunoon | 38.27 | | |
| 11. | Craig MURDOCH | 16 | Stranraer | 39.91 | | |
| 12. | Michael RILEY | 16 | Grangemouth | 41.08 | | |