Heats (Declared Winners) BOYS 50 Metres FREESTYLE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Neil GRANT | 10 | Grangemouth | 35.69 | | |
| 2. | Jack AUSTIN | 9 | Co Glasgow | 35.95 | | |
| 3. | Jordan COIA | 10 | Inverness | 36.79 | | |
| 4. | Matthew ANDERSON | 9 | Oban | 37.07 | | |
| 5. | Martin DOUGLAS | 9 | Co Glasgow | 37.76 | | |
| 6. | Lewis MCINTYRE | 10 | Alloa | 38.00 | | |
| 7. | Declan GIBB | 10 | Kingston | 38.39 | | |
| 8. | Stuart KNIGHT | 10 | Grangemouth | 38.66 | | |
| 9. | Kyle BLINCOW | 9 | Dunoon | 39.45 | | |
| 10. | Gordon COWEN | 9 | Bo'ness | 39.98 | | |
| 11. | Campbell REID | 10 | Stranraer | 40.09 | | |
| 12. | Duncan SCOTT | 8 | Alloa | 40.69 | | |
| 13. | Joseph BURNS | 10 | Kingston | 40.86 | | |
| 14. | Calum FERGUSON | 10 | Alloa | 41.32 | | |
| 15. | Craig FISHER | 10 | Dunoon | 41.74 | | |
| 16. | Gavin TAIT | 9 | Livingston | 42.17 | | |
| 17. | Josh MCDEVITT | 10 | Stranraer | 43.56 | | |
| 18. | Murray MCLEAN | 10 | Scotia | 43.80 | | |
| 19. | Jamie BOWIE | 10 | Larkhall | 44.81 | | |
| 20. | Darren TAYLOR | 9 | Kirkintilloc | 44.92 | | |
| 21. | Andrew CLARK | 9 | Alloa | 45.20 | | |
| 21. | Craig DOUGLAS | 9 | Alloa | 45.20 | | |
| 23. | Scott CARDWELL | 10 | Larkhall | 47.76 | | |
| 24. | Gregor SWAN | 9 | Larkhall | 48.99 | | |
| 25. | Greg BOWIE | 9 | Larkhall | 50.16 | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Andrew GRANT | 12 | Grangemouth | 32.06 | | |
| 2. | Alexander HYNES | 12 | Scotia | 32.14 | | |
| 3. | Christopher WILSON | 12 | Livingston | 32.54 | | |
| 4. | Murray LAWRENCE | 12 | East Lothian | 32.86 | | |
| 5. | Michael TAIT | 11 | Livingston | 34.69 | | |
| 6. | Daniel CLARK | 12 | Alloa | 34.89 | | |
| 7. | Alasdair FERGUSON | 12 | Alloa | 34.98 | | |
| 8. | Douglas Birnie | 11 | Kingston | 35.62 | | |
| 9. | Daniel McCART | 11 | Trojan | 35.66 | | |
| 10. | Graeme REID | 12 | Stranraer | 35.68 | | |
| 11. | James BROWN | 11 | Co Glasgow | 36.17 | | |
| 12. | Thomas MARMION | 11 | Co Glasgow | 36.33 | | |
| 13. | Sean BRADY | 12 | Bellshill | 37.38 | | |
| 14. | Alasdair MARWICK | 11 | Bo'ness | 37.62 | | |
| 15. | Edward GRAY | 11 | Co Glasgow | 37.93 | | |
| 16. | Euan CAMPBELL | 11 | Scotia | 37.98 | | |
| 17. | Greg PATRICK | 12 | Alloa | 39.23 | | |
| 18. | Jack WILSON | 12 | Alloa | 39.77 | | |
| 19. | Ross WOOD | 12 | Kingston | 41.57 | | |
| 20. | Andrew WILSON | 11 | Co Glasgow | 49.35 | | |
| Ross CAMPBELL | 11 | Co Glasgow | DNC | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | John WATSON | 13 | Trojan | 29.28 | | |
| 2. | Stuart BIRNIE | 13 | Kingston | 29.97 | | |
| 3. | Bruce HALLORAN | 13 | East Lothian | 30.23 | | |
| 4. | Mathew WEAVER | 13 | Kingston | 31.99 | | |
| 5. | Alan HUGHES | 14 | Kingston | 32.06 | | |
| 6. | Daniel LOCKE | 13 | Livingston | 33.70 | | |
| 7. | Daniel BRADBURY | 14 | Co Glasgow | 33.88 | | |
| 8. | Alastair GATHERGOOD | 13 | Alloa | 34.00 | | |
| 9. | Ryan BLINCOW | 13 | Dunoon | 34.35 | | |
| 10. | Ryan MCGINLEY | 13 | Scotia | 34.39 | | |
| 11. | Kerr STEVENSON | 14 | Scotia | 38.01 | | |
| 12. | Craig HENNEN | 13 | Scotia | 39.21 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stefan BLINCOW | 15 | Dunoon | 28.79 | | |
| 2. | Fraser ROWAN | 15 | Larkhall | 28.84 | | |
| 3. | Andrew MATHIESON | 15 | Trojan | 28.97 | | |
| 4. | Hugh PARKER | 16 | Stranraer | 29.41 | | |
| 5. | Martin CHAMBERS | 16 | Kingston | 29.69 | | |
| 6. | Michael RILEY | 16 | Grangemouth | 30.07 | | |
| 7. | Gordon ARCHIBALD | 15 | Larkhall | 30.35 | | |
| 8. | Robbie YOUNG | 15 | Alloa | 30.67 | | |
| 9. | Andrew COWAN | 15 | Alloa | 31.19 | | |