Heats (Declared Winners) BOYS 100 Metres INDIVIDUAL MEDLEY
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jordan COIA | 10 | Inverness | 1:30.90 | | | 42.39 |
| 2. | Neil GRANT | 10 | Grangemouth | 1:34.34 | | | 43.59 |
| 3. | Matthew ANDERSON | 9 | Oban | 1:34.94 | | | 43.27 |
| 4. | Lewis MCINTYRE | 10 | Alloa | 1:36.76 | | | 45.55 |
| 5. | Gordon COWEN | 9 | Bo'ness | 1:36.96 | | | 47.64 |
| 6. | Ryan BROWN | 9 | Kirkintilloc | 1:37.02 | | | 45.32 |
| 7. | Kyle BLINCOW | 9 | Dunoon | 1:40.06 | | | 47.82 |
| 8. | Josh MCDEVITT | 10 | Stranraer | 1:44.21 | | | 49.22 |
| 9. | Duncan SCOTT | 8 | Alloa | 1:44.43 | | | 46.62 |
| 10. | Calum FERGUSON | 10 | Alloa | 1:48.63 | | | 51.52 |
| 11. | Campbell REID | 10 | Stranraer | 1:48.79 | | | 50.94 |
| 12. | Craig DOUGLAS | 9 | Alloa | 2:00.26 | | | 58.80 |
| 13. | Andrew CLARK | 9 | Alloa | 2:04.89 | | | 1:01.09 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Ross FREEL | 12 | Larkhall | 1:23.47 | | | 39.41 |
| 2. | Thomas MARMION | 11 | Co Glasgow | 1:30.86 | | | 44.21 |
| 3. | Edward GRAY | 11 | Co Glasgow | 1:31.14 | | | 42.06 |
| 4. | Graeme REID | 12 | Stranraer | 1:31.58 | | | 43.57 |
| 5. | Alasdair FERGUSON | 12 | Alloa | 1:31.69 | | | 39.12 |
| 6. | Daniel CLARK | 12 | Alloa | 1:33.53 | | | 41.88 |
| 7. | Douglas Birnie | 11 | Kingston | 1:33.82 | | | 42.10 |
| 8. | Alasdair MARWICK | 11 | Bo'ness | 1:33.89 | | | 45.07 |
| 9. | Ryan GREIG | 11 | Bo'ness | 1:34.39 | | | 42.69 |
| 10. | Craig MCPHERSON | 11 | Co Glasgow | 1:34.77 | | | 46.11 |
| 11. | Greg PATRICK | 12 | Alloa | 1:36.38 | | | 43.83 |
| 12. | Sean BRADY | 12 | Bellshill | 1:36.99 | | | 47.86 |
| 13. | Blair AGNEW | 11 | Scotia | 1:38.80 | | | 44.67 |
| 14. | Andrew WILSON | 11 | Co Glasgow | 1:58.53 | | | 55.87 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Bruce HALLORAN | 13 | East Lothian | 1:15.58 | | | 33.75 |
| 2. | Stuart BIRNIE | 13 | Kingston | 1:18.10 | | | 36.61 |
| 3. | Douglas IMRIE | 13 | East Lothian | 1:18.60 | | | 36.37 |
| 4. | Mathew WEAVER | 13 | Kingston | 1:18.62 | | | 35.94 |
| 5. | Alastair GATHERGOOD | 13 | Alloa | 1:22.08 | | | 36.34 |
| 6. | Anthony CHAMBERS | 13 | Kingston | 1:24.87 | | | 39.00 |
| 7. | Allan LENNOX | 13 | Co Glasgow | 1:25.23 | | | 40.13 |
| 8. | Calum HYSLOP | 13 | Sth Ayrshire | 1:26.27 | | | 39.82 |
| 9. | Andrew HALLIDAY | 13 | Bellshill | 1:27.91 | | | 40.14 |
| 10. | Ryan BLINCOW | 13 | Dunoon | 1:29.57 | | | 44.95 |
| 11. | Cameron YEO | 13 | Kirkintilloc | 1:31.27 | | | 42.65 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Graeme BIRNIE | 17 | Kingston | 1:11.77 | | | 33.27 |
| 2. | Ewan NICOLL | 15 | Sth Ayrshire | 1:11.91 | | | 33.10 |
| 3. | Martin CHAMBERS | 16 | Kingston | 1:12.97 | | | 35.01 |
| 4. | Robbie YOUNG | 15 | Alloa | 1:13.20 | | | 34.73 |
| 5. | Hugh PARKER | 16 | Stranraer | 1:13.86 | | | 34.08 |
| 6. | Stefan BLINCOW | 15 | Dunoon | 1:16.18 | | | 35.39 |
| 7. | Edward HALLIDAY | 16 | Bellshill | 1:17.44 | | | 35.50 |
| 8. | Greg HYSLOP | 16 | Sth Ayrshire | 1:17.81 | | | 36.32 |
| 9. | Andrew COWAN | 15 | Kingston | 1:18.68 | | | 35.61 |
| 10. | Andrew COWAN | 15 | Alloa | 1:20.15 | | | 35.57 |
| 11. | Craig MURDOCH | 16 | Stranraer | 1:23.34 | | | 38.58 |
| 12. | Michael RILEY | 16 | Grangemouth | 1:23.99 | | | 37.86 |
| Blair STEVENSON | 16 | Scotia | DQ | T-2L | | 9:59.99 |