Heats (Declared Winners) BOYS 200 Metres FREESTYLE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Martin DOUGLAS | 9 | Co Glasgow | 2:53.47 | | | 40.54 | 1:25.68 | 2:11.31 |
| 2. | Jordan COIA | 10 | Inverness | 2:54.10 | | | 40.34 | 1:25.83 | 2:11.30 |
| 3. | Matthew ANDERSON | 9 | Oban | 3:01.31 | | | 41.07 | 1:28.80 | 2:11.28 |
| 4. | Jack AUSTIN | 9 | Co Glasgow | 3:07.68 | | | 42.52 | 1:33.65 | 2:22.70 |
| 5. | Duncan SCOTT | 8 | Alloa | 3:24.38 | | | 50.07 | 1:45.76 | 2:36.71 |
| 6. | Ross STEPHEN | 9 | Bo'ness | 3:30.85 | | | 47.53 | 1:42.40 | 2:38.24 |
| 7. | Gavin TAIT | 9 | Livingston | 3:42.24 | | | 50.31 | 1:49.97 | 2:47.61 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Christopher WILSON | 12 | Livingston | 2:32.99 | | | 34.88 | 1:14.27 | 1:54.87 |
| 2. | Lee HARDIE | 12 | Bathgate | 2:37.12 | | | 35.92 | 1:15.20 | 1:56.73 |
| 3. | Michael TAIT | 11 | Livingston | 2:49.97 | | | 39.76 | 1:25.74 | 2:10.91 |
| 4. | Daniel McCART | 11 | Trojan | 2:50.13 | | | 39.07 | 1:23.02 | 2:08.27 |
| 5. | Daniel CLARK | 12 | Alloa | 2:50.84 | | | 39.59 | 1:24.84 | 2:10.51 |
| 6. | James BROWN | 11 | Co Glasgow | 2:50.96 | | | 40.13 | 1:24.37 | 2:09.50 |
| 7. | Craig MCPHERSON | 11 | Co Glasgow | 2:51.74 | | | 40.13 | 1:25.46 | 2:11.56 |
| 8. | Thomas MARMION | 11 | Co Glasgow | 2:52.34 | | | 42.35 | 1:28.36 | 2:12.28 |
| 9. | Douglas BIRSE | 12 | Bo'ness | 2:55.29 | | | 39.24 | 1:24.96 | 2:10.97 |
| 10. | Ryan GREIG | 11 | Bo'ness | 2:57.26 | | | 40.96 | 1:27.22 | 2:13.74 |
| 11. | Edward GRAY | 11 | Co Glasgow | 2:57.69 | | | 39.89 | 1:26.03 | 2:13.00 |
| 12. | Greg PATRICK | 12 | Alloa | 3:16.21 | | | 43.48 | 1:35.56 | 2:26.73 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Scott THOMSON | 14 | Alloa | 2:16.36 | | | 31.53 | 1:06.99 | 1:43.04 |
| 2. | John WATSON | 13 | Trojan | 2:22.31 | | | 34.09 | 1:11.81 | 1:49.69 |
| 3. | Bruce HALLORAN | 13 | East Lothian | 2:28.86 | | | 34.48 | 1:13.35 | 1:53.41 |
| 4. | Allan LENNOX | 13 | Co Glasgow | 2:33.80 | | | 35.34 | 1:14.71 | 1:54.96 |
| 5. | Alastair GATHERGOOD | 13 | Alloa | 2:38.35 | | | 36.87 | 1:17.92 | 1:59.19 |
| 6. | Ryan BLINCOW | 13 | Dunoon | 2:41.84 | | | 37.76 | 1:20.68 | 2:03.37 |
| 7. | Grant GALLACHER | 14 | Kirkintilloc | 2:58.60 | | | 41.43 | 1:28.16 | 2:15.95 |
| 7. | Cameron YEO | 13 | Kirkintilloc | 2:58.60 | | | 40.66 | 1:28.54 | 2:16.23 |
| Shaun COWIE | 13 | Grangemouth | DNC | | | | | |
| Daniel LOCKE | 13 | Livingston | DQ | T-6L | | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Andrew MATHIESON | 15 | Trojan | 2:20.17 | | | 32.37 | 1:08.80 | 1:46.96 |
| 2. | Fraser ROWAN | 15 | Larkhall | 2:21.58 | | | 32.44 | 1:08.94 | 1:46.48 |
| 3. | Stefan BLINCOW | 15 | Dunoon | 2:25.99 | | | 33.17 | 1:10.52 | 1:47.99 |
| 4. | Andrew COWAN | 15 | Alloa | 2:26.40 | | | 32.90 | 1:10.41 | 1:49.30 |
| 5. | Robbie YOUNG | 15 | Alloa | 2:28.11 | | | 33.29 | 1:11.97 | 1:51.02 |