Heats (Declared Winners) BOYS 400 Metres FREESTYLE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jack AUSTIN | 9 | Co Glasgow | 6:05.79 | | | 39.27 | 1:26.06 | 2:13.55 | 3:01.71 | 3:48.40 | 4:36.46 | 5:23.84 |
| 2. | Martin DOUGLAS | 9 | Co Glasgow | 6:07.74 | | | 41.64 | 1:29.01 | 2:16.20 | 3:02.13 | 3:48.58 | 4:35.93 | 5:21.68 |
| 3. | Lewis MCINTYRE | 10 | Alloa | 6:23.76 | | | 42.07 | 1:30.73 | 2:22.93 | 3:11.69 | 4:01.46 | 4:49.05 | 5:37.10 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher WILSON | 12 | Livingston | 5:23.56 | | | 36.03 | 1:16.17 | 1:56.98 | 2:38.54 | 3:20.56 | 4:02.32 | 4:43.87 |
| 2. | Andrew GRANT | 12 | Grangemouth | 5:30.19 | | | 35.60 | 1:16.35 | 1:58.42 | 2:40.86 | 3:23.20 | 4:06.22 | 4:49.53 |
| 3. | Lee HARDIE | 12 | Bathgate | 5:33.10 | | | 36.51 | 1:16.73 | 1:58.35 | 2:41.52 | 3:24.41 | 4:07.33 | 4:51.08 |
| 4. | Michael TAIT | 11 | Livingston | 5:55.52 | | | 38.02 | 1:22.76 | 2:09.47 | 2:55.81 | 9:59.99 | 4:27.46 | 9:59.99 |
| 5. | James BROWN | 11 | Co Glasgow | 6:01.56 | | | 40.09 | 1:25.20 | 2:11.27 | 2:58.28 | 3:44.87 | 4:31.41 | 5:17.45 |
| 6. | Ryan GREIG | 11 | Bo'ness | 6:08.19 | | | 39.15 | 1:26.29 | 2:14.35 | 3:00.42 | 3:48.49 | 4:36.14 | 5:23.85 |
| 7. | Daniel CLARK | 12 | Alloa | 6:14.16 | | | 41.93 | 1:30.59 | 2:19.33 | 3:07.03 | 3:55.05 | 4:43.48 | 5:31.77 |
| 8. | Alasdair MARWICK | 11 | Bo'ness | 6:25.16 | | | 42.16 | 1:29.48 | 2:17.71 | 3:06.71 | 3:55.31 | 4:45.13 | 5:35.24 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greig MACKENZIE | 14 | Grangemouth | 4:44.12 | | | 30.94 | 1:05.32 | 1:41.25 | 9:59.99 | 2:54.03 | 3:31.24 | 4:08.33 |
| 2. | Scott THOMSON | 14 | Alloa | 4:45.55 | | | 31.39 | 1:06.42 | 1:42.78 | 2:20.11 | 2:57.31 | 3:34.09 | 4:10.99 |
| 3. | Calum HYSLOP | 13 | Sth Ayrshire | 5:15.06 | | | 34.79 | 1:14.65 | 1:55.02 | 2:35.16 | 3:16.48 | 3:56.91 | 4:37.10 |
| 4. | John WATSON | 13 | Trojan | 5:17.34 | | | 35.97 | 1:16.23 | 1:57.43 | 2:38.73 | 3:19.75 | 4:01.25 | 4:41.14 |
| 5. | Allan LENNOX | 13 | Co Glasgow | 5:22.01 | | | 34.85 | 1:13.98 | 1:54.58 | 2:36.12 | 3:17.62 | 3:59.27 | 4:41.80 |
| 6. | Alastair GATHERGOOD | 13 | Alloa | 5:35.27 | | | 38.13 | 1:19.95 | 2:03.48 | 2:46.05 | 3:28.79 | 4:12.02 | 4:54.84 |
| 7. | Ryan BLINCOW | 13 | Dunoon | 5:53.34 | | | 39.78 | 1:23.99 | 2:10.30 | 2:57.87 | 3:42.55 | 4:28.82 | 5:12.70 |
| 8. | Daniel BRADBURY | 14 | Co Glasgow | 5:58.66 | | | 36.84 | 1:20.52 | 2:07.19 | 2:54.93 | 3:41.27 | 4:27.83 | 5:14.25 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greg HYSLOP | 16 | Sth Ayrshire | 4:52.80 | | | 33.16 | 1:08.82 | 1:45.73 | 2:22.71 | 3:00.22 | 3:38.18 | 4:15.94 |
| 2. | Ewan MURDOCH | 18 | Stranraer | 4:54.36 | | | 31.10 | 1:06.19 | 1:43.18 | 2:20.83 | 2:59.29 | 3:37.54 | 4:16.82 |
| 3. | Ewan NICOLL | 15 | Sth Ayrshire | 5:00.03 | | | 33.15 | 1:11.05 | 1:49.62 | 2:28.66 | 3:06.74 | 3:45.33 | 4:23.68 |
| 4. | Blair STEVENSON | 16 | Scotia | 5:04.16 | | | 31.88 | 1:08.49 | 1:46.83 | 2:26.31 | 3:05.57 | 3:46.31 | 4:26.63 |
| 5. | Andrew COWAN | 15 | Alloa | 5:11.49 | | | 33.53 | 1:12.99 | 1:53.30 | 2:33.44 | 3:12.23 | 3:52.64 | 4:14.86 |
| 6. | Robbie YOUNG | 15 | Alloa | 5:14.89 | | | 34.32 | 1:14.00 | 1:53.97 | 2:35.12 | 3:16.36 | 3:56.62 | 4:36.29 |