Heats (Declared Winners) GIRLS 200 Metres BACKSTROKE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca MUIR | 8 | Dumfries | 3:32.56 | | | 51.22 | 1:46.11 | 2:40.23 |
| 2. | Alex SCOTT | 10 | Alloa | 3:39.82 | | | 52.97 | 1:48.71 | 2:46.16 |
| 3. | Ellen SMALL | 10 | Bo'ness | 3:40.39 | | | 51.60 | 1:47.59 | 2:45.85 |
| 4. | Keri GREIG | 8 | Bo'ness | 3:40.90 | | | 51.44 | 1:48.57 | 2:46.02 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Clare PETRIE | 12 | Alloa | 2:51.36 | | | 40.68 | 1:24.17 | 2:08.68 |
| 2. | Hannah COATS | 11 | Bellshill | 2:52.94 | | | 40.72 | 1:25.24 | 2:09.99 |
| 3. | Courtney NELSON | 12 | Alloa | 2:54.36 | | | 41.35 | 1:26.57 | 2:11.48 |
| 4. | Vhari MCCLEMENTS | 12 | Alloa | 2:55.06 | | | 42.00 | 1:27.05 | 2:11.74 |
| 5. | Bonnie ABERNETHY | 12 | Alloa | 3:00.04 | | | 42.39 | 1:28.63 | 2:15.99 |
| 6. | Sarah STOBIE | 11 | Bo'ness | 3:01.35 | | | 43.35 | 1:29.37 | 2:16.61 |
| 7. | Alison MACKENZIE | 12 | Grangemouth | 3:02.15 | | | 42.88 | 1:30.89 | 2:18.24 |
| 8. | Olivia McAVOY | 12 | Bellshill | 3:04.34 | | | 42.84 | 1:29.52 | 2:17.95 |
| 9. | Sarah CARRUTHERS | 12 | Alloa | 3:07.12 | | | 44.98 | 1:33.55 | 2:22.66 |
| 10. | Gillian GRAHAM | 12 | Co Glasgow | 3:08.26 | | | 43.43 | 1:31.01 | 2:19.97 |
| 11. | Ayley WILSON | 12 | Bathgate | 3:08.79 | | | 42.34 | 1:30.66 | 2:21.79 |
| 12. | Caitlin KANE | 11 | Bathgate | 3:17.76 | | | 44.60 | 1:36.18 | 2:28.95 |
| 13. | Laura MILLER | 11 | Co Glasgow | 3:23.79 | | | 46.73 | 1:39.24 | 2:31.72 |
| 14. | Lisa GOVE | 11 | Alloa | 3:35.27 | | | 49.44 | 1:44.55 | 2:39.16 |
| 15. | Caitlin HAMILTON | 11 | Bo'ness | 3:39.10 | | | 49.80 | 1:46.18 | 2:44.93 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca CHRISTIE | 14 | Alloa | 2:41.86 | | | 38.30 | 1:19.61 | 2:01.56 |
| 2. | Amy COATS | 13 | Bellshill | 2:44.20 | | | 37.25 | 1:18.74 | 2:01.82 |
| 3. | Julie ASHCROFT | 13 | Scotia | 2:45.55 | | | 38.28 | 1:20.02 | 2:03.75 |
| 4. | Rachel PEATTIE | 13 | Bellshill | 2:46.39 | | | 38.16 | 1:20.70 | 2:04.36 |
| 5. | Caitlin TIERNEY | 13 | Alloa | 2:51.07 | | | 40.19 | 1:23.39 | 2:07.45 |
| 6. | Beth SCANLON | 13 | Trojan | 2:56.31 | | | 40.54 | 1:24.95 | 2:10.98 |
| 7. | Mhari JOHNSTON | 13 | East Lothian | 2:56.46 | | | 42.40 | 1:27.14 | 2:13.03 |
| 8. | Natalie ANDERSON | 13 | East Lothian | 2:57.01 | | | 42.26 | 1:27.91 | 2:14.02 |
| 9. | Sarah Jane MATHIESON | 13 | Trojan | 3:07.82 | | | 45.29 | 1:33.38 | 2:21.32 |
| 10. | Eilidh DENT | 14 | Scotia | 3:08.98 | | | 44.88 | 1:33.03 | 2:22.21 |
| 11. | Kate RUSSELL | 14 | Co Glasgow | 3:27.01 | | | 48.60 | 1:42.19 | 2:37.99 |
| Amy MANSON | 13 | Scotia | DNC | | | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Paula IMRIE | 15 | East Lothian | 2:38.83 | | | 35.94 | 1:16.45 | 1:58.40 |
| 2. | Eilidh ABERNETHY | 15 | Alloa | 2:41.67 | | | 38.41 | 1:19.60 | 2:01.79 |
| 3. | Claire INGRAM | 15 | Scotia | 2:49.15 | | | 39.47 | 1:22.73 | 2:06.87 |
| 4. | Emma BRASH | 15 | Livingston | 3:03.89 | | | 44.14 | 1:30.63 | 2:17.91 |