Heats (Declared Winners) GIRLS 200 Metres INDIVIDUAL MEDLEY
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rachael WELLS | 10 | Inverness | 3:15.51 | | | 42.47 | 1:31.90 | 2:30.38 |
| 2. | Rhona STEWART | 10 | Co Glasgow | 3:16.14 | | | 46.24 | 1:35.46 | 2:34.16 |
| 3. | Erin MCINTYRE | 10 | Alloa | 3:32.38 | | | 45.99 | 1:41.08 | 2:42.09 |
| 4. | Rebecca MUIR | 8 | Dumfries | 3:42.38 | | | 51.54 | 1:48.02 | 2:52.07 |
| 5. | Alex SCOTT | 10 | Alloa | 3:46.48 | | | 57.41 | 1:52.43 | 2:57.75 |
| 6. | Keri GREIG | 8 | Bo'ness | 3:46.63 | | | 56.12 | 1:53.90 | 2:56.49 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Karine DICKSON | 11 | Grangemouth | 2:57.10 | | | 40.68 | 1:26.99 | 2:18.26 |
| 2. | Alison MACKENZIE | 12 | Grangemouth | 2:57.24 | | | 38.93 | 1:24.39 | 2:18.79 |
| 3. | Vhari MCCLEMENTS | 12 | Alloa | 3:00.01 | | | 39.06 | 1:24.66 | 2:20.55 |
| 4. | Jodie BRAID | 11 | Inverness | 3:01.48 | | | 40.64 | 1:27.92 | 2:20.93 |
| 5. | Clare PETRIE | 12 | Alloa | 3:05.56 | | | 45.11 | 1:30.08 | 2:25.43 |
| 6. | Bonnie ABERNETHY | 12 | Alloa | 3:07.33 | | | 43.17 | 1:27.09 | 2:26.02 |
| 7. | Laura MCMAHON | 12 | Co Glasgow | 3:10.36 | | | 42.85 | 1:31.49 | 2:28.04 |
| 8. | Renee STURGEON | 12 | Dumfries | 3:10.45 | | | 42.79 | 1:30.98 | 2:28.11 |
| 9. | Ayley WILSON | 12 | Bathgate | 3:11.66 | | | 47.22 | 1:35.76 | 2:29.12 |
| 10. | Caitlin KANE | 11 | Bathgate | 3:15.39 | | | 3:15.39 | 1:36.75 | 2:32.85 |
| 11. | Eilidh SMITH | 11 | Livingston | 3:20.43 | | | 45.65 | 1:34.46 | 2:34.95 |
| 12. | Christie MORAN | 12 | Bathgate | 3:21.79 | | | 48.64 | 1:39.02 | 2:37.26 |
| 13. | Kirsty HENNEN | 11 | Scotia | 3:29.33 | | | 50.36 | 1:43.11 | 2:40.38 |
| 14. | Lisa GOVE | 11 | Alloa | 3:38.26 | | | 51.61 | 1:45.89 | 3:38.26 |
| Lesley WILSON | 12 | Bo'ness | DNC | | | | | |
| Courtney NELSON | 12 | Alloa | DQ | T-5L | | | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca CHRISTIE | 14 | Alloa | 2:46.66 | | | 37.76 | 1:19.35 | 2:10.26 |
| 2. | Catriona ROGERSON | 13 | Grangemouth | 2:53.33 | | | 39.56 | 1:25.53 | 2:14.69 |
| 3. | Beth SCANLON | 13 | Trojan | 2:53.67 | | | 37.11 | 1:22.19 | 2:14.87 |
| 4. | Julie ASHCROFT | 13 | Scotia | 2:54.58 | | | 39.60 | 1:23.91 | 2:17.18 |
| 5. | Caitlin TIERNEY | 13 | Alloa | 2:56.01 | | | 38.52 | 1:23.43 | 2:16.09 |
| 6. | Deborah ELLIOTT | 14 | Scotia | 2:57.53 | | | 34.72 | 1:29.54 | 2:18.82 |
| 7. | Lorna GALLACHER | 13 | Bathgate | 2:59.08 | | | 40.52 | 1:23.16 | 2:19.89 |
| 8. | Heather WILKINSON | 13 | Scotia | 2:59.12 | | | 40.84 | 1:27.92 | 2:19.01 |
| 9. | Mhari JOHNSTON | 13 | East Lothian | 2:59.71 | | | 41.03 | 1:27.74 | 2:20.23 |
| 10. | Leigh MACDONALD | 13 | Dunoon | 2:59.73 | | | 39.62 | 1:23.43 | 2:18.82 |
| 11. | Toni AMOS | 13 | Co Glasgow | 3:03.92 | | | 41.46 | 1:28.77 | 2:22.90 |
| 12. | Lindsay NEWTON | 14 | Kirkintilloc | 3:04.24 | | | 42.58 | 1:30.15 | 2:23.26 |
| 13. | Sarah Jane MATHIESON | 13 | Trojan | 3:14.11 | | | 45.39 | 1:34.04 | 2:33.00 |
| 14. | Eilidh DENT | 14 | Scotia | 3:18.58 | | | 47.03 | 1:38.73 | 2:35.24 |
| 15. | Amy MANSON | 13 | Scotia | 3:23.52 | | | 50.98 | 1:42.21 | 2:39.51 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Elaine SHERWOOD | 15 | Dunoon | 2:44.59 | | | 35.06 | 1:19.83 | 2:07.88 |
| 2. | Hannah GRAHAM | 16 | East Lothian | 2:45.15 | | | 36.75 | 1:21.28 | 2:07.53 |
| 3. | Eilidh ABERNETHY | 15 | Alloa | 2:47.80 | | | 37.92 | 1:19.86 | 2:09.58 |
| 4. | Faith DALGATY | 15 | Dunoon | 2:49.41 | | | 35.74 | 1:22.59 | 2:11.52 |
| 5. | Claire INGRAM | 15 | Scotia | 3:00.18 | | | 43.13 | 1:25.98 | 2:20.03 |
| 6. | Emma BRASH | 15 | Livingston | 3:04.24 | | | 43.24 | 1:30.86 | 2:25.38 |
| 7. | Nicola MCMAHON | 15 | Co Glasgow | 3:23.02 | | | 49.52 | 1:35.72 | 2:35.57 |
| Sarah MATTHEWS | 16 | Bathgate | DNC | | | | | |