Heats (Declared Winners) GIRLS 200 Metres FREESTYLE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rachael WELLS | 10 | Inverness | 2:51.42 | | | 39.68 | 1:23.97 | 2:09.69 |
| 2. | Rhona STEWART | 10 | Co Glasgow | 2:56.45 | | | 39.37 | 1:23.87 | 2:10.45 |
| 3. | Louise MCKEE | 10 | Larkhall | 3:04.38 | | | 40.12 | 1:28.18 | 2:17.12 |
| 4. | Keri GREIG | 8 | Bo'ness | 3:19.85 | | | 44.26 | 1:35.16 | 2:28.47 |
| 5. | Rebecca MUIR | 8 | Dumfries | 3:22.04 | | | 46.74 | 1:39.66 | 2:32.09 |
| 6. | Alex SCOTT | 10 | Alloa | 3:22.83 | | | 45.44 | 1:38.72 | 2:33.05 |
| 7. | Dayna MCKENNA | 10 | Livingston | 3:24.37 | | | 46.03 | 1:36.83 | 2:31.46 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jenni LYNCH | 12 | Alloa | 2:31.17 | | | 34.58 | 1:13.12 | 1:52.47 |
| 2. | Jodie BRAID | 11 | Inverness | 2:35.99 | | | 36.47 | 1:15.91 | 1:56.09 |
| 3. | Courtney NELSON | 12 | Alloa | 2:37.79 | | | 36.45 | 1:17.00 | 1:58.78 |
| 4. | Clare PETRIE | 12 | Alloa | 2:37.80 | | | 36.47 | 1:16.91 | 1:58.73 |
| 5. | Shona YOUNG | 12 | Incas | 2:39.27 | | | 36.86 | 1:17.65 | 1:59.79 |
| 6. | Karine DICKSON | 11 | Grangemouth | 2:40.78 | | | 37.32 | 1:18.97 | 2:02.34 |
| 7. | Vhari MCCLEMENTS | 12 | Alloa | 2:40.91 | | | 37.34 | 1:19.98 | 2:01.98 |
| 8. | Ayley WILSON | 12 | Bathgate | 2:42.47 | | | 37.54 | 1:19.41 | 2:01.94 |
| 9. | Christie MORAN | 12 | Bathgate | 2:47.51 | | | 38.71 | 1:21.65 | 2:05.48 |
| 10. | Coral MCAVENNIE | 11 | Kirkintilloc | 2:47.97 | | | 38.92 | 1:22.36 | 2:07.27 |
| 11. | Laura MCMAHON | 12 | Co Glasgow | 2:49.48 | | | 36.44 | 1:18.51 | 2:03.93 |
| 12. | Bonnie ABERNETHY | 12 | Alloa | 2:51.44 | | | 38.91 | 1:22.11 | 2:07.42 |
| 13. | Sarah STOBIE | 11 | Bo'ness | 2:52.07 | | | 38.30 | 1:22.41 | 2:08.85 |
| 14. | Renee STURGEON | 12 | Dumfries | 2:52.20 | | | 40.00 | 1:24.91 | 2:11.20 |
| 15. | Caitlin KANE | 11 | Bathgate | 2:54.62 | | | 40.36 | 1:25.08 | 2:10.97 |
| 16. | Eilidh SMITH | 11 | Livingston | 3:03.80 | | | 41.60 | 1:29.77 | 2:18.86 |
| 17. | Laura MILLER | 11 | Co Glasgow | 3:04.72 | | | 41.52 | 1:28.85 | 2:18.21 |
| 18. | Lisa GOVE | 11 | Alloa | 3:11.62 | | | 43.60 | 1:33.30 | 2:24.02 |
| 19. | Kirsty HENNEN | 11 | Scotia | 3:15.44 | | | 42.55 | 1:31.05 | 2:23.25 |
| 20. | Katherine JONES | 11 | Livingston | 3:27.35 | | | 46.84 | 1:42.21 | 2:38.23 |
| 21. | Joanne EASSON | 11 | Livingston | 3:40.39 | | | 46.93 | 1:44.68 | 2:44.16 |
| 22. | Laura RUSSELL | 11 | Livingston | 3:46.59 | | | 46.79 | 1:48.91 | 2:49.91 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca CHRISTIE | 14 | Alloa | 2:25.68 | | | 33.29 | 1:10.67 | 1:49.36 |
| 2. | Lorna GALLACHER | 13 | Bathgate | 2:29.50 | | | 35.28 | 1:14.18 | 1:52.74 |
| 3. | Mhari JOHNSTON | 13 | East Lothian | 2:29.56 | | | 34.91 | 1:12.69 | 1:51.46 |
| 4. | Natalie ANDERSON | 13 | East Lothian | 2:31.68 | | | 35.86 | 1:15.15 | 1:54.98 |
| 5. | Beth SCANLON | 13 | Trojan | 2:35.58 | | | 35.30 | 1:15.25 | 1:55.77 |
| 6. | Julie ASHCROFT | 13 | Scotia | 2:37.12 | | | 34.40 | 1:13.53 | 1:55.35 |
| 7. | Deborah ELLIOTT | 14 | Scotia | 2:37.14 | | | 36.33 | 1:16.56 | 1:58.09 |
| 8. | Caitlin TIERNEY | 13 | Alloa | 2:39.00 | | | 36.34 | 1:15.74 | 1:57.31 |
| 9. | Toni AMOS | 13 | Co Glasgow | 2:43.15 | | | 36.94 | 1:18.42 | 2:01.94 |
| 10. | Sarah Jane MATHIESON | 13 | Trojan | 2:43.36 | | | 37.46 | 1:19.18 | 2:01.71 |
| 11. | Heather WILKINSON | 13 | Scotia | 2:43.99 | | | 36.29 | 1:18.12 | 2:01.74 |
| 12. | Eilidh DENT | 14 | Scotia | 2:56.32 | | | 37.99 | 1:23.10 | 2:10.78 |
| 13. | Kate RUSSELL | 14 | Co Glasgow | 3:00.00 | | | 39.87 | 1:25.36 | 2:13.77 |
| 14. | Amy MANSON | 13 | Scotia | 3:03.88 | | | 41.85 | 1:28.97 | 2:17.40 |
| 15. | Triona SEDITAS | 14 | Sth Ayrshire | 3:08.82 | | | 40.70 | 1:28.77 | 2:20.09 |
| 16. | Emma HUTCHISON | 13 | Sth Ayrshire | 3:22.58 | | | 45.86 | 1:35.40 | 2:28.30 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Faith DALGATY | 15 | Dunoon | 2:24.82 | | | 32.38 | 1:08.71 | 1:46.88 |
| 2. | Claire INGRAM | 15 | Scotia | 2:28.46 | | | 34.21 | 1:11.96 | 1:50.54 |
| 3. | Eilidh ABERNETHY | 15 | Alloa | 2:28.90 | | | 34.81 | 1:13.03 | 1:52.48 |
| 4. | Elaine SHERWOOD | 15 | Dunoon | 2:31.41 | | | 33.36 | 1:11.55 | 1:51.69 |
| 5. | Emma BRASH | 15 | Livingston | 2:36.96 | | | 35.93 | 1:15.78 | 1:57.22 |
| 6. | Nicola MCMAHON | 15 | Co Glasgow | 2:56.51 | | | 39.89 | 1:24.15 | 2:10.92 |
| Kerry LENNOX | 15 | Co Glasgow | DNC | | | | | |