Heats (Declared Winners) GIRLS 400 Metres FREESTYLE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rhona STEWART | 10 | Co Glasgow | 5:51.82 | | | 38.04 | 1:21.35 | 2:07.50 | 2:51.82 | 3:37.35 | 4:24.05 | 5:08.49 |
| 2. | Rachael WELLS | 10 | Inverness | 6:14.21 | | | 40.33 | 1:27.12 | 2:15.94 | 3:04.23 | 3:52.55 | 4:40.84 | 5:27.21 |
| 3. | Dayna MCKENNA | 10 | Livingston | 7:02.20 | | | 45.86 | 1:36.59 | 2:30.87 | 3:25.15 | 4:19.44 | 5:14.32 | 6:10.19 |
| 4. | Alex SCOTT | 10 | Alloa | 7:18.87 | | | 49.13 | 1:45.05 | 2:41.37 | 3:38.26 | 4:33.63 | 5:30.49 | 6:27.35 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jenni LYNCH | 12 | Alloa | 5:18.97 | | | 36.09 | 1:16.01 | 1:57.26 | 2:38.44 | 3:18.54 | 3:59.75 | 4:40.40 |
| 2. | Jodie BRAID | 11 | Inverness | 5:27.20 | | | 37.47 | 1:18.99 | 2:01.03 | 2:42.74 | 3:23.86 | 4:05.50 | 4:48.33 |
| 3. | Hannah COATS | 11 | Bellshill | 5:31.33 | | | 37.09 | 1:18.76 | 2:01.04 | 2:42.85 | 3:25.50 | 4:08.32 | 4:50.99 |
| 4. | Olivia McAVOY | 12 | Bellshill | 5:34.94 | | | 37.74 | 1:19.38 | 2:02.45 | 2:45.65 | 3:28.04 | 4:10.30 | 4:53.14 |
| 5. | Vhari MCCLEMENTS | 12 | Alloa | 5:39.09 | | | 39.83 | 1:22.79 | 2:07.09 | 2:51.24 | 3:34.04 | 4:17.64 | 5:00.01 |
| 6. | Courtney NELSON | 12 | Alloa | 5:40.18 | | | 39.53 | 1:22.99 | 2:07.29 | 2:51.50 | 3:35.10 | 4:17.72 | 5:00.45 |
| 7. | Clare PETRIE | 12 | Alloa | 5:41.99 | | | 38.92 | 1:22.08 | 2:06.38 | 2:50.54 | 3:34.65 | 4:18.19 | 5:01.91 |
| 8. | Ayley WILSON | 12 | Bathgate | 5:48.85 | | | 39.43 | 1:22.71 | 2:07.53 | 2:52.04 | 3:36.79 | 4:22.27 | 5:07.06 |
| 9. | Christie MORAN | 12 | Bathgate | 5:50.33 | | | 39.58 | 1:23.49 | 2:08.34 | 2:52.89 | 3:38.30 | 4:24.01 | 5:06.27 |
| 10. | Bonnie ABERNETHY | 12 | Alloa | 5:57.61 | | | 40.94 | 1:26.51 | 2:12.49 | 2:58.56 | 3:44.80 | 4:30.51 | 5:15.66 |
| 11. | Sarah CARRUTHERS | 12 | Alloa | 6:01.84 | | | 39.97 | 1:25.60 | 2:12.23 | 2:59.37 | 3:46.19 | 4:33.39 | 5:19.12 |
| 12. | Sarah STOBIE | 11 | Bo'ness | 6:07.89 | | | 40.53 | 1:26.49 | 2:13.84 | 3:01.06 | 3:48.37 | 4:35.83 | 5:22.94 |
| 13. | Caitlin KANE | 11 | Bathgate | 6:23.01 | | | 41.20 | 1:28.15 | 2:16.82 | 3:05.90 | 3:56.32 | 4:46.51 | 5:36.07 |
| 14. | Lisa GOVE | 11 | Alloa | 7:03.63 | | | 45.35 | 1:37.88 | 2:32.56 | 3:27.36 | 4:21.08 | 5:15.61 | 6:11.68 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca CHRISTIE | 14 | Alloa | 5:01.03 | | | 34.65 | 1:13.31 | 1:52.27 | 2:31.16 | 3:10.04 | 3:47.55 | 4:25.98 |
| 2. | Brionna WILSON | 14 | Bathgate | 5:04.03 | | | 35.30 | 1:13.76 | 1:52.56 | 2:31.52 | 3:10.14 | 3:47.80 | 4:26.56 |
| 3. | Heather WILKINSON | 13 | Scotia | 5:36.79 | | | 36.97 | 1:18.80 | 2:01.72 | 2:45.09 | 3:28.48 | 4:12.46 | 4:56.08 |
| 4. | Toni AMOS | 13 | Co Glasgow | 5:45.48 | | | 38.47 | 1:20.63 | 2:04.97 | 2:49.14 | 3:34.56 | 4:18.42 | 5:03.14 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paula IMRIE | 15 | East Lothian | 5:00.61 | | | 33.29 | 1:11.38 | 1:50.30 | 2:29.68 | 3:08.72 | 3:46.74 | 4:25.76 |
| 2. | Elaine SHERWOOD | 15 | Dunoon | 5:13.24 | | | 33.76 | 1:12.47 | 1:51.61 | 2:31.45 | 3:11.42 | 3:52.09 | 4:33.49 |
| 3. | Claire INGRAM | 15 | Scotia | 5:14.65 | | | 35.73 | 1:15.49 | 1:55.25 | 2:35.07 | 3:14.94 | 3:54.77 | 4:35.22 |
| 4. | Eilidh ABERNETHY | 15 | Alloa | 5:23.69 | | | 36.53 | 1:16.92 | 1:58.05 | 2:39.32 | 3:20.71 | 4:02.48 | 4:43.53 |
| 5. | Emma BRASH | 15 | Livingston | 5:27.82 | | | 37.58 | 1:19.23 | 2:00.89 | 2:43.31 | 3:24.68 | 4:06.35 | 4:47.79 |