Heats (Declared Winners) GIRLS 200 Metres BREASTSTROKE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ellen SMALL | 10 | Bo'ness | 3:43.36 | | | 52.12 | 1:49.11 | 2:47.06 |
| 2. | Rachael WELLS | 10 | Inverness | 3:44.86 | | | 50.55 | 1:47.53 | 2:46.77 |
| 3. | Erin MCINTYRE | 10 | Alloa | 3:53.10 | | | 53.16 | 1:53.65 | 2:54.57 |
| 4. | Hannah BARCLAY | 10 | Sth Ayrshire | 4:01.00 | | | 52.64 | 1:52.66 | 2:54.55 |
| 5. | Keri GREIG | 8 | Bo'ness | 4:05.33 | | | 55.86 | 1:59.32 | 3:04.09 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jenni LYNCH | 12 | Alloa | 3:19.65 | | | 45.39 | 1:37.38 | 2:29.32 |
| 2. | Karine DICKSON | 11 | Grangemouth | 3:20.97 | | | 45.14 | 1:36.31 | 2:29.03 |
| 3. | Olivia McAVOY | 12 | Bellshill | 3:21.49 | | | 45.19 | 1:36.90 | 2:29.80 |
| 4. | Ayley WILSON | 12 | Bathgate | 3:21.63 | | | 44.89 | 1:35.70 | 2:29.07 |
| 5. | Sarah CARRUTHERS | 12 | Alloa | 3:25.21 | | | 47.41 | 1:39.40 | 2:33.32 |
| 6. | Hannah COATS | 11 | Bellshill | 3:29.42 | | | 47.25 | 1:40.67 | 2:35.57 |
| 7. | Courtney NELSON | 12 | Alloa | 3:30.42 | | | 49.47 | 1:44.12 | 2:37.93 |
| 8. | Kirsty HENNEN | 11 | Scotia | 3:30.82 | | | 49.90 | 1:44.07 | 2:39.07 |
| 9. | Clare PETRIE | 12 | Alloa | 3:31.11 | | | 49.60 | 1:43.24 | 2:37.75 |
| 10. | Christie MORAN | 12 | Bathgate | 3:31.49 | | | 49.30 | 1:43.43 | 2:38.44 |
| 11. | Vhari MCCLEMENTS | 12 | Alloa | 3:34.98 | | | 49.74 | 1:45.20 | 2:40.62 |
| 12. | Amy HALL | 11 | Sth Ayrshire | 3:36.21 | | | 50.43 | 1:46.47 | 2:43.16 |
| 13. | Caitlin KANE | 11 | Bathgate | 3:39.69 | | | 50.51 | 1:46.45 | 2:43.20 |
| 14. | Rona ANDERSON | 12 | Oban | 3:40.84 | | | 50.47 | 1:46.56 | 2:43.39 |
| 15. | Renee STURGEON | 12 | Dumfries | 3:40.87 | | | 49.93 | 1:47.28 | 2:46.06 |
| 16. | Robyn BURNS | 11 | Bo'ness | 3:49.07 | | | 50.98 | 1:49.19 | 2:49.15 |
| 17. | Laura MILLER | 11 | Co Glasgow | 3:49.85 | | | 52.00 | 1:51.60 | 2:51.58 |
| 18. | Lisa GOVE | 11 | Alloa | 4:01.45 | | | 55.13 | 1:58.57 | 3:02.27 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Kirsty SIMPSON (TO) | 13 | Alloa | 3:03.39 | | | 42.31 | 1:29.12 | 2:16.57 |
| 2. | Rosie ABERNETHY (TO) | 13 | Alloa | 3:10.77 | | | 43.43 | 1:31.35 | 2:21.66 |
| 3. | Heather WILKINSON | 13 | Scotia | 3:13.04 | | | 42.59 | 1:31.85 | 2:22.65 |
| 4. | Catriona ROGERSON | 13 | Grangemouth | 3:14.44 | | | 43.56 | 1:33.04 | 2:24.25 |
| 5. | Rachel PEATTIE | 13 | Bellshill | 3:15.41 | | | 44.29 | 1:34.35 | 2:25.73 |
| 6. | Brionna WILSON | 14 | Bathgate | 3:18.08 | | | 44.09 | 1:34.41 | 2:26.63 |
| 7. | Beth SCANLON | 13 | Trojan | 3:18.99 | | | 44.77 | 1:36.19 | 2:28.32 |
| 8. | Rebecca CHRISTIE | 14 | Alloa | 3:19.70 | | | 45.80 | 1:37.64 | 2:29.26 |
| 9. | Caitlin TIERNEY | 13 | Alloa | 3:21.95 | | | 46.69 | 1:38.40 | 2:30.43 |
| 10. | Toni AMOS | 13 | Co Glasgow | 3:32.20 | | | 48.63 | 1:42.72 | 2:37.92 |
| 11. | Amy MANSON | 13 | Scotia | 3:32.95 | | | 48.52 | 1:43.74 | 2:39.28 |
| 12. | Mallory PAICE | 13 | Scotia | 3:44.60 | | | 52.77 | 1:50.48 | 2:48.02 |
| 13. | Kate RUSSELL | 14 | Co Glasgow | 3:50.56 | | | 52.39 | 1:51.72 | 2:52.71 |
| 14. | Sarah Jane MATHIESON | 13 | Trojan | 3:52.24 | | | 52.86 | 1:53.19 | 2:52.89 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Hannah GRAHAM | 16 | East Lothian | 2:59.42 | | | 39.45 | 1:25.12 | 2:12.36 |
| 2. | Sarah MATTHEWS | 16 | Bathgate | 3:12.84 | | | 44.81 | 1:34.32 | 2:24.79 |
| 3. | Faith DALGATY | 15 | Dunoon | 3:12.95 | | | 42.83 | 1:32.05 | 2:23.02 |
| 4. | Eilidh ABERNETHY | 15 | Alloa | 3:13.48 | | | 44.47 | 1:33.85 | 2:23.78 |