Event 102 Girls 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Forsyth, Lauren | 10 | Alloa | 2:46.02 | 37.93 | 1:20.51 | 2:04.45 | 2:46.02 |
| 2 | Sharples, Rachel | 10 | East Lothian | 3:00.68 | 37.98 | 1:23.86 | 2:13.93 | 3:00.68 |
| 3 | Clements, Morven | 10 | Dumfries | 3:00.85 | 37.49 | 1:24.41 | 2:14.64 | 3:00.85 |
| 4 | Tytler, Iona | 10 | Alloa | 3:01.10 | 41.83 | 1:28.72 | 2:18.43 | 3:01.10 |
| 5 | McClements, Cassie | 10 | Alloa | 3:01.55 | 39.75 | 1:26.70 | 2:14.71 | 3:01.55 |
| 6 | Bathgate, Emma | 10 | Kirkintilloc | 3:01.87 | 41.87 | 1:28.78 | 2:16.87 | 3:01.87 |
| 7 | Rankine, Lauren | 10 | Alloa | 3:04.12 | 40.71 | 1:27.91 | 2:16.39 | 3:04.12 |
| 8 | Scott, Zoe | 10 | Co Glasgow | 3:11.20 | 42.68 | 1:32.32 | 2:23.64 | 3:11.20 |
| 9 | Minto, Ellie | 10 | Dumfries | 3:11.62 | 42.07 | 1:32.84 | 2:25.21 | 3:11.62 |
| 10 | Jubb, Jenny | 10 | Midlothian | 3:12.92
|
| 11 | Muir, Rebbeca | 9 | Dumfries | 3:20.60 | 44.49 | 1:37.14 | 2:30.20 | 3:20.60 |
| 12 | Inverarity, Ailie | 10 | East Lothian | 3:33.42 | 45.13 | 1:39.43 | 2:38.35 | 3:33.42 |
Event 102 Girls 11-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sinclair, Lindsay | 12 | Midlothian | 2:40.89 | 35.58 | 1:17.29 | 2:01.70 | 2:40.89 |
| 2 | Brown, Robyn | 12 | Dumfries | 2:42.38 | 37.08 | 1:18.74 | 2:01.88 | 2:42.38 |
| 3 | Scott, Alex | 11 | Alloa | 2:42.43 | 36.81 | 1:19.16 | 2:01.63 | 2:42.43 |
| 4 | Hall, Amy E | 12 | Sth Ayrshire | 2:44.02 | 36.73 | 1:18.31 | 2:02.36 | 2:44.02 |
| 5 | Inglis, Fiona | 11 | Midlothian | 2:44.18 | 37.32 | 1:19.92 | 2:03.64 | 2:44.18 |
| 6 | Gove, Lisa | 12 | Alloa | 2:44.84 | 35.51 | 1:18.56 | 2:03.34 | 2:44.84 |
| 7 | McIntyre, Erin | 11 | Alloa | 2:45.89 | 37.62 | 1:20.40 | 2:03.53 | 2:45.89 |
| 8 | Izzett, Lauren | 12 | Co Glasgow | 2:45.99 | 37.60 | 1:20.39 | 2:03.91 | 2:45.99 |
| 9 | Pettigrew, Lauren | 12 | Co Glasgow | 2:47.38 | 37.31 | 1:19.80 | 2:04.12 | 2:47.38 |
| 10 | Rogers, Hannah | 12 | Dumfries | 2:53.18 | 39.70 | 1:24.61 | 2:11.09 | 2:53.18 |
| 11 | Stewart, Rachael | 11 | East Lothian | 2:58.70 | | 1:25.79 | 2:13.00 | 2:58.70 |
| 12 | Henry, Nicola | 11 | East Lothian | 2:58.77 | 38.90 | 1:24.56 | 2:12.36 | 2:58.77 |
| 13 | Robertson, Hannah | 12 | Grangemouth | 3:00.55 | 37.65 | 1:22.95 | 2:13.09 | 3:00.55 |
| 14 | Cheape, Alice | 12 | Alloa | 3:02.47 | 39.70 | 1:25.40 | 2:14.90 | 3:02.47 |
| 15 | Fleming, Elaine | 12 | Grangemouth | 3:10.09
|
| 16 | Houston, Abbie | 11 | Dumfries | 3:11.27 | 40.45 | 1:30.91 | 2:23.22 | 3:11.27 |
| 17 | Hennen, Kirsty | 12 | Scotia | 3:22.15 | 41.82 | 1:33.05 | 2:27.22 | 3:22.15 |
Event 102 Girls 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McClements, Vhari | 13 | Alloa | 2:21.84 | 32.64 | 1:08.66 | 1:45.57 | 2:21.84 |
| 2 | McAvoy, Olivia | 13 | Bellshill | 2:28.91 | 34.06 | 1:11.58 | 1:50.54 | 2:28.91 |
| 3 | Nelson, Courtney | 13 | Alloa | 2:29.92 | 32.97 | 1:10.39 | 1:51.49 | 2:29.92 |
| 4 | Burberry, Clare | 14 | Dunedin | 2:30.10 | 34.85 | 1:13.51 | 1:52.77 | 2:30.10 |
| 5 | Abercrombie, Lucy | 14 | Kirkintilloc | 2:30.22 | 34.12 | 1:12.15 | 1:52.60 | 2:30.22 |
| 6 | Abernethy, Bonnie | 13 | Alloa | 2:31.50 | 34.83 | 1:12.97 | 1:52.94 | 2:31.50 |
| 7 | Locke, Katie | 13 | Kirkintilloc | 2:32.09 | 35.43 | 1:13.24 | 1:53.43 | 2:32.09 |
| 8 | Watson, Dianka | 13 | Dumfries | 2:32.41 | 35.06 | 1:14.23 | 1:54.35 | 2:32.41 |
| 9 | Rogerson, Catriona | 14 | Grangemouth | 2:34.98 | 35.60 | 1:14.24 | 1:55.85 | 2:34.98 |
| 10 | Harkness, Rachel | 14 | Dumfries | 2:35.65 | 35.47 | 1:15.78 | 1:57.00 | 2:35.65 |
| 11 | Alexander, Eilidh | 13 | Grangemouth | 2:36.25 | 35.53 | 1:14.75 | 1:56.27 | 2:36.25 |
| 12 | Hunter, Natalie A | 14 | Sth Ayrshire | 2:36.67 | 35.25 | 1:15.15 | 1:57.87 | 2:36.67 |
| 13 | Wilkinson, Heather | 14 | Scotia | 2:37.99 | 4.81 | 1:16.04 | 1:58.03 | 2:37.99 |
| 14 | Carruthers, Sarah | 13 | Alloa | 2:38.40 | 36.28 | 1:16.13 | 1:57.38 | 2:38.40 |
| 15 | Clark, Jennifer | 13 | Dumfries | 2:39.16 | 35.67 | 1:15.71 | 1:57.18 | 2:39.16 |
| 16 | Cunningham, Rebecca | 14 | Midlothian | 2:39.98 | 35.96 | 1:17.08 | 1:59.32 | 2:39.98 |
| 17 | Morgan, Elizabeth | 14 | Scotia | 2:40.95 | 35.13 | 1:16.13 | 1:59.55 | 2:40.95 |
| 18 | Ward, Rachel | 14 | Oban | 2:41.01 | 36.08 | 1:16.65 | 1:58.96 | 2:41.01 |
| 19 | Jackson, Ailie | 14 | Midlothian | 2:41.36 | 36.02 | 1:17.06 | 2:00.18 | 2:41.36 |
| 20 | Murdoch, Fiona | 13 | Stranraer | 2:43.63 | 34.98 | 1:16.39 | 2:00.37 | 2:43.63 |
| 21 | Forsyth, Amy | 14 | Bellshill | 2:43.88 | 35.58 | 1:15.80 | 2:00.35 | 2:43.88 |
| 22 | Watson, Ashleigh | 13 | Grangemouth | 2:53.38 | 2.00 | 1:24.97 | 2:11.59 | 2:53.38 |
Event 102 Girls 15 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McCutcheon, Alicia | 16 | East Lothian | 2:25.67 | 32.88 | 1:09.24 | 1:47.26 | 2:25.67 |
| 2 | Sherwood, Elaine | 16 | Dunoon | 2:28.50 | 3.30 | 1:09.69 | 1:48.99 | 2:28.50 |
| 3 | Dalgaty, Faith | 16 | Dunoon | 2:30.14 | 32.63 | 1:09.19 | 1:49.30 | 2:30.14 |
| 4 | Thompson, Kirsty | 16 | Dunedin | 2:30.39 | 34.10 | 1:12.12 | 1:51.45 | 2:30.39 |
| 5 | Ingram, Claire | 16 | Scotia | 2:34.79 | 34.44 | 1:13.43 | 1:54.60 | 2:34.79 |
| 6 | Newton, Lindsay | 15 | Kirkintilloc | 2:36.83 | 4.77 | 1:16.28 | 1:57.65 | 2:36.83 |