Event 103 Boys 10 & Under 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Anderson, Matthew | 10 | Oban | 1:14.95 | 3.56 | 1:14.95 |
| 2 | Scott, Duncan | 9 | Alloa | 1:18.48 | 37.49 | 1:18.48 |
| 3 | McKay, Scott | 8 | Co Glasgow | 1:23.15 | 38.61 | 1:23.15 |
| 4 | Blincow, Kyle A | 10 | Dunoon | 1:23.47 | 38.56 | 1:23.47 |
| 5 | Colley, David | 10 | Co Glasgow | 1:24.01 | 38.02 | 1:24.01 |
| 6 | Watson, Greg | 9 | Scotia | 1:24.32 | 38.95 | 1:24.32 |
| 7 | Izzett, Kieran | 10 | Co Glasgow | 1:26.03 | 40.96 | 1:26.03 |
| 8 | Taylor, Darren | 10 | Kirkintilloc | 1:27.83 | 40.51 | 1:27.83 |
| 9 | Clark, Andrew | 10 | Alloa | 1:28.05 | 42.29 | 1:28.05 |
| 10 | Carr, Kevin | 10 | Co Glasgow | 1:28.14 | 41.35 | 1:28.14 |
| 11 | Douglas, Craig | 10 | Alloa | 1:28.18 | 41.83 | 1:28.18 |
| 12 | Johnson, Liam | 10 | Scotia | 1:29.07 | 40.82 | 1:29.07 |
| 13 | Peattie, Nathan | 9 | Bellshill | 1:35.76 | 43.06 | 1:35.76 |
| 14 | Kemp, Scott | 10 | Alloa | 1:42.78 | 47.21 | 1:42.78 |
| 15 | Rankine, Blair | 9 | Alloa | 1:48.85 | 48.69 | 1:48.85 |
Event 103 Boys 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Inglis, Michael | 12 | Midlothian | 1:09.42 | 32.99 | 1:09.42 |
| 2 | Ross, Michael | 12 | Midlothian | 1:09.91 | 33.46 | 1:09.91 |
| 3 | McIntyre, Lewis | 11 | Alloa | 1:10.52
|
| 4 | Craig, Cameron | 11 | East Lothian | 1:10.68 | 34.07 | 1:10.68 |
| 5 | Quirk, Andrew | 12 | Scotia | 1:12.75
|
| 6 | Knight, Martin | 12 | Grangemouth | 1:14.56 | 35.60 | 1:14.56 |
| 7 | Grant, Neil | 11 | Grangemouth | 1:16.59 | 36.41 | 1:16.59 |
| 8 | Bisset, Jack J | 12 | Midlothian | 1:16.96 | 35.60 | 1:16.96 |
| 9 | Gibson, Neil | 12 | Midlothian | 1:17.91 | 36.24 | 1:17.91 |
| 10 | Waterston, Sam | 12 | Midlothian | 1:19.79 | 38.07 | 1:19.79 |
| 11 | Peddieson, Graeme | 11 | Midlothian | 1:20.05 | 38.32 | 1:20.05 |
| 12 | Fox, Ewan | 12 | Bellshill | 1:20.41 | 37.65 | 1:20.41 |
| 13 | Shaw, Graham | 12 | Stranraer | 1:20.43 | 39.19 | 1:20.43 |
| 14 | Mason, Alexander | 12 | Grangemouth | 1:20.48 | 38.05 | 1:20.48 |
| 15 | Waugh, Euan | 11 | Midlothian | 1:21.13 | 40.16 | 1:21.13 |
| 16 | Campbell, Ross | 11 | Co Glasgow | 1:21.66 | 39.36 | 1:21.66 |
| 17 | Kirkham, Daniel | 11 | East Lothian | 1:21.77 | 39.11 | 1:21.77 |
| 18 | McCOLM, Fergus | 11 | Stranraer | 1:22.06 | 38.22 | 1:22.06 |
| 19 | Agnew, Blair | 12 | Scotia | 1:23.48 | 40.00 | 1:23.48 |
| 20 | Paton, Ruaridh | 11 | Co Glasgow | 1:24.38 | 38.88 | 1:24.38 |
| 21 | Reid, Campbell | 11 | Stranraer | 1:25.75 | 38.40 | 1:25.75 |
| 22 | Graham, Cameron | 11 | Scotia | 1:27.51 | 40.22 | 1:27.51 |
| 23 | Moore, Kieran | 12 | Dumfries | 1:28.27 | 41.41 | 1:28.27 |
| 24 | O'Brien, Sean | 11 | Co Glasgow | 1:28.53 | 40.36 | 1:28.53 |
| 25 | Forbes, Jay | 11 | Sth Ayrshire | 1:29.71 | 40.68 | 1:29.71 |
| 26 | Phillips, Ian | 11 | Co Glasgow | 1:30.62 | 43.94 | 1:30.62 |
| 27 | Apps, Christopher | 11 | Peebles | 1:31.00 | 42.52 | 1:31.00 |
| 28 | Willems, Jeremy | 11 | Peebles | 1:35.46 | 45.75 | 1:35.46 |
| 29 | Walker, Conor M | 11 | Sth Ayrshire | 1:35.94 | 43.87 | 1:35.94 |
Event 103 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Clark, Daniel | 13 | Alloa | 1:07.06 | 32.20 | 1:07.06 |
| 2 | Wilson, Andrew | 13 | Dunoon | 1:07.08 | 32.03 | 1:07.08 |
| 3 | Lennox, Allan | 14 | Co Glasgow | 1:07.91 | 32.61 | 1:07.91 |
| 4 | Blincow, Ryan E | 14 | Dunoon | 1:08.18 | 32.64 | 1:08.18 |
| 5 | Grant, Andrew | 13 | Grangemouth | 1:08.39 | 31.94 | 1:08.39 |
| 6 | Boyle, Liam | 14 | Sth Ayrshire | 1:09.89
|
| 7 | McKenzie, Blair | 13 | Midlothian | 1:10.54 | 33.47 | 1:10.54 |
| 8 | Gibson, David | 14 | Grangemouth | 1:10.61 | 32.16 | 1:10.61 |
| 9 | Chambers, Anthony | 14 | Kingston | 1:11.04
|
| 10 | Reid, Graeme | 13 | Stranraer | 1:12.84 | 35.67 | 1:12.84 |
| 11 | Fulton, Elliot | 14 | Grangemouth | 1:15.01 | 35.45 | 1:15.01 |
| 12 | Grant, Callum | 14 | Scotia | 1:15.98 | 36.24 | 1:15.98 |
| 13 | Seditas, Grant M | 13 | Sth Ayrshire | 1:16.20 | 35.83 | 1:16.20 |
| 14 | Yeo, Cameron | 14 | Kirkintilloc | 1:16.23 | 35.58 | 1:16.23 |
| 15 | Macqueen, Connor | 13 | Scotia | 1:20.19 | 38.63 | 1:20.19 |
| 16 | Breslin, Shin Y | 13 | Co Glasgow | 1:20.54 | 37.62 | 1:20.54 |
| 17 | Long, Michael | 13 | Kirkintilloc | 1:28.91 | 42.52 | 1:28.91 |
| -- | Walker, Jack | 14 | Midlothian | DQ
|
Event 103 Boys 15 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Gray, Paul | 16 | Midlothian | 1:00.14 | 29.34 | 1:00.14 |
| 2 | Barnes, Ben | 15 | Midlothian | 1:00.53 | 29.60 | 1:00.53 |
| 3 | Fraser, Sean | 16 | Midlothian | 1:03.68
|
| 4 | Cowan, Andrew | 16 | Kingston | 1:05.18 | 30.42 | 1:05.18 |
| 5 | Parker, Hugh | 17 | Stranraer | 1:05.72 | 30.83 | 1:05.72 |
| 6 | Mann, Alastair | 17 | East Lothian | 1:06.85 | 30.67 | 1:06.85 |
| 7 | Mann, Lawrence | 15 | East Lothian | 1:07.00 | 32.30 | 1:07.00 |
| 8 | Bradbury, Daniel | 15 | Co Glasgow | 1:12.26 | 33.88 | 1:12.26 |
| 9 | Gallacher, Grant | 15 | Kirkintilloc | 1:13.82 | 34.88 | 1:13.82 |