Event 105 Boys 10 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | McAnish, Dale | 10 | Grangemouth | 39.95 |
| 2 | Anderson, Matthew | 10 | Oban | 40.56 |
| 3 | Scott, Duncan | 9 | Alloa | 42.29 |
| 4 | Watson, Greg | 9 | Scotia | 44.76 |
| 5 | Clark, Andrew | 10 | Alloa | 46.11 |
| 6 | Carr, Kevin | 10 | Co Glasgow | 46.29 |
| 7 | Izzett, Kieran | 10 | Co Glasgow | 46.50 |
| 8 | Douglas, Craig | 10 | Alloa | 47.47 |
| 9 | McKay, Scott | 8 | Co Glasgow | 47.67 |
| 10 | Colley, David | 10 | Co Glasgow | 47.69 |
| 11 | Haldane, Gregor | 9 | Grangemouth | 47.70 |
| 12 | Taylor, Darren | 10 | Kirkintilloc | 48.92 |
| 13 | Mcluckie, David | 9 | Bellshill | 49.01 |
| 14 | Daly, Jack | 10 | Grangemouth | 49.30 |
| 15 | MACQUEEN, Euan | 10 | Scotia | 50.10 |
| 16 | Ashcroft, Jack | 10 | Scotia | 50.18 |
| 17 | Johnson, Liam | 10 | Scotia | 50.80 |
| 18 | Peattie, Nathan | 9 | Bellshill | 50.86 |
| 19 | Wilkinson, Ross | 9 | Scotia | 51.39 |
| 20 | Graham, Craig | 9 | Scotia | 52.52 |
| 21 | Mitchell, Craig | 10 | Grangemouth | 53.32 |
| 22 | Wilkinson, Callum | 9 | Scotia | 55.15 |
| 23 | Kemp, Scott | 10 | Alloa | 56.36 |
| 24 | Habberfield, Ross | 10 | Grangemouth | 56.39 |
| 25 | Smith, Patrick D | 8 | Sth Ayrshire | 56.41 |
| 26 | Rankine, Blair | 9 | Alloa | 57.02 |
Event 105 Boys 11-12 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Ross, Michael | 12 | Midlothian | 35.86 |
| 2 | Knight, Craig | 11 | Grangemouth | 37.87 |
| 3 | McIntyre, Lewis | 11 | Alloa | 38.37 |
| 4 | Craig, Cameron | 11 | East Lothian | 39.95 |
| 5 | McLean, Murray | 11 | Scotia | 40.60 |
| 6 | Waugh, Euan | 11 | Midlothian | 40.88 |
| 7 | Cook, Adam | 12 | Grangemouth | 41.55 |
| 8 | Knight, Martin | 12 | Grangemouth | 41.85 |
| 9 | Agnew, Blair | 12 | Scotia | 42.25 |
| 10 | Shaw, Graham | 12 | Stranraer | 42.36 |
| 11 | Grant, Neil | 11 | Grangemouth | 43.06 |
| 12 | McDEVITT, Josh | 11 | Stranraer | 43.20 |
| 13 | Kirkham, Daniel | 11 | East Lothian | 43.24 |
| 14 | Moore, Kieran | 12 | Dumfries | 43.65 |
| 15 | Mason, Alexander | 12 | Grangemouth | 43.80 |
| 16 | McCOLM, Fergus | 11 | Stranraer | 44.88 |
| 17 | Clements, Conor | 12 | Co Glasgow | 45.01 |
| 18 | Walker, Conor M | 11 | Sth Ayrshire | 45.93 |
| 19 | Paton, Ruaridh | 11 | Co Glasgow | 46.19 |
| 20 | Campbell, Ross | 11 | Co Glasgow | 46.38 |
| 21 | Reid, Campbell | 11 | Stranraer | 46.65 |
| 22 | Lowther, Chris | 11 | Dumfries | 47.24 |
| 23 | Kotkin-Smith, Kyle | 12 | Grangemouth | 47.59 |
| 24 | Mcluckie, Stuart | 11 | Bellshill | 48.60 |
| 25 | Willems, Jeremy | 11 | Peebles | 49.25 |
| 26 | O'Brien, Sean | 11 | Co Glasgow | 49.42 |
| 27 | Apps, Christopher | 11 | Peebles | 50.29 |
| 28 | Graham, Cameron | 11 | Scotia | 51.21 |
| -- | Phillips, Ian | 11 | Co Glasgow | DQ |
Event 105 Boys 13-14 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Carr, Conor T | 14 | East Lothian | 34.85 |
| 2 | Grant, Andrew | 13 | Grangemouth | 35.03 |
| 3 | Chambers, Anthony | 14 | Kingston | 36.57 |
| 4 | Boyle, Liam | 14 | Sth Ayrshire | 37.16 |
| 5 | Weaver, Mathew | 14 | Kingston | 37.38 |
| 6 | McKenzie, Blair | 13 | Midlothian | 37.59 |
| 7 | Gibson, David | 14 | Grangemouth | 37.71 |
| 8 | Walker, Sean V | 13 | Sth Ayrshire | 38.04 |
| 9 | Kerr, Chris | 13 | Midlothian | 38.50 |
| 10 | Blincow, Ryan E | 14 | Dunoon | 40.14 |
| 11 | Seditas, Grant M | 13 | Sth Ayrshire | 41.26 |
| 12 | Grant, Callum | 14 | Scotia | 41.67 |
| 13 | Long, Michael | 13 | Kirkintilloc | 41.96 |
| -- | Cook, Paul | 14 | Grangemouth | DQ |
Event 105 Boys 15 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Cowan, Andrew | 16 | Kingston | 33.97 |
| 2 | Mann, Lawrence | 15 | East Lothian | 34.62 |
| 3 | Mann, Alastair | 17 | East Lothian | 35.89 |
| 4 | Gallacher, Grant | 15 | Kirkintilloc | 41.16 |