Event 11 Girls 13-14 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Sarah Chapman | 14 | Fins A | 1:13.47 | 36.45 | 1:13.47 |
| 2 | Bobbi Smart | 14 | Fins B | 1:21.44 | 39.09 | 1:21.44 |
| 3 | Claire Buist | 13 | Cardenden A | 1:24.00 | 40.47 | 1:24.00 |
| 4 | Kirsty Wilkie | 14 | Cupar A | 1:24.99 | 40.65 | 1:24.99 |
| 5 | Nicole Beveridge | 13 | Dunfermline B | 1:30.93 | 43.71 | 1:30.93 |
| 6 | Lynsey Philp | 13 | Dunfermline A | 1:37.10 | 47.04 | 1:37.10 |
| 7 | Rachel Finlayson | 14 | Fins C | 1:37.63 | 1:21.24 | 1:37.63 |
| 8 | Vicki Renwick | 13 | Step Rock A | 1:40.01 | 48.26 | 1:40.01 |
| 9 | Briony Wilson | 13 | Step Rock B | 1:42.83 | 51.87 | 1:42.83 |
| -- | Lori Brisbane | 14 | Unattached | X1:20.76 | 39.21 | 1:20.76 |
Event 11 Boys 13-14 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ewan Gray | 14 | Step Rock A | 1:19.41 | 38.00 | 1:19.41 |
| 2 | Gordon Scott | 13 | Glenrothes A | 1:24.19 | 40.57 | 1:24.19 |
| 3 | Jared Neville | 13 | Cupar A | 1:35.16 | 46.10 | 1:35.16 |
| -- | Brian Minns | 14 | Cardenden A | X1:14.75 | 36.41 | 1:14.75 |