Event 19 Girls 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Gemma Stevenson | 14 | Fins A | 1:09.80 | 33.93 | 1:09.80 |
| 2 | Charlotte Sloan | 14 | Cupar A | 1:15.33 | 35.43 | 1:15.33 |
| 3 | Kerry Falconer | 13 | Dunfermline A | 1:17.75 | 37.40 | 1:17.75 |
| 4 | Catherine Duthie | 14 | Dunfermline B | 1:21.30 | 38.35 | 1:21.30 |
| 5 | Laura-Jayne Mackay | 13 | Step Rock A | 1:23.13 | 41.11 | 1:23.13 |
| 6 | Robyn Dunn | 13 | Burntisland A | 1:23.69 | 41.43 | 1:23.69 |
| 7 | Kirsty Hamilton | 13 | Step Rock B | 1:23.92 | 40.40 | 1:23.92 |
| 8 | Kelly Balfour | 13 | Fins B | 1:25.18 | 40.45 | 1:25.18 |
| -- | Roo Kerr | 14 | Unattached | X1:07.71 | 33.17 | 1:07.71 |
| -- | Roisin Donnelly | 13 | Unattached | X1:07.84 | 32.10 | 1:07.84 |
| -- | Sarah Hogwood | 14 | Cardenden A | X1:19.20 | 37.83 | 1:19.20 |
| -- | Rachel Finlayson | 14 | Fins C | X1:29.08 | 42.83 | 1:29.08 |
Event 19 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Blair Hush | 14 | Fins A | 1:02.25 | 29.92 | 1:02.25 |
| 2 | Brian Minns | 14 | Cardenden A | 1:03.34 | 30.57 | 1:03.34 |
| 3 | Andrew Hood | 14 | Cupar A | 1:06.22 | 31.89 | 1:06.22 |
| 4 | Mathew Buchan | 14 | Glenrothes A | 1:08.76 | 33.55 | 1:08.76 |
| 5 | Iain Ronaldson | 14 | Step Rock A | 1:14.96 | 35.65 | 1:14.96 |