Event 23 Girls 13-14 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Fins A | 2:22.79 | 36.30 | 1:17.35 | 1:50.50 | 2:22.79 |
| 2 | Fins B | 2:40.17 | 38.38 | 1:27.16 | 2:02.35 | 2:40.17 |
| 3 | Dunfermline A | 2:51.91 | 47.30 | 1:38.85 | 2:15.28 | 2:51.91 |
| 4 | Step Rock A | 2:52.38 | 47.15 | 1:34.02 | 2:15.51 | 2:52.38 |
| -- | Cardenden A | X2:35.48 | 1:04.28 | 1:25.99 | 1:59.52 | 2:35.48 |
| -- | Cupar A | X2:38.10 | 39.26 | 1:24.66 | 2:03.76 | 2:38.10 |
| -- | Step Rock B | X3:04.26 | 52.45 | 1:35.74 | 2:26.02 | 3:04.26 |
Event 23 Boys 13-14 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Step Rock A | 2:27.20 | 36.05 | 1:20.27 | 1:53.01 | 2:27.20 |
| 2 | Glenrothes A | 2:28.33 | 37.95 | 1:20.06 | 1:57.28 | 2:28.33 |