Event 23 Girls 13-14 200 Metre Medley Relay 13/14
| Club | Time | Splits
|
| 1 | InCAS A | 2:21.32 | 35.69 | 1:19.30 | 1:51.78 | 2:21.32 |
| 2 | Fins A | 2:24.01 | 39.16 | 1:20.57 | 1:54.09 | 2:24.01 |
| 3 | Cupar A | 2:35.27 | 40.86 | 1:24.64 | 2:01.29 | 2:35.27 |
| 4 | Step Rock A | 2:45.93 | | 1:30.31 | 2:09.97 | 2:45.93 |
| 5 | Fins B | 2:47.03 | 46.69 | 1:36.34 | 2:11.74 | 2:47.03 |
| 6 | Dunfermline A | 2:50.67 | 46.89 | 1:36.99 | 2:14.03 | 2:50.67 |
| -- | Glenrothes A | DQ | 40.39 | 1:21.07 | 1:57.35 | DQ |
Event 23 Boys 13-14 200 Metre Medley Relay 13/14
| Club | Time | Splits
|
| 1 | InCAS A | 2:31.12 | 37.69 | 1:30.17 | 1:59.24 | 2:31.12 |
| 2 | Glenrothes A | 2:36.31 | 44.43 | 1:27.25 | 2:01.52 | 2:36.31 |