Heats (Declared Winners) Boys 10 Yrs/Under 50m Backstroke
09 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Duncan SCOTT | 9 | Alloa | 43.64 | | |
| 2. | Cameron PARK | 9 | Rutherglen | 44.48 | | |
| 3. | Jordan HUGHES | 9 | N Ayrshire | 45.20 | | |
| 4. | Declan KIELY | 7 | Rutherglen | 46.36 | | |
| 5. | Jordi YOUNG | 9 | N Ayrshire | 46.49 | | |
| 6. | Ryan PATERSON | 8 | Armadale | 48.27 | | |
| 7. | Ross HUGHES | 8 | N Ayrshire | 48.48 | | |
| 8. | Dean STEVENSON | 9 | Co Glasgow | 50.66 | | |
| 9. | Lachlan STUBING | 9 | Milngavie &b | 51.46 | | |
| 10. | Ewan CAMPBELL-BIRKETT | 8 | Milngavie &b | 52.15 | | |
| 11. | Fraser CAMERON | 9 | Sth Ayrshire | 52.59 | | |
| 12. | Craig DOUGLAS | 9 | Alloa | 52.79 | | |
| 13. | Cal MCCORMACK | 8 | Milngavie &b | 53.00 | | |
| 14. | Elliot MCCALL | 8 | Sth Ayrshire | 53.33 | | |
| 15. | Stuart RAMAGE | 8 | N Ayrshire | 53.86 | | |
| 16. | Ross DURNIN | 8 | Milngavie &b | 54.68 | | |
| 17. | John WRIGHT | 8 | N Ayrshire | 54.71 | | |
| 18. | Jack DOUGLAS | 8 | Armadale | 55.66 | | |
| 19. | Ghias GUARIN | 8 | Rutherglen | 56.42 | | |
| 20. | Jonathon HOLLAND | 8 | Sth Ayrshire | 59.13 | | |
| 21. | Fraser GILMOUR | 8 | N Ayrshire | 1:01.22 | | |
| 22. | Peter MCMANUS | 7 | Milngavie &b | 1:01.58 | | |
| 23. | Harry BREWSTER | 8 | Milngavie &b | 1:01.96 | | |
| 24. | Paul MCALEAR | 9 | Milngavie &b | 1:02.38 | | |
| 25. | Murray CAVANAGH | 7 | Milngavie &b | 1:13.37 | | |
| Aiden GRANT | 8 | Inverclyde | DNC | | |
| Ross GALE | 8 | Inverclyde | DNC | | |
| Scott MCKAY | 8 | Co Glasgow | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis JONES | 10 | N Ayrshire | 37.69 | | |
| 2. | Graham R BROWN | 10 | N Ayrshire | 39.29 | | |
| 3. | Conal A KIDDIE | 10 | Co Glasgow | 40.56 | | |
| 4. | Martin M DOUGLAS | 10 | Co Glasgow | 41.98 | | |
| 5. | Matthew ANDERSON | 10 | Oban | 42.46 | | |
| 6. | Enrico MAZZONI | 10 | Inverclyde | 42.67 | | |
| 7. | Raymond STONE | 10 | N Ayrshire | 43.17 | | |
| 8. | Ewan CHRISTIE | 10 | Milngavie &b | 44.30 | | |
| 9. | Mark MUIR | 10 | Milngavie &b | 44.59 | | |
| 10. | Thomas M LEE | 10 | N Ayrshire | 46.36 | | |
| 11. | Andrew CLARK | 10 | Alloa | 47.22 | | |
| 12. | Thomas RICHENS | 10 | Milngavie &b | 47.30 | | |
| 13. | Patrick MACKINNON | 10 | Oban | 47.53 | | |
| 14. | Hector BOYD | 10 | Milngavie &b | 48.44 | | |
| 15. | Jack SLEIGHT | 10 | Milngavie &b | 48.76 | | |
| 16. | Andrew TAIT | 10 | Milngavie &b | 51.18 | | |
| 17. | John REID | 10 | Inverclyde | 52.75 | | |
| 18. | Bruce CAVANAGH | 10 | Milngavie &b | 53.70 | | |
| 19. | Alistair STANLEY | 10 | Milngavie &b | 54.98 | | |
| 20. | Douglas COX | 10 | Milngavie &b | 55.71 | | |
| 21. | Alan GILLIES | 10 | N Ayrshire | 57.81 | | |
| John CLYDE | 10 | Inverclyde | DNC | | |