Heats (Declared Winners) Boys 14 Yrs/Under 200m Backstroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ethan SLOAN-DENNISON | 11 | Co Glasgow | 2:50.22 | | | 40.83 | 1:24.35 | 2:08.42 |
| 2. | Jack P MCCUSKER | 11 | Ren 96 | 2:52.56 | | | 40.34 | 1:24.78 | 2:09.56 |
| 3. | Mark R DEANS | 11 | Co Glasgow | 2:53.25 | | | 42.43 | 1:27.07 | 2:10.95 |
| 4. | James D BROWN | 11 | Co Glasgow | 2:55.02 | | | 41.56 | 1:26.00 | 2:11.30 |
| 5. | Edward GRAY | 11 | Co Glasgow | 3:02.72 | | | 44.20 | 1:31.19 | 2:18.32 |
| 6. | Rory SHIRLEY | 11 | Co Glasgow | 3:03.03 | | | 43.40 | 1:31.49 | 2:18.29 |
| 7. | Finlay D RAE | 11 | Sth Ayrshire | 3:04.05 | | | 43.27 | 1:31.94 | 2:19.01 |
| 8. | Lewis MCINTYRE | 11 | Alloa | 3:11.27 | | | 46.88 | 1:35.45 | 2:24.64 |
| 9. | Aaron SIEVEWRIGHT | 11 | Armadale | 3:18.76 | | | 48.47 | 1:38.00 | 2:29.63 |
| 10. | Greg A TELFER | 11 | Sth Ayrshire | 3:32.30 | | | 50.17 | 1:44.46 | 2:40.30 |
| Craig I MCPHERSON | 11 | Co Glasgow | DQ | SA- | 48.37 | 1:37.85 | 2:25.19 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Murray A LAWRENCE | 12 | East Lothian | 2:44.03 | | | 39.14 | 1:21.33 | 2:03.66 |
| 2. | Cameron A SOMERVILLE | 12 | Co Glasgow | 2:45.75 | | | 39.57 | 1:21.40 | 2:03.93 |
| 3. | Daniel A LEE | 12 | N Ayrshire | 3:09.32 | | | 45.82 | 1:34.40 | 2:23.20 |
| 4. | Joseph SHIELDS | 12 | Milngavie &b | 3:18.30 | | | 46.92 | 1:37.96 | 2:29.05 |
| 5. | Kieran BOLAND | 12 | Milngavie &b | 3:18.98 | | | 46.83 | 1:38.98 | 2:32.48 |
| 6. | Graeme PAUL | 12 | Milngavie &b | 3:24.71 | | | 48.83 | 1:40.11 | 2:33.30 |
| George ELDER | 12 | Co Glasgow | DQ | T- | 41.66 | 1:25.95 | 2:11.80 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Conor T CARR | 13 | East Lothian | 2:44.48 | | | 38.27 | 1:20.87 | 2:04.79 |
| 2. | Grant D MCPHERSON | 13 | Co Glasgow | 2:46.40 | | | 40.50 | 1:23.06 | 2:05.40 |
| 3. | Andrew S RAE | 13 | Sth Ayrshire | 3:01.09 | | | 42.97 | 1:29.09 | 2:16.36 |
| David MCGACHY | 13 | Inverclyde | DQ | T- | 44.78 | 1:33.60 | 2:24.02 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Callum HYSLOP | 14 | Sth Ayrshire | 2:45.28 | | | 39.08 | 1:20.82 | 2:03.24 |
| 2. | Allan A LENNOX | 14 | Co Glasgow | 2:55.35 | | | 41.13 | 1:25.14 | 2:11.01 |