Heats (Declared Winners) Boys 10 Yrs/Under 50m Freestyle
09 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jordan HUGHES | 9 | N Ayrshire | 37.38 | | |
| 2. | Dean STEVENSON | 9 | Co Glasgow | 39.18 | | |
| 3. | Cameron PARK | 9 | Rutherglen | 39.35 | | |
| 4. | Jordi YOUNG | 9 | N Ayrshire | 40.09 | | |
| 5. | Ross HUGHES | 8 | N Ayrshire | 40.17 | | |
| 6. | Scott MCKAY | 8 | Co Glasgow | 41.76 | | |
| 7. | Craig DOUGLAS | 9 | Alloa | 41.93 | | |
| 8. | Ross GALE | 8 | Inverclyde | 42.13 | | |
| 9. | Elliot MCCALL | 8 | Sth Ayrshire | 44.12 | | |
| 10. | Stuart RAMAGE | 8 | N Ayrshire | 44.17 | | |
| 11. | Ben R WEST | 8 | Sth Ayrshire | 44.34 | | |
| 12. | Cal MCCORMACK | 8 | Milngavie &b | 45.25 | | |
| 13. | Ryan PATERSON | 8 | Armadale | 45.36 | | |
| 14. | Paul MCALEAR | 9 | Milngavie &b | 45.40 | | |
| 15. | Lachlan STUBING | 9 | Milngavie &b | 46.54 | | |
| 16. | Fraser GILMOUR | 8 | N Ayrshire | 49.48 | | |
| 17. | Jack DOUGLAS | 8 | Armadale | 49.89 | | |
| 18. | Jonathon HOLLAND | 8 | Sth Ayrshire | 53.60 | | |
| 19. | Aiden GRANT | 8 | Inverclyde | 55.23 | | |
| 20. | Peter MCMANUS | 7 | Milngavie &b | 55.87 | | |
| 21. | Murray CAVANAGH | 7 | Milngavie &b | 1:00.44 | | |
| 22. | Ethan SIEVEWRIGHT | 7 | Armadale | 1:01.44 | | |
| Robbie LAVERTY | 9 | Inverclyde | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis JONES | 10 | N Ayrshire | 32.54 | | |
| 2. | Conal A KIDDIE | 10 | Co Glasgow | 34.05 | | |
| 3. | Graham R BROWN | 10 | N Ayrshire | 34.90 | | |
| 4. | Matthew ANDERSON | 10 | Oban | 34.97 | | |
| 5. | Raymond STONE | 10 | N Ayrshire | 35.27 | | |
| 6. | Enrico MAZZONI | 10 | Inverclyde | 37.56 | | |
| 7. | Thomas M LEE | 10 | N Ayrshire | 37.77 | | |
| 8. | Kevin CARR | 10 | Co Glasgow | 39.39 | | |
| 9. | Thomas RICHENS | 10 | Milngavie &b | 39.41 | | |
| 10. | Jack SLEIGHT | 10 | Milngavie &b | 41.15 | | |
| 11. | Andrew CLARK | 10 | Alloa | 41.43 | | |
| 12. | Conor N WALKER | 10 | Sth Ayrshire | 41.88 | | |
| 13. | Patrick MACKINNON | 10 | Oban | 41.89 | | |
| 14. | Nathan RAMAGE | 10 | Sth Ayrshire | 45.09 | | |
| 15. | Alan GILLIES | 10 | N Ayrshire | 47.63 | | |
| 16. | Douglas COX | 10 | Milngavie &b | 49.18 | | |
| 17. | Paddy JENKINS | 10 | Armadale | 55.43 | | |
| Bruce CAVANAGH | 10 | Milngavie &b | DNC | | |
| Martin M DOUGLAS | 10 | Co Glasgow | DQ | ST- |