Heats (Declared Winners) Girls 14 Yrs/Under 200m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rhona STEWART | 11 | Co Glasgow | 2:34.45 | | | 35.18 | 1:15.11 | 1:55.57 |
| 2. | Katie MCKAY | 11 | Co Glasgow | 2:36.80 | | | 36.35 | 1:16.63 | 1:57.42 |
| 3. | Shannon SWEENEY | 11 | N Ayrshire | 2:38.20 | | | 34.49 | 1:15.00 | 1:57.18 |
| 4. | Hilary GORMAN | 11 | Rutherglen | 2:39.66 | | | 37.69 | 1:19.75 | 2:01.52 |
| 5. | Sarah CLARE | 11 | N Ayrshire | 2:45.45 | | | 38.28 | 1:21.58 | 2:05.30 |
| 6. | Erin MCINTYRE | 11 | Alloa | 2:54.99 | | | 40.47 | 1:25.65 | 2:11.67 |
| 7. | Alex SCOTT | 11 | Alloa | 2:55.75 | | | 39.63 | 1:25.75 | 2:12.17 |
| 8. | Holly SHEARER | 11 | Milngavie &b | 2:59.98 | | | 40.76 | 1:28.22 | 2:15.34 |
| 9. | Laura MILLER | 11 | Co Glasgow | 3:00.37 | | | 40.07 | 1:25.69 | 2:13.89 |
| 10. | Nicola HENRY | 11 | East Lothian | 3:01.52 | | | 41.13 | 1:27.86 | 2:16.30 |
| 11. | Annaliese WALTERS | 11 | Milngavie &b | 3:01.99 | | | 41.31 | 1:28.59 | 2:16.17 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Anina KHAMISHA | 12 | Co Glasgow | 2:32.14 | | | 35.43 | 1:14.57 | 1:54.23 |
| 2. | Eilidh J LOGAN | 12 | Sth Ayrshire | 2:34.29 | | | 36.63 | 1:16.67 | 1:56.88 |
| 3. | Lauren HUGHES | 12 | N Ayrshire | 2:40.01 | | | 36.86 | 1:17.79 | 1:59.55 |
| 4. | Amy E HALL | 12 | Sth Ayrshire | 2:49.46 | | | 37.90 | 1:22.72 | 2:07.88 |
| 5. | Ruth PRESTON | 12 | Oban | 2:49.78 | | | 37.37 | 1:20.75 | 2:05.98 |
| 6. | Meghan MCCALL | 12 | Sth Ayrshire | 2:52.06 | | | 38.14 | 1:21.75 | 2:08.04 |
| 7. | Hannah JOLLY | 12 | Milngavie &b | 2:52.20 | | | 38.63 | 1:23.16 | 2:09.24 |
| 8. | Jessica THOMPSON | 12 | Co Glasgow | 2:56.21 | | | 39.06 | 1:23.85 | 2:10.58 |
| 9. | Lisa GOVE | 12 | Alloa | 2:58.00 | | | 39.40 | 1:26.26 | 2:12.81 |
| 10. | Sarah POTTER | 12 | Milngavie &b | 3:00.88 | | | 38.98 | 1:25.86 | 2:14.12 |
| 11. | Chloe BROWN | 12 | Oban | 3:02.55 | | | 41.41 | 1:27.97 | 2:16.84 |
| 12. | Claire LESLIE | 12 | Rutherglen | 3:02.94 | | | 41.71 | 1:29.76 | 2:18.62 |
| 13. | Cara THOMPSON | 12 | Oban | 3:09.09 | | | 42.44 | 1:31.22 | 2:21.81 |
| 14. | Mhairi MACTIER | 12 | Milngavie &b | 3:13.15 | | | 43.82 | 1:33.30 | 2:25.55 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Nadine C JOYCE | 13 | N Ayrshire | 2:24.91 | | | 32.24 | 1:08.80 | 1:47.49 |
| 2. | Shona BLACK | 13 | Co Glasgow | 2:28.83 | | | 33.98 | 1:11.45 | 1:50.22 |
| 3. | Emma J QUEARNS | 13 | Co Glasgow | 2:36.38 | | | 36.77 | 1:17.32 | 1:57.85 |
| 4. | Natalie A HUNTER | 13 | Sth Ayrshire | 2:37.06 | | | 36.24 | 1:17.31 | 1:59.27 |
| 5. | Kirsten BROWNE | 13 | Milngavie &b | 2:38.92 | | | 36.95 | 1:17.43 | 1:59.34 |
| 6. | Jennifer GIBSON | 13 | Co Glasgow | 2:44.63 | | | 37.36 | 1:18.98 | 2:02.15 |
| 7. | Eilidh R MUNRO | 13 | Co Glasgow | 2:45.24 | | | 35.12 | 1:16.81 | 2:01.60 |
| 8. | Heather MILLER | 13 | Co Glasgow | 2:46.51 | | | 37.45 | 1:21.06 | 2:06.27 |
| 9. | Zoe PATERSON | 13 | Armadale | 2:48.30 | | | 37.46 | 1:21.29 | 2:06.34 |
| 10. | Jennifer FREEMAN | 13 | Inverclyde | 2:51.50 | | | 39.30 | 1:24.26 | 2:10.70 |
| 11. | Samantha C BROWN | 13 | N Ayrshire | 2:52.42 | | | 38.07 | 1:21.58 | 2:08.18 |
| 12. | Catriona F CAMPBELL | 13 | N Ayrshire | 2:52.67 | | | 39.90 | 1:25.21 | 2:10.01 |
| 13. | Catriona REID | 13 | Milngavie &b | 2:55.93 | | | 39.73 | 1:25.47 | 2:12.80 |
| 14. | Rona ANDERSON | 13 | Oban | 2:58.14 | | | 40.24 | 1:25.75 | 2:13.44 |
| 15. | Laura VALENTE | 13 | Rutherglen | 3:05.83 | | | 41.70 | 1:30.62 | 2:18.61 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rachel WARD | 14 | Oban | 2:44.03 | | | 37.46 | 1:19.89 | 2:02.82 |
| 2. | Robyn MACFARLANE | 14 | Oban | 2:53.19 | | | 38.48 | 1:23.98 | 2:10.28 |
| 3. | Gemma MCDONALD | 14 | Co Glasgow | 2:55.39 | | | 39.20 | 1:25.65 | 2:11.32 |
| 4. | Louise SMITH | 14 | Rutherglen | 3:01.90 | | | 41.92 | 1:29.36 | 2:17.64 |