Event 109 Boys 11 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Callum Roberts | 11 | Banchory Beavers | 22:05.62 | 37.72 | 1:20.21 | 2:03.90 | 2:47.48 |
| 3:30.52 | 4:13.79 | 4:57.74 | 5:41.36 |
| 6:25.30 | 7:09.06 | 7:53.35 | 8:36.86 |
| 9:21.34 | 10:05.63 | 10:51.03 | 11:37.16 |
| 12:23.09 | 13:08.57 | 13:53.85 | 14:39.37 |
| 15:24.47 | 16:08.58 | 16:54.53 | 17:40.59 |
| 18:26.53 | 19:11.34 | 19:56.52 | 20:38.27 |
| 21:22.06 | 22:05.62 | | |
Event 109 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 12 | Westhill | 19:40.91 | 34.37 | 1:12.14 | 1:52.54 | 2:32.55 |
| 3:12.46 | 3:53.07 | 4:32.97 | 5:13.61 |
| 5:53.21 | 6:33.50 | 7:13.38 | 7:52.97 |
| 8:32.94 | 9:12.65 | 9:52.12 | 10:32.50 |
| 11:12.23 | 11:51.51 | 12:31.58 | 13:11.29 |
| 13:50.51 | 14:30.44 | 15:10.04 | 15:50.25 |
| 16:30.30 | 17:10.23 | 17:49.29 | 18:28.48 |
| 19:05.86 | 19:40.91 | | |
| 2 | Greig G Rennie | 12 | Garioch | 20:38.94 | 37.42 | 1:17.79 | 1:59.27 | 2:41.51 |
| 3:23.93 | 4:05.88 | 4:47.59 | 5:29.35 |
| 6:11.26 | 6:53.49 | 7:35.61 | 8:18.05 |
| 8:59.64 | 9:40.93 | 10:22.39 | 11:03.80 |
| 11:45.36 | 12:26.71 | 13:07.82 | 13:49.31 |
| 14:30.99 | 15:12.42 | 15:53.91 | 16:35.30 |
| 17:16.55 | 17:57.63 | 18:39.14 | 19:19.85 |
| 20:00.08 | 20:38.94 | | |
| 3 | Charlie Watson | 12 | Aberdeen Dolphin | 21:14.94 | 37.78 | 1:18.95 | 2:01.71 | 2:43.22 |
| 3:25.86 | 4:07.55 | 4:49.68 | 5:31.78 |
| 6:14.67 | 6:57.50 | 7:40.35 | 8:23.70 |
| 9:06.45 | 9:49.01 | 10:31.72 | 11:13.93 |
| 11:56.76 | 12:39.70 | 13:23.25 | 14:06.93 |
| 14:49.36 | 15:31.73 | 16:15.20 | 16:58.22 |
| 17:41.61 | 18:24.72 | 19:08.63 | 19:52.20 |
| 20:34.29 | 21:14.94 | | |
| 4 | Jamie Cumming | 12 | Banchory Beavers | 21:25.20 | 36.60 | 1:18.79 | 2:01.91 | 2:44.96 |
| 3:28.71 | 4:11.33 | 4:55.02 | 5:37.13 |
| 6:19.35 | 7:02.91 | 7:47.27 | 8:30.21 |
| 9:12.90 | 9:56.44 | 10:39.69 | 11:22.30 |
| 12:06.66 | 12:49.72 | 13:33.59 | 14:17.48 |
| 15:01.46 | 15:45.20 | 16:27.67 | 17:10.82 |
| 17:53.99 | 18:38.06 | 19:20.82 | 20:03.65 |
| 20:45.90 | 21:25.20 | | |
| 5 | Felix Gifford | 12 | Delting | 21:37.41 | 32.78 | 1:12.18 | 1:54.58 | 2:37.82 |
| 3:21.09 | 4:04.73 | 4:46.99 | 5:33.22 |
| 6:15.30 | 7:00.65 | 7:45.05 | 8:30.22 |
| 9:12.23 | 9:56.77 | 10:40.47 | 11:25.90 |
| 12:09.42 | 12:54.29 | 13:39.16 | 14:22.99 |
| 15:07.68 | 15:51.09 | 16:34.11 | 17:16.89 |
| 18:02.26 | 18:47.61 | 19:33.07 | 20:17.87 |
| 20:59.92 | 21:37.41 | | |
Event 109 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David C Smith | 13 | Garioch | 18:44.72 | 33.70 | 1:10.23 | 1:48.06 | 2:25.83 |
| 3:02.96 | 3:40.69 | 4:18.48 | 4:56.30 |
| 5:34.13 | 6:12.46 | 6:49.76 | 7:27.08 |
| 8:04.32 | 8:42.32 | 9:19.87 | 9:57.91 |
| 10:36.24 | 11:14.60 | 11:52.97 | 12:30.93 |
| 13:09.00 | 13:47.39 | 14:24.53 | 15:02.89 |
| 15:40.91 | 16:18.51 | 16:56.21 | 17:33.27 |
| 18:10.41 | 18:44.72 | | |
| 2 | Sam George | 13 | Banchory Beavers | 18:57.66 | 33.66 | 1:10.46 | 1:47.87 | 2:25.55 |
| 3:03.35 | 3:41.27 | 4:19.39 | 4:57.55 |
| 5:35.97 | 6:14.74 | 6:53.32 | 7:32.22 |
| 8:11.41 | 8:50.70 | 9:30.01 | 10:09.27 |
| 10:48.02 | 11:25.98 | 12:03.73 | 12:41.22 |
| 13:19.36 | 13:57.45 | 14:35.32 | 15:13.24 |
| 15:51.14 | 16:29.16 | 17:07.26 | 17:45.32 |
| 18:23.01 | 18:57.66 | | |
| 3 | Kristian Roberts | 13 | Banchory Beavers | 19:22.21 | 33.63 | 1:10.54 | 1:48.44 | 2:26.40 |
| 3:04.39 | 3:42.39 | 4:20.01 | 4:58.06 |
| 5:36.06 | 6:14.37 | 6:52.32 | 7:31.28 |
| 8:09.51 | 8:48.12 | 9:27.00 | 10:05.96 |
| 10:45.56 | 11:25.44 | 12:05.32 | 12:44.91 |
| 13:24.81 | 14:04.92 | 14:45.93 | 15:25.83 |
| 16:05.83 | 16:46.32 | 17:26.33 | 18:06.28 |
| 18:46.00 | 19:22.21 | | |
| 4 | Craig Masson | 13 | Banchory Beavers | 20:00.35 | 35.36 | 1:14.33 | 1:53.79 | 2:33.52 |
| 3:13.37 | 3:53.20 | 4:33.40 | 5:13.82 |
| 5:54.64 | 6:35.98 | 7:15.94 | 7:56.44 |
| 8:36.72 | 9:17.75 | 9:59.03 | 10:40.06 |
| 11:21.03 | 12:02.02 | 12:43.35 | 13:24.89 |
| 14:04.88 | 14:44.93 | 15:24.29 | 16:03.86 |
| 16:43.71 | 17:24.21 | 18:04.10 | 18:44.40 |
| 19:24.94 | 20:00.35 | | |
Event 109 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael R Freeman | 14 | Garioch | 18:27.08 | 31.92 | 1:07.56 | 1:44.35 | 2:21.14 |
| 2:58.33 | 3:35.54 | 4:12.91 | 4:50.13 |
| 5:27.47 | 6:04.45 | 6:41.53 | 7:19.06 |
| 7:55.95 | 8:33.36 | 9:10.88 | 9:48.94 |
| 10:26.76 | 11:04.72 | 11:41.87 | 12:19.46 |
| 12:56.22 | 13:33.58 | 14:11.06 | 14:48.15 |
| 15:25.52 | 16:03.10 | 16:39.65 | 17:16.61 |
| 17:53.38 | 18:27.08 | | |
| 2 | Lewis Murchie | 14 | Westhill | 20:01.72 | 33.60 | 1:11.71 | 1:50.84 | 2:30.60 |
| 3:10.55 | 3:50.41 | 4:30.50 | 5:10.63 |
| 5:51.13 | 6:30.72 | 7:10.91 | 7:51.19 |
| 8:30.66 | 9:11.02 | 9:51.34 | 10:31.34 |
| 11:11.58 | 11:51.22 | 12:31.19 | 13:11.51 |
| 13:52.05 | 14:33.28 | 15:14.72 | 15:55.88 |
| 16:37.73 | 17:19.92 | 18:00.64 | 18:42.10 |
| 19:22.70 | 20:01.72 | | |
| 3 | Liam Stapleton | 14 | Banchory Beavers | 20:40.89 | 33.37 | 1:11.34 | 1:50.86 | 2:32.04 |
| 3:13.58 | 3:56.47 | 4:39.18 | 5:23.03 |
| 6:04.51 | 6:46.30 | 7:29.61 | 8:11.80 |
| 8:54.12 | 9:36.50 | 10:19.20 | 11:01.97 |
| 11:44.41 | 12:26.60 | 13:08.68 | 13:50.40 |
| 14:31.70 | 15:13.99 | 15:56.69 | 16:38.89 |
| 17:20.77 | 18:01.38 | 18:43.62 | 19:23.69 |
| 20:04.15 | 20:40.89 | | |
| 4 | Andrew McCrone | 14 | Banchory Beavers | 20:48.69 | 36.59 | 1:16.98 | 1:58.57 | 2:40.15 |
| 3:21.20 | 4:02.16 | 4:43.76 | 5:25.33 |
| 6:06.99 | 6:49.69 | 7:30.84 | 8:13.08 |
| 8:55.91 | 9:38.46 | 10:20.96 | 11:03.59 |
| 11:46.90 | 12:29.79 | 13:12.95 | 13:56.15 |
| 14:38.81 | 15:22.16 | 16:05.07 | 16:47.71 |
| 17:29.48 | 18:11.12 | 18:52.29 | 19:33.60 |
| 20:12.61 | 20:48.69 | | |
Event 109 Boys 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alan Benzie | 17 | Aberdeen | 17:19.81 | 29.87 | 1:03.59 | 1:37.14 | 2:10.33 |
| 2:44.84 | 3:19.89 | 3:54.73 | 4:28.91 |
| 5:04.16 | 5:39.80 | 6:15.54 | 6:51.36 |
| 7:27.29 | 8:03.03 | 8:39.35 | 9:15.60 |
| 9:51.67 | 10:27.79 | 11:03.77 | 11:37.70 |
| 12:12.69 | 12:46.52 | 13:21.14 | 13:55.37 |
| 14:30.43 | 15:05.48 | 15:40.15 | 16:14.42 |
| 16:47.96 | 17:19.81 | | |
| 2 | Michael A Smith | 17 | Garioch | 17:28.02 | 30.51 | 1:05.15 | 1:39.91 | 2:15.58 |
| 2:50.50 | 3:25.59 | 4:00.51 | 4:35.83 |
| 5:11.63 | 5:47.59 | 6:22.38 | 6:58.11 |
| 7:33.63 | 8:08.72 | 8:44.49 | 9:20.29 |
| 9:55.40 | 10:30.80 | 11:05.80 | 11:41.96 |
| 12:17.72 | 12:52.79 | 13:28.24 | 14:03.93 |
| 14:39.55 | 15:14.41 | 15:47.33 | 16:22.01 |
| 16:55.96 | 17:28.02 | | |
| 3 | Jonas C Whitehead | 15 | Garioch | 17:30.11 | 30.84 | 1:04.96 | 1:40.36 | 2:15.74 |
| 2:50.69 | 3:25.62 | 4:00.56 | 4:35.99 |
| 5:11.53 | 5:47.04 | 6:22.59 | 6:58.08 |
| 7:33.55 | 8:09.00 | 8:44.25 | 9:19.69 |
| 9:54.94 | 10:30.26 | 11:05.29 | 11:40.61 |
| 12:16.08 | 12:51.31 | 13:26.59 | 14:02.26 |
| 14:37.15 | 15:12.23 | 15:47.07 | 16:21.75 |
| 16:56.82 | 17:30.11 | | |
| 4 | Ryan Harrison | 15 | Garioch | 17:30.86 | 30.21 | 1:04.46 | 1:38.89 | 2:13.62 |
| 2:48.61 | 3:23.83 | 3:59.09 | 4:34.67 |
| 5:09.92 | 5:45.45 | 6:20.82 | 6:56.39 |
| 7:31.85 | 8:07.19 | 8:42.70 | 9:18.25 |
| 9:53.34 | 10:28.81 | 11:04.43 | 11:39.76 |
| 12:15.47 | 12:50.94 | 13:26.20 | 14:01.53 |
| 14:37.26 | 15:12.69 | 15:47.53 | 16:23.10 |
| 16:58.26 | 17:30.86 | | |
| 5 | David Sutherland | 18 | Thurso | 17:53.29 | 30.77 | 1:04.93 | 1:39.30 | 2:14.03 |
| 2:49.56 | 3:24.91 | 4:00.50 | 4:36.32 |
| 5:11.39 | 5:47.57 | 6:23.04 | 6:59.22 |
| 7:35.27 | 8:11.58 | 8:48.25 | 9:25.21 |
| 10:02.99 | 10:39.92 | 11:16.65 | 11:54.22 |
| 12:31.37 | 13:08.62 | 13:44.74 | 14:22.65 |
| 14:59.12 | 15:34.15 | 16:09.48 | 16:45.41 |
| 17:22.10 | 17:53.29 | | |
| 6 | Sean R Breen | 16 | Bucksburn | 17:53.49 | 31.63 | 1:06.96 | 1:43.18 | 2:19.43 |
| 2:56.05 | 3:32.29 | 4:08.43 | 4:44.61 |
| 5:21.04 | 5:57.12 | 6:33.16 | 7:09.22 |
| 7:45.31 | 8:21.09 | 8:57.36 | 9:33.38 |
| 10:09.30 | 10:45.06 | 11:20.78 | 11:56.30 |
| 12:31.92 | 13:07.46 | 13:43.44 | 14:19.65 |
| 14:55.51 | 15:31.54 | 16:07.80 | 16:44.00 |
| 17:19.17 | 17:53.49 | | |
| 7 | Graeme MacGregor | 17 | Westhill | 18:05.85 | 31.22 | 1:06.11 | 1:41.74 | 2:16.88 |
| 2:51.85 | 3:27.79 | 4:03.24 | 4:38.13 |
| 5:14.14 | 5:50.45 | 6:26.85 | 7:02.91 |
| 7:39.30 | 8:15.86 | 8:53.00 | 9:29.52 |
| 10:05.90 | 10:42.47 | 11:19.22 | 11:55.70 |
| 12:32.24 | 13:09.13 | 13:45.80 | 14:22.81 |
| 15:00.56 | 15:37.55 | 16:14.46 | 16:51.85 |
| 17:29.76 | 18:05.85 | | |
| 8 | Michael McGovern | 15 | Bon-Accord | 18:22.88 | 31.42 | 1:05.57 | 1:40.62 | 2:16.20 |
| 2:52.10 | 3:28.25 | 4:04.95 | 4:41.25 |
| 5:18.43 | 5:56.02 | 6:33.59 | 7:10.92 |
| 7:48.59 | 8:26.33 | 9:03.82 | 9:40.71 |
| 10:18.38 | 10:55.51 | 11:32.76 | 12:10.43 |
| 12:48.39 | 13:25.65 | 14:03.17 | 14:40.28 |
| 15:17.10 | 15:55.39 | 16:32.41 | 17:09.97 |
| 17:47.29 | 18:22.88 | | |
| 9 | Adam Reith | 16 | Banchory Beavers | 18:33.39 | 32.98 | 1:09.30 | 1:46.58 | 2:23.72 |
| 3:01.75 | 3:39.34 | 4:16.65 | 4:55.00 |
| 5:32.31 | 6:09.98 | 6:47.54 | 7:25.10 |
| 8:01.92 | 8:39.06 | 9:16.45 | 9:53.92 |
| 10:31.89 | 11:09.36 | 11:47.18 | 12:24.72 |
| 13:01.95 | 13:39.62 | 14:16.57 | 14:53.83 |
| 15:31.48 | 16:08.74 | 16:45.82 | 17:22.46 |
| 17:58.95 | 18:33.39 | | |
| 10 | Tom Raikes | 15 | Delting | 18:37.13 | 32.37 | 1:08.09 | 1:44.87 | 2:22.26 |
| 2:59.25 | 3:36.33 | 4:14.28 | 4:52.16 |
| 5:30.19 | 6:08.05 | 6:45.49 | 7:23.46 |
| 8:00.99 | 8:38.90 | 9:16.33 | 9:53.78 |
| 10:31.76 | 11:09.53 | 11:47.16 | 12:25.12 |
| 13:02.94 | 13:40.80 | 14:17.70 | 14:55.00 |
| 15:32.38 | 16:10.39 | 16:47.41 | 17:24.98 |
| 18:02.05 | 18:37.13 | | |