Event 407 Boys 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Callum Roberts | 11 | Banchory Beavers | 11:29.62 | 38.15 | 1:20.40 | 2:03.34 | 2:46.19 |
| 3:30.35 | 4:13.86 | 4:56.74 | 5:40.80 |
| 6:25.21 | 7:10.51 | 7:54.77 | 8:39.77 |
| 9:22.80 | 10:07.34 | 10:49.18 | 11:29.62 |
| 2 | Matthew McClure | 11 | Aberdeen Dolphin | 11:36.87 | 38.70 | 1:21.95 | 2:04.79 | 2:48.30 |
| 3:32.04 | 4:16.33 | 5:00.71 | 5:45.42 |
| 6:31.63 | 7:15.07 | 7:59.52 | 8:44.18 |
| 9:28.70 | 10:12.53 | 10:55.77 | 11:36.87 |
| 3 | Timothy McGovern | 11 | Aberdeen Dolphin | 11:37.22 | 38.84 | 1:22.42 | 2:05.62 | 2:50.26 |
| 3:34.73 | | 5:03.66 | 5:48.83 |
| 6:32.82 | 7:17.50 | 8:02.49 | 8:48.36 |
| | 10:17.18 | 10:57.47 | 11:37.22 |
Event 407 Boys 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 12 | Westhill | 10:17.88 | 33.34 | 1:11.04 | 1:49.98 | 2:29.34 |
| 3:09.41 | 3:49.73 | 4:29.13 | 5:07.44 |
| 5:47.05 | 6:26.67 | 7:06.90 | 7:46.55 |
| 8:25.96 | 9:05.21 | 9:42.75 | 10:17.88 |
| 2 | Peter Johnston | 12 | Aberdeen | 10:47.13 | 35.73 | 1:15.85 | 1:56.81 | 2:38.38 |
| 3:19.65 | 4:01.24 | 4:42.56 | 5:23.61 |
| 6:04.86 | 6:46.31 | 7:27.56 | 8:08.68 |
| 8:49.66 | 9:30.03 | 10:09.77 | 10:47.13 |
| 3 | Corey McWilliam | 12 | Elgin | 10:47.69 | 36.31 | 1:17.19 | 1:57.71 | 2:38.50 |
| 3:20.20 | 4:01.29 | 4:42.80 | 5:23.07 |
| 6:03.56 | 6:44.70 | 7:25.72 | 8:06.42 |
| 8:47.97 | 9:30.27 | 10:10.78 | 10:47.69 |
| 4 | Greig G Rennie | 12 | Garioch | 10:54.84 | 37.43 | 1:18.20 | 1:59.78 | 2:41.98 |
| 3:24.26 | 4:06.22 | 4:47.83 | 5:29.57 |
| 6:11.18 | 6:52.00 | 7:32.97 | 8:14.64 |
| 8:55.94 | 9:37.21 | 10:17.42 | 10:54.84 |
| 5 | Felix Gifford | 12 | Delting | 10:54.96 | 33.46 | 1:13.18 | 1:54.04 | 2:36.19 |
| 3:19.62 | 4:02.47 | 4:45.89 | 5:27.65 |
| 6:10.87 | 6:52.52 | 7:35.43 | 8:16.28 |
| 8:58.79 | 9:39.39 | 10:19.36 | 10:54.96 |
| 6 | Charlie Watson | 12 | Aberdeen Dolphin | 11:05.18 | 36.57 | 1:17.45 | 1:58.97 | 2:40.48 |
| 3:22.65 | 4:05.27 | 4:48.23 | 5:30.29 |
| 6:13.06 | 6:55.94 | 7:38.47 | 8:20.25 |
| 9:02.59 | 9:44.56 | 10:25.35 | 11:05.18 |
| 7 | Jamie Cumming | 12 | Banchory Beavers | 11:09.59 | 36.35 | 1:17.47 | 2:00.45 | 2:43.61 |
| 3:26.73 | 4:10.25 | 4:53.77 | 5:37.57 |
| 6:20.35 | 7:02.25 | 7:45.16 | 8:27.47 |
| 9:09.17 | 9:51.70 | 10:32.19 | 11:09.59 |
| 8 | Fraser Gordon | 12 | Upper Deeside | 11:29.89 | 39.70 | 1:23.10 | 2:05.29 | 2:50.08 |
| 3:34.80 | 4:19.66 | 5:03.60 | 5:48.45 |
| 6:33.43 | 7:16.74 | 8:01.20 | 8:45.34 |
| 9:29.17 | 10:12.12 | 10:53.43 | 11:29.89 |
| 9 | Conor McGhee | 12 | Inverness | 11:34.35 | 37.22 | 1:21.94 | 2:06.89 | 2:50.85 |
| 3:35.08 | 4:19.20 | 5:03.17 | 5:48.17 |
| 6:33.96 | 7:18.87 | 8:03.64 | 8:47.69 |
| 9:31.77 | 10:15.74 | 10:57.77 | 11:34.35 |
| 10 | George MACINTOSH | 12 | Inverness | 11:36.81 | 37.73 | 1:21.90 | 2:07.12 | 2:50.85 |
| 3:36.33 | 4:19.97 | 5:04.33 | 5:49.33 |
| 6:34.32 | 7:19.77 | 8:03.47 | 8:48.11 |
| 9:31.76 | 10:15.46 | 10:57.64 | 11:36.81 |
| 11 | Billy Falconer | 12 | Inverness | 11:48.68 | 39.18 | 1:22.90 | 2:07.60 | 2:53.74 |
| 3:38.76 | 4:24.54 | 5:10.69 | 5:53.92 |
| 6:38.17 | 7:23.62 | 8:08.42 | 8:51.04 |
| 9:37.13 | 10:23.02 | 11:07.16 | 11:48.68 |
Event 407 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sam George | 13 | Banchory Beavers | 9:43.89 | 32.85 | 1:08.33 | 1:44.11 | 2:20.26 |
| 2:57.35 | 3:34.59 | 4:11.76 | 4:48.82 |
| 5:26.24 | 6:03.12 | 6:39.62 | 7:17.08 |
| 7:54.24 | 8:32.07 | 9:09.30 | 9:43.89 |
| 2 | David C Smith | 13 | Garioch | 9:50.59 | 34.46 | 1:11.61 | 1:49.07 | 2:26.71 |
| 3:04.23 | 3:41.49 | 4:18.84 | 4:56.04 |
| 5:33.66 | 6:10.72 | 6:48.04 | 7:25.35 |
| 8:02.36 | 8:39.62 | 9:16.61 | 9:50.59 |
| 3 | Kristian Roberts | 13 | Banchory Beavers | 9:56.30 | 32.71 | 1:09.20 | 1:46.60 | 2:24.54 |
| 3:01.62 | 3:38.68 | 4:16.37 | 4:54.53 |
| 5:32.58 | 6:10.24 | 6:48.55 | 7:25.69 |
| 8:04.20 | 8:42.58 | 9:20.50 | 9:56.30 |
| 4 | Andrew Thomson | 13 | Upper Deeside | 10:01.46 | 32.15 | 1:09.54 | 1:47.95 | 2:27.36 |
| 3:06.45 | 3:45.94 | 4:24.21 | 5:02.50 |
| 5:40.80 | 6:19.29 | 6:57.15 | 7:34.72 |
| 8:13.33 | 8:51.02 | 9:27.23 | 10:01.46 |
| 5 | Craig Masson | 13 | Banchory Beavers | 10:15.29 | 33.77 | 1:11.33 | 1:49.65 | 2:28.64 |
| 3:07.45 | 3:46.86 | 4:26.00 | 5:05.50 |
| 5:44.21 | 6:23.21 | 7:02.45 | 7:42.14 |
| 8:20.60 | 8:59.83 | 9:38.59 | 10:15.29 |
| 6 | Fraser Reid | 13 | Stonehaven | 10:23.46 | 33.45 | 1:10.82 | 1:50.48 | 2:30.11 |
| 3:10.29 | 3:50.16 | 4:29.92 | 5:10.00 |
| 5:50.38 | 6:29.91 | 7:09.21 | 7:48.85 |
| 8:28.37 | 9:07.99 | 9:47.17 | 10:23.46 |
| 7 | Iain Fraser | 13 | Banchory Beavers | 10:33.22 | 34.19 | 1:13.19 | 1:53.04 | 2:33.61 |
| 3:14.34 | 3:55.13 | 4:36.27 | 5:16.46 |
| 5:56.84 | 6:37.43 | 7:18.47 | 7:58.87 |
| 8:39.46 | 9:19.61 | 9:58.82 | 10:33.22 |
| 8 | Andrew McGovern | 13 | Aberdeen Dolphin | 10:33.32 | 34.26 | 1:11.83 | 1:51.95 | 2:31.46 |
| 3:11.23 | 3:51.13 | 4:31.35 | 5:11.66 |
| 5:52.58 | 6:33.12 | 7:14.24 | 7:54.77 |
| 8:34.76 | 9:14.67 | 9:54.58 | 10:33.32 |
| 9 | Craig Edwards | 13 | Wick | 11:02.38 | 36.52 | 1:17.16 | 1:58.75 | 2:41.05 |
| 3:23.17 | 4:06.00 | 4:48.65 | 5:30.62 |
| 6:11.86 | 6:54.70 | 7:37.06 | 8:19.71 |
| 9:02.34 | 9:44.12 | 10:25.67 | 11:02.38 |
Event 407 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael R Freeman | 14 | Garioch | 9:39.52 | 31.36 | 1:06.80 | 1:42.94 | 2:19.67 |
| 2:56.75 | 3:34.08 | 4:11.17 | 4:48.25 |
| 5:24.94 | 6:01.57 | 6:38.47 | 7:15.58 |
| 7:52.54 | 8:28.86 | 9:05.26 | 9:39.52 |
| 2 | Chris P Breen | 14 | Bucksburn | 9:44.35 | 31.86 | 1:08.07 | 1:44.89 | 2:21.45 |
| 2:58.51 | 3:35.49 | 4:12.78 | 4:49.72 |
| 5:26.79 | 6:03.90 | 6:41.13 | 7:18.28 |
| 7:55.11 | 8:32.30 | 9:08.94 | 9:44.35 |
| 3 | Martin S Cowie | 14 | Thurso | 10:00.17 | 30.73 | 1:06.84 | 1:44.27 | 2:21.90 |
| 3:00.12 | 3:38.87 | 4:17.35 | 4:55.79 |
| 5:33.34 | 6:13.55 | 6:52.61 | 7:31.45 |
| 8:07.96 | 8:46.17 | 9:24.67 | 10:00.17 |
| 4 | Andrew Young | 14 | Hasc | 10:05.79 | 32.84 | 1:09.14 | 1:46.94 | 2:25.25 |
| 3:03.68 | 3:42.79 | 4:21.12 | 4:59.50 |
| 5:38.44 | 6:16.96 | 6:55.33 | 7:33.90 |
| 8:12.98 | 8:51.21 | 9:30.71 | 10:05.79 |
| 5 | Peter Anderson | 14 | Stonehaven | 10:14.95 | 33.42 | 1:10.21 | 1:47.68 | 2:25.77 |
| 3:04.18 | 3:43.31 | 4:22.30 | 5:01.19 |
| 5:40.71 | 6:20.41 | 6:59.93 | 7:40.21 |
| 8:19.87 | 8:59.85 | 9:39.11 | 10:14.95 |
| 6 | Andrew McCrone | 14 | Banchory Beavers | 10:27.90 | 35.17 | 1:13.97 | 1:54.39 | 2:34.11 |
| 3:14.05 | 3:53.83 | 4:33.17 | 5:12.88 |
| 5:52.53 | 6:32.27 | 7:12.51 | 7:52.28 |
| 8:32.30 | 9:12.43 | 9:51.53 | 10:27.90 |
| 7 | Lewis Murchie | 14 | Westhill | 10:35.46 | 34.31 | 1:13.72 | 1:53.80 | 2:34.11 |
| 3:14.84 | 3:55.24 | 4:35.71 | 5:16.24 |
| 5:56.25 | 6:36.92 | 7:17.34 | 7:56.97 |
| 8:37.26 | 9:17.82 | 9:57.02 | 10:35.46 |
| 8 | Liam Stapleton | 14 | Banchory Beavers | 10:37.62 | 32.82 | 1:10.87 | 1:51.15 | 2:32.30 |
| 3:13.46 | 3:53.83 | 4:34.61 | 5:15.24 |
| 5:57.14 | 6:38.14 | 7:19.32 | 7:59.61 |
| 8:40.33 | 9:20.82 | 10:01.42 | 10:37.62 |
Event 407 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sean Dawson | 18 | Cults Otters | 8:55.14 | 29.27 | 1:02.05 | 1:36.25 | 2:10.53 |
| 2:44.90 | 3:18.86 | 3:52.77 | 4:26.70 |
| 5:00.40 | 5:34.23 | 6:07.94 | 6:41.91 |
| 7:15.47 | 7:49.40 | 8:23.00 | 8:55.14 |
| 2 | Jonathon Hughes | 15 | Aberdeen Dolphin | 9:06.03 | 30.04 | 1:03.28 | 1:37.48 | 2:11.88 |
| 2:46.32 | 3:21.43 | 3:56.44 | 4:31.26 |
| 5:05.78 | 5:40.51 | 6:15.39 | 6:50.28 |
| 7:24.81 | 7:59.19 | 8:33.37 | 9:06.03 |
| 3 | Russell Thom | 15 | Aberdeen Dolphin | 9:07.04 | 30.21 | 1:04.11 | 1:38.87 | 2:13.67 |
| 2:47.86 | 3:22.25 | 3:56.95 | 4:31.77 |
| 5:05.12 | 5:39.75 | 6:14.91 | 6:49.71 |
| 7:24.55 | 7:59.47 | 8:34.16 | 9:07.04 |
| 4 | Michael A Smith | 17 | Garioch | 9:07.98 | 30.74 | 1:05.75 | 1:40.85 | 2:15.44 |
| 2:50.95 | 3:25.96 | 4:00.41 | 4:34.95 |
| 5:10.12 | 5:44.88 | 6:19.63 | 6:54.08 |
| 7:27.90 | 8:02.67 | 8:36.54 | 9:07.98 |
| 5 | Rory More | 15 | Inverness | 9:08.90 | 29.03 | 1:02.48 | 1:36.47 | 2:10.95 |
| 2:45.06 | 3:20.20 | 3:55.16 | 4:30.97 |
| 5:06.28 | 5:42.06 | 6:17.85 | 6:54.43 |
| 7:30.44 | 8:05.50 | 8:37.68 | 9:08.90 |
| 6 | Ryan Harrison | 15 | Garioch | 9:09.27 | 29.62 | 1:02.70 | 1:36.75 | 2:11.27 |
| 2:46.03 | 3:20.86 | 3:55.93 | 4:31.34 |
| 5:06.19 | 5:41.36 | 6:16.70 | 6:51.88 |
| 7:27.27 | 8:02.66 | 8:36.92 | 9:09.27 |
| 7 | Jonas C Whitehead | 15 | Garioch | 9:12.31 | 31.46 | 1:05.42 | 1:40.31 | 2:15.42 |
| 2:50.44 | 3:25.79 | 4:00.43 | 4:35.01 |
| 5:09.95 | 5:45.08 | 6:20.25 | 6:54.92 |
| 7:29.48 | 8:04.44 | 8:39.13 | 9:12.31 |
| 8 | Graeme MacGregor | 17 | Westhill | 9:24.49 | 30.81 | 1:04.96 | 1:39.42 | 2:14.02 |
| 2:49.37 | 3:24.50 | 3:59.96 | 4:36.47 |
| 5:11.23 | 5:47.80 | 6:24.01 | 7:00.90 |
| 7:37.31 | 8:14.02 | 8:50.21 | 9:24.49 |
| 9 | Jack Summers | 15 | Elgin | 9:24.69 | 29.89 | 1:03.69 | 1:38.11 | 2:13.41 |
| 2:48.97 | 3:24.90 | 4:01.26 | 4:37.55 |
| 5:14.22 | 5:50.67 | 6:26.84 | 7:03.97 |
| 7:40.92 | 8:16.86 | 8:51.70 | 9:24.69 |
| 10 | Mark D Campbell | 15 | Peterhead | 9:28.42 | 30.04 | 1:04.20 | 1:40.42 | 2:16.91 |
| 2:53.34 | 3:30.35 | 4:07.65 | 4:44.46 |
| 5:21.30 | 5:57.92 | 6:33.44 | 7:08.91 |
| 7:44.40 | 8:20.08 | 8:55.53 | 9:28.42 |
| 11 | Fraser Lawrance | 15 | Broch Seals | 9:32.72 | 31.19 | 1:06.07 | 1:42.41 | 2:18.56 |
| 2:55.43 | 3:32.46 | 4:09.23 | 4:46.43 |
| 5:23.11 | 6:00.22 | 6:36.17 | 7:12.57 |
| 7:49.00 | 8:25.55 | 9:00.80 | 9:32.72 |
| 12 | Duncan Reid | 15 | Stonehaven | 9:33.66 | 31.62 | 1:07.03 | 1:43.04 | 2:19.58 |
| 2:55.96 | 3:32.58 | 4:08.84 | 4:45.55 |
| 5:21.45 | 5:57.53 | 6:34.17 | 7:10.54 |
| 7:47.88 | 8:24.75 | 9:00.08 | 9:33.66 |
| 13 | Kenny More | 17 | Inverness | 9:38.87 | 31.08 | 1:06.78 | 1:43.09 | 2:19.95 |
| 2:56.93 | 3:33.80 | 4:10.85 | 4:48.07 |
| 5:25.59 | 6:03.41 | 6:41.11 | 7:17.47 |
| 7:54.87 | 8:31.56 | 9:07.52 | 9:38.87 |
| 14 | Euan Cheyne | 15 | Westhill | 9:44.02 | 31.17 | 1:06.63 | 1:43.18 | 2:19.74 |
| 2:56.96 | 3:34.11 | 4:11.61 | 4:48.76 |
| 5:26.58 | 6:04.62 | 6:41.34 | 7:18.50 |
| 7:55.65 | 8:32.50 | 9:09.47 | 9:44.02 |
| 15 | Adam Reith | 16 | Banchory Beavers | 9:45.59 | 32.71 | 1:08.40 | 1:45.06 | 2:21.59 |
| 2:58.60 | 3:35.64 | 4:12.64 | 4:49.89 |
| 5:27.41 | 6:05.44 | 6:42.79 | 7:19.90 |
| 7:57.35 | 8:34.32 | 9:10.81 | 9:45.59 |
| 16 | Ranald D Cartwright | 15 | Thurso | 10:05.26 | 31.74 | 1:07.60 | 1:44.43 | 2:21.99 |
| 2:59.94 | 3:38.70 | 4:17.97 | 4:56.64 |
| 5:35.31 | 6:15.52 | 6:54.80 | 7:33.30 |
| 8:12.22 | 8:51.15 | 9:29.28 | 10:05.26 |