Event 404 Boys 10-12 200 Metre Butterfly Final
| Name | Age | Club | Time | Splits
|
| 1 | Jonathan Cullen | 12 | Copeland | 2:32.96 | 33.92 | 1:12.95 | 1:53.13 | 2:32.96 |
| 2 | Martin R Holmes | 12 | Warrington | 2:37.20 | 34.97 | 1:14.38 | 1:57.37 | 2:37.20 |
| 3 | Adam Johns | 12 | Co Manch Aq | 2:39.77 | 34.55 | 1:13.94 | 1:55.17 | 2:39.77 |
| 4 | Tom A Primavesi | 11 | Co Aberdeen | 2:43.42 | 33.71 | 1:14.75 | 1:58.76 | 2:43.42 |
| 5 | Ethan Sloan-Dennison | 11 | Co Glasgow | 2:45.03 | 35.09 | 1:16.56 | 2:00.24 | 2:45.03 |
| 6 | Paul Davis | 12 | Middlesboro | 2:46.79 | 36.93 | 1:19.23 | 2:03.89 | 2:46.79 |
| 7 | David Morgan | 11 | Ren 96 | 2:48.21 | 36.69 | 1:19.72 | 2:04.18 | 2:48.21 |
| 8 | Gareth Keen | 11 | Middlesboro | 2:48.29 | 36.40 | 1:20.64 | 2:04.44 | 2:48.29 |
| 9 | Liam Flannigan | 12 | Portsmouth N | 2:48.52 | 35.64 | 1:17.01 | 2:02.12 | 2:48.52 |
| 10 | Jordan J Heaney | 12 | Middlesboro | 2:50.75 | | 1:19.66 | 2:06.76 | 2:50.75 |
Event 404 Boys 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Dove | 13 | Middlesboro | 2:22.94 | 32.16 | 1:09.94 | 1:46.96 | 2:22.94 |
| 2 | Callum Moorse | 13 | Portsmouth N | 2:25.75 | 32.94 | 1:09.21 | 1:46.76 | 2:25.75 |
| 3 | Elliot Bilsland | 13 | Portsmouth N | 2:30.47 | 32.30 | 1:09.78 | 1:49.12 | 2:30.47 |
| 4 | Craig Spargo | 13 | Highland | 2:30.90 | 32.23 | 1:09.50 | 1:50.15 | 2:30.90 |
| 5 | Alasdair Stirling | 13 | South Lanark | 2:32.24 | 32.56 | 1:11.47 | 1:52.08 | 2:32.24 |
| 6 | Jake Howes | 13 | Portsmouth N | 2:35.49 | 33.57 | 1:14.08 | 1:56.03 | 2:35.49 |
| 7 | Ross T MACKAY | 13 | Co Glasgow | 2:38.24 | 34.55 | 1:15.26 | 1:56.66 | 2:38.24 |
| 8 | Blair Hush | 13 | Fins | 2:39.46 | 34.54 | 1:15.62 | 1:57.60 | 2:39.46 |
| 9 | Gareth Allen | 13 | Billingham | 2:40.90 | 37.05 | 1:18.84 | 2:00.71 | 2:40.90 |
| 10 | Mark Steeples | 13 | Warrender | 2:44.28 | | 1:16.67 | 2:44.28 | |
Event 404 Boys 14 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Calum McGhee | 14 | North Lanark | 2:17.07 | 30.36 | 1:05.49 | 1:41.11 | 2:17.07 |
| 2 | Oliver Schmid | 14 | Newburn | 2:17.43 | 29.06 | 1:04.07 | 1:39.74 | 2:17.43 |
| 3 | Callum W Hillicks * | 14 | Crawley | 2:20.20 | 31.00 | 1:06.62 | 1:43.26 | 2:20.20 |
| 4 | Jak Scott | 14 | Dunedin | 2:23.03 | 30.93 | 1:07.13 | 1:45.01 | 2:23.03 |
| 5 | James Gibson | 14 | Co Manch Aq | 2:23.19 | 31.01 | 1:07.27 | 1:44.76 | 2:23.19 |
| 6 | Edward Shattock | 14 | Warrington | 2:24.11 | 31.62 | 1:08.82 | 1:46.47 | 2:24.11 |
| 7 | Jonathon N Hughes | 14 | Co Aberdeen | 2:26.73 | 31.31 | 1:07.81 | 1:47.03 | 2:26.73 |
| 8 | Greig Mackenzie | 14 | Grangemouth | 2:27.21 | 32.02 | 1:08.87 | 1:47.36 | 2:27.21 |
| 9 | George M Twentyman | 14 | Co Carlisle | 2:27.68 | 30.73 | 1:08.17 | 1:46.61 | 2:27.68 |
| 10 | Phillip Cooper | 14 | Warrington | 2:31.15 | 32.54 | 1:10.51 | 1:51.17 | 2:31.15 |
Event 404 Boys 15 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Keith A Beveridge | 15 | Co Aberdeen | 2:14.87 | 28.66 | 1:02.78 | 1:38.57 | 2:14.87 |
| 2 | Brad Dixon | 15 | Billingham | 2:18.97 | 30.33 | 1:06.32 | 1:42.79 | 2:18.97 |
| 3 | Ian P Porteous | 15 | Ren 96 | 2:19.89 | 29.90 | 1:05.81 | 1:42.80 | 2:19.89 |
| 4 | Daniel Hughes | 15 | Portsmouth N | 2:20.06 | 32.16 | 1:06.32 | 1:43.75 | 2:20.06 |
| 5 | Chris Wilkinson | 15 | Billingham | 2:20.18 | 30.42 | 1:06.29 | 1:43.79 | 2:20.18 |
| 6 | Ross S MacDonald | 15 | Co Aberdeen | 2:27.39 | 31.60 | 1:08.80 | 1:48.92 | 2:27.39 |
| 7 | Gordon A Laing | 15 | Rushmoor Ryl | 2:28.13 | 32.92 | 1:09.54 | 1:48.95 | 2:28.13 |
| 8 | Euan Cheyne | 15 | South Aberde | 2:39.18 | 32.55 | 1:12.26 | 1:57.10 | 2:39.18 |
| 9 | Peter D Anderson | 15 | Aberdeen | 2:53.79 | | 1:16.28 | 2:04.55 | 2:53.79 |
| -- | Kent Zhang | 15 | Co Aberdeen | DQ | 31.99 | | | |
Event 404 Boys 16-18 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Chris Chasser | 17 | South Aberde | 2:06.50 | 27.91 | 59.66 | 1:32.34 | 2:06.50 |
| 2 | Stuart Greig | 17 | Alloa | 2:11.71 | 29.85 | 1:02.75 | 1:37.37 | 2:11.71 |
| 3 | Adrian P O'Neill | 16 | Co Aberdeen | 2:11.88 | 29.17 | 1:03.54 | 1:38.03 | 2:11.88 |
| 4 | Alistair Brown | 16 | Dunedin | 2:12.59 | 29.89 | 1:04.01 | 1:38.19 | 2:12.59 |
| 5 | Malcolm Kerr | 18 | Warrender | 2:12.80 | 29.29 | 1:03.64 | 1:37.92 | 2:12.80 |
| 6 | Jonathan Greig | 16 | Co Aberdeen | 2:14.45 | 29.65 | 1:03.95 | 1:39.04 | 2:14.45 |
| 7 | Ewan Mackenzie | 16 | South Aberde | 2:17.07 | 29.51 | 1:05.58 | 1:40.87 | 2:17.07 |
| 8 | Chris Smith | 17 | Warrender | 2:18.21 | 28.49 | 1:02.02 | 1:38.38 | 2:18.21 |
| 9 | Stewart Edgar | 16 | Dumfries | 2:21.53 | 30.69 | 1:05.28 | 1:42.63 | 2:21.53 |
| 10 | Craig Nelson | 16 | Co Glasgow | 2:22.02 | 31.18 | 1:07.76 | 1:44.34 | 2:22.02 |