Event 103 Girls 10-12 200 Metre Breaststroke
| Name | Age | Club | Heats | Splits
|
| 1 | Eleanor Berryman-Athe | 12 | Bo Stockton | 2:53.20 | 40.65 | 1:24.78 | 2:11.00 | 2:53.20 |
| 2 | Corrie Scott | 12 | South Lanark | 2:54.50 | 38.41 | 1:23.99 | 2:08.30 | 2:54.50 |
| 3 | Lucy Johnson | 12 | Cockermouth | 2:56.59 | 38.69 | 1:24.25 | 2:11.04 | 2:56.59 |
| 4 | Kitty Newton | 12 | Portsmouth N | 2:56.79 | 40.34 | 1:26.67 | 2:12.99 | 2:56.79 |
| 5 | Lisa Main | 12 | Dunedin | 2:58.24 | 39.96 | 1:26.00 | 2:12.50 | 2:58.24 |
| 6 | Jennifer K Dobson | 12 | East Lothian | 2:59.41 | | 1:25.91 | 2:14.72 | 2:59.41 |
| 7 | Brogan Dean | 12 | Co Manch Aq | 2:59.48 | 41.74 | 1:27.06 | 2:14.07 | 2:59.48 |
| 8 | Ailsa R Hershaw | 12 | Dunfermline | 3:01.25 | 40.29 | 1:27.72 | 2:14.46 | 3:01.25 |
| 9 | Lauren A Kane | 12 | Co Aberdeen | 3:01.59 | 41.50 | 1:27.23 | 2:15.74 | 3:01.59 |
| 10 | Amyjo Bellamy | 12 | Broch | 3:01.60 | 40.43 | 1:26.71 | 2:14.70 | 3:01.60 |
| 11 | Leanna K Marshall | 11 | North Lanark | 3:04.65 | 43.17 | 1:29.69 | 2:18.32 | 3:04.65 |
| 12 | Jenny Sangster | 12 | South Aberde | 3:05.00 | 40.91 | 1:29.34 | 2:20.93 | 3:05.00 |
| 13 | Vanessa Young | 12 | Newburn | 3:05.96 | 41.30 | 1:30.40 | 2:18.41 | 3:05.96 |
| 14 | Kerry O'Bryan | 12 | Ashington | 3:09.27 | 44.31 | 1:33.33 | 2:23.64 | 3:09.27 |
| 15 | Rosie Maddock | 12 | Garioch | 3:10.39 | 42.76 | 1:30.90 | 2:21.76 | 3:10.39 |
| 16 | Jessica Campbell | 11 | Portsmouth N | 3:10.70 | 43.17 | 1:31.91 | 2:21.53 | 3:10.70 |
| 17 | Faye Kankowski | 12 | Ashington | 3:10.91 | 44.02 | 1:32.89 | 2:22.10 | 3:10.91 |
| 18 | Stephanie L Barker | 12 | Middlesboro | 3:11.18 | 44.08 | 1:32.98 | 2:22.68 | 3:11.18 |
| 19 | Stephanie Bruce | 11 | Newburn | 3:12.29 | 43.45 | 1:33.09 | 2:22.40 | 3:12.29 |
| 20 | Grace Newlands | 11 | Copeland | 3:12.60 | 45.00 | 1:33.43 | 2:24.21 | 3:12.60 |
| 21 | Freya Wraae Stewart | 12 | Aberdeen | 3:13.51 | 42.92 | 1:32.29 | 2:24.88 | 3:13.51 |
| 22 | Hannah Thomson | 12 | South Aberde | 3:15.67 | 44.99 | 1:35.26 | 2:27.44 | 3:15.67 |
| 23 | Chelsea Durrand | 12 | Highland | 3:16.47 | 44.71 | 1:35.02 | 2:26.43 | 3:16.47 |
| 24 | Lisa Michalski | 11 | South Aberde | 3:16.64 | 45.50 | 1:35.56 | 2:27.25 | 3:16.64 |
| 25 | Catriona White | 12 | Co Aberdeen | 3:18.42 | 45.62 | 1:35.79 | 2:27.67 | 3:18.42 |
| 26 | Naomi A Shepherd | 12 | Co Aberdeen | 3:18.62 | 45.24 | 1:36.25 | 2:27.98 | 3:18.62 |
| 27 | Katherine McClure | 12 | Co Aberdeen | 3:19.78 | 46.48 | 1:36.70 | 2:29.43 | 3:19.78 |
| 28 | Lauren Ann Ward | 12 | Newburn | 3:20.79 | 47.17 | 1:38.02 | 3:20.79 | |
| 29 | Georgia Taylor-Brown | 12 | Co Manch Aq | 3:21.63 | 47.55 | 1:38.28 | 2:31.11 | 3:21.63 |
| 30 | Rhona Cartwright | 12 | Highland | 3:21.68 | 44.76 | 1:35.82 | 2:29.01 | 3:21.68 |
| 31 | Kirsty E Allan | 12 | Unattached | 3:28.81 | 47.64 | 1:41.33 | 2:35.79 | 3:28.81 |
| 32 | Lauren Hughes | 12 | N Ayrshire | 3:30.99 | 47.38 | 1:42.78 | 2:36.81 | 3:30.99 |
Event 103 Girls 13 yrs 200 Metre Breaststroke
| Name | Age | Club | Heats | Splits
|
| 1 | Eloise Barber | 13 | Carnegie | 2:52.57 | 39.54 | 1:23.79 | 2:09.25 | 2:52.57 |
| 2 | Olivia R Atkinson | 13 | Middlesboro | 2:53.81 | 39.44 | 1:22.65 | 2:08.21 | 2:53.81 |
| 3 | Katie V Bell | 13 | Cockermouth | 2:55.37 | 40.37 | 1:26.17 | 2:11.62 | 2:55.37 |
| 4 | Rebecca Stephen | 13 | Dunedin | 2:55.87 | 41.08 | 1:24.63 | 2:11.28 | 2:55.87 |
| 5 | Victoria Gourlay | 13 | South Lanark | 2:56.00 | 39.51 | 1:23.36 | 2:09.87 | 2:56.00 |
| 6 | Andrea Strachan | 13 | Shetland | 2:56.01 | 40.03 | 1:24.65 | 2:10.50 | 2:56.01 |
| 7 | Iona Campbell | 13 | South Lanark | 2:56.75 | 40.89 | 1:26.22 | 2:12.02 | 2:56.75 |
| 8 | Hannah W Caithness | 13 | East Lothian | 2:58.42 | 39.96 | 1:25.14 | 2:11.79 | 2:58.42 |
| 9 | Amy Fegan | 13 | Co Glasgow | 2:59.38 | 39.26 | 1:26.48 | 2:12.93 | 2:59.38 |
| 10 | Marnie Stewart | 13 | Warrender | 2:59.53 | 41.19 | 1:27.76 | 2:14.06 | 2:59.53 |
| 11 | Amy Coats | 13 | North Lanark | 2:59.70 | 39.74 | 1:26.36 | 2:12.39 | 2:59.70 |
| 12 | Carly N Fraser | 13 | Peterhead | 3:00.33 | 39.99 | 1:26.39 | 2:13.42 | 3:00.33 |
| 13 | Alice Hannah | 13 | Dumfries | 3:01.01 | 43.67 | 1:28.47 | 2:15.77 | 3:01.01 |
| 14 | Kelsey Rodger | 13 | Heart of Mid | 3:02.93 | 42.60 | 1:29.26 | 2:17.17 | 3:02.93 |
| 15 | Lauren Hunter | 13 | Ythan | 3:05.04 | 40.41 | 1:27.22 | 2:15.24 | 3:05.04 |
| 16 | Stephanie Parry | 13 | Warrington | 3:05.13 | 43.35 | 1:29.57 | 2:19.72 | 3:05.13 |
| 17 | Natalie Anderson | 13 | East Lothian | 3:06.50 | 43.20 | 1:30.27 | 2:19.12 | 3:06.50 |
| 18 | Jeanna Gordon | 13 | South Aberde | 3:07.97 | 42.69 | 1:32.51 | 2:20.38 | 3:07.97 |
| 19 | Rachel Smithers | 13 | South Lanark | 3:08.35 | 40.61 | 1:28.39 | 2:18.48 | 3:08.35 |
| 20 | Janis MACDONALD | 13 | Highland | 3:08.54 | 41.58 | 1:29.64 | 2:19.11 | 3:08.54 |
| 21 | Amy Roberts | 13 | Billingham | 3:10.56 | 44.08 | 1:31.05 | 2:25.85 | 3:10.56 |
| 22 | Genna Doctor | 13 | Stirling | 3:12.35 | 44.08 | 1:32.36 | 2:22.64 | 3:12.35 |
| 23 | Katie L Hillis | 13 | North Lanark | 3:12.44 | 42.15 | 1:31.49 | 2:20.82 | 3:12.44 |
| 24 | Mairi Drummond | 13 | Warrender | 3:12.89 | 44.03 | 1:33.65 | 2:23.79 | 3:12.89 |
| 25 | Rosa Brownlee | 13 | Heart of Mid | 3:13.71 | 43.23 | 1:33.55 | 2:23.77 | 3:13.71 |
| 26 | Jessica M Sisson | 13 | Co Carlisle | 3:13.82 | 43.79 | 1:34.12 | 2:23.58 | 3:13.82 |
| 27 | Nadine C Joyce | 13 | N Ayrshire | 3:14.71 | 43.20 | 1:32.50 | 2:24.18 | 3:14.71 |
| 28 | Shona A Young | 13 | InCAS | 3:14.82 | 43.06 | 1:32.78 | 2:23.70 | 3:14.82 |
| 29 | Katherine Gordon | 13 | Co Aberdeen | 3:15.42 | 44.54 | 1:33.81 | 2:24.09 | 3:15.42 |
| 30 | Tammi Warrender | 13 | Fins | 3:18.40 | 45.84 | 1:34.79 | 2:27.25 | 3:18.40 |
| 31 | Katherine Simpson | 13 | Aberdeen | 3:19.34 | 43.74 | 1:33.80 | 2:27.31 | 3:19.34 |
| 32 | Rachel A Wood | 13 | Co Aberdeen | 3:19.54 | 46.80 | 1:37.09 | 2:28.91 | 3:19.54 |
Event 103 Girls 14 yrs 200 Metre Breaststroke
| Name | Age | Club | Heats | Splits
|
| 1 | Emily McQueen | 14 | Warrender | 2:47.86 | 37.70 | 1:20.36 | 2:04.47 | 2:47.86 |
| 2 | Eleanor J Brooke | 14 | Co Aberdeen | 2:53.91 | 39.70 | 1:23.45 | 2:10.04 | 2:53.91 |
| 3 | Sarah Chapman | 14 | Fins | 2:55.11 | 39.87 | 1:23.99 | 2:10.37 | 2:55.11 |
| 4 | Laura Stevenson | 14 | Heart of Mid | 2:57.85 | 41.24 | 1:25.75 | 2:12.62 | 2:57.85 |
| 5 | Audrey Gilmour | 14 | N Ayrshire | 2:58.67 | 39.49 | 1:25.32 | 2:13.03 | 2:58.67 |
| 6 | Aisha Thornton | 14 | Warrington | 2:59.44 | 41.33 | 1:26.99 | 2:14.48 | 2:59.44 |
| 7 | Alana Miller | 14 | Co Glasgow | 2:59.62 | 39.43 | 1:26.20 | 2:12.51 | 2:59.62 |
| 8 | Rachel W Wong | 14 | Co Aberdeen | 3:00.24 | 41.33 | 1:26.63 | 2:14.02 | 3:00.24 |
| 9 | Alisa L Hill | 14 | Co Aberdeen | 3:01.04 | 40.42 | 1:27.09 | 2:15.27 | 3:01.04 |
| 10 | Daryl Watson | 14 | Dumfries | 3:02.77 | 42.34 | 1:30.35 | 2:16.29 | 3:02.77 |
| 11 | Marianne Dobson | 14 | Tayside | 3:03.35 | 40.66 | 1:27.78 | 2:15.76 | 3:03.35 |
| 12 | Stephanie Woods | 14 | Carnegie | 3:03.45 | 40.39 | 1:27.66 | 2:14.60 | 3:03.45 |
| 13 | Hazel Simpson | 14 | South Aberde | 3:04.56 | 43.83 | 1:30.95 | 2:19.46 | 3:04.56 |
| 14 | Rachael J Green | 14 | Co Aberdeen | 3:06.87 | 41.78 | 1:30.01 | 2:17.75 | 3:06.87 |
| 15 | Alysha Verdon | 14 | Warrington | 3:07.26 | 41.96 | 1:30.65 | 2:19.31 | 3:07.26 |
| 16 | Cara Purdie | 14 | Co Glasgow | 3:07.66 | 41.80 | 1:29.70 | 2:18.70 | 3:07.66 |
| 17 | Rachael Adam | 14 | Garioch | 3:09.50 | 41.47 | 1:30.23 | 2:20.83 | 3:09.50 |
| 18 | Emma Currie | 14 | South Lanark | 3:09.72 | 41.43 | 1:28.49 | 2:19.01 | 3:09.72 |
| 19 | Rachael E Davidson | 14 | Co Aberdeen | 3:12.99 | 43.54 | 1:33.23 | 2:22.98 | 3:12.99 |
| 20 | Catriona McGregor | 14 | Aberdeen | 3:14.00 | 41.14 | 1:29.27 | 2:20.28 | 3:14.00 |
| 21 | Georgia Wands | 14 | West Dunbart | 3:14.48 | 41.90 | 1:30.26 | 2:22.19 | 3:14.48 |
Event 103 Girls 15 yrs 200 Metre Breaststroke
| Name | Age | Club | Heats | Splits
|
| 1 | Fiona Gray | 15 | Heart of Mid | 2:42.57 | 36.42 | 1:17.84 | 1:59.75 | 2:42.57 |
| 2 | Kathryn E Johnstone | 15 | Carnegie | 2:45.75 | 37.35 | 1:19.72 | 2:02.56 | 2:45.75 |
| 3 | Ruth MACLEAN | 15 | Co Glasgow | 2:47.29 | 36.87 | 1:19.35 | 2:02.36 | 2:47.29 |
| 4 | Katelyn Stewart | 15 | Warrender | 2:48.00 | 38.13 | 1:21.17 | 2:04.13 | 2:48.00 |
| 5 | Laura Herd | 15 | Tayside | 2:50.99 | 38.72 | 1:23.61 | 2:07.58 | 2:50.99 |
| 6 | Emma Billington | 15 | Co Manch Aq | 2:53.10 | 39.59 | 1:24.09 | 2:08.09 | 2:53.10 |
| 7 | Rosie Hood | 15 | Warrender | 2:53.59 | 39.93 | 1:23.27 | 2:08.62 | 2:53.59 |
| 8 | Rachel Flanders | 15 | Co Manch Aq | 2:53.79 | 39.85 | 1:23.41 | 2:09.24 | 2:53.79 |
| 9 | Laura Anderson | 15 | Glenrothes | 2:53.98 | 39.74 | 1:23.25 | 2:09.11 | 2:53.98 |
| 10 | Nicola D Shand | 15 | Co Aberdeen | 2:55.37 | 39.92 | 1:23.36 | 2:09.12 | 2:55.37 |
| 11 | Sophie Dorrian | 15 | Co Glasgow | 2:56.20 | 42.52 | 1:23.64 | 2:10.49 | 2:56.20 |
| 12 | Claire Woolley | 15 | Warrender | 2:57.81 | 40.22 | 1:24.35 | 2:11.08 | 2:57.81 |
| 13 | Hannah Pate | 15 | Heart of Mid | 2:59.52 | 40.64 | 1:26.35 | 2:13.11 | 2:59.52 |
| 14 | Aimee L Taylor | 15 | Co Carlisle | 3:00.88 | | 1:27.75 | 2:15.11 | 3:00.88 |
| 15 | Emma A McDougall | 15 | Ren 96 | 3:01.49 | 40.14 | 1:25.69 | 2:14.01 | 3:01.49 |
| 16 | Laura Murchie | 15 | South Aberde | 3:03.14 | 43.31 | 1:28.56 | 2:16.82 | 3:03.14 |
| 17 | Faye Smartt | 15 | South Lanark | 3:03.31 | 43.46 | 1:30.85 | 2:17.44 | 3:03.31 |
| 18 | Simone M Prentice | 15 | Co Aberdeen | 3:05.11 | 43.24 | 1:29.65 | 2:18.58 | 3:05.11 |
| 19 | Jane M O'Toole | 15 | North Lanark | 3:07.78 | 41.56 | 1:30.58 | 2:19.29 | 3:07.78 |
| 20 | Francesca Walker | 15 | Aberdeen | 3:12.13 | 42.71 | 1:32.43 | 2:22.12 | 3:12.13 |
Event 103 Girls 16-18 200 Metre Breaststroke
| Name | Age | Club | Heats | Splits
|
| 1 | Rebecca Hillis | 16 | Co Glasgow | 2:37.01 | 35.00 | 1:14.46 | 1:55.40 | 2:37.01 |
| 2 | Jodi Gordon | 17 | Heart of Mid | 2:47.86 | 38.31 | 1:21.26 | 2:04.25 | 2:47.86 |
| 3 | Alison Fleming | 16 | Heart of Mid | 2:50.30 | 38.61 | 1:21.78 | 2:06.15 | 2:50.30 |
| 4 | Vivienne Fleming | 18 | Heart of Mid | 2:50.94 | 38.38 | 1:21.27 | 2:06.34 | 2:50.94 |
| 5 | Jennifer Trodden | 17 | Tayside | 2:51.75 | 36.93 | 1:20.98 | 2:05.57 | 2:51.75 |
| 6 | Shona Booth | 16 | Tayside | 2:53.14 | 38.79 | 1:24.00 | 2:07.88 | 2:53.14 |
| 7 | Vicki Nisbet | 17 | Warrender | 2:53.44 | 38.46 | 1:22.78 | 2:07.60 | 2:53.44 |
| 8 | Claire Hunter | 16 | Ythan | 3:01.53 | 40.29 | 1:25.80 | 2:13.22 | 3:01.53 |
| 9 | Caroline Davidson | 16 | Milngavie &B | 3:01.94 | 40.90 | 1:27.97 | 2:14.98 | 3:01.94 |
| 10 | Julie Trotter | 17 | Ashington | 3:02.44 | 41.32 | 1:27.26 | 2:15.52 | 3:02.44 |
| 11 | Hannah Graham | 16 | East Lothian | 3:03.04 | 38.99 | 1:24.62 | 2:13.53 | 3:03.04 |
| 12 | Gillian Stewart | 16 | Peterhead | 3:07.10 | 40.10 | 1:27.55 | 2:16.58 | 3:07.10 |
| 13 | Jenny Simpson | 17 | South Aberde | 3:09.25 | 44.47 | 1:31.71 | 2:20.84 | 3:09.25 |
| 14 | Sarah J Adams | 17 | Falkirk | 3:11.23 | 42.47 | 1:32.35 | 2:20.17 | 3:11.23 |
| 15 | Kelly McIntosh | 16 | Ythan | 3:11.38 | 46.50 | 1:30.92 | 2:21.73 | 3:11.38 |