Event 204 Boys 10-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Matthew Verdon | 12 | Warrington | 2:12.45 | 31.32 | 1:05.40 | 1:40.44 | 2:12.45 |
| 2 | Jamie M Coulter | 12 | Fauldhouse | 2:13.64 | 30.91 | 1:04.94 | 1:40.17 | 2:13.64 |
| 3 | Ryan Davidson | 12 | Grangemouth | 2:15.58 | 30.12 | 1:04.12 | 1:39.40 | 2:15.58 |
| 4 | Jonathan Cullen | 12 | Copeland | 2:16.33 | 30.90 | 1:06.02 | 1:42.16 | 2:16.33 |
| 5 | Daniel V Johnson | 12 | Middlesboro | 2:16.35 | 31.48 | 1:05.84 | 1:42.45 | 2:16.35 |
| 6 | Adam Johns | 12 | Co Manch Aq | 2:17.95 | 31.02 | 1:06.11 | 1:41.82 | 2:17.95 |
| 7 | Craig D Corson | 12 | Sth Ayrshire | 2:18.36 | 30.42 | 1:06.03 | 1:42.48 | 2:18.36 |
| 8 | Duncan Chalmers | 12 | InCAS | 2:18.54 | 31.18 | 1:06.32 | 1:43.48 | 2:18.54 |
| 9 | Chris Williams | 12 | South Aberde | 2:18.94 | 31.81 | 1:06.87 | 1:43.50 | 2:18.94 |
| 10 | Jamie McKinley | 12 | Co Glasgow | 2:19.19 | 31.66 | 1:06.92 | 1:43.11 | 2:19.19 |
| 11 | Dan Wallace | 12 | Duns | 2:20.10 | 31.50 | 1:08.19 | 1:44.94 | 2:20.10 |
| 12 | Tom A Primavesi | 11 | Co Aberdeen | 2:20.23 | 31.57 | 1:07.67 | 1:44.41 | 2:20.23 |
| 13 | Oliver Craig | 12 | Newburn | 2:22.44 | 31.57 | 1:07.48 | 1:45.78 | 2:22.44 |
| 14 | Ross J Fleming | 12 | Fauldhouse | 2:23.37 | 32.12 | 1:09.34 | 1:47.28 | 2:23.37 |
| 15 | Jordan J Heaney | 12 | Middlesboro | 2:23.38 | 32.67 | 1:10.48 | 1:47.75 | 2:23.38 |
| 16 | Liam Flannigan | 12 | Portsmouth N | 2:23.54 | 32.74 | 1:08.83 | 1:46.50 | 2:23.54 |
| 17 | Martin R Holmes | 12 | Warrington | 2:23.82 | 31.95 | 1:09.21 | 1:46.70 | 2:23.82 |
| 18 | Cameron Milne | 12 | Tayside | 2:23.84 | 32.81 | 1:10.36 | 1:47.93 | 2:23.84 |
| 19 | Callum A Baxter | 11 | North Lanark | 2:24.20 | 33.00 | 1:10.40 | 1:48.84 | 2:24.20 |
| 20 | Jamie Burr | 12 | Co Aberdeen | 2:24.25 | 33.73 | 1:10.01 | 1:48.62 | 2:24.25 |
| 21 | Andrew F Milne | 12 | Co Aberdeen | 2:25.31 | 33.51 | 1:09.79 | 1:48.35 | 2:25.31 |
| 22 | Jake Harrison | 12 | Carlisle WP | 2:25.68 | 33.62 | 1:11.78 | 1:50.19 | 2:25.68 |
| 23 | Zach Courtney | 11 | Warrender | 2:25.83 | 32.82 | 1:11.20 | 2:25.83 | |
| 24 | Sam George | 12 | South Aberde | 2:26.07 | 33.72 | 1:10.89 | 1:49.25 | 2:26.07 |
| 25 | Josh Gallagher | 11 | Co Manch Aq | 2:26.24 | 33.45 | 1:10.57 | 1:48.54 | 2:26.24 |
| 26 | Thomas Hutchison | 12 | East Lothian | 2:26.47 | 33.09 | 1:10.25 | 1:48.92 | 2:26.47 |
| 27 | Ethan Sloan-Dennison | 11 | Co Glasgow | 2:26.68 | 33.43 | 1:10.63 | 1:48.78 | 2:26.68 |
| 28 | Hugh Casey | 11 | Co Manch Aq | 2:26.76 | 33.03 | 1:11.35 | 1:49.12 | 2:26.76 |
| 29 | Scott D Wilcox | 12 | Teviotdale | 2:26.98 | 32.59 | 1:11.06 | 1:49.37 | 2:26.98 |
| 30 | Euan Inglis | 12 | Co Aberdeen | 2:27.07 | 33.28 | 1:11.82 | 1:49.43 | 2:27.07 |
| 31 | Iain Fraser | 12 | South Aberde | 2:27.26 | 33.21 | 1:12.07 | 1:50.56 | 2:27.26 |
| 32 | Fraser Reid | 12 | South Aberde | 2:27.44 | 33.15 | 1:11.25 | 1:49.21 | 2:27.44 |
| 33 | Jack Thorpe | 11 | Milngavie &B | 2:27.46 | 33.69 | 1:11.05 | 1:50.41 | 2:27.46 |
| 34 | Stuart A McIntosh | 12 | Co Aberdeen | 2:27.86 | 32.61 | 1:10.56 | 1:49.10 | 2:27.86 |
| 35 | Elliot J Martin | 11 | Co Aberdeen | 2:27.99 | 33.94 | 1:12.00 | 1:51.10 | 2:27.99 |
| 36 | George Elder | 12 | Co Glasgow | 2:28.16 | 32.22 | 1:09.24 | 1:49.50 | 2:28.16 |
| 37 | Mark Deans | 11 | Co Glasgow | 2:28.55 | 34.68 | 1:13.96 | 1:51.28 | 2:28.55 |
| 38 | Thomas Dobson | 12 | Middlesboro | 2:28.59 | 34.14 | 1:11.50 | 1:51.35 | 2:28.59 |
| 39 | Scott MacFarlane | 11 | Ren 96 | 2:28.80 | 33.93 | 1:11.42 | 1:51.23 | 2:28.80 |
| 40 | Marc Austin | 12 | Co Glasgow | 2:29.28 | 33.47 | 1:12.72 | 1:51.51 | 2:29.28 |
| 41 | Euan A Dunbar | 11 | Co Aberdeen | 2:29.47 | 34.90 | 1:13.13 | 1:51.99 | 2:29.47 |
| 42 | Stephen Milne | 11 | Tayside | 2:30.02 | 34.49 | 1:14.69 | 1:55.18 | 2:30.02 |
| 43 | Jack P McCusker | 11 | Ren 96 | 2:30.45 | 33.10 | 1:12.55 | 1:51.55 | 2:30.45 |
| 44 | James Yule | 11 | South Aberde | 2:30.56 | 34.83 | 1:12.98 | 1:53.28 | 2:30.56 |
| 45 | Alan Clark | 12 | Forres | 2:30.72 | 33.58 | 1:12.52 | 1:51.63 | 2:30.72 |
| 46 | Craig Masson | 12 | South Aberde | 2:30.97 | 35.81 | 1:13.97 | 1:53.91 | 2:30.97 |
| 47 | Thomas L West | 12 | Sth Ayrshire | 2:31.35 | 34.07 | 1:13.56 | 1:52.90 | 2:31.35 |
| 48 | Murray A Lawrence | 12 | East Lothian | 2:32.95 | 34.76 | 1:14.25 | 1:55.21 | 2:32.95 |
| 49 | David Morgan | 11 | Ren 96 | 2:33.74 | 35.74 | 1:14.88 | 1:54.98 | 2:33.74 |
| 50 | Niall J Smith | 12 | Co Aberdeen | 2:33.76 | 34.51 | 1:14.09 | 1:53.90 | 2:33.76 |
| 51 | Duncan A Laing | 12 | Rushmoor Ryl | 2:33.91 | 35.88 | 1:14.90 | 1:55.29 | 2:33.91 |
| 52 | Matthew Oliver | 12 | Co Manch Aq | 2:34.24 | 34.45 | 1:14.14 | 1:54.22 | 2:34.24 |
| 53 | Iain J Condie | 12 | InCAS | 2:34.39 | 34.50 | 1:13.61 | 1:54.95 | 2:34.39 |
| 54 | Sam L Miller | 11 | Kettering | 2:34.71 | 36.02 | 1:16.89 | 1:57.34 | 2:34.71 |
| 55 | Cameron Somerville | 12 | Co Glasgow | 2:34.86 | 34.48 | 1:13.42 | 1:55.24 | 2:34.86 |
| 56 | Euan Alston | 12 | North Lanark | 2:36.79 | 35.11 | 1:15.21 | 1:55.89 | 2:36.79 |
| 57 | Lewis Jones | 10 | N Ayrshire | 2:36.81 | 35.86 | 1:16.81 | 1:58.19 | 2:36.81 |
| 58 | Rory Shirley | 10 | Co Glasgow | 2:38.46 | 36.24 | 1:17.33 | 1:59.69 | 2:38.46 |
| 59 | Greig R Shepherd | 12 | InCAS | 2:38.67 | 37.23 | 1:18.05 | 1:59.48 | 2:38.67 |
| 60 | Peter Johnston | 11 | Aberdeen | 2:38.91 | 35.62 | 1:17.14 | 1:58.98 | 2:38.91 |
| 61 | Andrew Bryce | 10 | Garioch | 2:41.74 | 36.62 | 1:18.42 | 2:00.73 | 2:41.74 |
Event 204 Boys 13 yrs 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Johnstone Shearer | 13 | Sth Ayrshire | 2:10.97 | 28.56 | 1:01.40 | 1:35.80 | 2:10.97 |
| 2 | Patrick M Callan | 13 | Wear Valley | 2:11.42 | 29.67 | 1:03.50 | 1:37.97 | 2:11.42 |
| 3 | Steven Swinglehurst | 13 | Carlisle WP | 2:11.94 | 30.85 | 1:05.24 | 1:39.59 | 2:11.94 |
| 4 | Alastair Turner | 13 | N Ayrshire | 2:12.14 | 30.48 | 1:04.50 | 1:39.69 | 2:12.14 |
| 5 | Timothy Almond | 13 | Warrington | 2:12.71 | 30.00 | 1:04.49 | 1:39.72 | 2:12.71 |
| 6 | Callum Moorse | 13 | Portsmouth N | 2:13.18 | 31.20 | 1:04.93 | 1:39.86 | 2:13.18 |
| 7 | Alasdair Stirling | 13 | South Lanark | 2:13.39 | 30.35 | 1:04.17 | 1:39.40 | 2:13.39 |
| 8 | Joshua Fowler | 13 | Portsmouth N | 2:14.32 | 30.97 | 1:04.89 | 1:39.53 | 2:14.32 |
| 9 | Kevin Dickson | 13 | Duns | 2:14.55 | 28.57 | 1:02.14 | 1:37.80 | 2:14.55 |
| 10 | Greig R Morrison | 13 | Co Aberdeen | 2:14.76 | 31.04 | 1:05.28 | 1:41.13 | 2:14.76 |
| 11 | Jamie Wilmshurst | 13 | Tayside | 2:16.16 | 30.77 | 1:06.67 | 1:42.99 | 2:16.16 |
| 12 | Paul Ramsay | 13 | Tayside | 2:16.59 | 30.87 | 1:04.93 | 1:41.48 | 2:16.59 |
| 13 | Michael Riach | 13 | Co Manch Aq | 2:16.89 | 31.77 | 1:06.21 | 1:42.14 | 2:16.89 |
| 14 | Christopher Dove | 13 | Middlesboro | 2:17.40 | 31.66 | 1:06.80 | 1:42.75 | 2:17.40 |
| 15 | Jake Howes | 13 | Portsmouth N | 2:17.41 | 30.72 | 1:06.24 | 1:42.35 | 2:17.41 |
| 16 | Craig Spargo | 13 | Highland | 2:17.52 | 30.91 | 1:06.80 | 1:43.02 | 2:17.52 |
| 17 | Eamon Rivers | 13 | Tayside | 2:19.77 | 31.38 | 1:08.45 | 1:45.49 | 2:19.77 |
| 18 | Paul J McGuire | 13 | Fauldhouse | 2:20.42 | 31.81 | 1:07.34 | 1:44.71 | 2:20.42 |
| 19 | Patrick J Padden | 13 | North Lanark | 2:20.90 | 32.15 | 1:07.61 | 1:45.85 | 2:20.90 |
| 20 | Gareth L Mills | 13 | Scarborough | 2:21.14 | 33.85 | 1:09.47 | 1:46.20 | 2:21.14 |
| 21 | Allan Campbell | 13 | South Lanark | 2:21.25 | 31.28 | 1:06.94 | 1:44.50 | 2:21.25 |
| 22 | Blair Hush | 13 | Fins | 2:21.71 | 31.37 | 1:08.11 | 1:45.19 | 2:21.71 |
| 23 | Mark Steeples | 13 | Warrender | 2:21.96 | 32.74 | 1:09.29 | 1:47.00 | 2:21.96 |
| 24 | Robbie Purvis | 13 | Warrender | 2:21.97 | 31.16 | 1:08.46 | 1:45.63 | 2:21.97 |
| 25 | Jack Walker | 13 | Co Glasgow | 2:22.11 | 33.03 | 1:09.64 | 1:45.90 | 2:22.11 |
| 26 | Cameron Smith | 13 | East Lothian | 2:22.26 | 32.57 | 1:08.57 | 1:46.72 | 2:22.26 |
| 27 | Aidan Hill | 13 | Co Manch Aq | 2:22.41 | 32.67 | 1:07.78 | 1:45.56 | 2:22.41 |
| 28 | Jonathan Carlisle | 13 | Co Sund'land | 2:22.81 | 32.36 | 1:09.16 | 1:45.85 | 2:22.81 |
| 29 | Ryan Archibald | 13 | Midlothian | 2:23.80 | 32.49 | 1:09.43 | 1:47.10 | 2:23.80 |
| 30 | Glenn McIntosh | 13 | Co Glasgow | 2:24.18 | 33.10 | 1:10.27 | 1:47.81 | 2:24.18 |
| 31 | Graeme Spalding | 13 | Co Glasgow | 2:24.55 | 32.83 | 1:10.93 | 1:47.94 | 2:24.55 |
| 32 | Jamie Duncan | 13 | Tayside | 2:26.16 | 34.23 | 1:11.09 | 1:49.48 | 2:26.16 |
| 33 | Stuart Wallace | 13 | N Ayrshire | 2:28.78 | 33.63 | 1:11.81 | 1:51.33 | 2:28.78 |
| -- | Andrew Hattle * | 13 | Co Carlisle | DQ | 32.84 | 1:10.71 | 1:49.08 | |
Event 204 Boys 14 yrs 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Gibson | 14 | Co Manch Aq | 2:04.42 | 28.43 | 1:00.15 | 1:32.51 | 2:04.42 |
| 2 | Rory More | 14 | Highland | 2:05.88 | 28.72 | 1:01.63 | 1:34.24 | 2:05.88 |
| 3 | Jak Scott | 14 | Dunedin | 2:06.07 | 29.74 | 1:01.41 | 1:35.07 | 2:06.07 |
| 4 | Matthew A Little | 14 | Carlisle WP | 2:07.04 | 28.91 | 1:01.04 | 1:34.89 | 2:07.04 |
| 5 | Laurence Mills | 14 | Scarborough | 2:08.09 | 30.36 | 1:02.92 | 1:35.66 | 2:08.09 |
| 6 | James Kitching | 14 | Aquanauts Li | 2:08.88 | 29.59 | 1:02.99 | 1:35.88 | 2:08.88 |
| 7 | Daniel Lee | 14 | Dunedin | 2:09.06 | 31.39 | 1:03.15 | 1:36.79 | 2:09.06 |
| 8 | Oliver Schmid | 14 | Newburn | 2:09.23 | 28.64 | 1:01.35 | 1:35.22 | 2:09.23 |
| 9 | Rory Lamont | 14 | West Dunbart | 2:09.28 | 29.06 | 1:02.79 | 1:37.36 | 2:09.28 |
| 10 | Douglas Scott | 14 | South Lanark | 2:09.55 | 29.66 | 1:03.64 | 1:37.64 | 2:09.55 |
| 11 | Andrew Aitchison | 14 | Aquanauts Li | 2:10.46 | 28.75 | 1:02.74 | 1:37.15 | 2:10.46 |
| 12 | Ben Hui | 14 | Warrender | 2:10.69 | 29.34 | 1:03.01 | 1:37.06 | 2:10.69 |
| 13 | Alisdair Holt | 14 | Aberdeen | 2:10.73 | 29.47 | 1:03.58 | 1:38.36 | 2:10.73 |
| 14 | Ross Woolley | 14 | Warrender | 2:11.32 | 29.98 | 1:03.85 | 1:37.50 | 2:11.32 |
| 15 | Lewis Bailey | 14 | Copeland | 2:11.71 | 30.22 | 1:03.75 | 1:38.84 | 2:11.71 |
| 16 | Greig Mackenzie | 14 | Grangemouth | 2:11.77 | 29.48 | 1:03.62 | 1:38.15 | 2:11.77 |
| 17 | Matthew S Coles * | 14 | Rushmoor Ryl | 2:11.99 | 30.03 | 1:03.84 | 1:37.74 | 2:11.99 |
| 18 | Callum F Shaw | 14 | Carnegie | 2:12.87 | 29.66 | 1:02.35 | 1:37.56 | 2:12.87 |
| 19 | James Reid | 14 | Milngavie &B | 2:13.08 | 30.45 | 1:03.80 | 1:38.66 | 2:13.08 |
| 20 | Michael Caldwell | 14 | South Aberde | 2:13.18 | 31.03 | 1:04.17 | 1:39.37 | 2:13.18 |
| 21 | Martin Cremin | 14 | Stirling | 2:13.45 | 29.78 | 1:04.37 | 1:39.21 | 2:13.45 |
| 22 | Thomas Ellam | 14 | Co Sund'land | 2:13.93 | 30.23 | 1:03.78 | 1:38.91 | 2:13.93 |
| 23 | Phillip Cooper | 14 | Warrington | 2:13.94 | 29.99 | 1:03.83 | 1:40.09 | 2:13.94 |
| 24 | Christopher Stirling | 14 | Co Aberdeen | 2:13.95 | 31.12 | 1:05.47 | 1:40.66 | 2:13.95 |
| 25 | Callum W Hillicks * | 14 | Crawley | 2:14.18 | 30.21 | 1:04.08 | 1:39.11 | 2:14.18 |
| 26 | Edward Shattock | 14 | Warrington | 2:14.75 | 31.26 | 1:05.33 | 1:40.82 | 2:14.75 |
| 27 | Ryan Harrison | 14 | Ythan | 2:14.85 | 30.89 | 1:05.38 | 1:41.06 | 2:14.85 |
| 28 | Gregor D Boyle | 14 | North Lanark | 2:15.39 | 31.16 | 1:06.30 | 1:42.03 | 2:15.39 |
| 29 | Peter Stewart | 14 | Tayside | 2:15.54 | 31.54 | 1:07.85 | 1:42.67 | 2:15.54 |
| 30 | Jonathon N Hughes | 14 | Co Aberdeen | 2:15.63 | 30.66 | 1:05.83 | 1:41.42 | 2:15.63 |
| 31 | John Watson | 14 | Trojan | 2:15.65 | 31.77 | 1:06.35 | 1:42.00 | 2:15.65 |
| 32 | Ciaran Doherty | 14 | Co Glasgow | 2:15.73 | 31.69 | 1:06.77 | 1:41.52 | 2:15.73 |
| 33 | Sean Halpin | 14 | Warrington | 2:16.39 | 31.06 | 1:05.23 | 1:41.10 | 2:16.39 |
| 34 | Reece Taylor | 14 | Teviotdale | 2:16.54 | 32.05 | 1:06.56 | 1:42.24 | 2:16.54 |
| 35 | Alexander Bruce * | 14 | Portsmouth N | 2:16.79 | 30.49 | 1:05.80 | 1:41.40 | 2:16.79 |
| 36 | Michael J McGovern | 14 | Co Aberdeen | 2:17.16 | 31.84 | 1:06.10 | 1:42.40 | 2:17.16 |
| 37 | Dexter Young | 14 | Tayside | 2:17.60 | 31.68 | 1:06.91 | 1:43.75 | 2:17.60 |
| 38 | Mark D Campbell | 14 | Peterhead | 2:17.96 | 30.54 | 1:05.55 | 1:42.53 | 2:17.96 |
| 39 | Stuart J Murray | 14 | Co Aberdeen | 2:18.15 | 30.65 | 1:07.00 | 1:43.51 | 2:18.15 |
| 40 | Russell G Thom | 14 | Co Aberdeen | 2:20.02 | 29.89 | 1:05.77 | 1:42.70 | 2:20.02 |
| 41 | Ranald Cartwright | 14 | Highland | 2:20.56 | 31.43 | 1:06.99 | 1:44.11 | 2:20.56 |
| 42 | Jonas C Whitehead | 14 | Garioch | 2:20.86 | 31.42 | 1:07.55 | 1:45.30 | 2:20.86 |
| 43 | James N Thorne-Wallis | 14 | Richmonddale | 2:23.45 | 31.21 | 1:06.18 | 1:44.41 | 2:23.45 |
Event 204 Boys 15 yrs 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Iain J Scanlon | 15 | Dunedin | 2:03.21 | 27.77 | 58.50 | 1:30.77 | 2:03.21 |
| 2 | Daniel Hughes | 15 | Portsmouth N | 2:04.73 | 29.80 | 1:01.69 | 1:34.28 | 2:04.73 |
| 3 | Richard Schafers | 15 | Dunedin | 2:04.77 | 28.64 | 1:00.19 | 1:32.73 | 2:04.77 |
| 4 | Chris Wilkinson | 15 | Billingham | 2:05.15 | 28.40 | 1:00.59 | 1:33.05 | 2:05.15 |
| 5 | Stewart MacPHAIL | 15 | Dunedin | 2:05.31 | 29.16 | 1:01.01 | 1:33.69 | 2:05.31 |
| 6 | Darryl Pace | 15 | Tayside | 2:05.66 | 28.77 | 1:00.33 | 1:34.14 | 2:05.66 |
| 7 | Keith A Beveridge | 15 | Co Aberdeen | 2:06.36 | 28.16 | 59.93 | 1:33.53 | 2:06.36 |
| 8 | Daniel Scott | 15 | Glenrothes | 2:06.83 | 28.01 | 1:00.60 | 1:33.55 | 2:06.83 |
| 9 | Andrew A Donaldson | 15 | N Ayrshire | 2:07.43 | 29.29 | 1:01.67 | 1:35.87 | 2:07.43 |
| 10 | Andrew Cumberidge | 15 | Newburn | 2:07.55 | 28.16 | 59.59 | 1:34.50 | 2:07.55 |
| 11 | James Miller | 15 | Warrington | 2:07.97 | 29.71 | 1:02.52 | 1:36.44 | 2:07.97 |
| 12 | Aaron McCallum | 15 | West Dunbart | 2:08.58 | 29.73 | 1:02.85 | 1:36.52 | 2:08.58 |
| 13 | Ben Dreyer | 15 | Dumfries | 2:08.74 | 29.81 | 1:02.23 | 1:35.40 | 2:08.74 |
| 14 | Alastair Haynes | 15 | Forres | 2:08.91 | 28.93 | 1:01.46 | 1:34.99 | 2:08.91 |
| 15 | Gordon A Laing | 15 | Rushmoor Ryl | 2:10.40 | 30.12 | 1:03.20 | 1:37.31 | 2:10.40 |
| 16 | Ashley Dawkins | 15 | Portsmouth N | 2:10.65 | 29.09 | 1:03.14 | 1:37.27 | 2:10.65 |
| 17 | Kieran McGuckin | 15 | Falkirk | 2:10.83 | 29.51 | 1:03.10 | 1:38.64 | 2:10.83 |
| 18 | Matthew Flint | 15 | Co Manch Aq | 2:11.10 | 30.15 | 1:03.78 | 1:37.40 | 2:11.10 |
| 19 | Ross S MacDonald | 15 | Co Aberdeen | 2:11.45 | 30.25 | 1:03.26 | 1:37.75 | 2:11.45 |
| 20 | Euan Cheyne | 15 | South Aberde | 2:12.23 | 29.86 | 1:03.71 | 1:38.67 | 2:12.23 |
| 21 | Andrew Boyd | 15 | West Dunbart | 2:12.30 | 29.47 | 1:02.67 | 1:36.94 | 2:12.30 |
| 22 | Craig Thomson | 15 | South Aberde | 2:12.32 | 30.64 | 1:04.20 | 1:39.80 | 2:12.32 |
| 23 | Sean Hardie | 15 | Aquanauts Li | 2:12.37 | 29.23 | 1:02.91 | 1:37.58 | 2:12.37 |
| 24 | Roy Cameron | 15 | West Dunbart | 2:12.40 | 30.68 | 1:03.89 | 1:38.74 | 2:12.40 |
| 25 | Stuart Graham | 15 | Cockermouth | 2:12.56 | 29.20 | 1:02.67 | 1:38.02 | 2:12.56 |
| 26 | Ross Weir | 15 | North Lanark | 2:13.23 | 30.03 | 1:04.01 | 1:39.13 | 2:13.23 |
| 27 | Scott Widdowson | 15 | South Lanark | 2:13.25 | 30.37 | 1:05.24 | 1:39.49 | 2:13.25 |
| 28 | Tom Raikes | 15 | Delting | 2:13.33 | 30.12 | 1:03.75 | 1:38.31 | 2:13.33 |
| 29 | Ross Caithness | 15 | East Lothian | 2:13.95 | 29.77 | 1:03.85 | 1:38.79 | 2:13.95 |
| 30 | Blair Bellamy | 15 | Aberdeen | 2:15.79 | 30.89 | 1:05.44 | 1:42.34 | 2:15.79 |
| 31 | Jonny J McManus | 15 | Northamtpon | 2:16.47 | 31.25 | 1:06.19 | 1:41.73 | 2:16.47 |
| 32 | Peter D Anderson | 15 | Aberdeen | 2:17.24 | 30.51 | 1:05.33 | 1:41.98 | 2:17.24 |
| 33 | Andrew Mathieson | 15 | Aquanauts Li | 2:18.61 | 30.31 | 1:04.30 | 1:41.94 | 2:18.61 |
| 34 | Euan Philp | 15 | Carnegie | 2:18.96 | 31.00 | 1:06.31 | 1:43.81 | 2:18.96 |
| 35 | Sean Massey | 15 | Tayside | 2:19.74 | 30.42 | 1:05.32 | 1:42.51 | 2:19.74 |
| 36 | Gavin Whyte | 15 | Fins | 2:20.04 | 32.30 | 1:07.98 | 1:45.73 | 2:20.04 |
Event 204 Boys 16-18 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stuart Greig | 17 | Alloa | 1:59.07 | 27.30 | 57.40 | 1:27.73 | 1:59.07 |
| 2 | Andrew J Rodgie | 17 | Carnegie | 1:59.84 | 27.46 | 58.29 | 1:29.69 | 1:59.84 |
| 3 | Ewan Johnston | 16 | Warrender | 2:00.35 | 28.05 | 58.51 | 1:29.30 | 2:00.35 |
| 4 | David Shewan | 17 | Co Glasgow | 2:00.56 | 27.95 | 58.26 | 1:29.32 | 2:00.56 |
| 5 | Billy Purnell | 17 | Warrender | 2:00.69 | 27.90 | 58.83 | 1:29.28 | 2:00.69 |
| 6 | Chris Chasser | 17 | South Aberde | 2:00.80 | 27.90 | 59.33 | 1:29.42 | 2:00.80 |
| 7 | Andy Bushell | 18 | Warrington | 2:00.99 | 28.23 | 59.92 | 1:30.47 | 2:00.99 |
| 8 | Jonathan Greig | 16 | Co Aberdeen | 2:01.56 | 27.59 | 57.73 | 1:29.93 | 2:01.56 |
| 9 | Malcolm Kerr | 18 | Warrender | 2:02.00 | 28.30 | 59.06 | 1:30.73 | 2:02.00 |
| 10 | Adrian P O'Neill | 16 | Co Aberdeen | 2:02.28 | 27.72 | 59.12 | 1:29.97 | 2:02.28 |
| 11 | Ross P Douglas | 16 | North Lanark | 2:02.64 | 27.99 | 58.89 | 1:31.31 | 2:02.64 |
| 12 | Liam MACDONALD | 17 | Highland | 2:02.80 | 27.86 | 59.03 | 1:32.07 | 2:02.80 |
| 13 | Craig Nelson | 16 | Co Glasgow | 2:03.09 | 29.06 | 1:00.43 | 1:32.36 | 2:03.09 |
| 14 | Simon Hall | 17 | Newburn | 2:03.10 | 27.53 | 59.96 | 1:32.51 | 2:03.10 |
| 15 | Steven Sutherland | 17 | Co Aberdeen | 2:04.58 | 27.94 | 59.57 | 1:32.51 | 2:04.58 |
| 16 | Alistair Brown | 16 | Dunedin | 2:04.74 | 28.72 | 1:00.46 | 1:32.62 | 2:04.74 |
| 17 | Fraser Smith | 16 | South Lanark | 2:04.86 | 28.69 | 1:00.67 | 1:33.66 | 2:04.86 |
| 18 | Iain Clark | 16 | South Lanark | 2:04.95 | 29.11 | 1:01.35 | 1:33.77 | 2:04.95 |
| 19 | Christopher Morris | 16 | Co Manch Aq | 2:05.10 | 28.66 | 59.95 | 1:32.43 | 2:05.10 |
| 20 | Stewart Edgar | 16 | Dumfries | 2:05.49 | 29.11 | 1:00.55 | 1:33.27 | 2:05.49 |
| 21 | Michael Broadbent | 17 | Copeland | 2:05.57 | 28.44 | 1:00.63 | 1:33.82 | 2:05.57 |
| 22 | Phillip Kelly | 16 | Dunedin | 2:05.96 | 29.16 | 1:01.13 | 1:34.56 | 2:05.96 |
| 23 | Callum E Prentice | 17 | Fauldhouse | 2:06.15 | 28.04 | 59.13 | 1:32.16 | 2:06.15 |
| 24 | Graeme Hunter | 16 | Tayside | 2:06.88 | 29.39 | 1:03.09 | 1:35.92 | 2:06.88 |
| 25 | Daniel L Heeley | 16 | Co Carlisle | 2:07.34 | 29.17 | 1:01.25 | 1:35.34 | 2:07.34 |
| 26 | Craig Buchanan | 18 | Newburn | 2:07.80 | 29.75 | 1:02.46 | 1:36.34 | 2:07.80 |
| 27 | Chris Smith | 17 | Warrender | 2:07.90 | 29.08 | 1:00.96 | 1:33.56 | 2:07.90 |
| 28 | Jamie Forrest | 18 | Co Glasgow | 2:07.91 | 29.41 | 1:01.55 | 1:35.07 | 2:07.91 |
| 28 | Chris Scott | 17 | Dunedin | 2:07.91 | 28.68 | 1:00.24 | 1:34.18 | 2:07.91 |
| 30 | Mark MacKenzie | 16 | West Dunbart | 2:08.31 | 28.23 | 1:00.86 | 1:34.93 | 2:08.31 |
| 31 | Stuart Conley | 16 | Tayside | 2:08.45 | 28.07 | 59.76 | 1:33.69 | 2:08.45 |
| 32 | Jamie MacLeod | 17 | Tayside | 2:08.91 | 28.53 | 1:01.58 | 1:36.80 | 2:08.91 |
| 33 | Alan Benzie | 16 | Aberdeen | 2:08.98 | 29.60 | 1:01.87 | 1:35.23 | 2:08.98 |
| 34 | Craig Purnell | 16 | Warrender | 2:09.34 | 29.36 | 1:01.85 | 1:35.69 | 2:09.34 |
| 35 | Michael A Smith | 16 | Garioch | 2:09.53 | 29.26 | 1:02.78 | 1:36.80 | 2:09.53 |
| 36 | Ewan Mackenzie | 16 | South Aberde | 2:10.04 | 29.43 | 1:03.30 | 1:36.68 | 2:10.04 |
| 37 | Simson McCreath | 17 | Sth Ayrshire | 2:10.31 | 30.01 | 1:02.44 | 1:36.70 | 2:10.31 |
| 38 | Peter McCue | 16 | Co Aberdeen | 2:10.61 | 28.81 | 1:01.41 | 1:36.06 | 2:10.61 |
| 39 | Stephen Reekie | 18 | Tayside | 2:11.19 | 30.18 | 1:03.52 | 1:38.60 | 2:11.19 |
| 40 | Daniel Stevenson | 16 | Carnegie | 2:11.36 | 30.21 | 1:04.40 | 1:38.30 | 2:11.36 |
| 41 | Andrew Benson | 16 | Livingston | 2:11.69 | 28.38 | 1:01.46 | 1:36.05 | 2:11.69 |
| 42 | Sam White | 16 | Tayside | 2:11.76 | 28.48 | 1:00.49 | 1:36.04 | 2:11.76 |
