Event 404 Boys 10-12 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Tom A Primavesi | 11 | Co Aberdeen | 2:39.90 | 33.94 | 1:15.35 | 1:58.01 | 2:39.90 |
| 2 | Jonathan Cullen | 12 | Copeland | 2:39.98 | 34.71 | 1:15.15 | 1:57.62 | 2:39.98 |
| 3 | Martin R Holmes | 12 | Warrington | 2:40.12 | 33.39 | 1:16.00 | 1:58.01 | 2:40.12 |
| 4 | Adam Johns | 12 | Co Manch Aq | 2:40.43 | 34.72 | 1:15.75 | 1:58.39 | 2:40.43 |
| 5 | Paul Davis | 12 | Middlesboro | 2:41.60 | 36.33 | 1:18.15 | 2:00.29 | 2:41.60 |
| 6 | Gareth Keen | 11 | Middlesboro | 2:45.71 | 37.21 | 1:18.74 | 2:02.48 | 2:45.71 |
| 7 | Liam Flannigan | 12 | Portsmouth N | 2:47.42 | 35.51 | 1:17.29 | 2:02.14 | 2:47.42 |
| 8 | David Morgan | 11 | Ren 96 | 2:47.98 | 36.78 | 1:21.38 | 2:04.32 | 2:47.98 |
| 9 | Jordan J Heaney | 12 | Middlesboro | 2:48.74 | 37.47 | 1:20.05 | 2:03.67 | 2:48.74 |
| 10 | Ethan Sloan-Dennison | 11 | Co Glasgow | 2:49.11 | 35.24 | 1:17.00 | 2:02.53 | 2:49.11 |
| 11 | Jamie Burr | 12 | Co Aberdeen | 2:50.26 | 36.66 | 1:19.63 | 2:05.59 | 2:50.26 |
| 12 | Murray A Lawrence | 12 | East Lothian | 2:51.41 | 36.93 | 1:21.71 | 2:06.14 | 2:51.41 |
| 13 | Elliot J Martin | 11 | Co Aberdeen | 2:52.62 | 37.64 | 1:22.14 | 2:07.48 | 2:52.62 |
| 14 | George Elder | 12 | Co Glasgow | 2:53.17 | 35.63 | 1:18.56 | 2:04.49 | 2:53.17 |
| 14 | Harry R Twentyman | 12 | Co Carlisle | 2:53.17 | 36.94 | 1:20.81 | 2:08.14 | 2:53.17 |
| 16 | Alastair J Miley | 11 | Garioch | 2:53.75 | 38.92 | 1:24.37 | 2:08.47 | 2:53.75 |
| 17 | Euan Inglis | 12 | Co Aberdeen | 2:54.27 | 37.83 | 1:22.92 | 2:09.04 | 2:54.27 |
| 18 | Stuart A McIntosh | 12 | Co Aberdeen | 2:54.38 | 36.83 | 1:21.62 | 2:07.76 | 2:54.38 |
| 19 | Niall A McLeod | 12 | North Lanark | 2:54.41 | 36.75 | 1:22.12 | 2:10.16 | 2:54.41 |
| 20 | Keiran Torrie | 12 | Tayside | 2:54.59 | 37.37 | 1:23.07 | 2:08.84 | 2:54.59 |
| 21 | Sam George | 12 | South Aberde | 2:54.96 | 38.51 | 1:22.85 | 2:09.53 | 2:54.96 |
| 22 | James Yule | 11 | South Aberde | 2:56.88 | 37.50 | 1:22.45 | 2:09.30 | 2:56.88 |
| 23 | Josh Gallagher | 11 | Co Manch Aq | 2:58.05 | 38.22 | 1:23.44 | 2:10.83 | 2:58.05 |
| 24 | Euan A Dunbar | 11 | Co Aberdeen | 2:58.29 | 35.79 | 1:21.01 | 2:09.18 | 2:58.29 |
| 25 | Niall J Smith | 12 | Co Aberdeen | 3:03.92 | 38.66 | 1:25.11 | 2:14.14 | 3:03.92 |
| 26 | Colin Campbell | 12 | Co Glasgow | 3:05.40 | 38.66 | 1:25.62 | 2:14.60 | 3:05.40 |
| 27 | Sam L Miller | 11 | Kettering | 3:09.41 | 40.30 | 1:29.95 | 2:20.57 | 3:09.41 |
| -- | Duncan Chalmers | 12 | InCAS | DQ
|
Event 404 Boys 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Elliot Bilsland | 13 | Portsmouth N | 2:26.66 | 31.94 | 1:09.01 | 1:47.67 | 2:26.66 |
| 2 | Christopher Dove | 13 | Middlesboro | 2:27.20 | 32.56 | 1:10.72 | 1:48.31 | 2:27.20 |
| 3 | Callum Moorse | 13 | Portsmouth N | 2:29.26 | 33.33 | 1:11.65 | 1:50.31 | 2:29.26 |
| 4 | Alasdair Stirling | 13 | South Lanark | 2:35.84 | 33.86 | 1:14.20 | 1:56.31 | 2:35.84 |
| 5 | Craig Spargo | 13 | Highland | 2:37.61 | 32.05 | 1:12.05 | 1:54.74 | 2:37.61 |
| 6 | Ross T MACKAY | 13 | Co Glasgow | 2:37.71 | 34.45 | 1:14.67 | 1:56.36 | 2:37.71 |
| 7 | Jake Howes | 13 | Portsmouth N | 2:38.65 | 34.08 | 1:15.51 | 1:56.95 | 2:38.65 |
| 8 | Blair Hush | 13 | Fins | 2:40.26 | 34.86 | 1:15.93 | 1:58.73 | 2:40.26 |
| 9 | Mark Steeples | 13 | Warrender | 2:40.68 | 35.33 | 1:17.36 | 1:59.90 | 2:40.68 |
| 10 | Gareth Allen | 13 | Billingham | 2:43.10 | 36.27 | 1:19.06 | 2:01.67 | 2:43.10 |
| 11 | Eamon Rivers | 13 | Tayside | 2:44.41 | 33.93 | 1:16.95 | 2:01.18 | 2:44.41 |
| 12 | Glenn McIntosh | 13 | Co Glasgow | 2:47.50 | 37.19 | 1:20.44 | 2:05.31 | 2:47.50 |
| 13 | Douglas Imrie | 13 | East Lothian | 2:50.65 | 35.96 | 1:19.70 | 2:05.14 | 2:50.65 |
| 14 | David C Smith | 13 | Garioch | 2:55.09 | 36.69 | 1:22.07 | 2:07.63 | 2:55.09 |
| 15 | Alasdair Inverarity | 13 | Newburn | 2:57.25 | 36.02 | 1:18.49 | 2:07.00 | 2:57.25 |
| 16 | Mark Kane | 13 | Newburn | 2:58.83 | 39.12 | 1:24.58 | 2:12.42 | 2:58.83 |
| 17 | Andrew Thomson | 13 | South Aberde | 2:58.89 | 37.67 | 1:24.20 | 2:13.38 | 2:58.89 |
Event 404 Boys 14 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Calum McGhee | 14 | North Lanark | 2:18.56 | 30.78 | 1:06.85 | 1:41.81 | 2:18.56 |
| 2 | Oliver Schmid | 14 | Newburn | 2:22.33 | 30.22 | 1:04.57 | 1:43.41 | 2:22.33 |
| 3 | Jak Scott | 14 | Dunedin | 2:23.01 | 31.57 | 1:07.86 | 1:45.44 | 2:23.01 |
| 4 | Edward Shattock | 14 | Warrington | 2:24.05 | 30.79 | 1:07.79 | 1:45.91 | 2:24.05 |
| 5 | Callum W Hillicks * | 14 | Crawley | 2:24.19 | | 1:08.30 | 1:46.43 | 2:24.19 |
| 6 | James Gibson | 14 | Co Manch Aq | 2:25.40 | 31.49 | 1:09.07 | 1:47.40 | 2:25.40 |
| 7 | Jonathon N Hughes | 14 | Co Aberdeen | 2:26.01 | 30.71 | 1:06.93 | 1:45.66 | 2:26.01 |
| 8 | George M Twentyman | 14 | Co Carlisle | 2:27.21 | 31.72 | 1:08.41 | 1:47.15 | 2:27.21 |
| 9 | Greig Mackenzie | 14 | Grangemouth | 2:29.10 | 31.30 | 1:08.78 | 1:47.37 | 2:29.10 |
| 10 | Phillip Cooper | 14 | Warrington | 2:29.29 | 32.83 | 1:12.45 | 1:51.25 | 2:29.29 |
| 11 | Dexter Young | 14 | Tayside | 2:31.41 | 32.25 | 1:10.06 | 1:49.78 | 2:31.41 |
| 12 | Ross Woolley | 14 | Warrender | 2:32.13 | 33.37 | 1:12.81 | 1:51.64 | 2:32.13 |
| 13 | Douglas Scott | 14 | South Lanark | 2:34.11 | 32.08 | 1:10.81 | 1:52.10 | 2:34.11 |
| 14 | Alexander Bruce * | 14 | Portsmouth N | 2:35.99 | 32.33 | 1:11.46 | 1:53.94 | 2:35.99 |
| 15 | Sean Halpin | 14 | Warrington | 2:36.49 | 31.90 | 1:11.07 | 1:52.79 | 2:36.49 |
| 16 | Ryan Harrison | 14 | Ythan | 2:38.59 | 33.75 | 1:13.74 | 1:55.91 | 2:38.59 |
| 17 | Christopher Stirling | 14 | Co Aberdeen | 2:39.95 | 34.53 | 1:13.76 | 1:57.08 | 2:39.95 |
| 18 | Michael Caldwell | 14 | South Aberde | 2:40.62 | 34.73 | 1:14.79 | 1:57.58 | 2:40.62 |
| 19 | Rory More | 14 | Highland | 2:41.25 | 33.53 | 1:14.84 | 1:58.44 | 2:41.25 |
| 20 | Ben Hui | 14 | Warrender | 2:41.64 | 32.89 | 1:14.42 | 1:57.49 | 2:41.64 |
| 21 | Michael Tujeshyn | 14 | Warrington | 2:42.83 | 34.93 | 1:16.67 | 1:59.69 | 2:42.83 |
| 22 | Russell G Thom | 14 | Co Aberdeen | 2:44.30 | 35.48 | 1:17.74 | 2:01.31 | 2:44.30 |
| 23 | Christopher Breen | 14 | Co Aberdeen | 2:45.11 | 33.21 | 1:14.90 | 2:00.13 | 2:45.11 |
| 24 | Stuart J Murray | 14 | Co Aberdeen | 2:46.39 | 33.86 | 1:15.44 | 2:00.05 | 2:46.39 |
| 25 | Jonas C Whitehead | 14 | Garioch | 2:54.62 | 35.46 | 1:19.28 | 2:06.21 | 2:54.62 |
Event 404 Boys 15 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Brad Dixon | 15 | Billingham | 2:19.94 | 31.05 | 1:07.73 | 1:43.71 | 2:19.94 |
| 2 | Keith A Beveridge | 15 | Co Aberdeen | 2:20.62 | 29.73 | 1:05.86 | 1:44.20 | 2:20.62 |
| 3 | Daniel Hughes | 15 | Portsmouth N | 2:21.26 | 31.22 | 1:06.74 | 1:43.61 | 2:21.26 |
| 4 | Chris Wilkinson | 15 | Billingham | 2:21.33 | 31.06 | 1:07.98 | 1:44.30 | 2:21.33 |
| 5 | Ross S MacDonald | 15 | Co Aberdeen | 2:24.98 | 30.86 | 1:07.55 | 1:45.95 | 2:24.98 |
| 6 | Ian P Porteous | 15 | Ren 96 | 2:25.29 | 31.65 | 1:07.93 | 1:46.25 | 2:25.29 |
| 7 | Gordon A Laing | 15 | Rushmoor Ryl | 2:32.63 | 33.13 | 1:11.42 | 1:52.41 | 2:32.63 |
| 8 | Roy Cameron | 15 | West Dunbart | 2:34.08 | 32.44 | 1:10.71 | 1:51.49 | 2:34.08 |
| 9 | Kent Zhang | 15 | Co Aberdeen | 2:40.24 | 32.82 | 1:11.58 | 1:54.60 | 2:40.24 |
| 10 | Peter D Anderson | 15 | Aberdeen | 2:45.73 | 34.21 | 1:16.06 | 2:00.42 | 2:45.73 |
| 11 | Euan Cheyne | 15 | South Aberde | 2:46.98 | 33.39 | 1:15.54 | 2:01.17 | 2:46.98 |
Event 404 Boys 16-18 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Billy Purnell | 17 | Warrender | 2:11.76 | 29.13 | 1:02.80 | 1:36.82 | 2:11.76 |
| 2 | Alistair Brown | 16 | Dunedin | 2:13.03 | 29.60 | 1:03.12 | 1:37.58 | 2:13.03 |
| 3 | Chris Chasser | 17 | South Aberde | 2:13.06 | 28.47 | 1:00.74 | 1:34.35 | 2:13.06 |
| 4 | Ewan Johnston | 16 | Warrender | 2:13.86 | 28.64 | 1:01.87 | 1:36.23 | 2:13.86 |
| 5 | Stuart Greig | 17 | Alloa | 2:13.98 | 28.45 | 1:02.54 | 1:37.75 | 2:13.98 |
| 6 | Jonathan Greig | 16 | Co Aberdeen | 2:14.34 | 29.93 | 1:03.88 | 1:39.00 | 2:14.34 |
| 7 | Adrian P O'Neill | 16 | Co Aberdeen | 2:14.75 | 28.43 | 1:01.94 | 1:38.08 | 2:14.75 |
| 8 | Craig Nelson | 16 | Co Glasgow | 2:17.02 | 30.79 | 1:06.26 | 1:41.28 | 2:17.02 |
| 9 | Malcolm Kerr | 18 | Warrender | 2:18.16 | 29.36 | 1:03.74 | 1:40.06 | 2:18.16 |
| 10 | Ewan Mackenzie | 16 | South Aberde | 2:18.33 | 29.54 | 1:03.78 | 1:39.85 | 2:18.33 |
| 11 | Stewart Edgar | 16 | Dumfries | 2:22.92 | 30.75 | 1:06.57 | 1:43.25 | 2:22.92 |
| 12 | Chris Smith | 17 | Warrender | 2:24.44 | 29.53 | 1:04.36 | 1:43.78 | 2:24.44 |
| 13 | Sean Rivers | 17 | Tayside | 2:27.42 | 31.20 | 1:08.11 | 1:46.89 | 2:27.42 |
| 14 | Ewan M Cameron | 17 | Sth Ayrshire | 2:27.79 | 31.12 | 1:07.72 | 1:46.93 | 2:27.79 |
| 15 | Rory Downie | 16 | Warrender | 2:28.65 | 31.09 | 1:07.43 | 1:47.44 | 2:28.65 |
| 16 | Daniel Stevenson | 16 | Carnegie | 2:29.17 | 30.81 | 1:08.38 | 1:48.05 | 2:29.17 |
| 17 | Peter McCue | 16 | Co Aberdeen | 2:29.18 | 30.60 | 1:06.86 | 1:45.79 | 2:29.18 |
| 18 | Liam Cameron | 16 | South Aberde | 2:29.68 | 31.23 | 1:08.87 | 1:48.46 | 2:29.68 |
| 19 | Nick Shields | 17 | Co Glasgow | 2:30.92 | 32.53 | 1:10.80 | 1:50.47 | 2:30.92 |
| 20 | Graeme MacGregor | 16 | South Aberde | 2:34.32 | 33.63 | 1:12.53 | 1:52.62 | 2:34.32 |
| 21 | Michael A Smith | 16 | Garioch | 2:38.53 | 32.34 | 1:11.99 | 1:53.84 | 2:38.53 |
| 22 | Graeme L Wilson | 17 | North Lanark | 2:43.33 | 32.59 | 1:11.85 | 1:54.88 | 2:43.33 |