Event 104 Boys 10-12 100 Metre Freestyle Final
| Name | Age | Club | Time | Splits
|
| 1 | Mark Szaranek | 12 | Carnegie | 59.82 | 28.40 | 59.82 |
| 2 | Oliver Bitowt | 12 | Warrender | 1:00.47 | 29.13 | 1:00.47 |
| 3 | Matthew Sleight | 12 | KingstonHull | 1:02.24 | 29.16 | 1:02.24 |
| 4 | Andrew Bryce | 12 | Garioch | 1:03.56 | 30.57 | 1:03.56 |
| 5 | Jordan Hughes | 11 | N Ayrshire | 1:04.53 | 30.39 | 1:04.53 |
| 6 | Blair Hershaw | 12 | Carnegie | 1:05.37 | 31.51 | 1:05.37 |
| 7 | Craig Bowman | 11 | Carnegie | 1:05.53 | 31.26 | 1:05.53 |
| 8 | Rory Shirley | 12 | Glasgow | 1:05.60 | 31.38 | 1:05.60 |
| 9 | Craig Knight | 12 | Grangemouth | 1:05.80 | 31.96 | 1:05.80 |
| 10 | Ewan Laing* | 12 | Bracknell | 1:06.67 | 32.48 | 1:06.67 |
Event 104 Boys 13 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Craig Benson | 13 | Warrender | 57.35 | 27.09 | 57.35 |
| 2 | James Yule | 13 | South Aberde | 58.31 | 28.16 | 58.31 |
| 3 | Charles Bitowt | 13 | Warrender | 58.34 | 28.29 | 58.34 |
| 4 | Scott Jackson | 13 | Sth Ayrshire | 59.87 | 28.76 | 59.87 |
| 5 | Felix Gifford | 13 | Delting | 1:00.56 | 28.76 | 1:00.56 |
| 6 | Elliot Martin | 13 | Co Aberdeen | 1:01.07 | 29.47 | 1:01.07 |
| 7 | Scott MacFarlane | 13 | Ren 96 | 1:01.10 | 29.70 | 1:01.10 |
| 8 | William Suayngam | 13 | East Lothian | 1:01.26 | 29.49 | 1:01.26 |
| 9 | Callum Baxter | 13 | North Lanark | 1:01.40 | 29.59 | 1:01.40 |
| 10 | Peter Johnston | 13 | Aberdeen | 1:02.16 | 30.04 | 1:02.16 |
Event 104 Boys 14 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie Coulter | 14 | West Lothian | 55.43 | 26.66 | 55.43 |
| 2 | Daniel Johnson | 14 | Middlesboro | 56.08 | 26.83 | 56.08 |
| 3 | Stephen Crichton | 14 | Ren 96 | 56.77 | 27.35 | 56.77 |
| 4 | Zach Courtney | 14 | Dunedin | 57.67 | 27.69 | 57.67 |
| 5 | Chris Williams | 14 | South Aberde | 57.70 | 28.20 | 57.70 |
| 6 | Ryan Davidson | 14 | Grangemouth | 58.48 | 28.21 | 58.48 |
| 7 | Ross Fleming | 14 | West Lothian | 58.81 | 28.05 | 58.81 |
| 8 | Mathew Charnley | 14 | Tayside | 59.03 | 28.41 | 59.03 |
| 9 | Jamie McKinley | 14 | Glasgow | 59.41 | 28.79 | 59.41 |
| 10 | Aaron Tomasz | 14 | KingstonHull | 59.49 | 28.88 | 59.49 |
Event 104 Boys 15 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alastair Turner | 15 | Ren 96 | 55.04 | 26.59 | 55.04 |
| 2 | Johnstone Shearer | 15 | Glasgow | 55.05 | 26.58 | 55.05 |
| 3 | Jamie Wilmshurst | 15 | Tayside | 55.74 | 26.53 | 55.74 |
| 4 | Kevin Dickson | 15 | Duns | 56.42 | 26.55 | 56.42 |
| 5 | James Garland | 15 | Newburn | 56.63 | 27.44 | 56.63 |
| 6 | Callum MacGregor | 15 | Delting | 57.56 | 27.57 | 57.56 |
| 7 | Alexander Clough | 15 | Warrender | 57.66 | 28.25 | 57.66 |
| 8 | Andrew Thomson | 15 | South Aberde | 57.67 | 28.33 | 57.67 |
| 9 | Michael McGarrity | 15 | Ren 96 | 58.78 | 28.22 | 58.78 |
| 10 | Ryan Archibald | 15 | Warrender | 59.47 | 28.38 | 59.47 |
Event 104 Boys 16-18 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Scott | 17 | Glenrothes | 52.60 | 25.19 | 52.60 |
| 2 | Jonathan Greig | 18 | Stirling | 52.73 | 25.57 | 52.73 |
| 3 | Iain Scanlon | 17 | Dunedin | 53.11 | 25.56 | 53.11 |
| 4 | Jak Scott | 16 | Dunedin | 53.34 | 25.65 | 53.34 |
| 5 | Ewan Johnston | 18 | Warrender | 53.59 | 25.96 | 53.59 |
| 6 | Andrew Donaldson | 17 | Ren 96 | 53.86 | 26.07 | 53.86 |
| 7 | Greig Wilkinson | 17 | Tayside | 54.38 | 26.14 | 54.38 |
| 8 | Oliver Summers | 17 | Portsmouth N | 54.64 | 26.51 | 54.64 |
| 9 | Ross Douglas | 18 | Stirling | 54.98 | 25.98 | 54.98 |
| 10 | James Thomson | 18 | Co Edinburgh | 55.04 | 26.59 | 55.04 |