Event 107 Boys 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 17:58.72 | 30.17 | 1:03.87 | 1:39.03 | 2:14.28 |
| 2:49.38 | 3:25.13 | 4:00.81 | 4:36.93 |
| 5:13.61 | 5:50.49 | 6:26.90 | 7:03.12 |
| 7:40.27 | 8:17.34 | 8:54.36 | 9:30.88 |
| 10:07.76 | 10:44.79 | 11:20.61 | 11:56.86 |
| 12:33.78 | 13:10.44 | 13:46.90 | 14:23.69 |
| 15:00.90 | 15:37.78 | 16:14.97 | 16:51.44 |
| 17:26.27 | 17:58.72 | | |
| 2 | Liam Small | 12 | Portsmouth N | 18:23.24 | 33.02 | 1:09.23 | 1:45.69 | 2:22.35 |
| 2:59.07 | 3:35.88 | 4:12.42 | 4:49.30 |
| 5:26.16 | 6:02.88 | 6:39.38 | 7:17.22 |
| 7:54.14 | 8:31.19 | 9:07.48 | 9:45.14 |
| 10:21.90 | 10:59.24 | 11:36.07 | 12:13.52 |
| 12:50.82 | 13:28.32 | 14:05.32 | 14:42.90 |
| 15:20.06 | 15:57.51 | 16:33.66 | 17:10.97 |
| 17:47.31 | 18:23.24 | | |
| 3 | David Colley | 11 | Glasgow | 18:55.63 | 33.98 | 1:10.67 | 1:48.42 | 2:25.24 |
| 3:03.25 | 3:40.20 | 4:18.26 | 4:55.66 |
| 5:33.56 | 6:11.01 | 6:50.05 | 7:27.47 |
| 8:05.82 | 8:42.69 | 9:21.48 | 9:59.30 |
| 10:37.54 | 11:14.97 | 11:53.53 | 12:31.53 |
| 13:09.74 | 13:47.31 | 14:26.25 | 15:04.22 |
| 15:43.02 | 16:21.30 | 17:00.58 | 17:39.15 |
| 18:18.68 | 18:55.63 | | |
| 4 | Andrew Bryce | 12 | Garioch | 19:18.38 | 34.94 | 1:12.75 | 1:50.64 | 2:29.29 |
| 3:08.24 | 3:47.47 | 4:26.80 | 5:06.32 |
| 5:45.94 | 6:25.13 | 7:04.29 | 7:43.57 |
| 8:22.71 | 9:01.70 | 9:40.47 | 10:19.52 |
| 10:58.72 | 11:37.55 | 12:16.44 | 12:55.36 |
| 13:34.12 | 14:12.57 | 14:51.69 | 15:30.37 |
| 16:08.75 | 16:47.17 | 17:25.51 | 18:03.65 |
| 18:41.07 | 19:18.38 | | |
| 5 | Timothy McGovern | 12 | Co Aberdeen | 19:41.03 | 34.16 | 1:11.24 | 1:50.09 | 2:27.44 |
| 3:07.42 | 3:46.24 | 4:26.95 | 5:06.02 |
| 5:45.93 | 6:24.63 | 7:04.58 | 7:43.44 |
| 8:23.46 | 9:02.67 | 9:43.33 | 10:22.17 |
| 11:02.21 | 11:41.75 | 12:22.07 | 13:01.44 |
| 13:41.47 | 14:21.50 | 15:02.48 | 15:42.44 |
| 16:23.50 | 17:04.52 | 17:43.71 | 18:23.35 |
| 19:02.54 | 19:41.03 | | |
| 6 | Callum Roberts | 12 | South Aberde | 20:12.22 | 35.23 | 1:13.10 | 1:51.95 | 2:30.99 |
| 3:10.78 | 3:50.78 | 4:31.34 | 5:11.57 |
| 5:53.04 | 6:33.58 | 7:15.05 | 7:56.25 |
| 8:37.94 | 9:19.14 | 10:01.12 | 10:42.17 |
| 11:23.57 | 12:04.71 | 12:46.65 | 13:28.35 |
| 14:09.28 | 14:49.71 | 15:31.55 | 16:11.73 |
| 16:53.46 | 17:33.19 | 18:14.18 | 18:54.81 |
| 19:35.26 | 20:12.22 | | |
| 7 | Greg Watson | 11 | Glasgow | 20:31.33 | 35.92 | 1:16.04 | 1:57.31 | 2:38.72 |
| 3:19.83 | 4:01.12 | 4:42.50 | 5:24.60 |
| 6:05.37 | 6:46.23 | 7:27.26 | 8:09.05 |
| 8:50.44 | 9:31.89 | 10:13.61 | 10:55.66 |
| 11:37.77 | 12:19.65 | 13:00.65 | 13:41.71 |
| 14:23.22 | 15:04.41 | 15:44.17 | 16:25.63 |
| 17:07.82 | 17:48.73 | 18:29.27 | 19:10.30 |
| 19:52.13 | 20:31.33 | | |
Event 107 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 13 | South Aberde | 17:26.36 | 30.58 | 1:04.11 | 1:38.23 | 2:13.15 |
| 2:48.38 | 3:23.71 | 3:58.44 | 4:33.70 |
| 5:09.09 | 5:44.56 | 6:19.62 | 6:55.03 |
| 7:29.92 | 8:05.39 | 8:39.94 | 9:15.28 |
| 9:50.31 | 10:25.88 | 11:01.04 | 11:36.66 |
| 12:11.57 | 12:47.37 | 13:22.52 | 13:58.28 |
| 14:33.69 | 15:08.98 | 15:43.68 | 16:19.02 |
| 16:53.19 | 17:26.36 | | |
| 2 | Mark Deans | 13 | Glasgow | 17:28.15 | 31.38 | 1:06.93 | 1:41.62 | 2:17.31 |
| 2:51.94 | 3:27.26 | 4:01.93 | 4:37.38 |
| 5:11.94 | 5:47.53 | 6:22.33 | 6:57.96 |
| 7:32.63 | 8:08.21 | 8:42.82 | 9:18.26 |
| 9:53.15 | 10:28.46 | 11:03.03 | 11:38.56 |
| 12:12.96 | 12:48.57 | 13:23.31 | 13:59.18 |
| 14:34.03 | 15:09.55 | 15:44.45 | 16:19.73 |
| 16:54.11 | 17:28.15 | | |
| 3 | David Morgan | 13 | Ren 96 | 17:44.64 | 30.52 | 1:03.71 | 1:38.15 | 2:13.14 |
| 2:48.61 | 3:23.24 | 3:58.44 | 4:33.86 |
| 5:09.11 | 5:44.09 | 6:19.95 | 6:55.55 |
| 7:31.22 | 8:06.28 | 8:41.98 | 9:16.87 |
| 9:52.98 | 10:27.79 | 11:03.70 | 11:40.19 |
| 12:16.86 | 12:53.10 | 13:30.05 | 14:07.29 |
| 14:42.27 | 15:19.13 | 15:56.64 | 16:34.32 |
| 17:11.85 | 17:44.64 | | |
| 4 | Ethan Sloan-Dennison | 13 | Glasgow | 17:50.38 | 32.21 | 1:07.69 | 1:43.35 | 2:19.63 |
| 2:55.65 | 3:32.35 | 4:08.37 | 4:44.76 |
| 5:20.93 | 5:57.25 | 6:33.05 | 7:09.59 |
| 7:44.84 | 8:21.42 | 8:57.17 | 9:33.31 |
| 10:08.82 | 10:45.04 | 11:20.50 | 11:56.77 |
| 12:31.80 | 13:07.69 | 13:42.89 | 14:18.62 |
| 14:53.72 | 15:29.59 | 16:04.64 | 16:40.58 |
| 17:15.15 | 17:50.38 | | |
| 5 | Stephen Milne | 13 | Tayside | 17:53.04 | 31.92 | 1:06.30 | 1:41.54 | 2:17.24 |
| 2:53.23 | 3:28.86 | 4:05.42 | 4:41.00 |
| 5:17.14 | 5:53.11 | 6:29.52 | 7:05.86 |
| 7:42.18 | 8:18.08 | 8:54.93 | 9:31.08 |
| 10:07.40 | 10:43.31 | 11:19.86 | 11:56.27 |
| 12:32.72 | 13:08.73 | 13:45.47 | 14:20.76 |
| 14:56.99 | 15:32.16 | 16:08.49 | 16:44.45 |
| 17:19.83 | 17:53.04 | | |
| 6 | Jack Thorpe | 13 | Milngavie &b | 17:58.56 | 33.01 | 1:09.18 | 1:45.03 | 2:21.24 |
| 2:57.38 | 3:33.03 | 4:08.16 | 4:44.42 |
| 5:20.59 | 5:56.77 | 6:33.15 | 7:09.46 |
| 7:45.01 | 8:20.97 | 8:57.56 | 9:33.07 |
| 10:08.65 | 10:44.62 | 11:20.76 | 11:57.17 |
| 12:32.90 | 13:09.21 | 13:45.54 | 14:22.33 |
| 14:58.66 | 15:35.12 | 16:11.89 | 16:48.80 |
| 17:24.78 | 17:58.56 | | |
| 7 | Callum Baxter | 13 | North Lanark | 18:05.34 | 31.41 | 1:05.68 | 1:40.87 | 2:16.78 |
| 2:51.87 | 3:27.23 | 4:03.57 | 4:39.18 |
| 5:15.41 | 5:51.42 | 6:27.74 | 7:03.32 |
| 7:39.74 | 8:16.58 | 8:53.12 | 9:29.99 |
| 10:06.78 | 10:43.61 | 11:20.62 | 11:56.52 |
| 12:33.82 | 13:11.56 | 13:46.95 | 14:24.39 |
| 15:01.84 | 15:39.96 | 16:17.18 | 16:54.27 |
| 17:29.81 | 18:05.34 | | |
| 8 | Tom Primavesi | 13 | Co Aberdeen | 18:10.53 | 32.17 | 1:08.35 | 1:45.27 | 2:21.90 |
| 2:58.89 | 3:35.80 | 4:13.21 | 4:50.12 |
| 5:26.64 | 6:02.67 | 6:38.58 | 7:14.26 |
| 7:51.32 | 8:27.24 | 9:04.32 | 9:40.63 |
| 10:17.32 | 10:53.79 | 11:30.70 | 12:06.86 |
| 12:43.68 | 13:19.86 | 13:56.62 | 14:32.46 |
| 15:09.75 | 15:45.96 | 16:23.43 | 16:59.74 |
| 17:36.32 | 18:10.53 | | |
| 9 | Euan Dunbar | 13 | Co Aberdeen | 18:25.15 | 33.27 | 1:09.15 | 1:46.03 | 2:22.68 |
| 2:59.86 | 3:36.63 | 4:13.83 | 4:50.25 |
| 5:27.56 | 6:04.42 | 6:42.02 | 7:19.02 |
| 7:56.20 | 8:33.35 | 9:11.18 | 9:48.29 |
| 10:25.80 | 11:03.05 | 11:41.15 | 12:17.98 |
| 12:55.13 | 13:32.05 | 14:09.30 | 14:46.03 |
| 15:23.27 | 16:00.27 | 16:37.38 | 17:14.09 |
| 17:50.75 | 18:25.15 | | |
| 10 | Grant Gould | 13 | Glasgow | 18:28.58 | 33.62 | 1:09.86 | 1:46.83 | 2:23.34 |
| 3:00.39 | 3:37.21 | 4:14.42 | 4:51.09 |
| 5:28.36 | 6:05.59 | 6:43.05 | 7:20.45 |
| 7:58.27 | 8:35.26 | 9:13.02 | 9:50.02 |
| 10:27.38 | 11:04.22 | 11:41.38 | 12:18.16 |
| 12:55.55 | 13:32.52 | 14:09.66 | 14:46.52 |
| 15:23.74 | 16:00.73 | 16:37.95 | 17:14.97 |
| 17:52.40 | 18:28.58 | | |
| 11 | Greig Rennie | 13 | Garioch | 18:36.52 | 33.13 | 1:09.96 | 1:46.69 | 2:24.87 |
| 3:02.53 | 3:41.08 | 4:18.97 | 4:57.83 |
| 5:35.80 | 6:14.72 | 6:52.57 | 7:31.06 |
| 8:08.16 | 8:46.50 | 9:23.69 | 10:01.69 |
| 10:38.56 | 11:16.05 | 11:51.90 | 12:29.07 |
| 13:05.61 | 13:43.05 | 14:19.31 | 14:56.84 |
| 15:33.45 | 16:10.98 | 16:47.39 | 17:24.35 |
| 18:00.38 | 18:36.52 | | |
| 12 | Scott Jackson | 13 | Sth Ayrshire | 19:14.25 | 32.00 | 1:09.59 | 1:46.87 | 2:26.48 |
| 3:04.75 | 3:44.81 | 4:24.92 | 5:05.02 |
| 5:43.50 | 6:22.68 | 7:01.98 | 7:41.34 |
| 8:20.82 | 9:00.45 | 9:39.39 | 10:18.19 |
| 10:57.92 | 11:35.50 | 12:14.49 | 12:54.67 |
| 13:33.42 | 14:12.31 | 14:51.28 | 15:30.61 |
| 16:09.31 | 16:47.50 | 17:24.79 | 18:02.56 |
| 18:38.80 | 19:14.25 | | |
Event 107 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie Coulter | 14 | West Lothian | 16:55.16 | 29.68 | 1:03.20 | 1:37.03 | 2:11.00 |
| 2:44.70 | 3:18.61 | 3:52.88 | 4:26.84 |
| 5:01.30 | 5:35.96 | 6:10.28 | 6:44.67 |
| 7:19.21 | 7:53.36 | 8:27.75 | 9:02.02 |
| 9:36.49 | 10:10.32 | 10:44.52 | 11:18.64 |
| 11:52.90 | 12:27.07 | 13:01.08 | 13:35.35 |
| 14:09.34 | 14:43.57 | 15:17.53 | 15:51.29 |
| 16:24.14 | 16:55.16 | | |
| 2 | Connor Wilson | 14 | Heart Of Mid | 17:04.39 | 30.60 | 1:04.18 | 1:38.70 | 2:13.31 |
| 2:48.01 | 3:22.19 | 3:56.80 | 4:30.81 |
| 5:05.44 | 5:39.42 | 6:13.83 | 6:47.96 |
| 7:22.37 | 7:56.04 | 8:30.25 | 9:04.17 |
| 9:38.66 | 10:12.70 | 10:47.17 | 11:21.10 |
| 11:55.96 | 12:30.10 | 13:04.87 | 13:39.06 |
| 14:13.46 | 14:47.68 | 15:22.71 | 15:57.37 |
| 16:31.28 | 17:04.39 | | |
| 3 | Stephen Crichton | 14 | Ren 96 | 17:22.72 | 29.25 | 1:02.71 | 1:36.58 | 2:11.15 |
| 2:44.90 | 3:18.92 | 3:53.18 | 4:27.87 |
| 5:01.78 | 5:37.40 | 6:12.46 | 6:48.41 |
| 7:24.02 | 7:59.97 | 8:35.35 | 9:11.57 |
| 9:46.96 | 10:22.89 | 10:58.44 | 11:33.37 |
| 12:08.75 | 12:44.14 | 13:19.70 | 13:55.17 |
| 14:30.92 | 15:05.65 | 15:40.95 | 16:15.16 |
| 16:48.97 | 17:22.72 | | |
| 4 | Dan Wallace | 14 | Duns | 17:24.93 | 30.68 | 1:04.50 | 1:38.87 | 2:13.67 |
| 2:48.17 | 3:23.41 | 3:58.07 | 4:33.31 |
| 5:08.03 | 5:43.49 | 6:18.43 | 6:53.64 |
| 7:28.66 | 8:03.85 | 8:38.75 | 9:13.69 |
| 9:48.55 | 10:23.86 | 10:58.66 | 11:33.99 |
| 12:09.20 | 12:44.88 | 13:20.01 | 13:55.85 |
| 14:30.90 | 15:06.96 | 15:42.16 | 16:17.75 |
| 16:52.45 | 17:24.93 | | |
| 5 | Euan Inglis | 14 | Co Aberdeen | 17:25.56 | 31.42 | 1:05.35 | 1:40.77 | 2:14.88 |
| 2:49.95 | 3:24.46 | 3:59.66 | 4:34.25 |
| 5:09.59 | 5:44.40 | 6:19.64 | 6:54.58 |
| 7:29.77 | 8:04.58 | 8:40.04 | 9:14.76 |
| 9:50.16 | 10:25.21 | 11:00.58 | 11:35.61 |
| 12:11.22 | 12:46.53 | 13:21.84 | 13:56.73 |
| 14:32.24 | 15:07.05 | 15:42.61 | 16:17.50 |
| 16:52.24 | 17:25.56 | | |
| 6 | Stuart McIntosh | 14 | Co Aberdeen | 17:44.53 | 32.57 | 1:07.05 | 1:43.47 | 2:18.62 |
| 2:54.65 | 3:29.71 | 4:05.86 | 4:40.86 |
| 5:16.99 | 5:51.64 | 6:27.63 | 7:02.86 |
| 7:39.75 | 8:14.98 | 8:51.80 | 9:27.33 |
| 10:04.28 | 10:39.63 | 11:15.94 | 11:51.79 |
| 12:28.42 | 13:03.86 | 13:40.27 | 14:15.24 |
| 14:51.36 | 15:26.36 | 16:01.84 | 16:36.35 |
| 17:11.61 | 17:44.53 | | |
| 7 | Chris Williams | 14 | South Aberde | 18:06.39 | 31.55 | 1:07.06 | 1:42.71 | 2:18.80 |
| 2:54.94 | 3:31.91 | 4:08.37 | 4:45.68 |
| 5:22.21 | 5:59.15 | 6:36.14 | 7:13.35 |
| 7:49.87 | 8:26.70 | 9:03.06 | 9:40.05 |
| 10:16.50 | 10:53.28 | 11:29.68 | 12:05.93 |
| 12:42.65 | 13:19.89 | 13:55.72 | 14:31.76 |
| 15:07.52 | 15:43.65 | 16:19.95 | 16:56.06 |
| 17:31.43 | 18:06.39 | | |
| 8 | Fraser Gordon | 14 | South Aberde | 18:10.56 | 32.31 | 1:07.84 | 1:44.56 | 2:20.85 |
| 2:58.08 | 3:34.30 | 4:10.51 | 4:46.44 |
| 5:23.14 | 5:58.62 | 6:35.35 | 7:12.11 |
| 7:48.76 | 8:25.33 | 9:03.05 | 9:38.74 |
| 10:15.32 | 10:51.56 | 11:28.83 | 12:05.04 |
| 12:41.69 | 13:18.25 | 13:55.37 | 14:31.73 |
| 15:08.27 | 15:45.48 | 16:22.38 | 16:59.49 |
| 17:35.43 | 18:10.56 | | |
| 9 | Fraser Reid | 14 | South Aberde | 18:28.60 | 31.86 | 1:07.64 | 1:43.96 | 2:20.78 |
| 2:57.10 | 3:34.29 | 4:10.83 | 4:47.90 |
| 5:24.71 | 6:02.03 | 6:38.35 | 7:15.76 |
| 7:52.72 | 8:30.41 | 9:07.15 | 9:44.72 |
| 10:21.32 | 10:58.96 | 11:35.84 | 12:13.41 |
| 12:50.70 | 13:28.76 | 14:06.27 | 14:43.91 |
| 15:21.50 | 15:59.52 | 16:36.56 | 17:14.44 |
| 17:51.57 | 18:28.60 | | |
| 10 | Alan Clark | 14 | Forres | 18:30.27 | 32.63 | 1:08.22 | 1:44.77 | 2:21.94 |
| 2:57.98 | 3:35.80 | 4:12.55 | 4:50.14 |
| 5:27.22 | 6:04.70 | 6:41.45 | 7:19.15 |
| 7:56.66 | 8:34.52 | 9:12.19 | 9:49.87 |
| 10:27.74 | 11:05.65 | 11:43.01 | 12:21.13 |
| 12:58.84 | 13:37.14 | 14:14.27 | 14:52.37 |
| 15:30.14 | 16:08.48 | 16:44.92 | 17:22.36 |
| 17:57.72 | 18:30.27 | | |
| -- | Jamie McKinley | 14 | Glasgow | DNF
|
Event 107 Boys 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 15 | Glasgow | 16:38.19 | 29.56 | 1:03.03 | 1:35.94 | 2:09.52 |
| 2:43.04 | 3:16.37 | 3:49.92 | 4:23.64 |
| 4:56.99 | 5:30.53 | 6:03.59 | 6:37.91 |
| 7:10.33 | 7:43.99 | 8:16.99 | 8:50.54 |
| 9:23.46 | 9:56.93 | 10:29.97 | 11:03.64 |
| 11:37.01 | 12:10.61 | 12:44.21 | 13:18.38 |
| 13:52.08 | 14:26.17 | 14:59.14 | 15:32.74 |
| 16:05.69 | 16:38.19 | | |
| 2 | Cameron Smith | 15 | East Lothian | 17:23.37 | 29.83 | 1:04.07 | 1:38.60 | 2:13.83 |
| 2:48.64 | 3:23.50 | 3:57.82 | 4:33.35 |
| 5:08.85 | 5:44.56 | 6:19.41 | 6:55.43 |
| 7:30.01 | 8:05.62 | 8:39.97 | 9:16.01 |
| 9:50.87 | 10:26.49 | 11:00.38 | 11:35.93 |
| 12:10.18 | 12:46.73 | 13:21.49 | 13:57.16 |
| 14:31.57 | 15:07.66 | 15:42.20 | 16:17.45 |
| 16:50.90 | 17:23.37 | | |
| 3 | Andy Thomson | 15 | Dunoon | 17:28.90 | 30.36 | 1:03.49 | 1:38.21 | 2:12.67 |
| 2:47.74 | 3:22.39 | 3:58.19 | 4:33.51 |
| 5:09.43 | 5:45.03 | 6:21.66 | 6:57.27 |
| 7:33.14 | 8:08.52 | 8:44.63 | 9:19.91 |
| 9:55.28 | 10:30.17 | 11:05.39 | 11:40.36 |
| 12:15.60 | 12:50.28 | 13:25.34 | 13:59.98 |
| 14:35.90 | 15:10.12 | 15:44.92 | 16:20.09 |
| 16:55.48 | 17:28.90 | | |
| 4 | Craig McNally | 15 | Warrender | 17:43.07 | 32.76 | 1:08.95 | 1:46.27 | 2:21.79 |
| 2:57.76 | 3:33.32 | 4:09.39 | 4:45.21 |
| 5:21.64 | 5:56.65 | 6:31.70 | 7:06.36 |
| 7:41.93 | 8:17.14 | 8:51.97 | 9:26.81 |
| 10:02.77 | 10:37.47 | 11:12.93 | 11:47.51 |
| 12:22.78 | 12:58.97 | 13:35.01 | 14:10.59 |
| 14:47.59 | 15:23.67 | 15:59.42 | 16:34.97 |
| 17:10.21 | 17:43.07 | | |
| 5 | Grant McPherson | 15 | Glasgow | 17:55.23 | 32.15 | 1:06.68 | 1:42.63 | 2:18.01 |
| 2:54.29 | 3:29.94 | 4:06.73 | 4:42.55 |
| 5:19.89 | 5:54.99 | 6:31.59 | 7:07.48 |
| 7:44.10 | 8:20.08 | 8:56.77 | 9:32.52 |
| 10:09.28 | 10:44.96 | 11:21.46 | 11:57.42 |
| 12:33.63 | 13:09.21 | 13:45.76 | 14:21.42 |
| 14:58.02 | 15:33.36 | 16:09.58 | 16:45.09 |
| 17:21.50 | 17:55.23 | | |
| 6 | David Smith | 15 | Garioch | 18:16.59 | 31.05 | 1:05.55 | 1:39.90 | 2:15.41 |
| 2:49.56 | 3:25.13 | 4:00.43 | 4:36.82 |
| 5:12.37 | 5:49.27 | 6:25.72 | 7:02.71 |
| 7:39.88 | 8:17.07 | 8:53.63 | 9:31.45 |
| 10:07.78 | 10:45.94 | 11:22.96 | 12:01.41 |
| 12:38.65 | 13:17.44 | 13:55.00 | 14:32.73 |
| 15:10.80 | 15:48.87 | 16:26.37 | 17:03.31 |
| 17:40.20 | 18:16.59 | | |
| 7 | Mark Steeples | 15 | Warrender | 18:28.96 | 31.44 | 1:07.54 | 1:42.89 | 2:19.69 |
| 2:55.51 | 3:32.75 | 4:09.35 | 4:46.90 |
| 5:23.28 | 6:01.10 | 6:37.70 | 7:15.24 |
| 7:51.27 | 8:28.15 | 9:04.99 | 9:42.04 |
| 10:18.79 | 10:56.73 | 11:33.97 | 12:12.54 |
| 12:48.82 | 13:26.89 | 14:04.17 | 14:42.39 |
| 15:19.81 | 15:58.08 | 16:35.51 | 17:13.84 |
| 17:51.32 | 18:28.96 | | |
| 8 | Kristian Roberts | 15 | South Aberde | 18:31.35 | 32.08 | 1:07.75 | 1:44.82 | 2:21.56 |
| 2:58.12 | 3:34.95 | 4:12.33 | 4:49.32 |
| 5:26.78 | 6:03.68 | 6:40.44 | 7:17.28 |
| 7:54.54 | 8:31.98 | 9:09.79 | 9:47.88 |
| 10:25.63 | 11:03.77 | 11:41.82 | 12:19.83 |
| 12:57.52 | 13:35.50 | 14:13.17 | 14:51.21 |
| 15:29.17 | 16:07.13 | 16:44.41 | 17:21.35 |
| 17:57.46 | 18:31.35 | | |
Event 107 Boys 16-18 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alistair Brown | 18 | Dunedin | 16:18.66 | 30.23 | 1:03.41 | 1:36.65 | 2:08.61 |
| 2:40.66 | 3:13.05 | 3:45.35 | 4:17.85 |
| 4:50.16 | 5:22.64 | 5:55.28 | 6:28.13 |
| 7:00.75 | 7:33.87 | 8:06.64 | 8:39.58 |
| 9:12.10 | 9:45.07 | 10:17.75 | 10:50.94 |
| 11:23.78 | 11:56.85 | 12:30.01 | 13:03.60 |
| 13:36.81 | 14:10.32 | 14:43.49 | 15:16.93 |
| 15:49.35 | 16:18.66 | | |
| 2 | Daniel Lee | 16 | Dunedin | 16:19.18 | 29.78 | 1:01.65 | 1:33.81 | 2:05.80 |
| 2:37.80 | 3:09.92 | 3:42.26 | 4:14.74 |
| 4:47.18 | 5:19.60 | 5:52.58 | 6:25.38 |
| 6:58.50 | 7:31.61 | 8:04.23 | 8:37.27 |
| 9:10.71 | 9:43.45 | 10:16.65 | 10:49.51 |
| 11:22.69 | 11:55.72 | 12:29.30 | 13:02.42 |
| 13:35.94 | 14:09.07 | 14:42.29 | 15:15.32 |
| 15:47.96 | 16:19.18 | | |
| 3 | Ross Douglas | 18 | Stirling | 16:24.28 | 29.25 | 1:01.36 | 1:34.23 | 2:07.39 |
| 2:39.74 | 3:12.48 | 3:45.22 | 4:18.00 |
| 4:50.96 | 5:23.68 | 5:56.41 | 6:29.18 |
| 7:02.11 | 7:35.32 | 8:08.54 | 8:41.51 |
| 9:14.60 | 9:47.62 | 10:20.58 | 10:53.92 |
| 11:26.88 | 11:59.92 | 12:33.24 | 13:06.60 |
| 13:39.94 | 14:13.24 | 14:46.44 | 15:19.45 |
| 15:52.65 | 16:24.28 | | |
| 4 | Martin Cremin | 16 | Stirling | 16:24.81 | 30.22 | 1:03.49 | 1:36.82 | 2:09.79 |
| 2:42.60 | 3:15.60 | 3:48.47 | 4:21.33 |
| 4:53.85 | 5:26.86 | 5:59.20 | 6:32.32 |
| 7:04.91 | 7:38.01 | 8:10.97 | 8:44.23 |
| 9:17.19 | 9:50.61 | 10:23.95 | 10:57.00 |
| 11:29.94 | 12:03.14 | 12:35.74 | 13:08.84 |
| 13:41.63 | 14:14.53 | 14:47.37 | 15:20.54 |
| 15:53.21 | 16:24.81 | | |
| 5 | Stephen Waterhouse* | 17 | Co Leeds | 16:33.39 | 30.47 | 1:03.77 | 1:36.73 | 2:10.80 |
| 2:43.64 | 3:16.78 | 3:49.64 | 4:23.02 |
| 4:55.65 | 5:28.84 | 6:01.68 | 6:34.65 |
| 7:07.38 | 7:40.89 | 8:13.72 | 8:46.89 |
| 9:19.47 | 9:52.99 | 10:25.61 | 10:58.83 |
| 11:31.33 | 12:04.79 | 12:37.52 | 13:11.23 |
| 13:44.58 | 14:18.72 | 14:52.25 | 15:26.61 |
| 16:00.13 | 16:33.39 | | |
| 6 | Fraser Smith | 18 | Glasgow | 16:57.33 | 29.03 | 1:02.14 | 1:34.84 | 2:08.27 |
| 2:41.03 | 3:13.63 | 3:46.25 | 4:19.41 |
| 4:52.58 | 5:25.63 | 5:58.82 | 6:32.43 |
| 7:06.90 | 7:42.23 | 8:17.16 | 8:51.35 |
| 9:25.36 | 10:00.45 | 10:35.07 | 11:10.01 |
| 11:44.66 | 12:19.53 | 12:54.00 | 13:29.01 |
| 14:03.68 | 14:38.78 | 15:13.49 | 15:48.21 |
| 16:23.03 | 16:57.33 | | |
| 7 | Gordon Laing* | 17 | Bracknell | 17:11.02 | 29.61 | 1:02.25 | 1:36.26 | 2:09.75 |
| 2:43.97 | 3:17.73 | 3:52.50 | 4:27.08 |
| 5:02.62 | 5:36.62 | 6:11.58 | 6:45.99 |
| 7:21.12 | 7:55.36 | 8:30.30 | 9:04.54 |
| 9:39.71 | 10:14.28 | 10:49.43 | 11:23.84 |
| 11:58.85 | 12:34.00 | 13:09.00 | 13:43.83 |
| 14:19.01 | 14:53.45 | 15:28.89 | 16:03.61 |
| 16:37.86 | 17:11.02 | | |
| 8 | Craig Hamilton | 16 | Warrender | 17:23.84 | 28.95 | 1:01.18 | 1:34.66 | 2:08.32 |
| 2:42.59 | 3:16.95 | 3:52.22 | 4:27.30 |
| 5:02.62 | 5:37.32 | 6:12.76 | 6:48.02 |
| 7:24.18 | 7:59.58 | 8:35.80 | 9:11.31 |
| 9:47.39 | 10:23.00 | 10:59.11 | 11:35.30 |
| 12:11.22 | 12:47.00 | 13:22.71 | 13:57.83 |
| 14:33.64 | 15:08.54 | 15:43.80 | 16:17.85 |
| 16:51.87 | 17:23.84 | | |
| 9 | Callum Easton | 17 | South Aberde | 17:24.82 | 31.15 | 1:05.17 | 1:38.89 | 2:13.55 |
| 2:47.44 | 3:22.40 | 3:56.56 | 4:31.65 |
| 5:06.06 | 5:41.37 | 6:15.72 | 6:51.18 |
| 7:25.90 | 8:00.77 | 8:35.54 | 9:10.79 |
| 9:45.95 | 10:21.76 | 10:57.19 | 11:33.67 |
| 12:09.49 | 12:46.02 | 13:21.58 | 13:57.74 |
| 14:32.30 | 15:07.62 | 15:42.59 | 16:18.22 |
| 16:52.15 | 17:24.82 | | |
| 10 | Michael Caldwell | 16 | South Aberde | 17:25.84 | 30.98 | 1:04.42 | 1:38.39 | 2:12.60 |
| 2:46.43 | 3:20.82 | 3:55.29 | 4:29.99 |
| 5:04.79 | 5:39.54 | 6:14.60 | 6:50.25 |
| 7:26.17 | 8:02.11 | 8:38.41 | 9:14.58 |
| 9:50.33 | 10:26.11 | 11:01.67 | 11:38.00 |
| 12:13.90 | 12:49.83 | 13:24.68 | 13:59.55 |
| 14:34.44 | 15:09.37 | 15:43.77 | 16:17.37 |
| 16:51.99 | 17:25.84 | | |
| 11 | Ian Porteous | 17 | Ren 96 | 17:27.08 | 30.53 | 1:04.33 | 1:37.88 | 2:11.92 |
| 2:46.33 | 3:21.27 | 3:55.54 | 4:30.60 |
| 5:05.49 | 5:40.94 | 6:15.39 | 6:50.81 |
| 7:26.09 | 8:01.73 | 8:37.01 | 9:12.21 |
| 9:47.26 | 10:23.05 | 10:58.12 | 11:33.90 |
| 12:09.36 | 12:45.46 | 13:21.37 | 13:57.59 |
| 14:33.08 | 15:09.25 | 15:44.48 | 16:20.38 |
