Event 108 Boys 11-14 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | South Aberde | 8:38.26 | 30.04 | 1:02.97 | 1:36.42 | 2:08.45 |
| 2:38.09 | 3:12.35 | 3:46.31 | 4:19.65 |
| 4:49.02 | 5:21.16 | 5:54.23 | 6:27.35 |
| 6:56.34 | 7:29.75 | 8:03.89 | 8:38.26 |
| 2 | Warrender 'B' | 8:45.63 | 30.52 | 1:03.79 | 1:37.22 | 2:08.19 |
| 2:38.28 | 3:13.25 | 3:49.35 | 4:25.34 |
| 4:55.37 | 5:28.10 | 6:02.92 | 6:35.64 |
| 7:05.04 | 7:38.14 | 8:12.25 | 8:45.63 |
| 3 | Glasgow 'B' | 8:49.80 | 29.72 | 1:02.42 | 1:35.56 | 2:07.90 |
| 2:38.59 | 3:12.61 | 3:46.35 | 4:19.81 |
| 4:49.94 | 5:24.01 | 5:58.79 | 6:34.51 |
| 7:04.69 | 7:38.53 | 8:13.96 | 8:49.80 |
| 4 | Ren 96 | 8:52.53 | 30.48 | 1:04.12 | 1:38.70 | 2:13.03 |
| 2:42.71 | 3:16.50 | 3:51.63 | 4:26.51 |
| 4:56.05 | 5:30.14 | 6:05.87 | 6:41.54 |
| 7:10.71 | 7:44.61 | 8:19.08 | 8:52.53 |
| 5 | Co Aberdeen 'B' | 9:01.69 | 31.15 | 1:05.38 | 1:41.45 | 2:15.88 |
| 2:47.12 | 3:22.38 | 4:00.00 | 4:35.60 |
| 5:06.37 | 5:40.41 | 6:15.53 | 6:48.68 |
| 7:18.73 | 7:52.25 | 8:27.08 | 9:01.69 |
| 6 | Tayside | 9:10.84 | 31.56 | 1:06.81 | 1:45.01 | 2:22.75 |
| 2:52.65 | 3:27.39 | 4:05.76 | 4:43.00 |
| 5:13.00 | 5:47.08 | 6:23.53 | 6:57.51 |
| 7:28.62 | 8:02.36 | 8:37.57 | 9:10.84 |
| 7 | Portobello | 9:15.16 | 31.42 | 1:06.50 | 1:42.79 | 2:18.04 |
| 2:50.10 | 3:26.74 | 4:04.09 | 4:38.84 |
| 5:09.61 | 5:45.24 | 6:22.16 | 6:57.67 |
| 7:27.48 | 8:02.18 | 8:38.57 | 9:15.16 |
| 8 | West Lothian 'B' | 9:15.95 | 30.58 | 1:06.30 | 1:42.65 | 2:17.39 |
| 2:49.85 | 3:26.87 | 4:04.36 | 4:37.61 |
| 5:09.15 | 5:46.24 | 6:25.54 | 7:03.03 |
| 7:33.17 | 8:07.16 | 8:42.29 | 9:15.95 |
| 9 | Carnegie | 9:21.99 | 31.68 | 1:07.75 | 1:44.66 | 2:21.75 |
| 2:53.47 | 3:31.45 | 4:09.49 | 4:47.68 |
| 5:18.97 | 5:56.45 | 6:33.10 | 7:10.01 |
| 7:39.16 | 8:13.58 | 8:47.72 | 9:21.99 |
| 10 | South Lanark 'B' | 9:23.37 | 30.48 | 1:05.31 | 1:40.86 | 2:15.82 |
| 2:46.99 | 3:22.82 | 3:58.47 | 4:33.44 |
| 5:05.32 | 5:43.36 | 6:22.92 | 6:59.75 |
| 7:32.82 | 8:10.11 | 8:48.08 | 9:23.37 |
| 11 | Garioch | 9:23.76 | 32.28 | 1:08.64 | 1:44.60 | 2:20.74 |
| 2:53.61 | 3:32.20 | 4:10.04 | 4:46.63 |
| 5:17.53 | 5:52.94 | 6:29.93 | 7:05.14 |
| 7:36.92 | 8:12.12 | 8:48.21 | 9:23.76 |
| 12 | N Ayrshire | 9:44.49 | 31.96 | 1:08.49 | 1:45.14 | 2:20.72 |
| 2:53.63 | 3:31.72 | 4:10.39 | 4:48.26 |
| 5:22.59 | 6:01.54 | 6:41.15 | 7:18.40 |
| 7:50.77 | 8:28.29 | 9:08.52 | 9:44.49 |
| 13 | Heart Of Mid 'B' | 9:54.06 | 29.22 | 1:01.93 | 1:35.40 | 2:09.46 |
| 2:45.26 | 3:26.95 | 4:07.85 | 4:47.22 |
| 5:20.08 | 5:59.82 | 6:40.95 | 7:22.16 |
| 7:56.91 | 8:36.94 | 9:16.05 | 9:54.06 |
Event 108 Boys 15-18 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Stirling | 7:48.11 | 26.82 | 56.03 | 1:25.61 | 1:55.04 |
| 2:21.49 | 2:51.56 | 3:21.43 | 3:51.71 |
| 4:18.92 | 4:49.58 | 5:20.82 | 5:51.91 |
| 6:18.40 | 6:47.54 | 7:17.84 | 7:48.11 |
| 2 | Dunedin | 7:54.33 | 27.43 | 58.04 | 1:27.00 | 1:56.50 |
| 2:23.90 | 2:55.83 | 3:27.93 | 4:00.12 |
| 4:26.74 | 4:56.86 | 5:26.73 | 5:57.18 |
| 6:23.01 | 6:52.13 | 7:22.90 | 7:54.33 |
| 3 | Warrender | 7:54.94 | 27.03 | 58.17 | 1:29.70 | 2:01.43 |
| 2:28.06 | 2:59.21 | 3:31.05 | 4:01.66 |
| 4:28.05 | 4:57.28 | 5:26.27 | 5:55.97 |
| 6:22.58 | 6:52.92 | 7:23.88 | 7:54.94 |
| 4 | Ren 96 'B' | 8:05.31 | 27.71 | 58.51 | 1:28.56 | 1:58.95 |
| 2:27.38 | 2:58.89 | 3:31.08 | 4:02.02 |
| 4:29.47 | 5:00.83 | 5:32.94 | 6:05.09 |
| 6:32.28 | 7:02.96 | 7:34.20 | 8:05.31 |
| 5 | Glasgow | 8:17.48 | 28.02 | 58.82 | 1:30.54 | 2:01.23 |
| 2:28.61 | 2:59.44 | 3:33.26 | 4:11.09 |
| 4:35.46 | 5:06.75 | 5:39.11 | 6:10.20 |
| 6:39.05 | 7:11.11 | 7:44.81 | 8:17.48 |
| 6 | West Lothian | 8:19.39 | 28.05 | 59.39 | 1:32.07 | 2:04.01 |
| 2:30.11 | 3:02.51 | 3:36.86 | 4:10.81 |
| 4:39.29 | 5:11.30 | 5:45.10 | 6:18.25 |
| 6:45.88 | 7:17.30 | 7:49.01 | 8:19.39 |
| 7 | Co Aberdeen | 8:20.45 | 27.81 | 58.72 | 1:32.06 | 2:04.55 |
| 2:32.21 | 3:03.53 | 3:36.58 | 4:09.24 |
| 4:37.20 | 5:09.93 | 5:44.41 | 6:17.51 |
| 6:45.47 | 7:16.46 | 7:49.29 | 8:20.45 |
| 8 | South Aberde 'B' | 8:25.97 | 28.55 | 59.84 | 1:31.37 | 2:02.97 |
| 2:30.43 | 3:01.89 | 3:34.46 | 4:06.02 |
| 4:35.25 | 5:08.25 | 5:41.69 | 6:14.64 |
| 6:44.17 | 7:17.98 | 7:52.23 | 8:25.97 |
| 9 | South Lanark | 8:34.98 | 29.61 | 1:01.49 | 1:34.99 | 2:07.37 |
| 2:35.73 | 3:08.23 | 3:41.99 | 4:14.88 |
| 4:44.74 | 5:17.60 | 5:51.91 | 6:24.82 |
| 6:53.92 | 7:26.94 | 8:01.36 | 8:34.98 |
| 10 | Tayside 'B' | 8:42.14 | 30.16 | 1:03.86 | 1:39.16 | 2:13.06 |
| 2:42.77 | 3:17.12 | 3:52.59 | 4:26.75 |
| 4:54.40 | 5:26.77 | 6:02.30 | 6:36.67 |
| 7:04.90 | 7:35.93 | 8:09.12 | 8:42.14 |