Event 204 Boys 10-12 100 Metre Butterfly Final
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 1:04.60 | 30.09 | 1:04.60 |
| 2 | Mark Szaranek | 12 | Carnegie | 1:06.68 | 30.52 | 1:06.68 |
| 3 | Oliver Bitowt | 12 | Warrender | 1:08.05 | 31.43 | 1:08.05 |
| 4 | Matthew Sleight | 12 | KingstonHull | 1:08.27 | 31.49 | 1:08.27 |
| 5 | Zak Dawson | 12 | Newburn | 1:09.62 | 32.91 | 1:09.62 |
| 6 | Joshua Hobbs | 12 | Co Newcastle | 1:10.77 | 32.65 | 1:10.77 |
| 7 | Dale McAnish | 11 | Grangemouth | 1:11.84 | 33.30 | 1:11.84 |
| 8 | Craig Bowman | 11 | Carnegie | 1:14.00 | 33.54 | 1:14.00 |
| 9 | Lewis Kirby | 12 | Dunedin | 1:14.12 | 34.66 | 1:14.12 |
| 10 | Scott Campbell | 12 | Falkirk | 1:14.91 | 35.81 | 1:14.91 |
Event 204 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Craig Benson | 13 | Warrender | 1:03.10 | 29.25 | 1:03.10 |
| 2 | Scott Jackson | 13 | Sth Ayrshire | 1:03.35 | 29.43 | 1:03.35 |
| 3 | James Yule | 13 | South Aberde | 1:03.67 | 29.88 | 1:03.67 |
| 4 | David Morgan | 13 | Ren 96 | 1:05.22 | 30.50 | 1:05.22 |
| 5 | Sean Campsie | 13 | West Lothian | 1:05.71 | 30.34 | 1:05.71 |
| 6 | Felix Gifford | 13 | Delting | 1:06.10 | 31.08 | 1:06.10 |
| 7 | Callum Baxter | 13 | North Lanark | 1:07.07 | 31.29 | 1:07.07 |
| 8 | Charles Bitowt | 13 | Warrender | 1:07.66 | 31.71 | 1:07.66 |
| 9 | Tom Primavesi | 13 | Co Aberdeen | 1:08.38 | 31.61 | 1:08.38 |
| 10 | Ethan Sloan-Dennison | 13 | Glasgow | 1:09.15 | 32.47 | 1:09.15 |
Event 204 Boys 14 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Johnson | 14 | Middlesboro | 1:00.65 | 28.61 | 1:00.65 |
| 2 | Zach Courtney | 14 | Dunedin | 1:01.08 | 28.16 | 1:01.08 |
| 3 | Jamie Coulter | 14 | West Lothian | 1:01.71 | 28.57 | 1:01.71 |
| 4 | Ryan Davidson | 14 | Grangemouth | 1:02.24 | 29.21 | 1:02.24 |
| 5 | Mathew Charnley | 14 | Tayside | 1:02.27 | 28.76 | 1:02.27 |
| 6 | Chris Williams | 14 | South Aberde | 1:04.20 | 29.76 | 1:04.20 |
| 7 | Andrew Burns | 14 | KingstonHull | 1:04.37 | 29.68 | 1:04.37 |
| 8 | Aaron Tomasz | 14 | KingstonHull | 1:05.24 | 30.92 | 1:05.24 |
| 9 | Joe Lipworth | 14 | Tayside | 1:05.76 | 30.45 | 1:05.76 |
| 10 | Murray Lawrence | 14 | Warrender | 1:05.91 | 31.02 | 1:05.91 |
Event 204 Boys 15 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Kevin Dickson | 15 | Duns | 1:00.88 | 27.97 | 1:00.88 |
| 2 | Callum Moorse | 15 | Portsmouth N | 1:01.21 | 28.52 | 1:01.21 |
| 3 | Jamie Wilmshurst | 15 | Tayside | 1:02.12 | 28.50 | 1:02.12 |
| 4 | Eamon Rivers | 15 | Tayside | 1:02.91 | 28.51 | 1:02.91 |
| 5 | Ryan Archibald | 15 | Warrender | 1:02.92 | 28.98 | 1:02.92 |
| 6 | Craig Spargo | 15 | Highland | 1:03.36 | 29.06 | 1:03.36 |
| 7 | Ross McCafferty | 15 | South Lanark | 1:03.56 | 29.08 | 1:03.56 |
| 8 | James Garland | 15 | Newburn | 1:03.88 | 29.86 | 1:03.88 |
| 9 | Paul McGuire | 15 | West Lothian | 1:04.96 | 28.54 | 1:04.96 |
| 10 | Douglas Andrew* | 15 | Dorking | 1:05.88 | 29.06 | 1:05.88 |
Event 204 Boys 16-18 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Scott | 17 | Glenrothes | 56.31 | 25.70 | 56.31 |
| 2 | Greig Wilkinson | 17 | Tayside | 58.27 | 26.44 | 58.27 |
| 3 | Jak Scott | 16 | Dunedin | 59.09 | 27.79 | 59.09 |
| 4 | Matthew McCusker | 17 | Ren 96 | 59.51 | 28.04 | 59.51 |
| 5 | Oliver Summers | 17 | Portsmouth N | 59.55 | 27.55 | 59.55 |
| 6 | Craig Purnell | 18 | Unattached | 59.70 | 27.69 | 59.70 |
| 7 | Keith Beveridge | 17 | Co Aberdeen | 59.87 | 27.71 | 59.87 |
| 8 | Mathew Marshall | 16 | Bo Kirklees | 59.98 | 27.96 | 59.98 |
| 9 | Greig Mackenzie | 16 | Grangemouth | 1:00.36 | 27.42 | 1:00.36 |
| 10 | Callum Hillicks* | 16 | Dunedin | 1:00.71 | 28.70 | 1:00.71 |