Event 307 Girls 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mollie Vincent | 12 | Portsmouth N | 18:09.90 | 32.74 | 1:08.49 | 1:44.87 | 2:21.17 |
| 2:58.06 | 3:34.68 | 4:10.82 | 4:47.08 |
| 5:23.58 | 6:00.23 | 6:36.58 | 7:12.97 |
| 7:49.65 | 8:26.31 | 9:02.70 | 9:39.43 |
| 10:15.59 | 10:53.01 | 11:29.78 | 12:06.08 |
| 12:42.60 | 13:19.83 | 13:56.58 | 14:33.35 |
| 15:09.82 | 15:46.49 | 16:22.69 | 16:59.34 |
| 17:35.10 | 18:09.90 | | |
| 2 | Emily Jones | 12 | Garioch | 18:34.94 | 32.85 | 1:09.46 | 1:46.53 | 2:23.97 |
| 3:01.21 | 3:38.82 | 4:15.99 | 4:53.69 |
| 5:30.83 | 6:08.36 | 6:45.77 | 7:23.13 |
| 8:00.41 | 8:37.85 | 9:15.20 | 9:52.19 |
| 10:29.30 | 11:06.39 | 11:43.73 | 12:20.99 |
| 12:58.02 | 13:35.12 | 14:12.55 | 14:49.68 |
| 15:27.03 | 16:04.57 | 16:42.57 | 17:20.34 |
| 17:58.22 | 18:34.94 | | |
| 3 | Cara Tosh | 12 | Co Glasgow | 19:04.91 | 34.47 | 1:11.70 | 1:50.73 | 2:28.67 |
| 3:07.66 | 3:45.99 | 4:24.73 | 5:01.89 |
| 5:40.68 | 6:18.66 | 6:57.52 | 7:35.15 |
| 8:14.02 | 8:51.93 | 9:30.40 | 10:08.67 |
| 10:47.36 | 11:25.22 | 12:04.31 | 12:42.46 |
| 13:21.17 | 13:59.81 | 14:38.79 | 15:18.09 |
| 15:57.65 | 16:35.61 | 17:14.60 | 17:53.19 |
| 18:31.17 | 19:04.91 | | |
| 4 | Ailsa Small | 12 | Warrender | 19:36.85 | 34.77 | 1:13.81 | 1:52.92 | 2:32.44 |
| 3:12.00 | 3:51.69 | 4:31.17 | 5:10.91 |
| 5:50.46 | 6:30.15 | 7:09.21 | 7:48.73 |
| 8:28.06 | 9:07.56 | 9:46.88 | 10:26.16 |
| 11:05.29 | 11:44.85 | 12:24.32 | 13:04.01 |
| 13:43.24 | 14:22.66 | 15:01.88 | 15:41.66 |
| 16:21.05 | 17:00.79 | 17:40.14 | 18:19.67 |
| 18:58.72 | 19:36.85 | | |
Event 307 Girls 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stephanie Winser | 13 | Portsmouth N | 17:39.87 | 33.03 | 1:08.45 | 1:44.55 | 2:20.54 |
| 2:56.49 | 3:31.90 | 4:07.82 | 4:42.95 |
| 5:18.75 | 5:53.99 | 6:29.63 | 7:05.09 |
| 7:40.89 | 8:15.93 | 8:51.64 | 9:27.01 |
| 10:02.25 | 10:37.41 | 11:13.50 | 11:48.25 |
| 12:23.91 | 12:58.78 | 13:34.36 | 14:09.49 |
| 14:45.25 | 15:20.52 | 15:56.15 | 16:31.75 |
| 17:07.17 | 17:39.87 | | |
| 2 | Eliza Bailey | 13 | Portsmouth N | 17:49.63 | 32.32 | 1:07.72 | 1:43.32 | 2:19.29 |
| 2:54.74 | 3:30.63 | 4:06.00 | 4:41.87 |
| 5:17.08 | 5:53.29 | 6:28.63 | 7:04.53 |
| 7:40.01 | 8:16.12 | 8:51.77 | 9:27.62 |
| 10:03.25 | 10:39.32 | 11:15.09 | 11:51.57 |
| 12:27.21 | 13:03.05 | 13:38.96 | 14:14.86 |
| 14:50.99 | 15:27.22 | 16:03.26 | 16:38.89 |
| 17:14.50 | 17:49.63 | | |
| 3 | Georgie McManus * | 13 | Northampton | 17:59.52 | 31.79 | 1:07.24 | 1:42.46 | 2:18.42 |
| 2:53.98 | 3:30.37 | 4:06.11 | 4:42.90 |
| 5:18.91 | 5:55.83 | 6:31.83 | 7:08.70 |
| 7:44.94 | 8:22.05 | 8:57.91 | 9:34.74 |
| 10:10.20 | 10:46.77 | 11:22.70 | 11:59.40 |
| 12:35.43 | 13:12.46 | 13:48.34 | 14:25.45 |
| 15:01.45 | 15:38.04 | 16:13.66 | 16:50.10 |
| 17:25.17 | 17:59.52 | | |
| 4 | Leanna Marshall | 13 | North Lanark | 18:30.40 | 32.62 | 1:09.05 | 1:45.90 | 2:23.55 |
| 3:00.53 | 3:37.98 | 4:14.93 | 4:52.34 |
| 5:29.23 | 6:06.88 | 6:43.63 | 7:21.12 |
| 7:57.90 | 8:35.36 | 9:12.24 | 9:49.66 |
| 10:26.30 | 11:03.84 | 11:40.26 | 12:17.99 |
| 12:54.88 | 13:32.51 | 14:09.33 | 14:46.90 |
| 15:23.85 | 16:01.54 | 16:38.39 | 17:16.55 |
| 17:53.11 | 18:30.40 | | |
| 5 | Pamela Beck | 13 | South Aberde | 18:33.29 | 34.28 | 1:10.91 | 1:48.59 | 2:25.12 |
| 3:03.09 | 3:39.34 | 4:17.03 | 4:54.42 |
| 5:32.65 | 6:09.01 | 6:45.98 | 7:22.57 |
| 8:00.11 | 8:37.19 | 9:15.53 | 9:52.17 |
| 10:29.57 | 11:06.72 | 11:44.34 | 12:21.66 |
| 12:58.65 | 13:36.17 | 14:13.52 | 14:51.11 |
| 15:28.76 | 16:06.27 | 16:44.28 | 17:21.15 |
| 17:57.73 | 18:33.29 | | |
| 6 | Phoebe Whitehead | 13 | Garioch | 18:47.51 | 33.37 | 1:09.87 | 1:46.84 | 2:23.65 |
| 3:00.93 | 3:37.71 | 4:15.20 | 4:52.11 |
| 5:29.74 | 6:07.58 | 6:45.20 | 7:22.51 |
| 8:00.53 | 8:38.06 | 9:16.40 | 9:54.04 |
| 10:32.28 | 11:10.49 | 11:48.49 | 12:26.13 |
| 13:03.73 | 13:41.58 | 14:19.54 | 14:58.02 |
| 15:36.74 | 16:15.58 | 16:53.78 | 17:32.30 |
| 18:10.60 | 18:47.51 | | |
| 7 | Alexandra Taylor | 13 | West Suffolk | 18:48.40 | 33.01 | 1:09.33 | 1:46.59 | 2:24.02 |
| 3:00.98 | 3:38.52 | 4:15.70 | 4:53.38 |
| 5:30.80 | 6:08.70 | 6:46.10 | 7:23.98 |
| 8:01.89 | 8:40.21 | 9:17.81 | 9:56.23 |
| 10:34.36 | 11:12.52 | 11:50.12 | 12:28.66 |
| 13:06.82 | 13:45.31 | 14:23.11 | 15:01.98 |
| 15:40.00 | 16:18.46 | 16:56.71 | 17:34.80 |
| 18:12.11 | 18:48.40 | | |
| 8 | Camilla Hattersley | 13 | Tayside | 19:05.53 | 33.46 | 1:12.02 | 1:50.28 | 2:29.16 |
| 3:07.35 | 3:46.23 | 4:24.62 | 5:03.73 |
| 5:41.89 | 6:20.93 | 6:59.53 | 7:38.81 |
| 8:17.15 | 8:56.28 | 9:34.75 | 10:13.59 |
| 10:51.92 | 11:30.56 | 12:08.29 | 12:46.98 |
| 13:24.75 | 14:03.13 | 14:40.92 | 15:19.24 |
| 15:57.17 | 16:35.69 | 17:13.28 | 17:51.59 |
| 18:29.04 | 19:05.53 | | |
| 9 | Ailsa McNab | 13 | South Lanark | 19:44.51 | 34.10 | 1:12.93 | 1:50.71 | 2:30.81 |
| 3:09.43 | 3:49.31 | 4:28.49 | 5:08.86 |
| 5:48.11 | 6:28.66 | 7:08.16 | 7:48.56 |
| 8:27.92 | 9:08.62 | 9:48.16 | 10:28.46 |
| 11:07.91 | 11:48.65 | 12:28.34 | 13:08.71 |
| 13:48.19 | 14:28.34 | 15:07.79 | 15:48.29 |
| 16:28.14 | 17:08.76 | 17:48.31 | 18:28.98 |
| 19:07.23 | 19:44.51 | | |
| -- | Rona Plowman | 13 | Highland | DNF
|
Event 307 Girls 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Rachel Tedeschi | 14 | Co Glasgow | 17:57.65 | 31.95 | 1:06.49 | 1:40.87 | 2:16.16 |
| 2:51.31 | 3:26.99 | 4:02.61 | 4:38.75 |
| 5:15.22 | 5:51.62 | 6:27.91 | 7:04.42 |
| 7:40.55 | 8:17.03 | 8:53.48 | 9:30.16 |
| 10:06.36 | 10:43.07 | 11:19.59 | 11:55.81 |
| 12:32.21 | 13:08.45 | 13:44.80 | 14:21.27 |
| 14:57.61 | 15:33.91 | 16:10.47 | 16:46.67 |
| 17:22.46 | 17:57.65 | | |
| 2 | Elizabeth Hughes | 14 | Co Aberdeen | 18:03.56 | 32.27 | 1:08.43 | 1:44.31 | 2:21.35 |
| 2:57.29 | 3:33.93 | 4:09.86 | 4:46.81 |
| 5:22.91 | 5:59.65 | 6:35.49 | 7:12.18 |
| 7:48.39 | 8:25.09 | 9:01.08 | 9:37.50 |
| 10:13.44 | 10:50.32 | 11:26.54 | 12:03.22 |
| 12:39.36 | 13:15.66 | 13:51.68 | 14:27.62 |
| 15:03.84 | 15:40.12 | 16:16.03 | 16:52.24 |
| 17:28.22 | 18:03.56 | | |
| 3 | Megan Donnelly | 14 | Co Glasgow | 18:28.74 | 33.29 | 1:09.16 | 1:45.39 | 2:21.42 |
| 2:58.34 | 3:34.87 | 4:11.48 | 4:48.10 |
| 5:25.41 | 6:02.55 | 6:39.26 | 7:16.34 |
| 7:53.94 | 8:31.28 | 9:08.91 | 9:46.13 |
| 10:23.89 | 11:00.77 | 11:39.02 | 12:15.88 |
| 12:52.91 | 13:30.07 | 14:08.48 | 14:46.25 |
| 15:23.52 | 16:01.22 | 16:38.90 | 17:15.52 |
| 17:53.54 | 18:28.74 | | |
| 4 | Gemma Wimberley | 14 | Heart Of Mid | 18:43.84 | 33.14 | 1:10.08 | 1:46.61 | 2:24.73 |
| 3:01.28 | 3:39.05 | 4:15.83 | 4:53.84 |
| 5:30.43 | 6:08.90 | 6:45.49 | 7:23.57 |
| 8:00.24 | 8:38.39 | 9:15.38 | 9:53.48 |
| 10:30.86 | 11:09.24 | 11:47.04 | 12:25.26 |
| 13:03.00 | 13:41.18 | 14:18.92 | 14:56.89 |
| 15:34.77 | 16:13.48 | 16:50.84 | 17:29.55 |
| 18:06.95 | 18:43.84 | | |
| 5 | Catriona Groundwater* | 14 | Co Sund'land | 18:51.37 | 33.89 | 1:10.06 | 1:47.63 | 2:24.46 |
| 3:02.83 | 3:39.90 | 4:17.66 | 4:54.96 |
| 5:33.21 | 6:10.69 | 6:49.18 | 7:26.75 |
| 8:05.15 | 8:42.63 | 9:21.00 | 9:58.85 |
| 10:37.02 | 11:14.61 | 11:53.24 | 12:31.00 |
| 13:09.79 | 13:47.52 | 14:25.98 | 15:03.99 |
| 15:42.91 | 16:20.88 | 16:59.54 | 17:37.19 |
| 18:15.00 | 18:51.37 | | |
| 6 | Rachel Smedley | 14 | Newburn | 19:05.76 | 31.89 | 1:08.46 | 1:44.84 | 2:22.34 |
| 2:58.64 | 3:36.85 | 4:14.22 | 4:52.64 |
| 5:30.14 | 6:08.61 | 6:46.30 | 7:25.12 |
| 8:03.51 | 8:42.42 | 9:20.07 | 9:59.58 |
| 10:37.88 | 11:17.73 | 11:56.34 | 12:36.13 |
| 13:14.96 | 13:55.21 | 14:34.36 | 15:14.26 |
| 15:53.56 | 16:33.33 | 17:11.65 | 17:50.84 |
| 18:29.06 | 19:05.76 | | |
| 7 | Gemma Veale | 14 | West Lothian | 19:06.45 | 34.50 | 1:11.36 | 1:49.69 | 2:27.54 |
| 3:06.07 | 3:44.51 | 4:22.95 | 5:01.51 |
| 5:39.58 | 6:17.90 | 6:57.01 | 7:36.29 |
| 8:15.13 | 8:53.75 | 9:32.48 | 10:11.17 |
| 10:49.67 | 11:28.26 | 12:06.93 | 12:45.47 |
| 13:23.88 | 14:02.71 | 14:41.27 | 15:19.93 |
| 15:58.07 | 16:36.56 | 17:14.57 | 17:53.38 |
| 18:30.73 | 19:06.45 | | |
| 8 | Stacey Leach | 14 | Forres | 19:37.07 | 33.78 | 1:11.09 | 1:49.97 | 2:28.50 |
| 3:07.67 | 3:46.30 | 4:25.33 | 5:04.04 |
| 5:44.00 | 6:23.39 | 7:03.92 | 7:43.68 |
| 8:23.41 | 9:03.86 | 9:43.61 | 10:23.84 |
| 11:02.41 | 11:41.61 | 12:21.81 | 13:01.71 |
| 13:41.60 | 14:21.58 | 15:01.59 | 15:41.49 |
| 16:21.55 | 17:02.12 | 17:41.22 | 18:20.56 |
| 18:58.88 | 19:37.07 | | |
| 9 | Rosie Maddock | 14 | Garioch | 19:47.10 | 35.06 | 1:14.38 | 1:53.90 | 2:33.20 |
| 3:12.80 | 3:52.64 | 4:32.91 | 5:12.37 |
| 5:51.98 | 6:31.94 | 7:11.80 | 7:51.79 |
| 8:31.50 | 9:11.40 | 9:51.84 | 10:32.06 |
| 11:12.11 | 11:52.07 | 12:32.16 | 13:11.73 |
| 13:52.47 | 14:32.42 | 15:13.71 | 15:53.67 |
| 16:34.79 | 17:14.47 | 17:54.11 | 18:33.53 |
| 19:11.88 | 19:47.10 | | |
| 10 | Fiona Christie | 14 | Milngavie &b | 19:47.36 | 35.07 | 1:12.98 | 1:52.05 | 2:30.68 |
| 3:10.06 | 3:49.18 | 4:29.11 | 5:08.73 |
| 5:48.92 | 6:28.26 | 7:08.40 | 7:47.85 |
| 8:28.01 | 9:07.64 | 9:47.72 | 10:27.42 |
| 11:08.10 | 11:47.83 | 12:28.20 | 13:07.90 |
| 13:48.22 | 14:27.94 | 15:08.83 | 15:48.87 |
| 16:29.63 | 17:09.57 | 17:49.74 | 18:29.93 |
| 19:10.00 | 19:47.36 | | |
Event 307 Girls 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Rebecca Green | 15 | Bo Kirklees | 18:03.52 | 32.61 | 1:08.07 | 1:44.10 | 2:20.17 |
| 2:56.85 | 3:32.27 | 4:08.99 | 4:44.86 |
| 5:21.16 | 5:56.91 | 6:33.72 | 7:09.68 |
| 7:46.71 | 8:22.82 | 8:59.30 | 9:35.28 |
| 10:11.81 | 10:47.77 | 11:24.41 | 11:59.98 |
| 12:36.68 | 13:12.48 | 13:49.57 | 14:26.08 |
| 15:03.28 | 15:39.78 | 16:16.89 | 16:53.40 |
| 17:30.10 | 18:03.52 | | |
| 2 | Sarah Kelly | 15 | Tayside | 18:10.94 | 32.31 | 1:07.74 | 1:43.18 | 2:19.70 |
| 2:55.83 | 3:32.27 | 4:08.26 | 4:45.00 |
| 5:21.19 | 5:58.26 | 6:34.85 | 7:11.80 |
| 7:48.16 | 8:25.37 | 9:02.08 | 9:39.42 |
| 10:16.05 | 10:53.17 | 11:29.61 | 12:07.36 |
| 12:43.93 | 13:20.85 | 13:56.97 | 14:34.16 |
| 15:10.43 | 15:47.34 | 16:23.50 | 17:00.50 |
| 17:35.95 | 18:10.94 | | |
| 3 | Marnie Stewart | 15 | Warrender | 18:32.94 | 32.70 | 1:09.10 | 1:45.40 | 2:22.55 |
| 2:58.80 | 3:36.33 | 4:13.24 | 4:51.00 |
| 5:28.33 | 6:06.35 | 6:43.23 | 7:21.13 |
| 7:58.28 | 8:35.95 | 9:13.27 | 9:51.19 |
| 10:28.23 | 11:05.79 | 11:42.50 | 12:20.43 |
| 12:57.12 | 13:34.93 | 14:12.20 | 14:49.89 |
| 15:26.96 | 16:05.09 | 16:42.13 | 17:19.86 |
| 17:56.29 | 18:32.94 | | |
Event 307 Girls 16-18 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Holly Ross | 16 | West Lothian | 17:57.33 | 32.71 | 1:07.92 | 1:43.79 | 2:19.35 |
| 2:55.61 | 3:31.28 | 4:07.27 | 4:43.08 |
| 5:19.06 | 5:54.52 | 6:30.51 | 7:06.12 |
| 7:42.47 | 8:18.34 | 8:54.69 | 9:30.76 |
| 10:07.33 | 10:43.49 | 11:19.97 | 11:56.35 |
| 12:33.02 | 13:08.87 | 13:45.32 | 14:21.42 |
| 14:58.34 | 15:34.30 | 16:10.65 | 16:46.57 |
| 17:22.72 | 17:57.33 | | |
| 2 | Emma Reid | 18 | Milngavie &b | 18:14.14 | 32.68 | 1:07.87 | 1:43.62 | 2:19.89 |
| 2:55.64 | 3:31.95 | 4:08.11 | 4:44.50 |
| 5:20.91 | 5:57.18 | 6:33.82 | 7:10.01 |
| 7:46.93 | 8:23.58 | 9:00.46 | 9:37.36 |
| 10:14.26 | 10:51.16 | 11:28.05 | 12:05.05 |
| 12:41.94 | 13:18.88 | 13:56.22 | 14:33.27 |
| 15:10.30 | 15:47.49 | 16:24.59 | 17:01.78 |
| 17:38.39 | 18:14.14 | | |
| 3 | Cara Purdie | 16 | Co Glasgow | 18:25.10 | 33.12 | 1:09.45 | 1:45.90 | 2:22.75 |
| 2:59.16 | 3:35.75 | 4:12.55 | 4:49.38 |
| 5:26.17 | 6:03.36 | 6:40.19 | 7:17.95 |
| 7:54.92 | 8:32.21 | 9:08.96 | 9:46.68 |
| 10:23.75 | 11:01.90 | 11:39.13 | 12:17.06 |
| 12:53.89 | 13:31.56 | 14:08.28 | 14:45.93 |
| 15:22.63 | 16:00.08 | 16:36.40 | 17:14.32 |
| 17:50.00 | 18:25.10 | | |
| 4 | Isabelle Cowen | 16 | Bo'ness | 18:40.63 | 32.54 | 1:07.92 | 1:44.13 | 2:20.47 |
| 2:56.70 | 3:33.12 | 4:09.81 | 4:47.20 |
| 5:24.54 | 6:02.21 | 6:40.39 | 7:17.95 |
| 7:55.64 | 8:34.02 | 9:11.41 | 9:50.00 |
| 10:26.99 | 11:05.90 | 11:44.14 | 12:22.53 |
| 12:59.89 | 13:38.47 | 14:15.33 | 14:53.96 |
| 15:31.58 | 16:10.11 | 16:47.55 | 17:25.80 |
| 18:03.31 | 18:40.63 | | |