Event 308 Girls 11-13 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Portsmouth N 'A' | 9:08.75 | 31.33 | 1:07.09 | 1:43.63 | 2:20.35 |
| 2:51.43 | 3:26.34 | 4:00.62 | 4:35.59 |
| 5:06.64 | 5:42.30 | 6:18.80 | 6:55.25 |
| 7:25.37 | 7:59.57 | 8:34.32 | 9:08.75 |
| 2 | Garioch 'A' | 9:23.49 | 32.60 | 1:07.78 | 1:43.98 | 2:20.06 |
| 2:53.49 | 3:30.19 | 4:07.10 | 4:43.55 |
| 5:15.60 | 5:52.51 | 6:31.10 | 7:07.62 |
| 7:38.23 | 8:13.19 | 8:48.59 | 9:23.49 |
| 3 | Co Glasgow 'B' | 9:25.53 | 31.83 | 1:06.90 | 1:43.80 | 2:20.65 |
| 2:52.29 | 3:28.23 | 4:05.18 | 4:41.27 |
| 5:13.82 | 5:49.69 | 6:27.75 | 7:04.47 |
| 7:36.76 | 8:13.03 | 8:49.73 | 9:25.53 |
| 4 | Stirling 'B' | 9:31.49 | 33.13 | 1:09.55 | 1:46.98 | 2:21.66 |
| 2:55.00 | 3:31.69 | 4:08.81 | 4:44.43 |
| 5:16.85 | 5:53.20 | 6:31.78 | 7:09.76 |
| 7:41.67 | 8:17.25 | 8:55.14 | 9:31.49 |
| 5 | Ren 96 'A' | 9:34.90 | 31.83 | 1:08.21 | 1:44.97 | 2:22.68 |
| 2:54.91 | 3:32.74 | 4:11.27 | 4:49.76 |
| 5:21.17 | 5:58.19 | 6:35.66 | 7:13.56 |
| 7:44.51 | 8:20.94 | 8:57.88 | 9:34.90 |
| 6 | South Aberde 'A' | 9:36.80 | 32.22 | 1:07.63 | 1:42.75 | 2:17.07 |
| 2:49.97 | 3:28.38 | 4:08.22 | 4:45.06 |
| 5:13.08 | 5:45.79 | 6:20.85 | 6:55.18 |
| 7:29.97 | 8:10.68 | 8:54.40 | 9:36.80 |
| 7 | Tayside 'B' | 9:44.43 | 32.41 | 1:10.97 | 1:49.33 | 2:26.20 |
| 3:01.09 | 3:40.07 | 4:18.93 | 4:57.76 |
| 5:30.93 | 6:08.66 | 6:46.18 | 7:23.08 |
| 7:55.06 | 8:31.62 | 9:08.72 | 9:44.43 |
| 8 | Heart Of Mid 'B' | 9:45.70 | 32.87 | 1:10.14 | 1:48.94 | 2:27.12 |
| 3:00.45 | 3:37.65 | 4:15.50 | 4:53.80 |
| 5:27.15 | 6:06.47 | 6:45.97 | 7:24.39 |
| 7:56.17 | 8:32.40 | 9:10.16 | 9:45.70 |
| 9 | InCAS 'A' | 9:50.62 | 33.29 | 1:10.71 | 1:49.65 | 2:26.78 |
| 3:00.55 | 3:39.42 | 4:20.31 | 4:58.20 |
| 5:31.59 | 6:09.50 | 6:48.93 | 7:25.53 |
| 7:59.23 | 8:36.27 | 9:14.40 | 9:50.62 |
| 10 | Carnegie 'B' | 10:00.45 | 34.71 | 1:14.15 | 1:53.87 | 2:32.25 |
| 3:05.66 | 3:43.47 | 4:23.36 | 5:01.58 |
| 5:36.90 | 6:16.50 | 6:58.19 | 7:35.58 |
| 8:08.39 | 8:45.53 | 9:23.84 | 10:00.45 |
| 11 | N Ayrshire 'A' | 10:02.93 | 33.31 | 1:11.19 | 1:49.96 | 2:27.58 |
| 3:02.85 | 3:42.86 | 4:24.49 | 5:04.98 |
| 5:39.24 | 6:18.61 | 6:59.74 | 7:38.08 |
| 8:10.03 | 8:48.06 | 9:27.37 | 10:02.93 |
| 12 | Warrender 'B' | 10:03.84 | 34.40 | 1:12.32 | 1:51.31 | 2:28.19 |
| 3:01.16 | 3:38.57 | 4:18.06 | 4:55.93 |
| 5:30.82 | 6:10.09 | 6:51.08 | 7:30.00 |
| 8:03.52 | 8:42.54 | 9:24.14 | 10:03.84 |
| 13 | Portobello 'A' | 10:10.41 | 33.41 | 1:10.90 | 1:50.28 | 2:27.74 |
| 3:03.26 | 3:42.56 | 4:23.52 | 5:01.25 |
| 5:36.44 | 6:17.23 | 6:59.15 | 7:38.66 |
| 8:11.45 | 8:50.41 | 9:31.34 | 10:10.41 |
| 14 | South Lanark 'B' | 10:11.01 | 33.33 | 1:11.04 | 1:49.34 | 2:27.84 |
| 3:01.53 | 3:41.04 | 4:20.44 | 4:57.97 |
| 5:31.70 | 6:12.97 | 6:55.98 | 7:38.62 |
| 8:10.87 | 8:49.72 | 9:30.22 | 10:11.01 |
| 15 | East Lothian 'A' | 10:11.82 | 32.67 | 1:11.51 | 1:52.34 | 2:33.75 |
| 3:08.99 | 3:49.54 | 4:32.64 | 5:14.37 |
| 5:46.75 | 6:25.64 | 7:05.83 | 7:43.77 |
| 8:16.01 | 8:53.78 | 9:34.55 | 10:11.82 |
| 16 | West Lothian 'B' | 10:16.44 | 34.18 | 1:11.82 | 1:50.85 | 2:29.11 |
| 3:05.51 | 3:46.26 | 4:28.75 | 5:09.44 |
| 5:46.21 | 6:26.87 | 7:09.08 | 7:49.51 |
| 8:22.70 | 9:00.49 | 9:39.53 | 10:16.44 |
Event 308 Girls 14-17 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Warrender 'A' | 8:45.10 | 30.57 | 1:04.09 | 1:37.70 | 2:10.85 |
| 2:40.80 | 3:14.41 | 3:49.05 | 4:24.29 |
| 4:53.90 | 5:26.69 | 5:59.87 | 6:34.16 |
| 7:04.45 | 7:38.31 | 8:11.83 | 8:45.10 |
| 2 | Carnegie 'A' | 8:46.93 | 29.77 | 1:03.74 | 1:38.80 | 2:13.95 |
| 2:44.30 | 3:18.29 | 3:52.39 | 4:26.37 |
| 4:55.62 | 5:29.13 | 6:03.71 | 6:38.79 |
| 7:07.32 | 7:40.20 | 8:13.63 | 8:46.93 |
| 3 | Stirling 'A' | 8:57.46 | 32.53 | 1:07.96 | 1:42.14 | 2:14.89 |
| 2:46.14 | 3:20.27 | 3:55.34 | 4:29.68 |
| 5:00.35 | 5:34.75 | 6:10.21 | 6:44.28 |
| 7:14.46 | 7:47.30 | 8:21.99 | 8:57.46 |
| 4 | Bo Kirklees 'A' | 8:59.84 | 30.49 | 1:03.64 | 1:37.76 | 2:11.77 |
| 2:42.09 | 3:16.30 | 3:51.24 | 4:24.71 |
| 4:56.06 | 5:31.02 | 6:07.15 | 6:41.04 |
| 7:13.01 | 7:48.24 | 8:24.72 | 8:59.84 |
| 5 | Co Glasgow 'A' | 9:00.95 | 30.66 | 1:04.66 | 1:39.32 | 2:13.91 |
| 2:44.86 | 3:19.49 | 3:54.57 | 4:29.80 |
| 5:00.51 | 5:35.89 | 6:12.57 | 6:49.49 |
| 7:18.63 | 7:52.22 | 8:26.41 | 9:00.95 |
| 6 | Co Aberdeen 'A' | 9:04.97 | 31.03 | 1:05.38 | 1:40.23 | 2:15.53 |
| 2:45.54 | 3:20.34 | 3:54.86 | 4:28.79 |
| 5:00.36 | 5:35.82 | 6:11.83 | 6:47.20 |
| 7:18.62 | 7:53.62 | 8:29.27 | 9:04.97 |
| 7 | West Lothian 'A' | 9:10.06 | 32.65 | 1:08.15 | 1:45.33 | 2:21.12 |
| 2:53.03 | 3:28.16 | 4:05.06 | 4:40.85 |
| 5:10.75 | 5:44.72 | 6:20.63 | 6:55.72 |
| 7:26.15 | 8:00.16 | 8:36.06 | 9:10.06 |
| 8 | Heart Of Mid 'A' | 9:15.01 | 31.22 | 1:04.61 | 1:38.16 | 2:11.17 |
| 2:42.49 | 3:19.30 | 3:57.31 | 4:34.62 |
| 5:06.18 | 5:41.63 | 6:18.72 | 6:56.44 |
| 7:27.14 | 8:02.62 | 8:38.95 | 9:15.01 |
| 9 | Tayside 'A' | 9:17.54 | 31.14 | 1:05.98 | 1:40.34 | 2:15.42 |
| 2:46.67 | 3:23.37 | 3:59.90 | 4:36.20 |
| 5:07.48 | 5:44.34 | 6:21.93 | 6:59.60 |
| 7:29.96 | 8:05.58 | 8:42.38 | 9:17.54 |
| 10 | Ren 96 'B' | 9:17.87 | 31.01 | 1:06.92 | 1:44.27 | 2:22.35 |
| 2:54.18 | 3:31.34 | 4:09.68 | 4:48.21 |
| 5:19.65 | 5:56.07 | 6:32.51 | 7:08.05 |
| 7:37.32 | 8:10.66 | 8:44.51 | 9:17.87 |
| 11 | South Lanark 'A' | 9:20.10 | 31.40 | 1:05.80 | 1:41.11 | 2:15.88 |
| 2:46.33 | 3:21.39 | 3:58.94 | 4:36.40 |
| 5:08.31 | 5:45.32 | 6:23.21 | 6:59.94 |
| 7:30.60 | 8:05.62 | 8:43.31 | 9:20.10 |
| 12 | North Lanark 'A' | 9:30.12 | 31.92 | 1:07.98 | 1:45.62 | 2:22.88 |
| 2:56.83 | 3:34.61 | 4:13.56 | 4:51.32 |
| 5:23.45 | 5:59.04 | 6:36.04 | 7:12.36 |
| 7:44.03 | 8:19.16 | 8:55.36 | 9:30.12 |
| 13 | South Aberde 'B' | 9:42.29 | 33.62 | 1:09.52 | 1:46.98 | 2:23.09 |
| 2:56.83 | 3:35.00 | 4:16.25 | 4:54.27 |
| 5:26.21 | 6:02.47 | 6:41.19 | 7:18.30 |
| 7:50.02 | 8:27.17 | 9:06.27 | 9:42.29 |