Event 401 Boys 10-12 200 Metre Freestyle Final
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 2:08.36 | 30.08 | 1:03.07 | 1:36.25 | 2:08.36 |
| 2 | Mark Szaranek | 12 | Carnegie | 2:08.60 | 30.46 | 1:03.51 | 1:37.05 | 2:08.60 |
| 3 | Oliver Bitowt | 12 | Warrender | 2:09.47 | 29.81 | 1:03.09 | 1:36.54 | 2:09.47 |
| 4 | Matthew Sleight | 12 | KingstonHull | 2:14.73 | 30.32 | 1:04.21 | 1:39.01 | 2:14.73 |
| 5 | Craig Knight | 12 | Grangemouth | 2:18.50 | 32.35 | 1:07.60 | 1:44.20 | 2:18.50 |
| 6 | Liam Small | 12 | Portsmouth N | 2:20.06 | 32.36 | 1:08.15 | 1:44.64 | 2:20.06 |
| 7 | Andrew Bryce | 12 | Garioch | 2:20.67 | 32.66 | 1:09.01 | 1:45.42 | 2:20.67 |
| 8 | Blair Hershaw | 12 | Carnegie | 2:20.86 | 32.52 | 1:09.21 | 1:45.90 | 2:20.86 |
| 9 | Ewan Laing* | 12 | Bracknell | 2:21.07 | 32.88 | 1:09.43 | 1:45.85 | 2:21.07 |
| 10 | Jordan Hughes | 11 | N Ayrshire | 2:21.94 | 31.66 | 1:07.58 | 1:46.26 | 2:21.94 |
Event 401 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Charles Bitowt | 13 | Warrender | 2:04.31 | 29.59 | 1:00.86 | 1:32.70 | 2:04.31 |
| 2 | James Yule | 13 | South Aberde | 2:05.26 | 28.80 | 1:00.18 | 1:32.56 | 2:05.26 |
| 3 | Callum Baxter | 13 | North Lanark | 2:07.99 | 29.22 | 1:01.85 | 1:35.04 | 2:07.99 |
| 4 | David Morgan | 13 | Ren 96 | 2:08.97 | 29.68 | 1:02.14 | 1:36.77 | 2:08.97 |
| 5 | Scott Jackson | 13 | Sth Ayrshire | 2:09.01 | 30.27 | 1:02.82 | 1:36.84 | 2:09.01 |
| 6 | Felix Gifford | 13 | Delting | 2:09.96 | 29.46 | 1:02.22 | 1:37.16 | 2:09.96 |
| 7 | Stephen Milne | 13 | Tayside | 2:10.72 | 30.21 | 1:03.76 | 1:37.34 | 2:10.72 |
| 8 | Elliot Martin | 13 | Co Aberdeen | 2:10.86 | 29.41 | 1:03.09 | 1:36.79 | 2:10.86 |
| 9 | Mark Deans | 13 | Co Glasgow | 2:14.52 | 31.64 | 1:05.43 | 1:40.55 | 2:14.52 |
| 10 | Ethan Sloan-Dennison | 13 | Co Glasgow | 2:15.60 | 31.06 | 1:05.55 | 1:41.22 | 2:15.60 |
Event 401 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stephen Crichton | 14 | Ren 96 | 1:59.59 | 27.79 | 58.17 | 1:28.64 | 1:59.59 |
| 2 | Daniel Johnson | 14 | Middlesboro | 1:59.95 | 27.85 | 58.66 | 1:30.03 | 1:59.95 |
| 3 | Jamie Coulter | 14 | West Lothian | 2:01.52 | 27.95 | 58.71 | 1:30.50 | 2:01.52 |
| 4 | Chris Williams | 14 | South Aberde | 2:06.36 | 28.47 | 1:00.34 | 1:32.74 | 2:06.36 |
| 5 | Connor Wilson | 14 | Heart Of Mid | 2:06.47 | 28.93 | 1:00.72 | 1:33.83 | 2:06.47 |
| 6 | Jamie McKinley | 14 | Co Glasgow | 2:08.33 | 30.18 | 1:01.84 | 1:35.42 | 2:08.33 |
| 7 | Duncan Chalmers | 14 | Carnegie | 2:08.90 | 29.84 | 1:02.52 | 1:36.29 | 2:08.90 |
| 8 | Lewis Wiseman-Ord | 14 | Co Newcastle | 2:09.68 | 28.84 | 1:01.84 | 1:35.95 | 2:09.68 |
| 9 | Ross Fleming | 14 | West Lothian | 2:10.00 | 29.20 | 1:02.09 | 1:36.67 | 2:10.00 |
| 10 | Craig Corson | 14 | Sth Ayrshire | 2:11.43 | 29.58 | 1:03.36 | 1:37.79 | 2:11.43 |
Event 401 Boys 15 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie Wilmshurst | 15 | Tayside | 1:59.62 | 27.28 | 58.41 | 1:29.36 | 1:59.62 |
| 2 | Alastair Turner | 15 | Ren 96 | 2:00.02 | 27.57 | 57.59 | 1:28.92 | 2:00.02 |
| 3 | Johnstone Shearer | 15 | Co Glasgow | 2:00.06 | 27.71 | 58.50 | 1:29.52 | 2:00.06 |
| 4 | Lewis Dyson | 15 | Bo Kirklees | 2:00.85 | 27.87 | 58.67 | 1:29.78 | 2:00.85 |
| 5 | James Garland | 15 | Newburn | 2:02.83 | 28.41 | 59.08 | 1:31.64 | 2:02.83 |
| 6 | Greig Morrison | 15 | Co Aberdeen | 2:05.07 | 27.98 | 59.31 | 1:32.10 | 2:05.07 |
| 7 | Kevin Dickson | 15 | Duns | 2:05.98 | 28.03 | 58.89 | 1:32.28 | 2:05.98 |
| 8 | Callum Moorse | 15 | Portsmouth N | 2:06.11 | 28.98 | 1:00.79 | 1:33.02 | 2:06.11 |
| 9 | Craig McNally | 15 | Warrender | 2:06.59 | 29.08 | 1:02.21 | 1:35.22 | 2:06.59 |
| 10 | Michael McGarrity | 15 | Ren 96 | 2:07.37 | 28.84 | 1:00.37 | 1:34.61 | 2:07.37 |
Event 401 Boys 16-18 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jonathan Greig | 18 | Stirling | 1:52.77 | 26.53 | 54.89 | 1:24.07 | 1:52.77 |
| 2 | Richard Schafers | 17 | Stirling | 1:55.00 | 27.58 | 56.61 | 1:26.41 | 1:55.00 |
| 3 | Ross Douglas | 18 | Stirling | 1:55.29 | 26.74 | 56.22 | 1:25.88 | 1:55.29 |
| 4 | Ewan Johnston | 18 | Warrender | 1:55.57 | 27.39 | 56.34 | 1:26.01 | 1:55.57 |
| 5 | Daniel Scott | 17 | Glenrothes | 1:56.81 | 26.51 | 56.53 | 1:26.82 | 1:56.81 |
| 6 | Jak Scott | 16 | Dunedin | 1:57.66 | 27.64 | 56.96 | 1:27.81 | 1:57.66 |
| 7 | Oliver Summers | 17 | Portsmouth N | 1:57.79 | 27.43 | 57.51 | 1:27.78 | 1:57.79 |
| 8 | James Thomson | 18 | Co Edinburgh | 1:58.16 | 27.37 | 57.45 | 1:27.71 | 1:58.16 |
| 9 | Craig Hamilton | 16 | Warrender | 1:59.48 | 27.25 | 57.63 | 1:28.24 | 1:59.48 |
| 10 | Alexander Garbiak | 18 | Bo Kirklees | 2:00.30 | 27.72 | 57.66 | 1:29.08 | 2:00.30 |