Event 406 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Liam Small | 12 | Portsmouth N | 9:31.17 | 32.03 | 1:08.31 | 1:44.05 | 2:20.47 |
| 2:56.50 | 3:33.38 | 4:09.51 | 4:46.23 |
| 5:22.19 | 5:58.86 | 6:34.64 | 7:10.97 |
| 7:46.52 | 8:22.42 | 8:57.82 | 9:31.17 |
| 2 | Zak Dawson | 12 | Newburn | 9:46.04 | 31.65 | 1:07.82 | 1:44.31 | 2:21.18 |
| 2:58.06 | 3:35.04 | 4:12.43 | 4:49.94 |
| 5:27.44 | 6:04.09 | 6:41.54 | 7:19.03 |
| 7:56.29 | 8:33.44 | 9:10.31 | 9:46.04 |
| 3 | David Colley | 11 | Co Glasgow | 9:57.13 | 33.56 | 1:09.51 | 1:46.99 | 2:24.42 |
| 3:02.19 | 3:39.11 | 4:17.64 | 4:55.01 |
| 5:32.78 | 6:09.92 | 6:48.52 | 7:26.02 |
| 8:04.69 | 8:42.18 | 9:20.85 | 9:57.13 |
| 4 | Timothy McGovern | 12 | Co Aberdeen | 10:04.45 | 33.63 | 1:12.21 | 1:49.80 | 2:28.28 |
| 3:06.05 | 3:44.96 | 4:23.39 | 5:03.37 |
| 5:41.18 | 6:20.71 | 6:58.79 | 7:37.93 |
| 8:14.89 | 8:52.94 | 9:28.86 | 10:04.45 |
| 5 | Ewan Laing* | 12 | Bracknell | 10:07.87 | 33.68 | 1:10.80 | 1:49.39 | 2:27.65 |
| 3:06.52 | 3:45.00 | 4:24.06 | 5:02.47 |
| 5:41.31 | 6:19.67 | 6:58.57 | 7:37.00 |
| 8:15.89 | 8:53.91 | 9:32.09 | 10:07.87 |
| 6 | Callum Roberts | 12 | South Aberde | 10:16.20 | 33.60 | 1:10.62 | 1:49.05 | 2:27.63 |
| 3:06.26 | 3:45.07 | 4:23.43 | 5:02.43 |
| 5:41.59 | 6:21.17 | 7:00.30 | 7:39.42 |
| 8:19.71 | 8:59.53 | 9:39.08 | 10:16.20 |
| 7 | Graham Brown | 12 | N Ayrshire | 10:20.47 | 33.57 | 1:12.23 | 1:50.54 | 2:29.97 |
| 3:08.66 | 3:48.16 | 4:27.19 | 5:07.58 |
| 5:46.36 | 6:26.72 | 7:06.44 | 7:46.29 |
| 8:25.15 | 9:04.62 | 9:43.09 | 10:20.47 |
| 8 | Graeme McKinney | 12 | North Lanark | 10:29.03 | 34.06 | 1:13.40 | 1:52.53 | 2:32.28 |
| 3:11.95 | 3:52.65 | 4:32.48 | 5:13.09 |
| 5:52.51 | 6:33.02 | 7:12.77 | 7:53.24 |
| 8:32.50 | 9:13.26 | 9:51.20 | 10:29.03 |
| 9 | Greg Watson | 11 | Co Glasgow | 10:31.54 | 35.28 | 1:15.36 | 1:55.12 | 2:34.61 |
| 3:15.00 | 3:54.13 | 4:34.69 | 5:13.95 |
| 5:53.74 | 6:33.82 | 7:13.67 | 7:53.43 |
| 8:33.35 | 9:13.19 | 9:52.29 | 10:31.54 |
| 10 | William Walker | 12 | Garioch | 10:32.77 | 34.02 | 1:11.18 | 1:50.40 | 2:28.66 |
| 3:08.50 | 3:48.05 | 4:29.25 | 5:09.40 |
| 5:51.17 | 6:30.79 | 7:12.32 | 7:52.99 |
| 8:33.78 | 9:14.26 | 9:55.14 | 10:32.77 |
| 11 | Matthew McClure | 12 | Co Aberdeen | 10:37.24 | 33.97 | 1:12.48 | 1:52.25 | 2:32.49 |
| 3:12.82 | 3:53.33 | 4:34.49 | 5:15.07 |
| 5:55.02 | 6:35.92 | 7:17.21 | 7:58.34 |
| 8:39.09 | 9:19.27 | 9:59.26 | 10:37.24 |
Event 406 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Morgan | 13 | Ren 96 | 9:09.25 | 30.94 | 1:04.44 | 1:38.93 | 2:13.59 |
| 2:48.40 | 3:23.12 | 3:58.52 | 4:33.44 |
| 5:08.00 | 5:43.16 | 6:18.38 | 6:53.64 |
| 7:27.98 | 8:02.54 | 8:37.34 | 9:09.25 |
| 2 | Mark Deans | 13 | Co Glasgow | 9:14.15 | 32.24 | 1:07.32 | 1:42.23 | 2:17.27 |
| 2:51.93 | 3:26.96 | 4:01.95 | 4:36.78 |
| 5:11.62 | 5:46.66 | 6:21.26 | 6:55.82 |
| 7:30.75 | 8:05.47 | 8:40.54 | 9:14.15 |
| 3 | Callum Baxter | 13 | North Lanark | 9:18.14 | 31.64 | 1:05.82 | 1:40.30 | 2:15.76 |
| 2:51.06 | 3:26.55 | 4:01.77 | 4:37.28 |
| 5:12.43 | 5:47.55 | 6:23.21 | 6:58.73 |
| 7:33.62 | 8:09.14 | 8:44.11 | 9:18.14 |
| 4 | Stephen Milne | 13 | Tayside | 9:19.92 | 31.47 | 1:06.09 | 1:40.46 | 2:16.21 |
| 2:51.30 | 3:27.63 | 4:02.94 | 4:39.35 |
| 5:14.92 | 5:51.08 | 6:27.02 | 7:03.02 |
| 7:37.99 | 8:13.70 | 8:46.88 | 9:19.92 |
| 5 | Ethan Sloan-Dennison | 13 | Co Glasgow | 9:23.44 | 31.09 | 1:06.09 | 1:40.70 | 2:16.45 |
| 2:51.38 | 3:27.25 | 4:02.53 | 4:38.42 |
| 5:13.72 | 5:49.84 | 6:24.99 | 7:01.16 |
| 7:36.55 | 8:12.61 | 8:47.98 | 9:23.44 |
| 6 | Elliot Martin | 13 | Co Aberdeen | 9:28.79 | 31.02 | 1:05.97 | 1:41.41 | 2:17.82 |
| 2:53.50 | 3:30.10 | 4:05.90 | 4:41.97 |
| 5:19.08 | 5:55.36 | 6:31.45 | 7:07.89 |
| 7:44.04 | 8:20.51 | 8:55.13 | 9:28.79 |
| 7 | Scott Jackson | 13 | Sth Ayrshire | 9:33.77 | 31.70 | 1:06.73 | 1:43.21 | 2:20.06 |
| 2:56.94 | 3:33.06 | 4:10.64 | 4:46.98 |
| 5:24.02 | 6:00.22 | 6:37.06 | 7:13.80 |
| 7:50.48 | 8:26.17 | 9:01.49 | 9:33.77 |
| 8 | Grant Gould | 13 | Co Glasgow | 9:34.18 | 33.34 | 1:09.04 | 1:45.98 | 2:22.01 |
| 2:58.89 | 3:34.89 | 4:11.79 | 4:47.74 |
| 5:24.21 | 6:00.04 | 6:36.97 | 7:12.89 |
| 7:49.48 | 8:24.98 | 9:00.72 | 9:34.18 |
| 9 | Jack Thorpe | 13 | Milngavie &b | 9:34.31 | 32.21 | 1:07.61 | 1:43.28 | 2:19.07 |
| 2:55.38 | 3:31.68 | 4:07.94 | 4:44.21 |
| 5:20.38 | 5:57.30 | 6:33.81 | 7:10.85 |
| 7:47.00 | 8:23.55 | 8:59.42 | 9:34.31 |
| 10 | Sean Campsie | 13 | West Lothian | 9:38.63 | 31.98 | 1:07.76 | 1:43.48 | 2:20.17 |
| 2:56.59 | 3:33.69 | 4:10.52 | 4:47.55 |
| 5:24.46 | 6:01.17 | 6:37.58 | 7:14.49 |
| 7:51.20 | 8:27.80 | 9:03.61 | 9:38.63 |
| 11 | Felix Gifford | 13 | Delting | 9:41.64 | 32.12 | 1:07.33 | 1:44.41 | 2:20.46 |
| 2:58.42 | 3:35.48 | 4:13.85 | 4:51.47 |
| 5:29.69 | 6:06.85 | 6:45.19 | 7:22.26 |
| 8:00.51 | 8:34.97 | 9:09.19 | 9:41.64 |
| 12 | Peter Johnston | 13 | Aberdeen | 9:53.48 | 32.05 | 1:08.03 | 1:44.38 | 2:21.52 |
| 2:58.75 | 3:35.77 | 4:13.06 | 4:50.88 |
| 5:28.99 | 6:07.05 | 6:45.39 | 7:23.35 |
| 8:01.26 | 8:39.00 | 9:16.49 | 9:53.48 |
| 13 | Craig McPherson | 13 | Co Glasgow | 10:04.34 | 33.28 | 1:11.10 | 1:48.30 | 2:26.72 |
| 3:04.13 | 3:42.29 | 4:20.21 | 4:58.88 |
| 5:37.58 | 6:16.18 | 6:54.99 | 7:33.77 |
| 8:12.94 | 8:50.94 | 9:27.80 | 10:04.34 |
| 14 | Ross Mackay | 13 | South Aberde | 10:09.11 | 33.22 | 1:10.33 | 1:48.59 | 2:26.89 |
| 3:05.78 | 3:43.72 | 4:22.21 | 5:00.27 |
| 5:38.93 | 6:17.66 | 6:56.73 | 7:35.49 |
| 8:14.92 | 8:53.37 | 9:32.48 | 10:09.11 |
Event 406 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Johnson | 14 | Middlesboro | 8:50.35 | 29.28 | 1:02.24 | 1:34.90 | 2:08.66 |
| 2:41.61 | 3:15.32 | 3:48.38 | 4:22.56 |
| 4:55.49 | 5:29.46 | 6:02.79 | 6:36.82 |
| 7:10.12 | 7:44.58 | 8:18.09 | 8:50.35 |
| 2 | Connor Wilson | 14 | Heart Of Mid | 9:00.40 | 30.12 | 1:02.97 | 1:36.34 | 2:10.55 |
| 2:44.65 | 3:18.85 | 3:52.89 | 4:27.44 |
| 5:01.59 | 5:36.04 | 6:10.41 | 6:45.27 |
| 7:19.90 | 7:54.36 | 8:28.13 | 9:00.40 |
| 3 | Jamie McKinley | 14 | Co Glasgow | 9:01.86 | 30.85 | 1:03.84 | 1:37.95 | 2:11.77 |
| 2:45.91 | 3:20.13 | 3:54.94 | 4:29.37 |
| 5:04.19 | 5:38.50 | 6:13.07 | 6:47.19 |
| 7:21.52 | 7:55.57 | 8:29.86 | 9:01.86 |
| 4 | Dan Wallace | 14 | Duns | 9:09.73 | 30.91 | 1:04.43 | 1:39.58 | 2:14.19 |
| 2:49.53 | 3:24.63 | 3:59.29 | 4:33.57 |
| 5:08.46 | 5:42.97 | 6:17.88 | 6:52.26 |
| 7:27.66 | 8:01.99 | 8:36.79 | 9:09.73 |
| 5 | Euan Inglis | 14 | Co Aberdeen | 9:10.11 | 31.36 | 1:05.97 | 1:40.54 | 2:15.38 |
| 2:50.09 | 3:24.85 | 3:59.87 | 4:35.24 |
| 5:09.82 | 5:44.82 | 6:19.36 | 6:54.12 |
| 7:28.23 | 8:02.86 | 8:36.95 | 9:10.11 |
| 6 | Stuart McIntosh | 14 | Co Aberdeen | 9:16.86 | 31.92 | 1:06.72 | 1:41.48 | 2:16.45 |
| 2:51.63 | 3:26.40 | 4:02.03 | 4:37.49 |
| 5:13.06 | 5:48.46 | 6:24.23 | 6:59.26 |
| 7:34.65 | 8:08.85 | 8:43.74 | 9:16.86 |
| 7 | Chris Ritchie | 14 | Dunoon | 9:17.34 | 29.74 | 1:03.74 | 1:38.44 | 2:14.05 |
| 2:49.21 | 3:25.06 | 4:00.35 | 4:36.25 |
| 5:11.55 | 5:47.32 | 6:22.98 | 6:58.92 |
| 7:33.97 | 8:09.65 | 8:43.90 | 9:17.34 |
| 8 | Jamie Coulter | 14 | West Lothian | 9:21.04 | 29.42 | 1:02.53 | 1:36.55 | 2:10.55 |
| 2:45.10 | 3:20.00 | 3:55.18 | 4:30.15 |
| 5:06.41 | 5:42.42 | 6:18.58 | 6:55.03 |
| 7:31.41 | 8:08.21 | 8:45.37 | 9:21.04 |
| 9 | Fraser Gordon | 14 | South Aberde | 9:29.18 | 32.05 | 1:07.00 | 1:43.44 | 2:19.44 |
| 2:56.11 | 3:31.96 | 4:08.55 | 4:45.38 |
| 5:21.76 | 5:57.65 | 6:33.98 | 7:09.55 |
| 7:45.12 | 8:20.72 | 8:55.77 | 9:29.18 |
| 10 | Craig Masson | 14 | South Aberde | 9:32.52 | 31.94 | 1:07.80 | 1:43.28 | 2:19.49 |
| 2:55.27 | 3:31.85 | 4:07.98 | 4:44.84 |
| 5:21.34 | 5:58.26 | 6:34.70 | 7:11.90 |
| 7:48.10 | 8:24.67 | 9:00.63 | 9:32.52 |
| 11 | Chris Williams | 14 | South Aberde | 9:33.39 | 31.79 | 1:07.40 | 1:43.07 | 2:20.01 |
| 2:56.44 | 3:33.31 | 4:09.15 | 4:45.77 |
| 5:21.46 | 5:57.63 | 6:33.09 | 7:09.74 |
| 7:45.58 | 8:21.51 | 8:57.50 | 9:33.39 |
| 12 | Craig Corson | 14 | Sth Ayrshire | 9:34.80 | 30.97 | 1:05.28 | 1:41.62 | 2:17.94 |
| 2:54.52 | 3:30.98 | 4:08.00 | 4:44.53 |
| 5:21.30 | 5:58.08 | 6:35.25 | 7:11.49 |
| 7:47.82 | 8:24.11 | 9:00.01 | 9:34.80 |
| 13 | Campbell Kerr | 14 | Ren 96 | 9:38.13 | 31.22 | 1:06.48 | 1:43.07 | 2:19.85 |
| 2:56.22 | 3:32.59 | 4:09.40 | 4:46.39 |
| 5:23.23 | 6:00.01 | 6:36.66 | 7:13.67 |
| 7:50.52 | 8:26.49 | 9:03.30 | 9:38.13 |
| 14 | Fraser Reid | 14 | South Aberde | 9:41.02 | 31.72 | 1:07.28 | 1:44.44 | 2:20.34 |
| 2:57.20 | 3:33.71 | 4:10.83 | 4:47.18 |
| 5:24.18 | 6:00.72 | 6:37.89 | 7:14.38 |
| 7:51.77 | 8:28.35 | 9:05.56 | 9:41.02 |
| 15 | Marc Austin | 14 | Co Glasgow | 9:41.64 | 32.57 | 1:08.11 | 1:44.90 | 2:20.80 |
| 2:57.43 | 3:33.60 | 4:10.89 | 4:47.60 |
| 5:24.24 | 6:01.34 | 6:39.44 | 7:16.25 |
| 7:53.90 | 8:30.56 | 9:08.67 | 9:41.64 |
| 16 | Alan Clark | 14 | Forres | 9:45.97 | 32.28 | 1:07.57 | 1:44.41 | 2:21.37 |
| 2:58.51 | 3:35.65 | 4:13.33 | 4:50.55 |
| 5:27.68 | 6:05.28 | 6:42.41 | 7:19.45 |
| 7:56.96 | 8:34.37 | 9:11.47 | 9:45.97 |
| 17 | Sam George | 14 | South Aberde | 9:52.25 | 32.51 | 1:09.06 | 1:46.16 | 2:24.20 |
| 3:01.37 | 3:39.40 | 4:16.64 | 4:54.88 |
| 5:31.22 | 6:07.99 | 6:44.29 | 7:21.76 |
| 7:58.92 | 8:37.84 | 9:14.67 | 9:52.25 |
Event 406 Boys 15 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lewis Dyson | 15 | Bo Kirklees | 8:42.26 | 29.93 | 1:01.61 | 1:34.81 | 2:07.44 |
| 2:41.00 | 3:14.08 | 3:47.89 | 4:20.84 |
| 4:54.31 | 5:27.11 | 6:00.74 | 6:33.55 |
| 7:05.97 | 7:38.76 | 8:10.95 | 8:42.26 |
| 2 | Glenn McIntosh | 15 | Co Glasgow | 8:44.18 | 29.54 | 1:01.17 | 1:34.23 | 2:07.17 |
| 2:40.92 | 3:14.01 | 3:47.66 | 4:20.98 |
| 4:54.13 | 5:27.13 | 6:01.01 | 6:34.05 |
| 7:07.05 | 7:39.65 | 8:12.61 | 8:44.18 |
| 3 | Alastair Turner | 15 | Ren 96 | 8:52.76 | 29.20 | 1:02.14 | 1:35.09 | 2:08.75 |
| 2:41.50 | 3:15.53 | 3:48.91 | 4:22.72 |
| 4:56.54 | 5:30.98 | 6:05.01 | 6:39.67 |
| 7:13.60 | 7:48.18 | 8:21.35 | 8:52.76 |
| 4 | Andy Thomson | 15 | Dunoon | 9:04.11 | 30.05 | 1:02.88 | 1:36.08 | 2:10.04 |
| 2:43.76 | 3:18.27 | 3:52.74 | 4:27.97 |
| 5:02.23 | 5:37.50 | 6:12.25 | 6:47.31 |
| 7:22.01 | 7:57.00 | 8:30.85 | 9:04.11 |
| 5 | Greig Morrison | 15 | Co Aberdeen | 9:06.03 | 29.13 | 1:01.89 | 1:36.59 | 2:10.88 |
| 2:46.32 | 3:21.18 | 3:56.15 | 4:30.70 |
| 5:05.49 | 5:40.14 | 6:15.03 | 6:49.41 |
| 7:24.29 | 7:59.33 | 8:33.41 | 9:06.03 |
| 6 | Cameron Smith | 15 | East Lothian | 9:09.95 | 30.42 | 1:04.65 | 1:39.53 | 2:14.64 |
| 2:49.37 | 3:24.18 | 3:58.87 | 4:34.53 |
| 5:09.23 | 5:44.96 | 6:19.60 | 6:54.68 |
| 7:29.25 | 8:04.27 | 8:37.63 | 9:09.95 |
| 7 | Johnstone Shearer | 15 | Co Glasgow | 9:11.15 | 30.30 | 1:03.72 | 1:38.09 | 2:12.27 |
| 2:47.10 | 3:21.63 | 3:57.18 | 4:31.72 |
| 5:07.35 | 5:42.68 | 6:18.25 | 6:53.25 |
| 7:28.62 | 8:03.52 | 8:38.13 | 9:11.15 |
| 8 | Craig McNally | 15 | Warrender | 9:18.09 | 30.76 | 1:06.01 | 1:41.14 | 2:17.32 |
| 2:52.06 | 3:28.74 | 4:04.16 | 4:40.17 |
| 5:14.41 | 5:50.84 | 6:25.67 | 7:01.70 |
| 7:36.09 | 8:11.84 | 8:45.10 | 9:18.09 |
| 9 | David Smith | 15 | Garioch | 9:22.84 | 31.65 | 1:05.63 | 1:40.53 | 2:15.73 |
| 2:51.25 | 3:26.37 | 4:02.03 | 4:37.73 |
| 5:13.34 | 5:48.88 | 6:24.59 | 7:00.63 |
| 7:36.76 | 8:12.45 | 8:48.23 | 9:22.84 |
| 10 | Grant McPherson | 15 | Co Glasgow | 9:27.37 | 31.36 | 1:06.27 | 1:41.77 | 2:17.51 |
| 2:53.54 | 3:30.22 | 4:06.41 | 4:42.78 |
| 5:19.01 | 5:55.16 | 6:30.83 | 7:07.06 |
| 7:42.74 | 8:18.37 | 8:53.76 | 9:27.37 |
| 11 | Mark Steeples | 15 | Warrender | 9:27.86 | 31.78 | 1:07.41 | 1:42.64 | 2:18.50 |
| 2:53.82 | 3:29.71 | 4:05.26 | 4:41.76 |
| 5:16.45 | 5:52.46 | 6:28.63 | 7:04.97 |
| 7:41.10 | 8:17.00 | 8:53.00 | 9:27.86 |
| 12 | Connor Mollison | 15 | Warrender | 9:30.91 | 30.46 | 1:05.09 | 1:40.18 | 2:16.30 |
| 2:52.42 | 3:29.22 | 4:05.71 | 4:42.82 |
| 5:19.16 | 5:56.44 | 6:32.63 | 7:10.09 |
| 7:45.99 | 8:22.33 | 8:58.12 | 9:30.91 |
| 13 | Euan Johnston | 15 | Duns | 9:34.82 | 31.91 | 1:06.27 | 1:42.12 | 2:18.58 |
| 2:55.22 | 3:31.49 | 4:08.39 | 4:44.71 |
| 5:21.94 | 5:58.52 | 6:34.58 | 7:11.40 |
| 7:48.30 | 8:24.78 | 9:00.49 | 9:34.82 |
| 14 | Kristian Roberts | 15 | South Aberde | 9:44.71 | 32.12 | 1:08.06 | 1:44.63 | 2:20.40 |
| 2:57.00 | 3:33.37 | 4:10.39 | 4:47.11 |
| 5:24.46 | 6:01.91 | 6:39.71 | 7:16.98 |
| 7:55.09 | 8:32.13 | 9:09.32 | 9:44.71 |
Event 406 Boys 16-18 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ewan Johnston | 18 | Warrender | 8:25.70 | 28.48 | 59.51 | 1:30.99 | 2:03.03 |
| 2:35.13 | 3:07.53 | 3:39.60 | 4:12.00 |
| 4:44.08 | 5:16.34 | 5:48.14 | 6:19.99 |
| 6:51.52 | 7:23.04 | 7:54.62 | 8:25.70 |
| 2 | Ross Douglas | 18 | Stirling | 8:28.54 | 28.09 | 59.23 | 1:30.65 | 2:03.10 |
| 2:34.96 | 3:07.39 | 3:39.24 | 4:11.88 |
| 4:43.77 | 5:16.79 | 5:48.92 | 6:21.98 |
| 6:54.06 | 7:26.81 | 7:58.20 | 8:28.54 |
| 3 | Alistair Brown | 18 | Dunedin | 8:30.00 | 28.58 | 59.67 | 1:31.13 | 2:03.44 |
| 2:35.24 | 3:07.85 | 3:39.94 | 4:12.59 |
| 4:44.53 | 5:17.49 | 5:49.95 | 6:23.34 |
| 6:55.20 | 7:27.97 | 7:59.07 | 8:30.00 |
| 4 | Martin Cremin | 16 | Stirling | 8:32.10 | 29.29 | 1:01.20 | 1:33.49 | 2:06.13 |
| 2:38.35 | 3:10.96 | 3:43.28 | 4:16.17 |
| 4:48.35 | 5:20.95 | 5:53.06 | 6:25.55 |
| 6:57.08 | 7:29.36 | 8:00.86 | 8:32.10 |
| 5 | Daniel Lee | 16 | Dunedin | 8:37.16 | 28.82 | 59.87 | 1:31.52 | 2:03.97 |
| 2:36.31 | 3:08.94 | 3:41.62 | 4:14.74 |
| 4:47.43 | 5:20.45 | 5:53.30 | 6:26.48 |
| 6:59.57 | 7:32.63 | 8:05.02 | 8:37.16 |
| 6 | Craig Hamilton | 16 | Warrender | 8:38.28 | 27.79 | 59.81 | 1:32.24 | 2:05.32 |
| 2:37.52 | 3:10.86 | 3:43.77 | 4:17.39 |
| 4:50.09 | 5:23.83 | 5:56.68 | 6:30.13 |
| 7:02.61 | 7:35.93 | 8:07.33 | 8:38.28 |
| 7 | Fraser Smith | 18 | Co Glasgow | 8:43.70 | 29.19 | 1:01.17 | 1:33.99 | 2:06.36 |
| 2:39.30 | 3:11.92 | 3:45.38 | 4:18.27 |
| 4:51.88 | 5:24.62 | 5:58.40 | 6:31.39 |
| 7:05.50 | 7:38.97 | 8:12.08 | 8:43.70 |
| 8 | Stewart Edgar | 18 | Dumfries | 8:44.92 | 29.52 | 1:01.37 | 1:34.38 | 2:07.18 |
| 2:40.37 | 3:13.55 | 3:46.49 | 4:19.62 |
| 4:53.10 | 5:26.05 | 5:59.49 | 6:32.76 |
| 7:06.18 | 7:39.45 | 8:12.77 | 8:44.92 |
| 9 | Ross Woolley | 16 | Warrender | 8:51.36 | 29.42 | 1:01.71 | 1:34.29 | 2:07.13 |
| 2:40.42 | 3:13.88 | 3:48.04 | 4:21.96 |
| 4:55.82 | 5:29.33 | 6:03.06 | 6:36.79 |
| 7:10.96 | 7:44.45 | 8:18.49 | 8:51.36 |
| 10 | Kieran Patel | 17 | Bo Kirklees | 8:52.29 | 30.52 | 1:03.26 | 1:36.60 | 2:09.97 |
| 2:43.28 | 3:16.72 | 3:50.33 | 4:23.95 |
| 4:57.28 | 5:30.93 | 6:04.58 | 6:38.55 |
| 7:12.49 | 7:46.13 | 8:19.87 | 8:52.29 |
| 11 | Ian Porteous | 17 | Ren 96 | 8:53.32 | 29.52 | 1:02.38 | 1:35.88 | 2:09.57 |
| 2:42.67 | 3:16.73 | 3:50.35 | 4:24.82 |
| 4:57.68 | 5:32.21 | 6:06.00 | 6:40.41 |
| 7:14.40 | 7:49.33 | 8:22.59 | 8:53.32 |
| 12 | Gordon Laing* | 17 | Bracknell | 8:53.90 | 29.57 | 1:02.43 | 1:35.34 | 2:09.09 |
| 2:42.34 | 3:16.08 | 3:49.87 | 4:23.73 |
| 4:57.80 | 5:32.03 | 6:05.68 | 6:40.04 |
| 7:13.96 | 7:48.30 | 8:21.34 | 8:53.90 |
| 13 | Calum McGhee | 16 | North Lanark | 8:54.00 | 29.45 | 1:02.07 | 1:35.38 | 2:09.08 |
| 2:42.51 | 3:16.37 | 3:49.99 | 4:23.93 |
| 4:58.43 | 5:32.55 | 6:06.66 | 6:40.66 |
| 7:14.39 | 7:48.40 | 8:21.83 | 8:54.00 |
| 14 | Michael Caldwell | 16 | South Aberde | 8:56.93 | 30.23 | 1:02.76 | 1:35.81 | 2:09.24 |
| 2:42.85 | 3:16.49 | 3:50.39 | 4:24.71 |
| 4:58.96 | 5:33.04 | 6:07.59 | 6:42.09 |
| 7:16.60 | 7:50.77 | 8:24.66 | 8:56.93 |
| 15 | Michael McGovern | 16 | Co Aberdeen | 8:57.11 | 29.59 | 1:01.53 | 1:35.09 | 2:08.46 |
| 2:42.14 | 3:16.05 | 3:50.05 | 4:23.81 |
| 4:58.07 | 5:32.48 | 6:07.19 | 6:42.14 |
| 7:16.64 | 7:51.34 | 8:25.33 | 8:57.11 |
| 16 | Craig Thomson | 17 | South Aberde | 8:57.93 | 29.48 | 1:02.61 | 1:35.76 | 2:09.87 |
| 2:43.21 | 3:17.64 | 3:51.25 | 4:25.50 |
| 4:59.33 | 5:34.12 | 6:08.35 | 6:43.31 |
| 7:17.38 | 7:52.44 | 8:24.89 | 8:57.93 |
| 17 | Michael Smith | 18 | Garioch | 9:02.28 | 30.46 | 1:04.08 | 1:37.23 | 2:10.89 |
| 2:45.33 | 3:19.33 | 3:53.88 | 4:28.60 |
| 5:02.65 | 5:36.97 | 6:11.56 | 6:45.73 |
| 7:20.76 | 7:55.05 | 8:28.95 | 9:02.28 |
| 18 | Roy Cameron | 17 | West Dunbart | 9:08.32 | 29.82 | 1:03.45 | 1:38.11 | 2:12.56 |
| 2:47.45 | 3:21.81 | 3:56.75 | 4:31.87 |
| 5:07.14 | 5:41.69 | 6:17.19 | 6:51.63 |
| 7:26.71 | 8:01.53 | 8:36.03 | 9:08.32 |
| 19 | Peter Anderson | 17 | Aberdeen | 9:15.72 | 29.99 | 1:03.16 | 1:37.06 | 2:11.60 |
| 2:46.18 | 3:21.48 | 3:56.85 | 4:32.50 |
| 5:07.88 | 5:43.87 | 6:19.10 | 6:54.57 |
| 7:30.00 | 8:05.82 | 8:40.74 | 9:15.72 |
| 20 | Alastair Haynes | 17 | Forres | 9:17.12 | 30.76 | 1:04.33 | 1:39.05 | 2:13.38 |
| 2:48.63 | 3:23.48 | 3:59.19 | 4:34.47 |
| 5:10.59 | 5:46.07 | 6:22.22 | 6:58.10 |
| 7:34.07 | 8:09.20 | 8:44.30 | 9:17.12 |
| 21 | Daniel May* | 16 | Newburn | 9:23.73 | 30.64 | 1:03.99 | 1:38.55 | 2:13.00 |
| 2:48.32 | 3:23.63 | 3:59.10 | 4:35.03 |
| 5:10.70 | 5:47.02 | 6:23.52 | 6:59.82 |
| 7:36.53 | 8:12.90 | 8:49.66 | 9:23.73 |
| 22 | Sean Breen | 18 | Co Aberdeen | 9:37.11 | 31.36 | 1:06.50 | 1:42.46 | 2:18.74 |
| 2:55.18 | 3:31.80 | 4:08.73 | 4:45.51 |
| 5:22.08 | 5:58.63 | 6:34.89 | 7:11.42 |
| 7:48.07 | 8:24.80 | 9:01.46 | 9:37.11 |