Event 104 Boys 10-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Matthew Sleight | 12 | KingstonHull | 1:02.29 | 30.28 | 1:02.29 |
| 2 | Mark Szaranek | 12 | Carnegie | 1:02.70 | 30.54 | 1:02.70 |
| 3 | Oliver Bitowt | 12 | Warrender | 1:03.55 | 29.43 | 1:03.55 |
| 4 | Andrew Bryce | 12 | Garioch | 1:03.96 | 30.98 | 1:03.96 |
| 5 | Jordan Hughes | 11 | N Ayrshire | 1:04.58 | 30.09 | 1:04.58 |
| 6 | Rory Shirley | 12 | Glasgow | 1:05.09 | 31.21 | 1:05.09 |
| 7 | Blair Hershaw | 12 | Carnegie | 1:05.24 | 31.20 | 1:05.24 |
| 8 | Craig Knight | 12 | Grangemouth | 1:05.86 | 32.27 | 1:05.86 |
| 9 | Ewan Laing* | 12 | Bracknell | 1:06.11 | 31.44 | 1:06.11 |
| 10 | Craig Bowman | 11 | Carnegie | 1:06.15 | 31.01 | 1:06.15 |
| 11 | Conal Kiddie | 12 | Glasgow | 1:06.25 | 32.10 | 1:06.25 |
| 12 | Myles Hershaw | 12 | Carnegie | 1:06.33 | 30.77 | 1:06.33 |
| 13 | Timothy McGovern | 12 | Co Aberdeen | 1:06.52 | 32.27 | 1:06.52 |
| 14 | Jordan Coia | 12 | Forres | 1:06.84 | 32.21 | 1:06.84 |
| 15 | Alasdair Wright* | 11 | Tynedale | 1:06.92 | 31.85 | 1:06.92 |
| 16 | Callum Roberts | 12 | South Aberde | 1:06.93 | 32.00 | 1:06.93 |
| 17 | Macleod Stephen | 12 | Warrender | 1:07.32 | 31.94 | 1:07.32 |
| 18 | Calum Reid | 12 | Warrender | 1:08.07 | 32.75 | 1:08.07 |
Event 104 Boys 13 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Charles Bitowt | 13 | Warrender | 58.73 | 28.72 | 58.73 |
| 2 | James Yule | 13 | South Aberde | 58.79 | 28.43 | 58.79 |
| 3 | Craig Benson | 13 | Warrender | 59.69 | 28.82 | 59.69 |
| 4 | Scott Jackson | 13 | Sth Ayrshire | 1:00.48 | 29.08 | 1:00.48 |
| 5 | Felix Gifford | 13 | Delting | 1:00.81 | 29.36 | 1:00.81 |
| 6 | Callum Baxter | 13 | North Lanark | 1:01.17 | 29.62 | 1:01.17 |
| 7 | Scott MacFarlane | 13 | Ren 96 | 1:01.19 | 29.30 | 1:01.19 |
| 8 | Elliot Martin | 13 | Co Aberdeen | 1:01.23 | 29.39 | 1:01.23 |
| 9 | William Suayngam | 13 | East Lothian | 1:01.55 | 29.18 | 1:01.55 |
| 10 | Peter Johnston | 13 | Aberdeen | 1:01.61 | 29.06 | 1:01.61 |
| 11 | Stephen Milne | 13 | Tayside | 1:01.62 | 30.37 | 1:01.62 |
| 12 | Ross Shearer | 13 | West Lothian | 1:01.93 | 29.85 | 1:01.93 |
| 13 | Ethan Sloan-Dennison | 13 | Glasgow | 1:02.17 | 29.81 | 1:02.17 |
| 14 | Jack Thorpe | 13 | Milngavie &b | 1:02.41 | 30.58 | 1:02.41 |
| 15 | Sean Campsie | 13 | West Lothian | 1:02.45 | 29.38 | 1:02.45 |
| 16 | Tom Primavesi | 13 | Co Aberdeen | 1:02.79 | 29.99 | 1:02.79 |
| 17 | Ross Mackay | 13 | South Aberde | 1:02.88 | 29.69 | 1:02.88 |
| 18 | Shaun Raeburn | 13 | Orkney | 1:03.95 | 31.25 | 1:03.95 |
| 19 | Thomas Marmion | 13 | Glasgow | 1:04.53 | 30.47 | 1:04.53 |
Event 104 Boys 14 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Johnson | 14 | Middlesboro | 56.65 | 27.60 | 56.65 |
| 2 | Jamie Coulter | 14 | West Lothian | 57.22 | 28.46 | 57.22 |
| 3 | Stephen Crichton | 14 | Ren 96 | 57.55 | 27.98 | 57.55 |
| 4 | Zach Courtney | 14 | Dunedin | 57.73 | 27.85 | 57.73 |
| 5 | Ross Fleming | 14 | West Lothian | 58.13 | 28.20 | 58.13 |
| 6 | Jamie McKinley | 14 | Glasgow | 58.19 | 28.84 | 58.19 |
| 7 | Mathew Charnley | 14 | Tayside | 58.43 | 27.35 | 58.43 |
| 8 | Chris Williams | 14 | South Aberde | 58.46 | 28.71 | 58.46 |
| 9 | Aaron Tomasz | 14 | KingstonHull | 58.65 | 28.08 | 58.65 |
| 10 | Ryan Davidson | 14 | Grangemouth | 58.87 | 28.37 | 58.87 |
| 11 | Connor Wilson | 14 | Heart Of Mid | 59.02 | 27.98 | 59.02 |
| 12 | Craig Corson | 14 | Sth Ayrshire | 59.24 | 28.09 | 59.24 |
| 13 | Fraser Gordon | 14 | South Aberde | 59.31 | 28.21 | 59.31 |
| 14 | Duncan Chalmers | 14 | Carnegie | 59.73 | 28.86 | 59.73 |
| 15 | James Parr-Burman | 14 | Portobello | 59.96 | 29.04 | 59.96 |
| 16 | Jordan Heaney | 14 | Middlesboro | 1:00.58 | 28.38 | 1:00.58 |
| 17 | Scott Wilcox | 14 | Teviotdale | 1:01.17 | 28.56 | 1:01.17 |
| 18 | Alan Clark | 14 | Forres | 1:01.84 | 29.95 | 1:01.84 |
| -- | Andrew Arthur | 14 | Milngavie &b | DNF
|
Event 104 Boys 15 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alastair Turner | 15 | Ren 96 | 55.41 | 27.30 | 55.41 |
| 2 | Jamie Wilmshurst | 15 | Tayside | 55.91 | 26.92 | 55.91 |
| 3 | Johnstone Shearer | 15 | Glasgow | 56.16 | 26.89 | 56.16 |
| 4 | Kevin Dickson | 15 | Duns | 56.46 | 26.64 | 56.46 |
| 5 | James Garland | 15 | Newburn | 57.41 | 27.12 | 57.41 |
| 6 | Callum MacGregor | 15 | Delting | 57.81 | 28.27 | 57.81 |
| 7 | Andrew Thomson | 15 | South Aberde | 58.05 | 28.76 | 58.05 |
| 8 | Michael McGarrity | 15 | Ren 96 | 58.21 | 27.68 | 58.21 |
| 9 | Ryan Archibald | 15 | Warrender | 58.25 | 28.26 | 58.25 |
| 10 | Alexander Clough | 15 | Warrender | 58.57 | 27.69 | 58.57 |
| 11 | Eamon Rivers | 15 | Tayside | 58.58 | 28.05 | 58.58 |
| 12 | Paul McGuire | 15 | West Lothian | 58.69 | 27.64 | 58.69 |
| 13 | Cameron Smith | 15 | East Lothian | 59.06 | 28.27 | 59.06 |
| 14 | Callum Moreland | 15 | Dunoon | 59.14 | 28.23 | 59.14 |
| 15 | Douglas Andrew* | 15 | Dorking | 59.39 | 27.53 | 59.39 |
| 16 | Allan Campbell | 15 | South Lanark | 59.53 | 28.69 | 59.53 |
| 17 | Ryan Doherty | 15 | South Lanark | 59.96 | 28.65 | 59.96 |
| 18 | Ross McCafferty | 15 | South Lanark | 1:00.21 | 28.58 | 1:00.21 |
| 19 | Kristian Roberts | 15 | South Aberde | 1:01.31 | 29.75 | 1:01.31 |
| 20 | Mark Steeples | 15 | Warrender | 1:01.64 | 29.56 | 1:01.64 |
| 21 | Glenn McIntosh | 15 | Glasgow | 1:01.71 | 29.89 | 1:01.71 |
| 22 | Craig Spargo | 15 | Highland | 1:01.98 | 28.87 | 1:01.98 |
| 23 | Patrick Padden | 15 | North Lanark | 1:02.06 | 29.00 | 1:02.06 |
Event 104 Boys 16-18 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Iain Scanlon | 17 | Dunedin | 52.91 | 25.72 | 52.91 |
| 2 | Daniel Scott | 17 | Glenrothes | 53.07 | 25.36 | 53.07 |
| 3 | Jak Scott | 16 | Dunedin | 53.35 | 25.43 | 53.35 |
| 4 | Jonathan Greig | 18 | Stirling | 53.42 | 25.84 | 53.42 |
| 5 | Ross Douglas | 18 | Stirling | 53.46 | 25.45 | 53.46 |
| 6 | Ewan Johnston | 18 | Warrender | 53.81 | 26.26 | 53.81 |
| 7 | Greig Wilkinson | 17 | Tayside | 54.19 | 26.04 | 54.19 |
| 8 | Andrew Donaldson | 17 | Ren 96 | 54.35 | 26.13 | 54.35 |
| 9 | James Thomson | 18 | Co Edinburgh | 54.74 | 26.55 | 54.74 |
| 10 | Oliver Summers | 17 | Portsmouth N | 54.78 | 26.08 | 54.78 |
| 11 | Craig Hamilton | 16 | Warrender | 54.91 | 26.06 | 54.91 |
| 12 | Chris Wilkinson | 17 | Billingham | 55.39 | 26.47 | 55.39 |
| 13 | Craig Purnell | 18 | Warrender | 55.56 | 26.66 | 55.56 |
| 14 | Callum Shaw | 16 | Warrender | 55.66 | 27.22 | 55.66 |
| 15 | James Kitching | 16 | West Lothian | 55.90 | 26.91 | 55.90 |
| 16 | Rory Lamont | 16 | West Dunbart | 55.93 | 27.91 | 55.93 |
| 17 | Fraser Smith | 18 | Glasgow | 56.02 | 27.21 | 56.02 |
| 18 | Craig Nelson | 18 | Dumfries | 56.32 | 27.32 | 56.32 |
| 19 | Ben Hui | 16 | Warrender | 56.48 | 26.98 | 56.48 |
| 20 | Michael McGovern | 16 | Co Aberdeen | 56.52 | 27.55 | 56.52 |
| 20 | Alisdair Holt | 16 | Aberdeen | 56.52 | 26.89 | 56.52 |
| 22 | Callum Hillicks* | 16 | Dunedin | 56.55 | 27.08 | 56.55 |
| 23 | Phillip Kelly | 18 | Tayside | 56.60 | 27.17 | 56.60 |
| 24 | Aaron McCallum | 17 | West Dunbart | 56.75 | 27.46 | 56.75 |
| 25 | Keith Beveridge | 17 | Co Aberdeen | 56.77 | 26.97 | 56.77 |
| 26 | Andrew Aitchison | 16 | West Lothian | 56.79 | 26.53 | 56.79 |
| 27 | Tom Raikes | 17 | Delting | 56.91 | 27.24 | 56.91 |
| 28 | Ian Porteous | 17 | Ren 96 | 57.09 | 28.12 | 57.09 |
| 29 | Calum McGhee | 16 | North Lanark | 57.14 | 27.88 | 57.14 |
| 30 | Alastair Haynes | 17 | Forres | 57.17 | 27.86 | 57.17 |
| 31 | Martin Cremin | 16 | Stirling | 57.24 | 27.70 | 57.24 |
| 32 | Jonathon Hughes | 16 | Co Aberdeen | 57.28 | 27.48 | 57.28 |
| 33 | Michael Caldwell | 16 | South Aberde | 57.38 | 28.27 | 57.38 |
| 34 | Greig Mackenzie | 16 | Grangemouth | 57.41 | 27.13 | 57.41 |
| 35 | Scott Widdowson | 17 | South Lanark | 57.48 | 27.38 | 57.48 |
| 36 | Graeme Hunter | 18 | Tayside | 57.58 | 27.39 | 57.58 |
| 37 | Bruce McLintock | 18 | Milngavie &b | 57.60 | 27.60 | 57.60 |
| 38 | Michael Smith | 18 | Garioch | 57.61 | 27.71 | 57.61 |
| 39 | Stephen Lamb | 16 | North Lanark | 57.67 | 27.53 | 57.67 |
| 40 | Peter Anderson | 17 | Aberdeen | 57.95 | 28.10 | 57.95 |
| 41 | Roy Cameron | 17 | West Dunbart | 57.98 | 27.56 | 57.98 |
| 42 | Jamie Culpan | 16 | Milngavie &b | 58.01 | 27.57 | 58.01 |
| 43 | Gordon Laing* | 17 | Bracknell | 58.20 | 28.41 | 58.20 |
| 44 | Jonas Whitehead | 16 | Garioch | 58.21 | 27.05 | 58.21 |
| 45 | Alan Benzie | 18 | Aberdeen | 58.33 | 28.37 | 58.33 |
| 46 | David Smith | 18 | Falkirk | 59.07 | 27.86 | 59.07 |
| 47 | Iain Clark | 18 | South Lanark | 59.30 | 27.68 | 59.30 |
| 48 | Euan Cheyne | 17 | South Aberde | 59.45 | 28.11 | 59.45 |
| 49 | Andrew Benson | 18 | West Lothian | 59.63 | 27.90 | 59.63 |
| 50 | Kieran McGuckin | 17 | Falkirk | 59.82 | 28.12 | 59.82 |
| 51 | Craig Murdoch | 18 | North Lanark | 1:01.66 | 28.15 | 1:01.66 |