Event 204 Boys 10-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 1:04.59 | 29.95 | 1:04.59 |
| 2 | Mark Szaranek | 12 | Carnegie | 1:09.20 | 32.88 | 1:09.20 |
| 3 | Matthew Sleight | 12 | KingstonHull | 1:09.51 | 32.67 | 1:09.51 |
| 4 | Oliver Bitowt | 12 | Warrender | 1:09.97 | 32.28 | 1:09.97 |
| 5 | Zak Dawson | 12 | Newburn | 1:10.36 | 33.91 | 1:10.36 |
| 6 | Joshua Hobbs | 12 | Co Newcastle | 1:12.01 | 32.13 | 1:12.01 |
| 7 | Dale McAnish | 11 | Grangemouth | 1:13.83 | 34.96 | 1:13.83 |
| 8 | Thomas Gregson | 11 | Portsmouth N | 1:14.24 | 35.46 | 1:14.24 |
| 9 | Liam Small | 12 | Portsmouth N | 1:14.28 | 34.59 | 1:14.28 |
| 10 | Lewis Kirby | 12 | Dunedin | 1:14.31 | 34.44 | 1:14.31 |
| 11 | Craig Bowman | 11 | Carnegie | 1:14.43 | 33.64 | 1:14.43 |
| 12 | Scott Campbell | 12 | Falkirk | 1:15.07 | 35.89 | 1:15.07 |
| 13 | Rory Shirley | 12 | Glasgow | 1:15.21 | 35.13 | 1:15.21 |
| 14 | Marc Muir | 12 | Milngavie &b | 1:15.25 | 35.07 | 1:15.25 |
| 15 | Craig Knight | 12 | Grangemouth | 1:15.44 | 35.64 | 1:15.44 |
| 16 | Alastair Kirkwood | 12 | Grangemouth | 1:15.65 | 33.55 | 1:15.65 |
| 17 | Alasdair Wright* | 11 | Tynedale | 1:15.70 | 34.13 | 1:15.70 |
| 18 | Blair Hershaw | 12 | Carnegie | 1:15.71 | 35.01 | 1:15.71 |
| 19 | James Black | 11 | West Lothian | 1:15.94 | 35.62 | 1:15.94 |
| 20 | Calum Reid | 12 | Warrender | 1:15.97 | 36.05 | 1:15.97 |
| 21 | Lee Edwardson | 12 | Portobello | 1:16.30 | 34.28 | 1:16.30 |
| 22 | Ewan Christie | 12 | Milngavie &b | 1:17.22 | 36.22 | 1:17.22 |
| 23 | Myles Hershaw | 12 | Carnegie | 1:17.46 | 33.84 | 1:17.46 |
| 24 | Callum Roberts | 12 | South Aberde | 1:17.58 | 36.10 | 1:17.58 |
| 25 | Matthew McClure | 12 | Co Aberdeen | 1:18.06 | 36.67 | 1:18.06 |
| 26 | Stuart Knight | 12 | Grangemouth | 1:18.36 | 36.91 | 1:18.36 |
| 27 | Eddie Watson | 11 | Co Aberdeen | 1:18.88 | 36.12 | 1:18.88 |
| 28 | Andrew Bryce | 12 | Garioch | 1:19.41 | 35.78 | 1:19.41 |
| 29 | Conal Kiddie | 12 | Glasgow | 1:22.15 | 38.47 | 1:22.15 |
| 30 | Roddy Horne | 12 | Tayside | 1:23.07 | 39.19 | 1:23.07 |
| 31 | Martin Douglas | 12 | Glasgow | 1:27.60 | 40.81 | 1:27.60 |
| -- | Timothy McGovern | 12 | Co Aberdeen | DQ
|
Event 204 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Scott Jackson | 13 | Sth Ayrshire | 1:05.38 | 30.50 | 1:05.38 |
| 2 | Craig Benson | 13 | Warrender | 1:05.98 | 30.50 | 1:05.98 |
| 3 | James Yule | 13 | South Aberde | 1:06.05 | 31.05 | 1:06.05 |
| 4 | Sean Campsie | 13 | West Lothian | 1:06.83 | 30.62 | 1:06.83 |
| 5 | David Morgan | 13 | Ren 96 | 1:07.02 | 30.39 | 1:07.02 |
| 6 | Felix Gifford | 13 | Delting | 1:07.53 | 32.27 | 1:07.53 |
| 7 | Callum Baxter | 13 | North Lanark | 1:08.26 | 32.21 | 1:08.26 |
| 8 | Charles Bitowt | 13 | Warrender | 1:08.29 | 31.64 | 1:08.29 |
| 9 | Ethan Sloan-Dennison | 13 | Glasgow | 1:08.49 | 31.97 | 1:08.49 |
| 10 | Tom Primavesi | 13 | Co Aberdeen | 1:09.20 | 31.24 | 1:09.20 |
| 11 | Andrew Burn | 13 | Co Newcastle | 1:09.44 | 32.23 | 1:09.44 |
| 12 | Stephen Milne | 13 | Tayside | 1:09.72 | 33.32 | 1:09.72 |
| 13 | Ramsay Elfendi | 13 | Grangemouth | 1:10.17 | 32.83 | 1:10.17 |
| 14 | Elliot Martin | 13 | Co Aberdeen | 1:10.30 | 33.21 | 1:10.30 |
| 15 | Shaun Raeburn | 13 | Orkney | 1:10.69 | 32.87 | 1:10.69 |
| 16 | Ross Shearer | 13 | West Lothian | 1:10.78 | 31.99 | 1:10.78 |
| 17 | Euan Dunbar | 13 | Co Aberdeen | 1:10.89 | 32.16 | 1:10.89 |
| 18 | Ross Mackay | 13 | South Aberde | 1:11.07 | 32.76 | 1:11.07 |
| 19 | Scott MacFarlane | 13 | Ren 96 | 1:11.15 | 33.21 | 1:11.15 |
| 20 | Connor Hughes | 13 | South Lanark | 1:12.00 | 33.64 | 1:12.00 |
| 21 | Calum Rourke | 13 | Warrender | 1:12.04 | 33.05 | 1:12.04 |
| 22 | Greig Rennie | 13 | Garioch | 1:12.12 | 32.94 | 1:12.12 |
| 23 | Alastair Miley | 13 | Garioch | 1:13.02 | 33.87 | 1:13.02 |
| 24 | Grant Gould | 13 | Glasgow | 1:13.66 | 34.06 | 1:13.66 |
| 25 | Calum Ferguson | 13 | Carnegie | 1:14.03 | 34.48 | 1:14.03 |
| 26 | Edward Gray | 13 | Glasgow | 1:14.17 | 34.43 | 1:14.17 |
| 27 | Ian Deakin | 13 | Warrender | 1:15.50 | 33.78 | 1:15.50 |
| 28 | Graeme Paul | 13 | Milngavie &b | 1:16.30 | 35.06 | 1:16.30 |
Event 204 Boys 14 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Zach Courtney | 14 | Dunedin | 1:02.44 | 28.84 | 1:02.44 |
| 2 | Daniel Johnson | 14 | Middlesboro | 1:02.75 | 29.12 | 1:02.75 |
| 3 | Mathew Charnley | 14 | Tayside | 1:03.68 | 29.99 | 1:03.68 |
| 4 | Andrew Burns | 14 | KingstonHull | 1:04.61 | 29.59 | 1:04.61 |
| 5 | Ryan Davidson | 14 | Grangemouth | 1:04.77 | 29.75 | 1:04.77 |
| 6 | Jamie Coulter | 14 | West Lothian | 1:05.47 | 30.12 | 1:05.47 |
| 7 | Aaron Tomasz | 14 | KingstonHull | 1:05.48 | 30.50 | 1:05.48 |
| 8 | Chris Williams | 14 | South Aberde | 1:05.72 | 30.77 | 1:05.72 |
| 9 | Joe Lipworth | 14 | Tayside | 1:05.75 | 30.32 | 1:05.75 |
| 10 | Jake Harrison | 14 | Carlisle WP | 1:05.76 | 29.65 | 1:05.76 |
| 11 | Murray Lawrence | 14 | Warrender | 1:05.94 | 29.58 | 1:05.94 |
| 12 | Niall McLeod | 14 | Portobello | 1:06.45 | 30.92 | 1:06.45 |
| 13 | Duncan Chalmers | 14 | Carnegie | 1:06.75 | 31.46 | 1:06.75 |
| 14 | Euan Alston | 14 | North Lanark | 1:08.27 | 31.24 | 1:08.27 |
| 15 | Ross Fleming | 14 | West Lothian | 1:08.35 | 31.75 | 1:08.35 |
| 16 | Alan Clark | 14 | Forres | 1:08.74 | 31.57 | 1:08.74 |
| 17 | Jordan Heaney | 14 | Middlesboro | 1:09.14 | 31.26 | 1:09.14 |
| 18 | Euan Inglis | 14 | Co Aberdeen | 1:09.33 | 33.03 | 1:09.33 |
| 19 | Jamie Burr | 14 | Co Aberdeen | 1:09.46 | 31.59 | 1:09.46 |
| 20 | Scott Wilcox | 14 | Teviotdale | 1:09.59 | 31.77 | 1:09.59 |
| 21 | Stuart McIntosh | 14 | Co Aberdeen | 1:09.77 | 32.72 | 1:09.77 |
Event 204 Boys 15 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Callum Moorse | 15 | Portsmouth N | 1:01.54 | 29.18 | 1:01.54 |
| 2 | Jamie Wilmshurst | 15 | Tayside | 1:02.05 | 28.70 | 1:02.05 |
| 3 | Kevin Dickson | 15 | Duns | 1:02.67 | 28.53 | 1:02.67 |
| 4 | Ryan Archibald | 15 | Warrender | 1:02.81 | 29.27 | 1:02.81 |
| 5 | James Garland | 15 | Newburn | 1:03.42 | 29.33 | 1:03.42 |
| 6 | Eamon Rivers | 15 | Tayside | 1:03.67 | 29.41 | 1:03.67 |
| 7 | Craig Spargo | 15 | Highland | 1:04.23 | 28.99 | 1:04.23 |
| 8 | Ross McCafferty | 15 | South Lanark | 1:04.58 | 30.17 | 1:04.58 |
| 9 | Paul McGuire | 15 | West Lothian | 1:04.96 | 29.55 | 1:04.96 |
| 10 | Douglas Andrew* | 15 | Dorking | 1:04.98 | 29.55 | 1:04.98 |
| 11 | Alastair Turner | 15 | Ren 96 | 1:05.02 | 29.95 | 1:05.02 |
| 12 | Blair Hush | 15 | Fins | 1:05.62 | 30.48 | 1:05.62 |
| 13 | David Smith | 15 | Garioch | 1:05.63 | 30.65 | 1:05.63 |
| 14 | Gareth Allen | 15 | Billingham | 1:05.88 | 31.18 | 1:05.88 |
| 15 | Andrew Thomson | 15 | South Aberde | 1:05.95 | 31.14 | 1:05.95 |
| 16 | Thomas Leach | 15 | Forres | 1:06.28 | 30.83 | 1:06.28 |
| 17 | Mark Steeples | 15 | Warrender | 1:06.37 | 30.85 | 1:06.37 |
| 18 | Connor Mollison | 15 | Warrender | 1:06.43 | 31.65 | 1:06.43 |
| 19 | Michael McGarrity | 15 | Ren 96 | 1:07.10 | 30.50 | 1:07.10 |
| 20 | Alexander Clough | 15 | Warrender | 1:07.18 | 29.83 | 1:07.18 |
| 21 | Andy Thomson | 15 | Dunoon | 1:07.47 | 31.30 | 1:07.47 |
| 22 | Kieran Kiely | 15 | South Lanark | 1:07.66 | 31.71 | 1:07.66 |
| 23 | Patrick Padden | 15 | North Lanark | 1:12.83 | 31.78 | 1:12.83 |
| -- | Callum MacGregor | 15 | Delting | DNF
|
Event 204 Boys 16-18 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Scott | 17 | Glenrothes | 57.29 | 25.87 | 57.29 |
| 2 | Greig Wilkinson | 17 | Tayside | 59.13 | 26.81 | 59.13 |
| 3 | Matthew McCusker | 17 | Ren 96 | 59.50 | 27.89 | 59.50 |
| 4 | Oliver Summers | 17 | Portsmouth N | 59.76 | 27.80 | 59.76 |
| 5 | Jak Scott | 16 | Dunedin | 59.85 | 27.14 | 59.85 |
| 6 | Keith Beveridge | 17 | Co Aberdeen | 1:00.33 | 27.81 | 1:00.33 |
| 7 | Mathew Marshall | 16 | Bo Kirklees | 1:00.51 | 28.22 | 1:00.51 |
| 8 | Greig Mackenzie | 16 | Grangemouth | 1:00.61 | 28.21 | 1:00.61 |
| 9 | Craig Purnell | 18 | Unattached | 1:00.68 | 28.28 | 1:00.68 |
| 10 | Callum Hillicks* | 16 | Dunedin | 1:00.82 | 28.03 | 1:00.82 |
| 11 | Stephen Waterhouse* | 17 | Co Leeds | 1:01.01 | 28.50 | 1:01.01 |
| 12 | Iain Scanlon | 17 | Dunedin | 1:01.12 | 27.31 | 1:01.12 |
| 13 | Callum Easton | 17 | South Aberde | 1:01.19 | 28.01 | 1:01.19 |
| 14 | Douglas Scott | 16 | South Lanark | 1:01.29 | 28.48 | 1:01.29 |
| 15 | David Smith | 18 | Falkirk | 1:01.62 | 28.56 | 1:01.62 |
| 16 | Chris Wilkinson | 17 | Billingham | 1:01.70 | 29.06 | 1:01.70 |
| 17 | Fraser Smith | 18 | Glasgow | 1:01.82 | 29.00 | 1:01.82 |
| 18 | Andrew Aitchison | 16 | West Lothian | 1:01.86 | 27.45 | 1:01.86 |
| 19 | James Kitching | 16 | West Lothian | 1:02.10 | 28.36 | 1:02.10 |
| 20 | Craig Nelson | 18 | Dumfries | 1:02.21 | 29.72 | 1:02.21 |
| 21 | Michael Caldwell | 16 | South Aberde | 1:02.27 | 29.24 | 1:02.27 |
| 22 | Jonathon Hughes | 16 | Co Aberdeen | 1:02.39 | 29.01 | 1:02.39 |
| 23 | Alastair Hardie* | 16 | Ferndown | 1:02.45 | 29.32 | 1:02.45 |
| 24 | Ben Hui | 16 | Warrender | 1:02.85 | 28.47 | 1:02.85 |
| 25 | Roy Cameron | 17 | West Dunbart | 1:03.12 | 29.10 | 1:03.12 |
| 26 | Tom Raikes | 17 | Delting | 1:03.27 | 29.70 | 1:03.27 |
| 27 | Michael McGovern | 16 | Co Aberdeen | 1:03.33 | 29.31 | 1:03.33 |
| 28 | Alastair Haynes | 17 | Forres | 1:03.47 | 29.04 | 1:03.47 |
| 29 | Robbie Purvis | 16 | Warrender | 1:03.65 | 29.96 | 1:03.65 |
| 30 | Jamie Culpan | 16 | Milngavie &b | 1:03.70 | 28.85 | 1:03.70 |
| 31 | Iain Clark | 18 | South Lanark | 1:03.87 | 28.68 | 1:03.87 |
| 32 | Craig Hamilton | 16 | Warrender | 1:03.90 | 29.14 | 1:03.90 |
| 33 | Gordon Laing* | 17 | Bracknell | 1:03.96 | 30.37 | 1:03.96 |
| 34 | Ross Gardner | 16 | North Lanark | 1:04.06 | 29.38 | 1:04.06 |
| 35 | Ian Porteous | 17 | Ren 96 | 1:04.09 | 29.85 | 1:04.09 |
| 36 | Michael Smith | 18 | Garioch | 1:04.53 | 29.87 | 1:04.53 |
| 37 | Chris Breen | 16 | Co Aberdeen | 1:04.71 | 30.18 | 1:04.71 |
| 38 | Stephen Lamb | 16 | North Lanark | 1:04.97 | 29.11 | 1:04.97 |
| 39 | Bruce Halloran | 16 | East Lothian | 1:04.99 | 30.52 | 1:04.99 |
| 40 | Jonas Whitehead | 16 | Garioch | 1:05.35 | 29.09 | 1:05.35 |
| 41 | David Robinson | 18 | Dunoon | 1:05.82 | 29.54 | 1:05.82 |
| 42 | Dexter Young | 16 | Tayside | 1:05.88 | 30.31 | 1:05.88 |
| 43 | Peter Anderson | 17 | Aberdeen | 1:05.99 | 30.84 | 1:05.99 |
| 44 | Andrew Benson | 18 | West Lothian | 1:06.37 | 29.92 | 1:06.37 |
| 45 | Euan Cheyne | 17 | South Aberde | 1:06.73 | 30.79 | 1:06.73 |