Event 401 Boys 10-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 2:13.19 | 30.84 | 1:04.66 | 1:39.11 | 2:13.19 |
| 2 | Matthew Sleight | 12 | KingstonHull | 2:15.10 | 31.08 | 1:05.04 | 1:40.21 | 2:15.10 |
| 3 | Mark Szaranek | 12 | Carnegie | 2:17.10 | 30.97 | 1:05.50 | 1:41.13 | 2:17.10 |
| 4 | Oliver Bitowt | 12 | Warrender | 2:17.45 | 32.95 | 1:06.96 | 1:43.26 | 2:17.45 |
| 5 | Liam Small | 12 | Portsmouth N | 2:19.34 | 31.84 | 1:07.37 | 1:43.55 | 2:19.34 |
| 6 | Andrew Bryce | 12 | Garioch | 2:19.45 | 32.12 | 1:06.88 | 1:43.53 | 2:19.45 |
| 7 | Craig Knight | 12 | Grangemouth | 2:20.45 | 32.44 | 1:08.12 | 1:45.28 | 2:20.45 |
| 8 | Blair Hershaw | 12 | Carnegie | 2:20.90 | 32.14 | 1:09.11 | 1:46.24 | 2:20.90 |
| 9 | Jordan Hughes | 11 | N Ayrshire | 2:21.36 | 32.13 | 1:08.55 | 1:46.17 | 2:21.36 |
| 10 | Ewan Laing* | 12 | Bracknell | 2:21.74 | 32.98 | 1:09.87 | 1:46.37 | 2:21.74 |
| 11 | David Colley | 11 | Co Glasgow | 2:21.93 | 32.46 | 1:08.84 | 1:45.67 | 2:21.93 |
| 12 | Zak Dawson | 12 | Newburn | 2:22.23 | 31.53 | 1:08.24 | 1:45.21 | 2:22.23 |
| 13 | Thomas Gregson | 11 | Portsmouth N | 2:22.31 | 33.01 | 1:09.59 | 1:46.78 | 2:22.31 |
| 14 | Fraser Anderson* | 12 | Hart | 2:22.81 | 34.16 | 1:11.33 | 1:48.50 | 2:22.81 |
| 15 | Myles Hershaw | 12 | Carnegie | 2:23.38 | 32.52 | 1:10.33 | 1:47.57 | 2:23.38 |
| 16 | Rory Shirley | 12 | Co Glasgow | 2:23.41 | 32.90 | 1:09.48 | 1:46.92 | 2:23.41 |
| 17 | Scott Campbell | 12 | Falkirk | 2:23.68 | 33.80 | 1:11.88 | 1:48.26 | 2:23.68 |
| 18 | Craig Bowman | 11 | Carnegie | 2:23.69 | 32.79 | 1:09.27 | 1:47.44 | 2:23.69 |
| 19 | Graham Brown | 12 | N Ayrshire | 2:23.98 | 33.00 | 1:09.27 | 1:47.44 | 2:23.98 |
| 20 | Timothy McGovern | 12 | Co Aberdeen | 2:25.40 | 33.93 | 1:10.79 | 1:48.92 | 2:25.40 |
| 21 | Dale McAnish | 11 | Grangemouth | 2:25.66 | 32.08 | 1:09.01 | 1:47.97 | 2:25.66 |
| 22 | Jordan Coia | 12 | Forres | 2:25.74 | 33.92 | 1:11.40 | 1:49.83 | 2:25.74 |
| 23 | Callum Roberts | 12 | South Aberde | 2:25.82 | 33.50 | 1:10.64 | 1:48.75 | 2:25.82 |
| 24 | Alastair Kirkwood | 12 | Grangemouth | 2:25.85 | 32.83 | 1:10.55 | 1:48.87 | 2:25.85 |
| 25 | Lewis Kirby | 12 | Dunedin | 2:26.06 | 33.85 | 1:11.12 | 1:50.45 | 2:26.06 |
| 26 | Calum Fowler | 12 | Co Aberdeen | 2:26.31 | 32.60 | 1:09.47 | 1:48.88 | 2:26.31 |
| 27 | Alasdair Wright* | 11 | Tynedale | 2:26.51 | 32.69 | 1:10.00 | 1:48.22 | 2:26.51 |
| 28 | William Walker | 12 | Garioch | 2:26.73 | 32.48 | 1:09.81 | 1:48.11 | 2:26.73 |
| 29 | Roddy Horne | 12 | Tayside | 2:27.33 | 33.27 | 1:11.23 | 1:49.87 | 2:27.33 |
| 30 | Ewan Christie | 12 | Milngavie &b | 2:27.37 | 34.44 | 1:12.21 | 1:50.49 | 2:27.37 |
| 31 | Macleod Stephen | 12 | Warrender | 2:27.42 | 33.13 | 1:10.43 | 1:49.84 | 2:27.42 |
| 32 | Matthew Anderson | 12 | Oban | 2:28.76 | 33.30 | 1:11.62 | 1:50.88 | 2:28.76 |
| 33 | Daniel Smith | 12 | Co Aberdeen | 2:28.91 | 34.20 | 1:12.13 | 1:50.72 | 2:28.91 |
| 34 | Jordan Lamb | 11 | Carnegie | 2:29.04 | 33.41 | 1:11.40 | 1:51.18 | 2:29.04 |
| 35 | Mark Steele | 12 | West Lothian | 2:29.12 | 33.50 | 1:11.54 | 1:50.54 | 2:29.12 |
| 36 | Calum Reid | 12 | Warrender | 2:29.25 | 32.96 | 1:10.49 | 1:49.83 | 2:29.25 |
| 37 | Alex Sharpe | 12 | Tayside | 2:29.70 | 33.94 | 1:12.65 | 1:51.63 | 2:29.70 |
| 38 | William Broadhurst | 12 | Aberdeen | 2:30.11 | 33.52 | 1:11.61 | 1:50.50 | 2:30.11 |
| 39 | Graeme McKinney | 12 | North Lanark | 2:31.61 | 34.59 | 1:13.76 | 1:53.38 | 2:31.61 |
| 40 | Lewis Proctor | 11 | Co Aberdeen | 2:31.87 | 34.19 | 1:13.10 | 1:52.81 | 2:31.87 |
| 41 | Andrew Airlie | 12 | Kirkintilloc | 2:32.41 | 33.82 | 1:12.17 | 1:52.70 | 2:32.41 |
| 42 | Stuart Knight | 12 | Grangemouth | 2:33.22 | 34.66 | 1:13.28 | 1:53.64 | 2:33.22 |
| 43 | Daniel Kirkham | 12 | East Lothian | 2:34.70 | 34.20 | 1:13.75 | 1:55.40 | 2:34.70 |
| 44 | Corie McKirdy | 12 | West Dunbart | 2:35.57 | 34.97 | 1:15.99 | 1:57.27 | 2:35.57 |
| 45 | Kieran Smith | 11 | Co Aberdeen | 2:35.62 | 34.91 | 1:14.84 | 1:55.76 | 2:35.62 |
| 46 | Jack Austin | 12 | Co Glasgow | 2:35.81 | 35.16 | 1:15.04 | 1:56.41 | 2:35.81 |
| 47 | Robert Blaikie | 12 | Tayside | 2:36.97 | 34.63 | 1:14.33 | 1:56.22 | 2:36.97 |
Event 401 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Charles Bitowt | 13 | Warrender | 2:07.49 | 29.53 | 1:02.77 | 1:34.94 | 2:07.49 |
| 2 | Callum Baxter | 13 | North Lanark | 2:09.93 | 29.96 | 1:02.68 | 1:37.21 | 2:09.93 |
| 3 | Scott Jackson | 13 | Sth Ayrshire | 2:10.48 | 29.64 | 1:02.90 | 1:37.40 | 2:10.48 |
| 4 | Elliot Martin | 13 | Co Aberdeen | 2:10.52 | 29.75 | 1:03.34 | 1:37.91 | 2:10.52 |
| 5 | Felix Gifford | 13 | Delting | 2:10.73 | 30.47 | 1:03.94 | 1:37.88 | 2:10.73 |
| 6 | James Yule | 13 | South Aberde | 2:10.88 | 29.69 | 1:02.48 | 1:37.07 | 2:10.88 |
| 7 | Craig Benson | 13 | Warrender | 2:10.95 | 29.92 | 1:03.84 | 1:38.29 | 2:10.95 |
| 8 | David Morgan | 13 | Ren 96 | 2:11.37 | 29.54 | 1:03.15 | 1:37.48 | 2:11.37 |
| 9 | Stephen Milne | 13 | Tayside | 2:12.59 | 30.69 | 1:04.78 | 1:39.50 | 2:12.59 |
| 10 | Mark Deans | 13 | Co Glasgow | 2:12.61 | 31.06 | 1:05.40 | 1:39.39 | 2:12.61 |
| 11 | Ethan Sloan-Dennison | 13 | Co Glasgow | 2:12.67 | 30.81 | 1:04.00 | 1:38.78 | 2:12.67 |
| 12 | Paul Crichton | 13 | Ren 96 | 2:13.26 | 30.44 | 1:04.82 | 1:39.10 | 2:13.26 |
| 13 | Sean Campsie | 13 | West Lothian | 2:13.27 | 30.11 | 1:03.99 | 1:38.86 | 2:13.27 |
| 14 | Bradley Chapman | 13 | Portsmouth N | 2:13.58 | 30.38 | 1:04.50 | 1:39.39 | 2:13.58 |
| 15 | Tom Primavesi | 13 | Co Aberdeen | 2:14.09 | 30.11 | 1:04.55 | 1:39.51 | 2:14.09 |
| 16 | William Suayngam | 13 | East Lothian | 2:14.25 | 30.31 | 1:04.99 | 1:40.23 | 2:14.25 |
| 17 | Grant Sheldon | 13 | South Lanark | 2:14.55 | 31.17 | 1:05.67 | 1:40.18 | 2:14.55 |
| 18 | Scott MacFarlane | 13 | Ren 96 | 2:14.88 | 31.13 | 1:05.32 | 1:41.08 | 2:14.88 |
| 19 | Peter Johnston | 13 | Aberdeen | 2:15.05 | 30.50 | 1:05.20 | 1:40.18 | 2:15.05 |
| 20 | Ross Shearer | 13 | West Lothian | 2:15.57 | 30.26 | 1:03.99 | 1:39.77 | 2:15.57 |
| 21 | Euan Dunbar | 13 | Co Aberdeen | 2:15.96 | 31.40 | 1:06.31 | 1:41.40 | 2:15.96 |
| 22 | Robert Bryce | 13 | Aberdeen | 2:16.99 | 31.14 | 1:05.92 | 1:41.64 | 2:16.99 |
| 23 | Jonathan Stuart | 13 | South Lanark | 2:17.32 | 30.87 | 1:06.00 | 1:41.88 | 2:17.32 |
| 24 | Ben Osborne | 13 | Ulverston | 2:17.81 | 31.23 | 1:06.86 | 1:42.85 | 2:17.81 |
| 25 | Calum Johnson | 13 | Newburn | 2:18.41 | 31.19 | 1:06.58 | 1:42.83 | 2:18.41 |
| 26 | Greig Rennie | 13 | Garioch | 2:18.80 | 32.11 | 1:07.14 | 1:42.80 | 2:18.80 |
| 27 | Grant Gould | 13 | Co Glasgow | 2:18.89 | 32.62 | 1:07.76 | 1:44.23 | 2:18.89 |
| 28 | Alastair Miley | 13 | Garioch | 2:19.35 | 32.16 | 1:07.66 | 1:43.80 | 2:19.35 |
| 29 | Calum Rourke | 13 | Warrender | 2:19.50 | 31.98 | 1:07.05 | 1:42.85 | 2:19.50 |
| 30 | Ross Mackay | 13 | South Aberde | 2:19.69 | 31.50 | 1:07.68 | 1:44.33 | 2:19.69 |
| 31 | Kenneth Siu | 13 | Co Glasgow | 2:21.37 | 32.34 | 1:08.02 | 1:45.59 | 2:21.37 |
| 32 | Shaun Raeburn | 13 | Orkney | 2:21.47 | 33.15 | 1:09.55 | 1:47.76 | 2:21.47 |
| 33 | Corey McWilliam | 13 | Elgin | 2:22.36 | 32.56 | 1:08.91 | 1:46.68 | 2:22.36 |
| 34 | Rory Watt | 13 | Portobello | 2:24.20 | 31.52 | 1:07.84 | 1:45.43 | 2:24.20 |
| 35 | Alistair Paterson | 13 | South Aberde | 2:28.40 | 33.09 | 1:11.25 | 1:49.96 | 2:28.40 |
Event 401 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Johnson | 14 | Middlesboro | 2:01.90 | 28.01 | 58.96 | 1:30.69 | 2:01.90 |
| 2 | Stephen Crichton | 14 | Ren 96 | 2:03.19 | 28.66 | 59.83 | 1:31.86 | 2:03.19 |
| 3 | Connor Wilson | 14 | Heart Of Mid | 2:06.83 | 28.68 | 1:00.70 | 1:33.45 | 2:06.83 |
| 4 | Chris Williams | 14 | South Aberde | 2:07.37 | 30.06 | 1:02.33 | 1:35.80 | 2:07.37 |
| 5 | Jamie Coulter | 14 | West Lothian | 2:07.73 | 28.24 | 1:00.48 | 1:33.84 | 2:07.73 |
| 6 | Lewis Wiseman-Ord | 14 | Co Newcastle | 2:08.71 | 28.94 | 1:02.28 | 1:36.34 | 2:08.71 |
| 7 | Duncan Chalmers | 14 | Carnegie | 2:09.11 | 29.65 | 1:02.64 | 1:36.97 | 2:09.11 |
| 8 | Ross Fleming | 14 | West Lothian | 2:09.16 | 28.84 | 1:01.05 | 1:35.25 | 2:09.16 |
| 9 | Jamie McKinley | 14 | Co Glasgow | 2:09.27 | 29.36 | 1:01.51 | 1:36.16 | 2:09.27 |
| 10 | Joe Lipworth | 14 | Tayside | 2:09.69 | 29.53 | 1:01.75 | 1:36.60 | 2:09.69 |
| 11 | Craig Corson | 14 | Sth Ayrshire | 2:09.76 | 29.69 | 1:03.20 | 1:36.70 | 2:09.76 |
| 12 | Mathew Charnley | 14 | Tayside | 2:09.96 | 29.63 | 1:02.89 | 1:36.88 | 2:09.96 |
| 13 | Andrew Arthur | 14 | Milngavie &b | 2:10.33 | 29.37 | 1:01.93 | 1:36.61 | 2:10.33 |
| 14 | Aaron Tomasz | 14 | KingstonHull | 2:10.36 | 29.08 | 1:01.44 | 1:35.32 | 2:10.36 |
| 15 | Chris Wilson | 14 | South Lanark | 2:10.45 | 29.05 | 1:01.60 | 1:36.46 | 2:10.45 |
| 16 | Ryan Davidson | 14 | Grangemouth | 2:10.92 | 29.63 | 1:02.89 | 1:37.35 | 2:10.92 |
| 17 | Sam George | 14 | South Aberde | 2:10.96 | 30.17 | 1:03.38 | 1:37.29 | 2:10.96 |
| 18 | Alan Clark | 14 | Forres | 2:11.18 | 30.67 | 1:03.76 | 1:38.28 | 2:11.18 |
| 19 | Stuart McIntosh | 14 | Co Aberdeen | 2:11.39 | 30.95 | 1:03.82 | 1:38.00 | 2:11.39 |
| 20 | Jack Brownlee | 14 | Fins | 2:11.81 | 30.51 | 1:03.44 | 1:38.60 | 2:11.81 |
| 21 | Fraser Gordon | 14 | South Aberde | 2:12.80 | 29.73 | 1:03.46 | 1:38.26 | 2:12.80 |
| 22 | Fraser Reid | 14 | South Aberde | 2:12.81 | 30.06 | 1:03.71 | 1:38.62 | 2:12.81 |
| 23 | James O'Connell | 14 | Newburn | 2:12.91 | 29.36 | 1:02.58 | 1:38.24 | 2:12.91 |
| 24 | Euan Inglis | 14 | Co Aberdeen | 2:13.43 | 31.39 | 1:05.75 | 1:40.56 | 2:13.43 |
| 25 | Keiran Torrie | 14 | Tayside | 2:13.50 | 30.36 | 1:05.12 | 1:40.10 | 2:13.50 |
| 26 | Jordan Heaney | 14 | Middlesboro | 2:13.54 | 28.87 | 1:02.82 | 1:38.01 | 2:13.54 |
| 27 | Craig Masson | 14 | South Aberde | 2:13.71 | 30.74 | 1:05.33 | 1:40.54 | 2:13.71 |
| 28 | Scott Wilcox | 14 | Teviotdale | 2:16.06 | 29.47 | 1:04.14 | 1:41.13 | 2:16.06 |
| 29 | Campbell Kerr | 14 | Ren 96 | 2:16.38 | 30.54 | 1:05.48 | 1:40.98 | 2:16.38 |
| 30 | Murray Lawrence | 14 | Warrender | 2:16.61 | 31.10 | 1:05.23 | 1:41.84 | 2:16.61 |
| 31 | Andrew Gairns | 14 | Broch Seals | 2:16.65 | 31.72 | 1:07.46 | 1:42.33 | 2:16.65 |
| 32 | Marc Austin | 14 | Co Glasgow | 2:17.68 | 32.19 | 1:07.31 | 1:43.20 | 2:17.68 |
| 33 | Jamie Burr | 14 | Co Aberdeen | 2:17.91 | 31.18 | 1:05.05 | 1:41.77 | 2:17.91 |
| 34 | Cameron Somerville | 14 | Co Glasgow | 2:19.49 | 31.15 | 1:06.53 | 1:43.58 | 2:19.49 |
| 35 | Conor McGhee | 14 | Highland | 2:21.85 | 29.88 | 1:06.65 | 1:45.04 | 2:21.85 |
Event 401 Boys 15 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alastair Turner | 15 | Ren 96 | 2:00.75 | 28.31 | 58.33 | 1:29.90 | 2:00.75 |
| 2 | Lewis Dyson | 15 | Bo Kirklees | 2:02.63 | 29.02 | 59.54 | 1:31.35 | 2:02.63 |
| 3 | Greig Morrison | 15 | Co Aberdeen | 2:03.75 | 28.15 | 59.14 | 1:32.04 | 2:03.75 |
| 4 | Johnstone Shearer | 15 | Co Glasgow | 2:04.13 | 28.02 | 59.11 | 1:31.19 | 2:04.13 |
| 5 | James Garland | 15 | Newburn | 2:05.03 | 28.15 | 1:00.39 | 1:32.58 | 2:05.03 |
| 6 | Callum Moorse | 15 | Portsmouth N | 2:05.12 | 28.51 | 1:00.33 | 1:31.73 | 2:05.12 |
| 7 | Kevin Dickson | 15 | Duns | 2:05.20 | 27.46 | 59.08 | 1:31.56 | 2:05.20 |
| 8 | Jamie Wilmshurst | 15 | Tayside | 2:06.04 | 28.22 | 59.82 | 1:32.44 | 2:06.04 |
| 9 | Michael McGarrity | 15 | Ren 96 | 2:07.81 | 29.16 | 1:01.39 | 1:34.50 | 2:07.81 |
| 10 | Craig McNally | 15 | Warrender | 2:08.63 | 29.28 | 1:02.96 | 1:36.47 | 2:08.63 |
| 11 | Ross McCafferty | 15 | South Lanark | 2:08.98 | 29.16 | 1:01.91 | 1:36.01 | 2:08.98 |
| 12 | Andrew Thomson | 15 | South Aberde | 2:08.99 | 30.28 | 1:03.60 | 1:37.11 | 2:08.99 |
| 13 | Steven Swinglehurst | 15 | Carlisle WP | 2:09.41 | 28.59 | 1:01.27 | 1:35.11 | 2:09.41 |
| 14 | Paul McGuire | 15 | West Lothian | 2:09.78 | 27.88 | 1:00.38 | 1:35.28 | 2:09.78 |
| 15 | Craig Spargo | 15 | Highland | 2:09.79 | 29.66 | 1:02.17 | 1:36.53 | 2:09.79 |
| 16 | Alexander Clough | 15 | Warrender | 2:09.86 | 29.33 | 1:02.78 | 1:36.22 | 2:09.86 |
| 17 | Allan Campbell | 15 | South Lanark | 2:10.06 | 29.92 | 1:02.89 | 1:36.69 | 2:10.06 |
| 18 | Mark Steeples | 15 | Warrender | 2:10.80 | 30.35 | 1:03.24 | 1:37.57 | 2:10.80 |
| 19 | Eamon Rivers | 15 | Tayside | 2:11.79 | 29.59 | 1:03.04 | 1:38.37 | 2:11.79 |
| 20 | Glenn McIntosh | 15 | Co Glasgow | 2:11.95 | 30.54 | 1:03.73 | 1:38.30 | 2:11.95 |
| 21 | Callum MacGregor | 15 | Delting | 2:12.39 | 29.94 | 1:04.32 | 1:39.04 | 2:12.39 |
| 22 | Grant McPherson | 15 | Co Glasgow | 2:12.48 | 30.55 | 1:03.60 | 1:38.44 | 2:12.48 |
| 23 | Ryan Archibald | 15 | Warrender | 2:12.87 | 30.36 | 1:03.98 | 1:38.62 | 2:12.87 |
| 24 | David Smith | 15 | Garioch | 2:13.49 | 29.89 | 1:03.65 | 1:38.44 | 2:13.49 |
| 25 | Calum Veitch | 15 | Co Aberdeen | 2:14.02 | 30.36 | 1:04.21 | 1:40.22 | 2:14.02 |
| 26 | Kristian Roberts | 15 | South Aberde | 2:14.19 | 30.62 | 1:04.64 | 1:40.11 | 2:14.19 |
| 27 | Patrick Padden | 15 | North Lanark | 2:14.30 | 29.38 | 1:04.14 | 1:39.64 | 2:14.30 |
| 28 | Euan Johnston | 15 | Duns | 2:14.59 | 31.14 | 1:05.47 | 1:40.28 | 2:14.59 |
| 29 | Ruaridh Loughlin | 15 | Warrender | 2:17.39 | 31.07 | 1:05.12 | 1:41.08 | 2:17.39 |
| 30 | Andrew Hosie | 15 | West Lothian | 2:17.44 | 29.25 | 1:03.97 | 1:41.25 | 2:17.44 |
| 31 | Glynn Davies | 15 | Forres | 2:19.00 | 29.80 | 1:03.96 | 1:40.70 | 2:19.00 |
| -- | Cameron Smith | 15 | East Lothian | DQ | 29.27 | 1:01.81 | 1:35.55 | DQ |
Event 401 Boys 16-18 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jonathan Greig | 18 | Stirling | 1:56.98 | 26.92 | 56.35 | 1:26.18 | 1:56.98 |
| 2 | Iain Scanlon | 17 | Dunedin | 1:57.72 | 27.59 | 57.30 | 1:27.56 | 1:57.72 |
| 3 | Craig Hamilton | 16 | Warrender | 1:58.32 | 27.26 | 57.85 | 1:28.26 | 1:58.32 |
| 4 | Ewan Johnston | 18 | Warrender | 1:58.63 | 27.61 | 57.94 | 1:28.29 | 1:58.63 |
| 5 | James Thomson | 18 | Co Edinburgh | 1:58.74 | 27.39 | 57.33 | 1:27.94 | 1:58.74 |
| 6 | Jak Scott | 16 | Dunedin | 1:58.91 | 27.51 | 57.99 | 1:28.55 | 1:58.91 |
| 7 | Ross Douglas | 18 | Stirling | 1:59.00 | 27.30 | 57.92 | 1:28.20 | 1:59.00 |
| 8 | Richard Schafers | 17 | Stirling | 1:59.50 | 27.53 | 58.54 | 1:28.41 | 1:59.50 |
| 9 | Oliver Summers | 17 | Portsmouth N | 1:59.64 | 27.99 | 59.07 | 1:29.73 | 1:59.64 |
| 10 | Alexander Garbiak | 18 | Bo Kirklees | 1:59.67 | 28.06 | 58.70 | 1:29.50 | 1:59.67 |
| 11 | Daniel Scott | 17 | Glenrothes | 1:59.69 | 26.45 | 57.23 | 1:28.04 | 1:59.69 |
| 12 | Fraser Smith | 18 | Co Glasgow | 1:59.84 | 26.88 | 57.93 | 1:28.88 | 1:59.84 |
| 13 | Greig Wilkinson | 17 | Tayside | 2:00.12 | 27.73 | 58.15 | 1:29.25 | 2:00.12 |
| 14 | Andrew Donaldson | 17 | Ren 96 | 2:00.47 | 27.77 | 59.00 | 1:29.89 | 2:00.47 |
| 15 | Martin Cremin | 16 | Stirling | 2:01.35 | 28.02 | 58.96 | 1:30.24 | 2:01.35 |
| 16 | Stewart Edgar | 18 | Dumfries | 2:01.37 | 28.61 | 59.41 | 1:30.66 | 2:01.37 |
| 17 | James Kitching | 16 | West Lothian | 2:02.27 | 28.23 | 59.30 | 1:30.55 | 2:02.27 |
| 18 | Matthew McCusker | 17 | Ren 96 | 2:02.36 | 29.24 | 1:00.03 | 1:32.22 | 2:02.36 |
| 19 | Stephen Waterhouse* | 17 | Co Leeds | 2:02.41 | 28.59 | 59.46 | 1:31.98 | 2:02.41 |
| 20 | Craig Nelson | 18 | Dumfries | 2:02.54 | 28.29 | 1:00.18 | 1:31.71 | 2:02.54 |
| 21 | Ross Woolley | 16 | Warrender | 2:02.61 | 28.79 | 1:00.36 | 1:31.42 | 2:02.61 |
| 22 | Ross Muir | 16 | Falkirk | 2:02.93 | 29.15 | 1:00.82 | 1:32.55 | 2:02.93 |
| 23 | Rory Lamont | 16 | West Dunbart | 2:02.98 | 28.22 | 1:00.56 | 1:32.76 | 2:02.98 |
| 24 | Gordon Laing* | 17 | Bracknell | 2:03.32 | 28.43 | 59.77 | 1:31.66 | 2:03.32 |
| 25 | Rory More | 16 | Highland | 2:03.50 | 28.21 | 58.90 | 1:31.52 | 2:03.50 |
| 26 | Phillip Kelly | 18 | Tayside | 2:03.51 | 28.20 | 59.55 | 1:32.21 | 2:03.51 |
| 27 | Michael McGovern | 16 | Co Aberdeen | 2:03.56 | 28.11 | 59.59 | 1:31.58 | 2:03.56 |
| 28 | Michael Caldwell | 16 | South Aberde | 2:03.84 | 29.14 | 59.88 | 1:31.94 | 2:03.84 |
| 29 | Keith Beveridge | 17 | Co Aberdeen | 2:03.94 | 28.22 | 58.88 | 1:31.73 | 2:03.94 |
| 30 | Jonathon Hughes | 16 | Co Aberdeen | 2:04.08 | 28.39 | 1:00.27 | 1:32.42 | 2:04.08 |
| 31 | Mark Campbell | 16 | Co Aberdeen | 2:04.62 | 28.31 | 1:00.01 | 1:32.49 | 2:04.62 |
| 31 | Ian Porteous | 17 | Ren 96 | 2:04.62 | 29.89 | 1:01.51 | 1:33.46 | 2:04.62 |
| 33 | Alisdair Holt | 16 | Aberdeen | 2:05.02 | 28.17 | 1:00.22 | 1:32.57 | 2:05.02 |
| 34 | Michael Smith | 18 | Garioch | 2:05.03 | 29.95 | 1:00.53 | 1:32.81 | 2:05.03 |
| 35 | Tom Raikes | 17 | Delting | 2:05.33 | 28.60 | 1:00.08 | 1:33.03 | 2:05.33 |
| 36 | Peter Stewart | 16 | Tayside | 2:05.61 | 28.74 | 1:01.31 | 1:34.84 | 2:05.61 |
| 37 | Andrew Smith* | 18 | Co Newcastle | 2:05.81 | 28.52 | 59.81 | 1:32.98 | 2:05.81 |
| 38 | Roy Cameron | 17 | West Dunbart | 2:05.85 | 28.99 | 1:01.05 | 1:34.05 | 2:05.85 |
| 39 | Alastair Haynes | 17 | Forres | 2:06.82 | 28.85 | 1:00.39 | 1:33.61 | 2:06.82 |
| 40 | Alan Benzie | 18 | Aberdeen | 2:07.25 | 28.85 | 1:00.86 | 1:34.39 | 2:07.25 |
| 41 | Kieran McGuckin | 17 | Falkirk | 2:07.52 | 28.72 | 1:01.16 | 1:33.45 | 2:07.52 |
| 42 | Peter Anderson | 17 | Aberdeen | 2:07.77 | 29.34 | 1:01.38 | 1:34.11 | 2:07.77 |
| 43 | Andrew Aitchison | 16 | West Lothian | 2:08.66 | 27.87 | 1:00.49 | 1:34.51 | 2:08.66 |
| 44 | Jonas Whitehead | 16 | Garioch | 2:08.89 | 29.56 | 1:01.52 | 1:35.01 | 2:08.89 |
| 45 | Callum Hillicks* | 16 | Dunedin | 2:09.83 | 29.19 | 1:01.27 | 1:35.66 | 2:09.83 |
| 46 | Graeme Hunter | 18 | Tayside | 2:10.79 | 29.57 | 1:03.01 | 1:37.59 | 2:10.79 |
| 47 | Iain Clark | 18 | South Lanark | 2:11.64 | 28.75 | 1:01.27 | 1:36.62 | 2:11.64 |
| 48 | Douglas Scott | 16 | South Lanark | 2:11.84 | 29.58 | 1:02.78 | 1:37.91 | 2:11.84 |
| 49 | Russell Thom | 16 | Co Aberdeen | 2:12.16 | 29.93 | 1:03.51 | 1:38.38 | 2:12.16 |
| -- | Craig Purnell | 18 | Unattached | DNF
|