Event 102 Girls 8-9 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Mary MacIntosh | 9 | Forres | 1:44.64 | 48.99 | 1:44.64 |
| 2 | Anna Strachan | 9 | Alford | 1:50.12 | 51.80 | 1:50.12 |
| 3 | Beth Armour | 9 | Aberdeen | 1:51.90 | 52.87 | 1:51.90 |
| 4 | Eilidh MacInnes | 9 | Cults Otters | 1:58.49 | 56.14 | 1:58.49 |
| 5 | Ailsa Beck | 9 | Stonehaven | 2:00.34 | 57.35 | 2:00.34 |
| 6 | Meagan Bowie | 9 | Alford | 2:04.32 | 58.95 | 2:04.32 |
| 7 | Emma-Claire McEwan | 9 | Aberdeen | 2:11.31 | 59.64 | 2:11.31 |
Event 102 Girls 10-11 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Christina MacIntosh | 11 | Forres | 1:37.92 | 47.06 | 1:37.92 |
| 2 | Melissa Drysdale | 10 | Banchory Beavers | 1:37.93 | 46.60 | 1:37.93 |
| 3 | Hannah Moir | 11 | Westhill Dist. | 1:38.88 | 46.33 | 1:38.88 |
| 4 | Fiona Wright | 11 | Westhill Dist. | 1:39.97 | 47.84 | 1:39.97 |
| 5 | Devon Marnoch | 11 | Banchory Beavers | 1:40.57 | 47.90 | 1:40.57 |
| 6 | Helen Clements | 11 | Ythan | 1:40.90 | 48.58 | 1:40.90 |
| 7 | Bronwyn Matthews | 11 | Upper Deeside | 1:41.04 | 48.39 | 1:41.04 |
| 8 | Becky Flaherty | 10 | Banchory Beavers | 1:42.80 | 48.44 | 1:42.80 |
| 9 | Shannon Cruickshank | 11 | Westhill Dist. | 1:43.19 | 48.66 | 1:43.19 |
| 10 | Lindsey MacInnes | 10 | Cults Otters | 1:43.67 | 49.04 | 1:43.67 |
| 11 | Beth Brown | 11 | Bon Accord | 1:45.26 | 50.13 | 1:45.26 |
| 12 | Jessie Knowles | 10 | Stonehaven | 1:46.97 | 49.83 | 1:46.97 |
| 13 | Ruth Bryce | 11 | Aberdeen | 1:47.54 | 50.73 | 1:47.54 |
| 14 | Paige Brown | 10 | Westhill Dist. | 1:47.78 | 52.61 | 1:47.78 |
| 15 | Siobhan Johnson | 11 | Ythan | 1:50.29 | 53.96 | 1:50.29 |
| 16 | Emily Berry | 10 | Westhill Dist. | 1:50.35 | 52.58 | 1:50.35 |
| 17 | Kaitlin Dryburgh | 11 | Westhill Dist. | 1:50.86 | 53.29 | 1:50.86 |
| 18 | Hannah Willox | 11 | Aberdeen | 1:51.59 | 52.87 | 1:51.59 |
| 19 | Morgen Stewart | 11 | Ythan | 1:52.18 | 53.30 | 1:52.18 |
| 20 | Lauren Farmer | 10 | Westhill Dist. | 1:53.64 | 54.66 | 1:53.64 |
| 21 | Catherine Leslie | 11 | Dyce | 1:54.32 | 54.50 | 1:54.32 |
| 22 | Jenny Anderson | 11 | Stonehaven | 1:56.38 | 54.95 | 1:56.38 |
| 23 | Shannon Brown | 10 | Bon Accord | 2:02.28 | 57.39 | 2:02.28 |
| Too Fast |
| 1 | Sarah Dobbie | 11 | Ythan | 1:31.31 | 44.21 | 1:31.31 |
| -- | Zoe Webster | 10 | Ythan | DQ
|
| -- | Amanda McIntosh | 11 | Ythan | DQ
|
Event 102 Girls 12-13 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Caitlin Rees | 12 | Unattached | 1:26.35 | 40.12 | 1:26.35 |
| 2 | Rachel Masson | 12 | Upper Deeside | 1:29.87 | 42.62 | 1:29.87 |
| 3 | Jemma Pirie | 12 | Bucksburn | 1:31.97 | 43.66 | 1:31.97 |
| 4 | Alexandra Spendlove | 12 | Westhill Dist. | 1:33.55 | 44.51 | 1:33.55 |
| 5 | Shannon Jeffrey | 12 | Deveron | 1:34.44 | 42.77 | 1:34.44 |
| 6 | Carolyn Watt | 12 | Dyce | 1:34.47 | 45.03 | 1:34.47 |
| 7 | Rachael Wells | 13 | Forres | 1:36.76 | 44.65 | 1:36.76 |
| 8 | Hannah Gordon | 12 | Upper Deeside | 1:37.99 | 46.42 | 1:37.99 |
| 9 | Anna Thikey | 12 | Bucksburn | 1:38.38 | 46.14 | 1:38.38 |
| 10 | Ruth Paterson | 13 | Bridge of Don | 1:39.01 | 46.41 | 1:39.01 |
| 11 | Lindsey Black | 13 | Bucksburn | 1:39.48 | 47.61 | 1:39.48 |
| 12 | Gemma Esslemont | 12 | Bridge of Don | 1:39.50 | 47.82 | 1:39.50 |
| 13 | Chloe McPherson | 12 | Forres | 1:39.70 | 47.53 | 1:39.70 |
| 14 | Eilidh Macdonald | 12 | Alford | 1:39.72 | 46.63 | 1:39.72 |
| 15 | Laura Grant | 13 | Upper Deeside | 1:40.25 | 47.15 | 1:40.25 |
| 16 | Lauren Grant | 12 | Dyce | 1:41.88 | 47.91 | 1:41.88 |
| 17 | Catherine Ritchie | 12 | Upper Deeside | 1:42.03 | 48.90 | 1:42.03 |
| 18 | Rebekah Sutherland | 12 | Aberdeen | 1:43.86 | 48.51 | 1:43.86 |
| 19 | Robyn Leask | 12 | Deveron | 1:44.39 | 50.65 | 1:44.39 |
| 20 | Ailsa Ritchie | 12 | Westhill Dist. | 1:46.17 | 50.48 | 1:46.17 |
| 21 | Fiona Shepherd | 13 | Bucksburn | 1:49.07 | 51.96 | 1:49.07 |
| 22 | Molly Gibson | 12 | Ythan | 1:49.81 | 52.07 | 1:49.81 |
| 23 | Kirsty Cranna | 12 | Aberdeen | 1:58.37 | 55.66 | 1:58.37 |